2009 New England LMSC Short Course Yards Championship
Hosted by Cambridge Masters Swim Club
March 21 and March 27-29, 2009
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


The Saturday Distance Day estimated timeline is posted. Estimated timelines for remaining days will be posted shortly.

Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 21, 2009 Closes    Start      Start
   One-hour warmup                     8:00 AM  
1a Women 1650 free deep     8:15 AM    9:00 AM    9:02 AM (6 heats) (finished 11:37 AM)
1b Women 1650 free shallow  8:15 AM    9:00 AM    9:02 AM (5 heats) (finished 11:45 AM)
2a Men 1650 free deep      11:00 AM   12:00 PM   11:51 AM (8 heats) (finished 3:12 PM)
2b Men 1650 free shallow   11:00 AM   12:00 PM   11:51 AM (5 heats) (finished 2:46 PM)
3a Women 1000 free deep     2:00 PM    3:00 PM    3:12 PM (6 heats) (finished 4:49 PM)
3b Women 1000 free shallow  2:00 PM    3:00 PM    3:12 PM (3 heats) (finished 4:10 PM)
4a Men 1000 free deep       3:30 PM    4:30 PM    4:49 PM (7 heats) (finished 6:33 PM)
4b Men 1000 free shallow    3:30 PM    4:30 PM    4:45 PM (6 heats) (finished 6:45 PM)
   Estimated Finish:                   6:30 PM    6:45 PM
   
                            Check-in  Estimated  Actual
   Friday, March 27, 2009   Closes    Start      Start
   One-hour warmup                     8:00 AM    8:00 AM
5  Women 400 IM              8:15 AM   9:00 AM    9:02 AM (8 heats)
6  Men 400 IM                8:51 AM   9:51 AM    9:56 AM (10 heats)
   30-minute warmup                   10:54 AM   10:57 AM
7  Women 50 back            10:24 AM  11:24 AM   11:28 AM
8  Men 50 back              10:38 AM  11:38 AM   11:41 AM
9  Women 200 free           10:58 AM  11:58 AM   11:57 AM
10 Men 200 free             11:34 AM  12:34 PM   12:33 PM
11 Women 100 fly            12:28 PM   1:28 PM    1:33 PM
12 Men 100 fly              12:44 PM   1:44 PM    1:49 PM
13 Women 200 breast          1:06 PM   2:06 PM    2:11 PM
14 Men 200 breast            1:42 PM   2:42 PM    2:46 PM
15 Women 400 free relay      2:22 PM   3:22 PM    3:33 PM
16 Men 400 free relay        2:22 PM              3:49 PM
17 Mixed 400 free relay      2:22 PM              4:13 PM
   Estimated Finish:                   4:22 PM    4:28 PM
   
                            Check-in  Estimated  Actual
   Saturday, March 28, 2009 Closes    Start      Start
   One-hour warmup                     8:00 AM    8:00 AM
18 Men 500 free             8:15 AM    9:00 AM    8:58 AM (21 heats)
   30-minute warmup                   11:22 AM   11:33 AM
19 Women 200 fly           10:52 AM   11:52 AM   12:04 PM
20 Men 200 fly             11:15 AM   12:15 PM   12:28 PM
21 Women 100 free          11:39 AM   12:39 PM   12:50 PM
22 Men 100 free            12:18 PM    1:18 PM    1:28 PM
23 Women 200 medley relay   1:07 PM    2:07 PM    2:17 PM
24 Men 200 medley relay     1:07 PM               2:29 PM
25 Mixed 200 medley relay   1:07 PM               2:48 PM
27 Women 100 back           1:52 PM    2:52 PM    3:05 PM
28 Men 100 back             2:26 PM    3:26 PM    3:39 PM
29 Women 200 IM             2:59 PM    3:59 PM    4:09 PM
30 Men 200 IM               4:02 PM    5:02 PM    5:10 PM
31 Women 50 breast          5:00 PM    6:00 PM    6:16 PM
32 Men 50 breast            5:20 PM    6:20 PM    6:34 PM
33 Women 200 free relay     5:41 PM    6:41 PM    6:53 PM
34 Men 200 free relay       5:41 PM               7:03 PM
35 Mixed 200 free relay     5:41 PM               7:19 PM
   Estimated Finish:                   7:16 PM    7:32 PM
   
                            Check-in  Estimated  Actual
   Sunday, March 29, 2009   Closes    Start      Start
   One-hour warmup                     8:00 AM    8:00 AM
37 Women 500 free           8:15 AM    9:00 AM    8:58 AM (17 heats)
   30-minute warmup                   11:14 AM   11:11 AM
39 Women 100 IM            10:44 AM   11:44 AM   11:43 AM
40 Men 100 IM              11:22 AM   12:22 PM   12:20 PM
41 Women 50 fly            12:07 PM    1:07 PM    1:02 PM
42 Men 50 fly              12:23 PM    1:23 PM    1:18 PM
43 W 800 fr rly (unscored) 12:44 PM    1:44 PM    1:36 PM
44 M 800 fr rly (unscored) 12:44 PM               1:36 PM
45 X 800 fr rly (unscored) 12:44 PM               1:36 PM
47 Women 100 breast        12:54 PM    1:54 PM    1:49 PM
48 Men 100 breast           1:21 PM    2:21 PM    2:15 PM
49 Women 200 back           1:53 PM    2:53 PM    2:48 PM
50 Men 200 back             2:28 PM    3:28 PM    3:24 PM
51 Women 50 free            3:05 PM    4:05 PM    4:07 PM
52 Men 50 free              3:22 PM    4:22 PM    4:20 PM
53 Women 400 medley relay   3:46 PM    4:46 PM    4:40 PM
54 Men 400 medley relay     3:46 PM               4:59 PM
55 Mixed 400 medley relay   3:46 PM               5:27 PM
   Estimated Finish:                   5:46 PM    5:58 PM

[ Back to Meet Home Page ]
nelmscscy@meetresults.com