Licensed to Harvard University - Site License
                                    HY-TEK's MEET MANAGER 3.0 3/5/2011 08:56 AM
                   Men's Ivy League Swimming & Diving Champs                   
                     March 3-5, 2011 - Harvard University                      
                                    Results                                    
 
Event 6  Men 200 Yard Medley Relay
===============================================================================
 Meet Record: M 1:27.61        2009 Harvard                                    
                         J. Diekema, S. Melillo, B. Jones, D. Guernsey     
  Ivy Record: I 1:27.31        1990 Princeton                                  
                         Ross, Kim, Nelson, Osborn                         
 Pool Record: P 1:27.88        2008 Harvard                                    
                         J. Diekema, G. Rathgeber, W. Jones, P Quinn       
      NCAA A: A 1:25.66                                                        
      NCAA B: B 1:29.94                                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Princeton University                              1:29.52    1:28.15B  64  
     1) Raigla, Kaspar SO               2) r:+0.08 Christensen, Jonathan J
     3) r:+0.28 Monovoukas, Michael JR  4) r:+0.21 Faux, Geoffrey SR      
              22.02       47.06 (25.04)     1:08.56 (21.50)     1:28.15 (19.59)
  2 University of Pennsylvania                        1:31.00    1:29.13B  56  
     1) Johnson, Nick SO                2) r:+0.28 McHugh, Brendan JR     
     3) r:+0.17 Worster, Rhoads FR      4) r:+0.14 Amos, Peter JR         
              23.59       47.71 (24.12)     1:09.48 (21.77)     1:29.13 (19.65)
  3 Columbia University                               1:31.18    1:29.22B  54  
     1) Bailey, Johnny JR               2) r:+0.00 Swallow, Matthew FR    
     3) r:+0.29 Lee, Hyun SR            4) r:+0.06 Powell, Adam SR        
              22.89       48.13 (25.24)     1:10.30 (22.17)     1:29.22 (18.92)
  4 Harvard University                                1:30.50    1:29.99   52  
     1) Pretto, Jack FR                 2) r:+0.32 Davidson, Justin SR    
     3) r:+0.10 Tan, Nicholas JR        4) r:+0.10 Lee, Oliver FR         
              22.67       49.04 (26.37)     1:10.80 (21.76)     1:29.99 (19.19)
  5 Brown University                                  1:32.74    1:30.65   50  
     1) McVicker, Mike SO               2) r:+0.11 Carlucci, Conor SR     
     3) r:+0.08 Juhn, Timothy JR        4) r:+0.03 Diamond, Oliver FR     
              23.73       48.94 (25.21)     1:10.71 (21.77)     1:30.65 (19.94)
  6 Yale University                                   1:31.66    1:30.85   48  
     1) Dominski, Mike SO               2) r:+0.22 Goldsmith, Sam SR      
     3) r:+0.18 Bicer, Goksu JR         4) r:+0.26 Veatch, Kyle SR        
              23.42       49.64 (26.22)     1:10.81 (21.17)     1:30.85 (20.04)
  7 Cornell University                                1:33.75    1:31.16   46  
     1) Sangren, Jake SO                2) r:+0.24 Kwartler, Steven JR    
     3) r:+0.11 Stepanian, Mark SO      4) r:+0.31 Gaffey, Eric SR        
              23.44       49.11 (25.67)     1:10.78 (21.67)     1:31.16 (20.38)
  8 Dartmouth College                                 1:33.23    1:31.80   44  
     1) Ahern, Mickey JR                2) r:+0.32 Zupan, Nejc FR         
     3) r:+0.32 Derdeyn, Will SO        4) r:+0.14 Doherty, Zack SO       
              23.70       49.72 (26.02)     1:11.31 (21.59)     1:31.80 (20.49)
 
Event 7  Men 1650 Yard Freestyle
===============================================================================
 Meet Record: M 14:58.35        2005 John Cole (Harvard)                       
  Ivy Record: I 14:39.71        2002 John Cole (Harvard)                       
 Pool Record: P 14:54.07        1980 Brian Goodell (UCLA)                      
      NCAA A: A 14:51.15                                                       
      NCAA B: B 15:35.70                                                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Zupan, Nejc               FR Dartmouth            9:25.55   15:14.83B  32  
     r:+0.86  25.18       52.65 (27.47)     1:19.95 (27.30)     1:47.59 (27.64)
        2:15.20 (27.61)     2:42.83 (27.63)     3:10.45 (27.62)     3:38.31 (27.86)
        4:05.93 (27.62)     4:33.83 (27.90)     5:01.51 (27.68)     5:29.04 (27.53)
        5:56.69 (27.65)     6:24.52 (27.83)     6:52.57 (28.05)     7:20.53 (27.96)
        7:48.27 (27.74)     8:16.10 (27.83)     8:44.29 (28.19)     9:12.35 (28.06)
        9:40.04 (27.69)    10:08.15 (28.11)    10:35.78 (27.63)    11:03.76 (27.98)
       11:32.02 (28.26)    11:59.78 (27.76)    12:28.13 (28.35)    12:56.20 (28.07)
       13:24.48 (28.28)    13:53.03 (28.55)    14:20.76 (27.73)    14:48.37 (27.61)
       15:14.83 (26.46)
  2 Stearns, Wes              FR Harvard             15:23.85   15:18.62B  28  
     r:+0.96  25.30       52.65 (27.35)     1:20.80 (28.15)     1:48.89 (28.09)
        2:17.06 (28.17)     2:45.24 (28.18)     3:13.45 (28.21)     3:41.72 (28.27)
        4:10.17 (28.45)     4:38.58 (28.41)     5:06.53 (27.95)     5:34.71 (28.18)
        6:02.94 (28.23)     6:31.17 (28.23)     6:59.17 (28.00)     7:27.22 (28.05)
        7:55.01 (27.79)     8:22.99 (27.98)     8:51.29 (28.30)     9:19.51 (28.22)
        9:47.70 (28.19)    10:15.87 (28.17)    10:43.87 (28.00)    11:11.68 (27.81)
       11:39.32 (27.64)    12:06.89 (27.57)    12:34.27 (27.38)    13:01.77 (27.50)
       13:29.30 (27.53)    13:56.76 (27.46)    14:24.26 (27.50)    14:51.81 (27.55)
       15:18.62 (26.81)
  3 Nolle, Paul               FR Princeton           15:28.96   15:23.26B  27  
     r:+0.86  25.12       52.77 (27.65)     1:20.76 (27.99)     1:48.73 (27.97)
        2:16.86 (28.13)     2:44.95 (28.09)     3:13.20 (28.25)     3:41.51 (28.31)
        4:09.98 (28.47)     4:38.20 (28.22)     5:06.29 (28.09)     5:34.39 (28.10)
        6:02.74 (28.35)     6:30.85 (28.11)     6:58.88 (28.03)     7:26.69 (27.81)
        7:54.80 (28.11)     8:22.80 (28.00)     8:51.12 (28.32)     9:19.31 (28.19)
        9:47.48 (28.17)    10:15.63 (28.15)    10:43.54 (27.91)    11:11.66 (28.12)
       11:39.84 (28.18)    12:07.77 (27.93)    12:35.93 (28.16)    13:04.06 (28.13)
       13:32.31 (28.25)    14:00.12 (27.81)    14:28.02 (27.90)    14:55.98 (27.96)
       15:23.26 (27.28)
  4 Lewkowitz, Blake          SR Harvard             15:47.65   15:30.99B  26  
     r:+0.73  25.93       53.74 (27.81)     1:22.08 (28.34)     1:50.27 (28.19)
        2:18.62 (28.35)     2:47.22 (28.60)     3:15.64 (28.42)     3:43.95 (28.31)
        4:12.32 (28.37)     4:40.74 (28.42)     5:09.10 (28.36)     5:37.49 (28.39)
        6:05.71 (28.22)     6:33.94 (28.23)     7:02.23 (28.29)     7:30.47 (28.24)
        7:58.49 (28.02)     8:26.71 (28.22)     8:54.95 (28.24)     9:23.21 (28.26)
        9:51.43 (28.22)    10:19.66 (28.23)    10:47.80 (28.14)    11:16.09 (28.29)
       11:44.33 (28.24)    12:12.55 (28.22)    12:40.98 (28.43)    13:09.33 (28.35)
       13:37.98 (28.65)    14:06.22 (28.24)    14:35.04 (28.82)    15:03.57 (28.53)
       15:30.99 (27.42)
  5 Wilson, Taylor            FR Cornell             16:17.53   15:32.69B  25  
     r:+0.76  25.79       53.73 (27.94)     1:21.84 (28.11)     1:50.05 (28.21)
        2:18.47 (28.42)     2:46.83 (28.36)     3:15.24 (28.41)     3:43.61 (28.37)
        4:12.00 (28.39)     4:40.27 (28.27)     5:08.56 (28.29)     5:36.80 (28.24)
        6:05.13 (28.33)     6:33.45 (28.32)     7:01.89 (28.44)     7:30.35 (28.46)
        7:58.94 (28.59)     8:27.49 (28.55)     8:55.82 (28.33)     9:24.23 (28.41)
        9:52.52 (28.29)    10:20.90 (28.38)    10:49.34 (28.44)    11:17.67 (28.33)
       11:46.11 (28.44)    12:14.46 (28.35)    12:43.03 (28.57)    13:11.68 (28.65)
       13:40.25 (28.57)    14:08.83 (28.58)    14:37.68 (28.85)    15:06.04 (28.36)
       15:32.69 (26.65)
  6 Bogese, Mikey             FR Yale                15:29.40   15:41.97   24  
     r:+0.78  25.90       53.51 (27.61)     1:21.87 (28.36)     1:50.29 (28.42)
        2:18.56 (28.27)     2:47.03 (28.47)     3:15.36 (28.33)     3:43.46 (28.10)
        4:11.74 (28.28)     4:40.16 (28.42)     5:08.45 (28.29)     5:36.72 (28.27)
        6:04.93 (28.21)     6:33.19 (28.26)     7:01.62 (28.43)     7:29.86 (28.24)
        7:58.33 (28.47)     8:26.64 (28.31)     8:55.12 (28.48)     9:23.61 (28.49)
        9:52.44 (28.83)    10:21.52 (29.08)    10:50.79 (29.27)    11:20.00 (29.21)
       11:49.22 (29.22)    12:18.58 (29.36)    12:47.89 (29.31)    13:17.23 (29.34)
       13:46.46 (29.23)    14:15.69 (29.23)    14:44.62 (28.93)    15:13.46 (28.84)
       15:41.97 (28.51)
  7 Gabel, Dylan              FR Dartmouth            9:27.06   15:42.18   23  
     r:+0.68  25.50       52.93 (27.43)     1:21.14 (28.21)     1:49.56 (28.42)
        2:18.17 (28.61)     2:46.63 (28.46)     3:14.91 (28.28)     3:43.36 (28.45)
        4:12.08 (28.72)     4:40.60 (28.52)     5:09.26 (28.66)     5:37.91 (28.65)
        6:06.68 (28.77)     6:35.25 (28.57)     7:04.15 (28.90)     7:33.10 (28.95)
        8:01.95 (28.85)     8:30.93 (28.98)     8:59.63 (28.70)     9:28.17 (28.54)
        9:56.94 (28.77)    10:25.74 (28.80)    10:54.76 (29.02)    11:23.50 (28.74)
       11:52.33 (28.83)    12:21.14 (28.81)    12:50.19 (29.05)    13:19.20 (29.01)
       13:48.14 (28.94)    14:17.06 (28.92)    14:46.11 (29.05)    15:14.67 (28.56)
       15:42.18 (27.51)
  8 Carroll, Stephen          SO Pennsylvania        15:41.40   15:42.84   22  
     r:+0.81  25.49       52.98 (27.49)     1:21.22 (28.24)     1:49.25 (28.03)
        2:17.52 (28.27)     2:45.71 (28.19)     3:13.76 (28.05)     3:42.08 (28.32)
        4:10.43 (28.35)     4:38.66 (28.23)     5:06.86 (28.20)     5:35.25 (28.39)
        6:03.66 (28.41)     6:32.20 (28.54)     7:00.75 (28.55)     7:29.41 (28.66)
        7:58.27 (28.86)     8:27.18 (28.91)     8:56.36 (29.18)     9:25.46 (29.10)
        9:54.39 (28.93)    10:23.49 (29.10)    10:52.48 (28.99)    11:21.75 (29.27)
       11:50.84 (29.09)    12:20.03 (29.19)    12:49.23 (29.20)    13:18.36 (29.13)
       13:47.48 (29.12)    14:16.67 (29.19)    14:45.70 (29.03)    15:14.72 (29.02)
       15:42.84 (28.12)
  9 Hood, Cam                 JR Pennsylvania        16:06.57   15:46.34   20  
     r:+0.84  25.60       53.62 (28.02)     1:21.32 (27.70)     1:49.83 (28.51)
        2:18.56 (28.73)     2:47.36 (28.80)     3:16.03 (28.67)     3:44.86 (28.83)
        4:13.47 (28.61)     4:41.79 (28.32)     5:10.40 (28.61)     5:38.83 (28.43)
        6:07.58 (28.75)     6:36.63 (29.05)     7:05.77 (29.14)     7:34.42 (28.65)
        8:03.00 (28.58)     8:31.69 (28.69)     9:00.48 (28.79)     9:29.35 (28.87)
        9:58.67 (29.32)    10:27.83 (29.16)    10:57.10 (29.27)    11:26.46 (29.36)
       11:56.01 (29.55)    12:25.42 (29.41)    12:54.75 (29.33)    13:23.83 (29.08)
       13:53.55 (29.72)    14:22.39 (28.84)    14:51.23 (28.84)    15:19.29 (28.06)
       15:46.34 (27.05)
 10 Hartmeier, Paul           FR Pennsylvania        16:09.60   15:48.47   17  
              25.75       53.95 (28.20)     1:22.36 (28.41)     1:50.78 (28.42)
        2:19.46 (28.68)     2:48.15 (28.69)     3:17.06 (28.91)     3:45.89 (28.83)
        4:14.63 (28.74)     4:43.11 (28.48)     5:11.28 (28.17)     5:39.67 (28.39)
        6:08.36 (28.69)     6:36.81 (28.45)     7:05.37 (28.56)     7:33.73 (28.36)
        8:02.43 (28.70)     8:30.94 (28.51)     8:59.59 (28.65)     9:28.16 (28.57)
        9:57.02 (28.86)    10:25.98 (28.96)    10:54.84 (28.86)    11:23.50 (28.66)
       11:52.90 (29.40)    12:22.18 (29.28)    12:51.72 (29.54)    13:21.34 (29.62)
       13:50.93 (29.59)    14:20.62 (29.69)    14:50.40 (29.78)    15:19.95 (29.55)
       15:48.47 (28.52)
 11 Lee, Matt                 SR Yale                15:41.80   15:48.52   16  
     r:+0.79  25.41       53.12 (27.71)     1:21.21 (28.09)     1:49.73 (28.52)
        2:18.20 (28.47)     2:46.85 (28.65)     3:15.59 (28.74)     3:44.38 (28.79)
        4:13.25 (28.87)     4:41.97 (28.72)     5:10.68 (28.71)     5:39.43 (28.75)
        6:08.37 (28.94)     6:37.32 (28.95)     7:06.54 (29.22)     7:35.66 (29.12)
        8:05.00 (29.34)     8:34.24 (29.24)     9:03.30 (29.06)     9:32.52 (29.22)
       10:01.69 (29.17)    10:30.99 (29.30)    11:00.08 (29.09)    11:29.46 (29.38)
       11:58.76 (29.30)    12:27.97 (29.21)    12:57.17 (29.20)    13:26.28 (29.11)
       13:55.24 (28.96)    14:24.10 (28.86)    14:52.35 (28.25)    15:20.78 (28.43)
       15:48.52 (27.74)
 12 McLean, Matthew           JR Harvard                   NT   15:48.53   15  
     r:+0.70  25.79       53.69 (27.90)     1:22.05 (28.36)     1:50.47 (28.42)
        2:18.89 (28.42)     2:47.35 (28.46)     3:16.01 (28.66)     3:44.65 (28.64)
        4:13.34 (28.69)     4:42.07 (28.73)     5:10.64 (28.57)     5:39.37 (28.73)
        6:08.18 (28.81)     6:36.81 (28.63)     7:05.48 (28.67)     7:34.34 (28.86)
        8:03.24 (28.90)     8:32.05 (28.81)     9:01.38 (29.33)     9:30.78 (29.40)
        9:59.97 (29.19)    10:29.05 (29.08)    10:58.13 (29.08)    11:27.45 (29.32)
       11:56.34 (28.89)    12:25.59 (29.25)    12:54.73 (29.14)    13:23.89 (29.16)
       13:53.24 (29.35)    14:22.33 (29.09)    14:51.69 (29.36)    15:20.82 (29.13)
       15:48.53 (27.71)
 13 Cuthbert, West            FR Yale                15:47.69   15:51.17   14  
     r:+0.81  25.76       53.89 (28.13)     1:21.87 (27.98)     1:50.42 (28.55)
        2:18.90 (28.48)     2:47.45 (28.55)     3:16.19 (28.74)     3:44.99 (28.80)
        4:13.34 (28.35)     4:42.00 (28.66)     5:10.74 (28.74)     5:39.75 (29.01)
        6:08.96 (29.21)     6:38.06 (29.10)     7:07.21 (29.15)     7:36.26 (29.05)
        8:05.67 (29.41)     8:34.98 (29.31)     9:04.10 (29.12)     9:33.46 (29.36)
       10:02.72 (29.26)    10:31.90 (29.18)    11:00.94 (29.04)    11:30.20 (29.26)
       11:59.52 (29.32)    12:28.89 (29.37)    12:58.23 (29.34)    13:27.37 (29.14)
       13:56.64 (29.27)    14:25.59 (28.95)    14:55.05 (29.46)    15:24.02 (28.97)
       15:51.17 (27.15)
 14 Akers-Campbell, Seth      FR Brown               16:25.70   15:52.18   13  
     r:+0.75  26.51       54.96 (28.45)     1:23.67 (28.71)     1:52.41 (28.74)
        2:20.93 (28.52)     2:49.59 (28.66)     3:18.15 (28.56)     3:46.79 (28.64)
        4:15.32 (28.53)     4:44.08 (28.76)     5:12.63 (28.55)     5:41.32 (28.69)
        6:10.03 (28.71)     6:38.78 (28.75)     7:07.64 (28.86)     7:36.61 (28.97)
        8:05.61 (29.00)     8:34.66 (29.05)     9:03.71 (29.05)     9:32.74 (29.03)
       10:02.11 (29.37)    10:31.42 (29.31)    11:00.97 (29.55)    11:30.35 (29.38)
       11:59.64 (29.29)    12:29.25 (29.61)    12:58.97 (29.72)    13:28.21 (29.24)
       13:57.19 (28.98)    14:26.23 (29.04)    14:55.50 (29.27)    15:24.17 (28.67)
       15:52.18 (28.01)
 15 Fujinaka, Danny           FR Brown               16:28.39   15:53.84   12  
     r:+0.80  26.18       55.04 (28.86)     1:24.28 (29.24)     1:53.48 (29.20)
        2:22.87 (29.39)     2:52.60 (29.73)     3:21.65 (29.05)     3:50.85 (29.20)
        4:20.48 (29.63)     4:49.87 (29.39)     5:18.98 (29.11)     5:48.30 (29.32)
        6:17.53 (29.23)     6:46.57 (29.04)     7:15.58 (29.01)     7:44.64 (29.06)
        8:13.75 (29.11)     8:42.59 (28.84)     9:11.54 (28.95)     9:40.41 (28.87)
       10:09.16 (28.75)    10:37.89 (28.73)    11:06.82 (28.93)    11:35.67 (28.85)
       12:04.53 (28.86)    12:33.53 (29.00)    13:02.20 (28.67)    13:30.85 (28.65)
       13:59.70 (28.85)    14:28.48 (28.78)    14:57.44 (28.96)    15:26.17 (28.73)
       15:53.84 (27.67)
 16 Stephenson, Harry         FR Columbia            16:05.04   15:58.24   11  
     r:+0.80  26.50       54.99 (28.49)     1:23.71 (28.72)     1:52.17 (28.46)
        2:20.88 (28.71)     2:49.57 (28.69)     3:18.31 (28.74)     3:47.06 (28.75)
        4:15.97 (28.91)     4:44.69 (28.72)     5:13.40 (28.71)     5:42.29 (28.89)
        6:11.50 (29.21)     6:40.77 (29.27)     7:10.10 (29.33)     7:39.28 (29.18)
        8:08.71 (29.43)     8:37.85 (29.14)     9:07.37 (29.52)     9:36.76 (29.39)
       10:06.27 (29.51)    10:35.72 (29.45)    11:05.44 (29.72)    11:34.92 (29.48)
       12:04.45 (29.53)    12:33.89 (29.44)    13:03.35 (29.46)    13:32.98 (29.63)
       14:02.30 (29.32)    14:31.62 (29.32)    15:01.34 (29.72)    15:30.30 (28.96)
       15:58.24 (27.94)
 17 Smith, Alex               JR Columbia            16:41.10   15:58.30    9  
              25.78       53.82 (28.04)     1:22.28 (28.46)     1:50.94 (28.66)
        2:19.88 (28.94)     2:48.55 (28.67)     3:17.37 (28.82)     3:46.20 (28.83)
        4:15.34 (29.14)     4:44.52 (29.18)     5:13.49 (28.97)     5:42.61 (29.12)
        6:11.97 (29.36)     6:41.39 (29.42)     7:10.52 (29.13)     7:39.73 (29.21)
        8:08.92 (29.19)     8:38.18 (29.26)     9:07.41 (29.23)     9:36.81 (29.40)
       10:06.20 (29.39)    10:35.53 (29.33)    11:04.79 (29.26)    11:34.36 (29.57)
       12:03.87 (29.51)    12:33.22 (29.35)    13:02.87 (29.65)    13:32.50 (29.63)
       14:02.40 (29.90)    14:31.82 (29.42)    15:01.46 (29.64)    15:30.51 (29.05)
       15:58.30 (27.79)
 18 Itzkowitz, Ben            FR Cornell              9:50.04   16:01.35    7  
     r:+0.74  26.18       54.92 (28.74)     1:24.11 (29.19)     1:53.28 (29.17)
        2:22.78 (29.50)     2:52.22 (29.44)     3:21.94 (29.72)     3:51.51 (29.57)
        4:20.84 (29.33)     4:50.33 (29.49)     5:19.46 (29.13)     5:48.97 (29.51)
        6:18.50 (29.53)     6:47.75 (29.25)     7:16.86 (29.11)     7:46.41 (29.55)
        8:15.62 (29.21)     8:44.79 (29.17)     9:13.89 (29.10)     9:42.99 (29.10)
       10:12.68 (29.69)    10:42.43 (29.75)    11:11.46 (29.03)    11:40.54 (29.08)
       12:09.65 (29.11)    12:38.72 (29.07)    13:07.86 (29.14)    13:36.94 (29.08)
       14:06.57 (29.63)    14:35.70 (29.13)    15:04.84 (29.14)    15:34.10 (29.26)
       16:01.35 (27.25)
 19 Mackenzie, Sean           SO Columbia            16:03.20   16:01.42    6  
              25.53       53.31 (27.78)     1:21.55 (28.24)     1:50.05 (28.50)
        2:18.64 (28.59)     2:47.47 (28.83)     3:16.35 (28.88)     3:45.50 (29.15)
        4:14.76 (29.26)     4:44.17 (29.41)     5:13.62 (29.45)     5:43.01 (29.39)
        6:12.29 (29.28)     6:41.74 (29.45)     7:11.28 (29.54)     7:40.51 (29.23)
        8:10.02 (29.51)     8:39.46 (29.44)     9:09.15 (29.69)     9:38.47 (29.32)
       10:07.92 (29.45)    10:37.20 (29.28)    11:06.86 (29.66)    11:36.09 (29.23)
       12:05.45 (29.36)    12:34.90 (29.45)    13:04.23 (29.33)    13:34.01 (29.78)
       14:03.58 (29.57)    14:33.35 (29.77)    15:03.06 (29.71)    15:32.51 (29.45)
       16:01.42 (28.91)
 20 Margherio, Jay            SO Dartmouth            9:58.50   16:10.57    5  
     r:+0.79  25.77       54.36 (28.59)     1:23.35 (28.99)     1:52.78 (29.43)
        2:22.41 (29.63)     2:52.03 (29.62)     3:21.43 (29.40)     3:51.34 (29.91)
        4:21.27 (29.93)     4:51.07 (29.80)     5:20.77 (29.70)     5:50.68 (29.91)
        6:20.31 (29.63)     6:50.11 (29.80)     7:19.83 (29.72)     7:49.89 (30.06)
        8:19.33 (29.44)     8:49.05 (29.72)     9:18.61 (29.56)     9:48.14 (29.53)
       10:17.63 (29.49)    10:47.12 (29.49)    11:16.82 (29.70)    11:46.77 (29.95)
       12:16.51 (29.74)    12:46.15 (29.64)    13:15.71 (29.56)    13:45.25 (29.54)
       14:14.91 (29.66)    14:44.69 (29.78)    15:14.36 (29.67)    15:43.09 (28.73)
       16:10.57 (27.48)
 21 Anderson, Eric            JR Cornell              9:49.68   16:14.43    4  
     r:+0.76  26.82       56.03 (29.21)     1:25.58 (29.55)     1:55.30 (29.72)
        2:25.30 (30.00)     2:55.44 (30.14)     3:25.04 (29.60)     3:54.79 (29.75)
        4:24.56 (29.77)     4:54.06 (29.50)     5:23.63 (29.57)     5:52.98 (29.35)
        6:22.55 (29.57)     6:52.29 (29.74)     7:21.86 (29.57)     7:51.50 (29.64)
        8:21.16 (29.66)     8:50.77 (29.61)     9:20.58 (29.81)     9:50.36 (29.78)
       10:20.09 (29.73)    10:49.76 (29.67)    11:19.41 (29.65)    11:49.09 (29.68)
       12:18.87 (29.78)    12:48.63 (29.76)    13:18.32 (29.69)    13:48.01 (29.69)
       14:17.88 (29.87)    14:47.72 (29.84)    15:17.60 (29.88)    15:47.36 (29.76)
       16:14.43 (27.07)
 22 Clarke, Danny             FR Yale                16:16.07   16:17.74    3  
              26.95       55.67 (28.72)     1:24.51 (28.84)     1:53.70 (29.19)
        2:22.90 (29.20)     2:52.11 (29.21)     3:21.58 (29.47)     3:51.24 (29.66)
        4:20.81 (29.57)     4:49.99 (29.18)     5:19.37 (29.38)     5:48.95 (29.58)
        6:18.76 (29.81)     6:48.43 (29.67)     7:18.28 (29.85)     7:48.08 (29.80)
        8:17.89 (29.81)     8:47.79 (29.90)     9:17.66 (29.87)     9:47.72 (30.06)
       10:17.56 (29.84)    10:47.71 (30.15)    11:17.84 (30.13)    11:48.01 (30.17)
       12:18.27 (30.26)    12:48.59 (30.32)    13:19.18 (30.59)    13:49.49 (30.31)
       14:19.92 (30.43)    14:49.88 (29.96)    15:19.94 (30.06)    15:49.58 (29.64)
       16:17.74 (28.16)
 23 Littlefield, Ryan         SO Pennsylvania        16:04.78   16:27.88    2  
              26.18       54.32 (28.14)     1:22.98 (28.66)     1:52.02 (29.04)
        2:21.25 (29.23)     2:50.74 (29.49)     3:20.29 (29.55)     3:50.30 (30.01)
        4:20.56 (30.26)     4:50.77 (30.21)     5:20.62 (29.85)     5:50.94 (30.32)
        6:20.85 (29.91)     6:51.52 (30.67)     7:21.89 (30.37)     7:52.32 (30.43)
        8:22.92 (30.60)     8:53.24 (30.32)     9:23.68 (30.44)     9:54.56 (30.88)
       10:24.74 (30.18)    10:55.29 (30.55)    11:25.92 (30.63)    11:56.31 (30.39)
       12:26.27 (29.96)    12:56.48 (30.21)    13:27.06 (30.58)    13:57.62 (30.56)
       14:28.28 (30.66)    14:58.56 (30.28)    15:28.93 (30.37)    15:58.69 (29.76)
       16:27.88 (29.19)
 24 Speroni, Samuel           SR Brown               17:04.03   16:40.39    1  
     r:+0.85  26.92       55.88 (28.96)     1:25.51 (29.63)     1:55.18 (29.67)
        2:25.08 (29.90)     2:55.19 (30.11)     3:25.16 (29.97)     3:55.55 (30.39)
        4:26.03 (30.48)     4:56.41 (30.38)     5:26.57 (30.16)     5:57.14 (30.57)
        6:27.47 (30.33)     6:58.18 (30.71)     7:28.79 (30.61)     7:59.26 (30.47)
        8:29.64 (30.38)     9:00.20 (30.56)     9:30.54 (30.34)    10:01.18 (30.64)
       10:31.98 (30.80)    11:02.67 (30.69)    11:33.19 (30.52)    12:04.51 (31.32)
       12:35.51 (31.00)    13:06.73 (31.22)    13:37.64 (30.91)    14:08.53 (30.89)
       14:39.23 (30.70)    15:10.28 (31.05)    15:40.96 (30.68)    16:11.41 (30.45)
       16:40.39 (28.98)
 25 Hug, John                 SO Brown               16:46.32   16:47.81  
     r:+0.87  26.64       55.85 (29.21)     1:25.31 (29.46)     1:55.32 (30.01)
        2:25.25 (29.93)     2:55.45 (30.20)     3:25.50 (30.05)     3:56.06 (30.56)
        4:26.38 (30.32)     4:56.45 (30.07)     5:26.75 (30.30)     5:57.16 (30.41)
        6:27.58 (30.42)     6:58.05 (30.47)     7:28.78 (30.73)     7:59.41 (30.63)
        8:30.39 (30.98)     9:01.26 (30.87)     9:31.88 (30.62)    10:02.63 (30.75)
       10:33.65 (31.02)    11:04.75 (31.10)    11:36.08 (31.33)    12:07.20 (31.12)
       12:38.54 (31.34)    13:09.97 (31.43)    13:41.04 (31.07)    14:12.19 (31.15)
       14:43.67 (31.48)    15:14.97 (31.30)    15:46.19 (31.22)    16:17.34 (31.15)
       16:47.81 (30.47)
 
Event 8  Men 400 Yard IM
===============================================================================
 Meet Record: M 3:46.69        2001 Dan Shevchik (Harvard)                     
  Ivy Record: I 3:46.17        2002 Dan Shevchik (Harvard)                     
 Pool Record: P 3:47.83        2008 Geoff Rathgeber (Harvard)                  
      NCAA A: A 3:43.68                                                        
      NCAA B: B 3:54.86                                                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hanna, Colin              SR Princeton            3:54.36    3:50.30B  32  
              24.40       52.10 (27.70)     1:21.03 (28.93)     1:49.48 (28.45)
        2:22.11 (32.63)     2:55.13 (33.02)     3:22.84 (27.71)     3:50.30 (27.46)
  2 Holcomb, Dean             SR Cornell              3:58.56    3:55.17   28  
              24.60       52.87 (28.27)     1:24.12 (31.25)     1:54.06 (29.94)
        2:28.11 (34.05)     3:02.10 (33.99)     3:29.27 (27.17)     3:55.17 (25.90)
  3 Janney, Niall             JR Harvard              3:57.27    3:56.48   27  
     r:+0.83  24.98       53.29 (28.31)     1:23.04 (29.75)     1:52.43 (29.39)
        2:26.82 (34.39)     3:01.30 (34.48)     3:29.35 (28.05)     3:56.48 (27.13)
  4 Eyckmans, Robert          JR Columbia             3:56.83    3:56.81   26  
              25.23       54.04 (28.81)     1:25.10 (31.06)     1:55.95 (30.85)
        2:29.10 (33.15)     3:02.05 (32.95)     3:30.24 (28.19)     3:56.81 (26.57)
  5 Yntema, Douwe             SR Harvard              3:56.20    3:59.72   25  
     r:+0.79  25.25       54.07 (28.82)     1:24.69 (30.62)     1:55.02 (30.33)
        2:29.54 (34.52)     3:04.43 (34.89)     3:32.47 (28.04)     3:59.72 (27.25)
  6 Ting, Jason               FR Harvard              3:58.41    4:00.99   24  
     r:+0.78  25.37       54.04 (28.67)     1:26.66 (32.62)     1:58.27 (31.61)
        2:31.72 (33.45)     3:05.19 (33.47)     3:33.60 (28.41)     4:00.99 (27.39)
  7 Crigler, Danny            FR Harvard              3:57.88    4:01.56   23  
     r:+0.77  24.52       53.63 (29.11)     1:24.81 (31.18)     1:56.50 (31.69)
        2:30.40 (33.90)     3:05.40 (35.00)     3:33.76 (28.36)     4:01.56 (27.80)
  8 Materniak, Eric           FR Princeton            3:57.48    4:03.02   22  
              26.02       55.34 (29.32)     1:26.77 (31.43)     1:58.57 (31.80)
        2:31.51 (32.94)     3:06.07 (34.56)     3:35.17 (29.10)     4:03.02 (27.85)
B - Final
  9 Roth, Albert              SO Dartmouth            3:59.50    3:58.95   20  
     r:+0.75  25.41       54.14 (28.73)     1:24.52 (30.38)     1:54.75 (30.23)
        2:28.44 (33.69)     3:02.83 (34.39)     3:31.43 (28.60)     3:58.95 (27.52)
