Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 3.0 2/24/2012
                     2012 Women's Ivy League Championships                     
                  February 23-25, 2012 -  Harvard University                   
                                    Results                                    
 
Event 7  Women 200 Yard Medley Relay
===============================================================================
 Meet Record: M 1:39.80        2011 Princeton                                  
                         L. Boyce, A. Kropp, C. Stephens, M. Waters        
  Ivy Record: I 1:39.80        2011 Princeton                                  
                         L. Boyce, A. Kropp, C. Stephens, M. Waters        
 Pool Record: P 1:41.63        2010 Yale                                       
                         M. Albrecht, S. Kim, A. Forrester, E. Dominski    
      NCAA A: A 1:36.68                                                        
      NCAA B: B 1:42.70                                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Yale University                                   1:44.80    1:41.05P  64  
     1) Tsay, Cynthia JR                2) r:+0.17 Liao, Athena SR        
     3) r:+0.52 Forrester, Alex JR      4) r:+0.08 Hyde, Hayes SR         
              25.61       54.52 (28.91)     1:18.28 (23.76)     1:41.05 (22.77)
  2 Princeton University                              1:42.67    1:41.18P  56  
     1) Boyce, Lisa SO                  2) r:+0.26 Gruendel, Kerry SR     
     3) r:+0.28 Stephens, Carter JR     4) r:+0.43 Monroe, Meredith SR    
              24.66       53.35 (28.69)     1:17.74 (24.39)     1:41.18 (23.44)
  3 Brown University                                  1:43.42    1:41.99B  54  
     1) Pittman, Catie SO               2) r:+0.31 Jackson, Kristin JR    
     3) r:+0.02 Lamothe, Emma SO        4) r:+0.00 Gilley, Paige SO       
              26.32       55.38 (29.06)     1:18.86 (23.48)     1:41.99 (23.13)
  4 Harvard University                                1:42.39    1:42.37B  52  
     1) Weaver, Caroline JR             2) r:+0.21 Luick, Mackenzie JR    
     3) r:+0.24 Schulkin, Danielle SO   4) r:+0.18 Sumner, Sarah FR       
              26.55       54.62 (28.07)     1:19.46 (24.84)     1:42.37 (22.91)
  5 Cornell University                                1:45.22    1:42.38B  50  
     1) Dean, Emily SR                  2) r:+0.18 Jerome, Kim SO         
     3) r:+0.26 Spinazzola, Chiara SR   4) r:+0.14 Ellison, Sadie SR      
              26.08       55.14 (29.06)     1:19.13 (23.99)     1:42.38 (23.25)
  6 Columbia University                               1:43.47    1:43.34   48  
     1) Baker, Dorothy SR               2) r:+0.32 Gaffey, Mikaila FR     
     3) r:+0.23 Lukins, Caroline JR     4) r:+0.49 Zhao, Stella FR        
              26.43       55.15 (28.72)     1:19.87 (24.72)     1:43.34 (23.47)
  7 University of Pennsylvania                        1:45.13    1:43.98   46  
     1) Brown, Lauryn FR                2) r:+0.27 Klick, Laura SR        
     3) r:+0.08 Sneed, Taylor FR        4) r:+0.14 Hurley, Tina FR        
              26.43       55.99 (29.56)     1:21.03 (25.04)     1:43.98 (22.95)
  8 Dartmouth College                                 1:47.33    1:44.56   44  
     1) Orellana, Valerie FR            2) r:+0.30 Williams, Charlotte JR 
     3) r:+0.27 Farnham, Kendall SO     4) r:+0.32 Hengemuhle, Siobhan FR 
              26.34       56.12 (29.78)     1:21.25 (25.13)     1:44.56 (23.31)
 
Event 8  Women 1000 Yard Freestyle
===============================================================================
 Meet Record: M 9:33.43        2008 Alicia Aemisegger (Princeton)              
  Ivy Record: I 9:33.43        2008 Alicia Aemisegger (Princeton)              
 Pool Record: P 9:28.49        2007 Kate Ziegler (Fish)                        
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Hojan Clark, Kelsey       FR Harvard              9:51.32    9:48.95   32  
     r:+0.79  27.30       56.22 (28.92)     1:25.19 (28.97)     1:54.36 (29.17)
        2:23.41 (29.05)     2:52.54 (29.13)     3:21.66 (29.12)     3:50.94 (29.28)
        4:20.34 (29.40)     4:49.85 (29.51)     5:19.60 (29.75)     5:49.21 (29.61)
        6:18.57 (29.36)     6:48.07 (29.50)     7:17.60 (29.53)     7:47.36 (29.76)
        8:17.33 (29.97)     8:47.60 (30.27)     9:18.22 (30.62)     9:48.95 (30.73)
  2 Bugatti, Cha Cha          FR Columbia             9:57.58    9:53.42   28  
     r:+0.72  27.34       56.42 (29.08)     1:25.66 (29.24)     1:54.92 (29.26)
        2:24.32 (29.40)     2:53.93 (29.61)     3:23.72 (29.79)     3:53.69 (29.97)
        4:23.71 (30.02)     4:53.90 (30.19)     5:23.83 (29.93)     5:53.85 (30.02)
        6:23.75 (29.90)     6:54.26 (30.51)     7:24.30 (30.04)     7:54.37 (30.07)
        8:24.63 (30.26)     8:54.64 (30.01)     9:24.86 (30.22)     9:53.42 (28.56)
  3 Edleson, Kristi           SO Pennsylvania        10:06.80   10:00.14   27  
     r:+0.84  28.15       57.89 (29.74)     1:27.93 (30.04)     1:58.30 (30.37)
        2:28.69 (30.39)     2:58.96 (30.27)     3:29.37 (30.41)     3:59.76 (30.39)
        4:30.14 (30.38)     5:00.79 (30.65)     5:31.13 (30.34)     6:01.42 (30.29)
        6:31.61 (30.19)     7:01.77 (30.16)     7:32.01 (30.24)     8:02.16 (30.15)
        8:32.16 (30.00)     9:02.17 (30.01)     9:31.77 (29.60)    10:00.14 (28.37)
  4 Kerr, Danielle            SO Dartmouth           10:13.89   10:00.99   26  
              27.80       57.64 (29.84)     1:27.72 (30.08)     1:57.75 (30.03)
        2:27.74 (29.99)     2:57.79 (30.05)     3:27.99 (30.20)     3:58.19 (30.20)
        4:28.51 (30.32)     4:58.85 (30.34)     5:29.06 (30.21)     5:59.36 (30.30)
        6:29.57 (30.21)     6:59.99 (30.42)     7:30.34 (30.35)     8:00.83 (30.49)
        8:31.26 (30.43)     9:01.62 (30.36)     9:31.82 (30.20)    10:00.99 (29.17)
  5 McCotter, Maureen         SO Princeton           10:08.80   10:03.01   25  
     r:+0.85  28.16       57.98 (29.82)     1:28.03 (30.05)     1:58.25 (30.22)
        2:28.11 (29.86)     2:58.25 (30.14)     3:28.60 (30.35)     3:58.74 (30.14)
        4:29.17 (30.43)     4:59.60 (30.43)     5:30.32 (30.72)     6:00.82 (30.50)
        6:31.17 (30.35)     7:01.61 (30.44)     7:31.86 (30.25)     8:02.22 (30.36)
        8:32.44 (30.22)     9:02.74 (30.30)     9:33.08 (30.34)    10:03.01 (29.93)
  6 Shanley, Lauren           SR Princeton           10:09.48   10:04.94   24  
     r:+0.74  28.19       58.39 (30.20)     1:28.69 (30.30)     1:59.01 (30.32)
        2:29.30 (30.29)     2:59.58 (30.28)     3:30.08 (30.50)     4:00.50 (30.42)
        4:30.75 (30.25)     5:01.21 (30.46)     5:31.72 (30.51)     6:02.14 (30.42)
        6:32.65 (30.51)     7:03.16 (30.51)     7:33.72 (30.56)     8:04.23 (30.51)
        8:34.69 (30.46)     9:05.34 (30.65)     9:35.71 (30.37)    10:04.94 (29.23)
  7 Anderson, Julie           SO Pennsylvania        10:14.58   10:05.71   23  
              27.19       56.99 (29.80)     1:27.35 (30.36)     1:57.68 (30.33)
        2:27.95 (30.27)     2:58.29 (30.34)     3:28.62 (30.33)     3:59.19 (30.57)
        4:29.57 (30.38)     5:00.12 (30.55)     5:30.75 (30.63)     6:01.32 (30.57)
        6:32.10 (30.78)     7:02.84 (30.74)     7:33.48 (30.64)     8:04.14 (30.66)
        8:34.89 (30.75)     9:05.95 (31.06)     9:36.70 (30.75)    10:05.71 (29.01)
  8 Vandenbroucke, Isabelle   SR Columbia            10:15.91   10:07.49   22  
     r:+0.83  27.83       57.76 (29.93)     1:27.92 (30.16)     1:58.45 (30.53)
        2:28.95 (30.50)     2:59.68 (30.73)     3:30.41 (30.73)     4:00.92 (30.51)
        4:31.52 (30.60)     5:02.10 (30.58)     5:31.79 (29.69)     6:01.91 (30.12)
        6:32.21 (30.30)     7:02.92 (30.71)     7:33.69 (30.77)     8:04.77 (31.08)
        8:35.61 (30.84)     9:06.71 (31.10)     9:37.52 (30.81)    10:07.49 (29.97)
  9 Drill, Sidney             FR Columbia            10:21.41   10:09.24   20  
     r:+0.74  28.22       58.47 (30.25)     1:29.14 (30.67)     2:00.00 (30.86)
        2:30.61 (30.61)     3:01.71 (31.10)     3:32.42 (30.71)     4:03.46 (31.04)
        4:34.45 (30.99)     5:05.74 (31.29)     5:36.07 (30.33)     6:06.85 (30.78)
        6:37.92 (31.07)     7:09.09 (31.17)     7:40.29 (31.20)     8:10.97 (30.68)
        8:41.26 (30.29)     9:11.81 (30.55)     9:41.32 (29.51)    10:09.24 (27.92)
 10 Schlichte, Sarah          SO Cornell             10:15.11   10:09.38   17  
     r:+0.73  27.60       57.60 (30.00)     1:28.16 (30.56)     1:58.81 (30.65)
        2:29.54 (30.73)     3:00.41 (30.87)     3:31.18 (30.77)     4:02.04 (30.86)
        4:32.74 (30.70)     5:03.39 (30.65)     5:34.06 (30.67)     6:04.64 (30.58)
        6:35.54 (30.90)     7:06.20 (30.66)     7:37.18 (30.98)     8:07.98 (30.80)
        8:38.92 (30.94)     9:10.02 (31.10)     9:40.57 (30.55)    10:09.38 (28.81)
 11 Iriondo, Reese            FR Princeton           10:02.92   10:10.17   16  
     r:+0.70  27.92       57.51 (29.59)     1:27.35 (29.84)     1:57.46 (30.11)
        2:27.70 (30.24)     2:57.96 (30.26)     3:28.39 (30.43)     3:58.82 (30.43)
        4:29.20 (30.38)     4:59.75 (30.55)     5:30.27 (30.52)     6:00.90 (30.63)
        6:31.56 (30.66)     7:02.28 (30.72)     7:33.03 (30.75)     8:04.05 (31.02)
        8:35.52 (31.47)     9:07.07 (31.55)     9:38.79 (31.72)    10:10.17 (31.38)
 12 Smith, Aileen             SO Columbia            10:10.35   10:11.60   15  
     r:+0.78  28.51       58.63 (30.12)     1:29.22 (30.59)     1:59.94 (30.72)
        2:30.81 (30.87)     3:01.95 (31.14)     3:32.80 (30.85)     4:03.70 (30.90)
        4:34.77 (31.07)     5:05.72 (30.95)     5:36.56 (30.84)     6:07.55 (30.99)
        6:38.70 (31.15)     7:09.86 (31.16)     7:40.86 (31.00)     8:11.84 (30.98)
        8:42.53 (30.69)     9:12.98 (30.45)     9:43.19 (30.21)    10:11.60 (28.41)
 13 Loughran, Laura           SO Princeton           10:08.94   10:12.88   14  
     r:+0.81  28.46       58.70 (30.24)     1:29.26 (30.56)     2:00.04 (30.78)
        2:30.88 (30.84)     3:01.69 (30.81)     3:32.42 (30.73)     4:03.16 (30.74)
        4:34.08 (30.92)     5:05.13 (31.05)     5:36.33 (31.20)     6:07.59 (31.26)
        6:38.61 (31.02)     7:09.65 (31.04)     7:40.61 (30.96)     8:11.38 (30.77)
        8:41.98 (30.60)     9:12.86 (30.88)     9:43.25 (30.39)    10:12.88 (29.63)
 14 Nunn, Abby                SR Yale                10:28.69   10:14.37   13  
     r:+0.92  28.78       59.50 (30.72)     1:30.07 (30.57)     2:00.53 (30.46)
        2:31.14 (30.61)     3:01.68 (30.54)     3:32.31 (30.63)     4:02.77 (30.46)
        4:33.45 (30.68)     5:04.21 (30.76)     5:35.04 (30.83)     6:05.87 (30.83)
        6:36.95 (31.08)     7:07.99 (31.04)     7:39.18 (31.19)     8:10.45 (31.27)
        8:41.74 (31.29)     9:13.10 (31.36)     9:44.31 (31.21)    10:14.37 (30.06)
 15 Bertelsen, Corinna        SO Columbia            10:13.67   10:15.69   12  
     r:+0.72  28.64       59.10 (30.46)     1:29.94 (30.84)     2:00.70 (30.76)
        2:31.58 (30.88)     3:02.56 (30.98)     3:33.84 (31.28)     4:04.88 (31.04)
        4:35.77 (30.89)     5:06.85 (31.08)     5:37.74 (30.89)     6:08.64 (30.90)
        6:39.82 (31.18)     7:10.62 (30.80)     7:41.43 (30.81)     8:12.56 (31.13)
        8:43.74 (31.18)     9:14.78 (31.04)     9:45.46 (30.68)    10:15.69 (30.23)
 16 Downing, Ellen            SO Brown               10:32.37   10:16.79   11  
              29.16     1:00.07 (30.91)     1:31.29 (31.22)     2:02.26 (30.97)
        2:33.55 (31.29)     3:04.65 (31.10)     3:35.78 (31.13)     4:07.04 (31.26)
        4:38.26 (31.22)     5:09.34 (31.08)     5:40.27 (30.93)     6:11.35 (31.08)
        6:42.35 (31.00)     7:13.18 (30.83)     7:44.02 (30.84)     8:14.80 (30.78)
        8:45.48 (30.68)     9:16.18 (30.70)     9:46.57 (30.39)    10:16.79 (30.22)
 17 Mrozinski, Melissa        SO Cornell             10:25.47   10:17.94    9  
     r:+0.74  27.55       57.72 (30.17)     1:28.49 (30.77)     1:59.50 (31.01)
        2:30.58 (31.08)     3:01.91 (31.33)     3:33.34 (31.43)     4:04.25 (30.91)
        4:35.25 (31.00)     5:06.36 (31.11)     5:37.25 (30.89)     6:08.53 (31.28)
        6:39.70 (31.17)     7:10.88 (31.18)     7:42.40 (31.52)     8:13.79 (31.39)
        8:45.05 (31.26)     9:16.64 (31.59)     9:47.92 (31.28)    10:17.94 (30.02)
 18 Henn, Erin                SO Dartmouth           10:35.80   10:23.92    7  
     r:+0.85  28.49       59.02 (30.53)     1:29.63 (30.61)     2:00.70 (31.07)
        2:31.64 (30.94)     3:02.72 (31.08)     3:34.03 (31.31)     4:05.38 (31.35)
        4:36.66 (31.28)     5:08.08 (31.42)     5:39.64 (31.56)     6:11.01 (31.37)
        6:42.56 (31.55)     7:14.06 (31.50)     7:45.64 (31.58)     8:17.18 (31.54)
        8:48.90 (31.72)     9:20.78 (31.88)     9:52.54 (31.76)    10:23.92 (31.38)
 19 Flores, Charlene          FR Brown               10:24.97   10:32.45    6  
     r:+0.81  28.74       59.64 (30.90)     1:30.93 (31.29)     2:01.97 (31.04)
        2:33.27 (31.30)     3:04.67 (31.40)     3:36.07 (31.40)     4:07.47 (31.40)
        4:39.26 (31.79)     5:11.44 (32.18)     5:43.42 (31.98)     6:15.73 (32.31)
        6:48.21 (32.48)     7:20.32 (32.11)     7:52.46 (32.14)     8:24.81 (32.35)
        8:57.03 (32.22)     9:29.17 (32.14)    10:00.76 (31.59)    10:32.45 (31.69)
 20 Groccia, Adrienne         FR Cornell             10:35.92   10:34.32    5  
     r:+0.84  28.48       59.52 (31.04)     1:31.06 (31.54)     2:02.26 (31.20)
        2:33.47 (31.21)     3:04.59 (31.12)     3:36.04 (31.45)     4:07.47 (31.43)
        4:39.12 (31.65)     5:11.22 (32.10)     5:43.01 (31.79)     6:15.26 (32.25)
        6:47.66 (32.40)     7:20.34 (32.68)     7:52.37 (32.03)     8:24.96 (32.59)
        8:57.59 (32.63)     9:29.34 (31.75)    10:02.11 (32.77)    10:34.32 (32.21)
 21 Levere, Jacqui            FR Yale                10:53.97   10:35.81    4  
     r:+0.90  28.23       58.57 (30.34)     1:29.13 (30.56)     2:00.18 (31.05)
        2:31.44 (31.26)     3:03.07 (31.63)     3:34.60 (31.53)     4:06.52 (31.92)
        4:38.69 (32.17)     5:10.87 (32.18)     5:43.22 (32.35)     6:16.07 (32.85)
        6:48.53 (32.46)     7:21.55 (33.02)     7:53.78 (32.23)     8:26.43 (32.65)
        8:59.00 (32.57)     9:31.74 (32.74)    10:03.99 (32.25)    10:35.81 (31.82)
 
Event 9  Women 400 Yard IM
===============================================================================
 Meet Record: M 4:06.15        2009 Alicia Aemisegger (Princeton)              
  Ivy Record: I 4:02.47        2009 Alicia Aemisegger (Princeton)              
 Pool Record: P 4:04.63        1981 Tracy Caulkins (Nashville)                 
      NCAA A: A 4:05.65                                                        
      NCAA B: B 4:19.69                                                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Otto, Courtney            FR Harvard              4:16.83    4:10.22B  32  
     r:+0.71  26.08       56.12 (30.04)     1:28.19 (32.07)     1:59.86 (31.67)
        2:35.92 (36.06)     3:12.18 (36.26)     3:41.69 (29.51)     4:10.22 (28.53)
  2 Martin, Faith             FR Harvard              4:20.66    4:16.83B  28  
     r:+0.74  26.85       58.33 (31.48)     1:31.18 (32.85)     2:03.51 (32.33)
        2:40.36 (36.85)     3:17.46 (37.10)     3:47.55 (30.09)     4:16.83 (29.28)
  3 Kluge, Alena              SO Columbia             4:22.05    4:18.61B  27  
     r:+0.84  27.82       59.51 (31.69)     1:32.15 (32.64)     2:04.33 (32.18)
        2:41.36 (37.03)     3:18.82 (37.46)     3:49.09 (30.27)     4:18.61 (29.52)
  4 Drummond, Meredith        FR Cornell              4:21.39    4:21.55   26  
     r:+0.89  27.70       59.19 (31.49)     1:32.89 (33.70)     2:06.86 (33.97)
        2:43.69 (36.83)     3:21.03 (37.34)     3:51.94 (30.91)     4:21.55 (29.61)
  5 Roberts, Hilary           SR Harvard              4:21.95    4:21.91   25  
     r:+0.71  27.80       58.91 (31.11)     1:33.97 (35.06)     2:07.45 (33.48)
        2:44.98 (37.53)     3:22.75 (37.77)     3:53.12 (30.37)     4:21.91 (28.79)
  6 Evans, Laura              JR Harvard              4:22.12    4:22.13   24  
     r:+0.77  27.95     1:00.48 (32.53)     1:33.82 (33.34)     2:06.99 (33.17)
        2:44.40 (37.41)     3:22.44 (38.04)     3:53.20 (30.76)     4:22.13 (28.93)
  7 Randolph, Courtney        SO Yale                 4:24.15    4:22.62   23  
     r:+0.85  28.91     1:00.79 (31.88)     1:34.14 (33.35)     2:07.21 (33.07)
        2:44.79 (37.58)     3:22.60 (37.81)     3:53.33 (30.73)     4:22.62 (29.29)
  8 Aiello, Rebecca           FR Pennsylvania         4:23.49    4:28.59   22  
     r:+0.83  28.39     1:00.34 (31.95)     1:34.83 (34.49)     2:09.00 (34.17)
        2:48.22 (39.22)     3:27.41 (39.19)     3:58.42 (31.01)     4:28.59 (30.17)
B - Final
  9 Claydon, Jenny            SR Pennsylvania         4:25.81    4:23.83   20  
     r:+0.71  27.96     1:00.97 (33.01)     1:35.80 (34.83)     2:10.16 (34.36)
        2:46.48 (36.32)     3:24.25 (37.77)     3:54.44 (30.19)     4:23.83 (29.39)
 10 Butler, Rebecca           FR Dartmouth            4:25.99    4:23.96   17  
              27.88       59.66 (31.78)     1:33.19 (33.53)     2:06.09 (32.90)
        2:44.27 (38.18)     3:23.39 (39.12)     3:53.99 (30.60)     4:23.96 (29.97)
 11 Slear, Cara               FR Princeton            4:28.19    4:26.24   16  
     r:+0.71  28.00       59.73 (31.73)     1:35.19 (35.46)     2:10.11 (34.92)
        2:47.68 (37.57)     3:26.00 (38.32)     3:57.49 (31.49)     4:26.24 (28.75)
 12 Paratto, Melissa          JR Pennsylvania         4:27.26    4:27.00   15  
     r:+0.76  28.21       59.87 (31.66)     1:34.82 (34.95)     2:09.22 (34.40)
        2:46.36 (37.14)     3:25.77 (39.41)     3:56.63 (30.86)     4:27.00 (30.37)
 13 Flores, Charlene          FR Brown                4:25.76    4:27.73   14  
     r:+0.81  28.54     1:01.19 (32.65)     1:36.37 (35.18)     2:10.81 (34.44)
        2:48.03 (37.22)     3:26.17 (38.14)     3:57.56 (31.39)     4:27.73 (30.17)
 14 Baran, Caitlin            SR Princeton            4:25.79    4:29.22   13  
     r:+0.78  28.45     1:00.51 (32.06)     1:35.56 (35.05)     2:11.00 (35.44)
        2:48.52 (37.52)     3:26.88 (38.36)     3:58.96 (32.08)     4:29.22 (30.26)
 15 Lee, Angela               SO Yale                 4:28.46    4:30.18   12  
     r:+0.82  28.71     1:01.19 (32.48)     1:36.35 (35.16)     2:10.95 (34.60)
        2:49.33 (38.38)     3:27.72 (38.39)     3:58.84 (31.12)     4:30.18 (31.34)
 16 Bertelsen, Corinna        SO Columbia             4:26.96    4:31.72   11  
     r:+0.76  29.37     1:03.27 (33.90)     1:38.71 (35.44)     2:13.37 (34.66)
        2:50.98 (37.61)     3:29.27 (38.29)     4:01.31 (32.04)     4:31.72 (30.41)
C - Final
 17 Williams, Charlotte       JR Dartmouth            4:30.44    4:26.67    9  
     r:+0.74  28.04     1:00.06 (32.02)     1:34.39 (34.33)     2:08.67 (34.28)
        2:46.67 (38.00)     3:25.81 (39.14)     3:56.84 (31.03)     4:26.67 (29.83)
 18 Barry, Galen              SR Dartmouth            4:30.00    4:26.76    7  
     r:+0.78  28.65     1:00.90 (32.25)     1:33.31 (32.41)     2:05.37 (32.06)
        2:44.77 (39.40)     3:24.88 (40.11)     3:56.35 (31.47)     4:26.76 (30.41)
 19 Senko, Grace              SO Columbia             4:28.61    4:26.81    6  
              27.90     1:00.35 (32.45)     1:33.02 (32.67)     2:05.63 (32.61)
        2:45.57 (39.94)     3:26.27 (40.70)     3:56.74 (30.47)     4:26.81 (30.07)
 20 Gurick, Carly             FR Pennsylvania         4:30.58    4:28.95    5  
     r:+0.86  28.10       59.76 (31.66)     1:33.58 (33.82)     2:07.37 (33.79)
        2:47.13 (39.76)     3:27.25 (40.12)     3:58.89 (31.64)     4:28.95 (30.06)
 21 Larsen, Elizabeth         FR Yale                 4:30.65    4:30.58    4  
     r:+0.82  28.78     1:01.43 (32.65)     1:36.79 (35.36)     2:11.34 (34.55)
        2:49.29 (37.95)     3:28.38 (39.09)     4:00.25 (31.87)     4:30.58 (30.33)
 22 Jerome, Kim               SO Cornell              4:30.50    4:31.34    3  
     r:+0.78  29.39     1:01.59 (32.20)     1:37.31 (35.72)     2:12.49 (35.18)
        2:50.37 (37.88)     3:28.53 (38.16)     4:00.51 (31.98)     4:31.34 (30.83)
 23 Nunn, Abby                SR Yale                 4:29.22    4:32.18    2  
     r:+0.89  29.31     1:02.17 (32.86)     1:38.32 (36.15)     2:15.10 (36.78)
        2:52.66 (37.56)     3:31.55 (38.89)     4:02.37 (30.82)     4:32.18 (29.81)
 24 Sweeney, Meredith         SO Dartmouth            4:28.57    4:33.58    1  
     r:+0.78  28.95     1:01.88 (32.93)     1:34.90 (33.02)     2:07.39 (32.49)
        2:49.62 (42.23)     3:31.72 (42.10)     4:03.16 (31.44)     4:33.58 (30.42)
 
Event 10  Women 100 Yard Butterfly
===============================================================================
 Meet Record: M 52.58        2010 Alex Forrester (Yale)                        
  Ivy Record: I 52.35        2010 Alex Forrester (Yale)                        
 Pool Record: P 52.58        2010 Alex Forrester (Yale)                        
      NCAA A: A 52.02                                                          
      NCAA B: B 54.62                                                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Forrester, Alex           JR Yale                   52.51      52.53M  32  
     r:+0.74  23.77       52.53 (28.76)                                        
  2 Hyde, Hayes               SR Yale                   54.36      54.36B  28  
     r:+0.93  25.31       54.36 (29.05)                                        
  3 Stephens, Carter          JR Princeton              54.78      54.69   27  
     r:+0.71  25.72       54.69 (28.97)                                        
  4 Schulkin, Danielle        SO Harvard                54.85      54.90   26  
              25.90       54.90 (29.00)                                        
  5 Lukins, Caroline          JR Columbia               55.22      54.95   25  
     r:+0.76  25.78       54.95 (29.17)                                        
  6 Lamothe, Emma             SO Brown                  55.00      55.10   24  
     r:+0.86  25.43       55.10 (29.67)                                        
  7 Parsons, Kristina         JR Columbia               55.36      55.46   23  
     r:+0.76  25.96       55.46 (29.50)                                        
  8 Spinazzola, Chiara        SR Cornell                55.19      56.10   22  
              25.79       56.10 (30.31)                                        
B - Final
  9 Anaya, Ana                FR Harvard                55.43      54.86   20  
     r:+0.80  25.57       54.86 (29.29)                                        
 10 Qu, Kathy                 JR Princeton              55.99      55.69   17  
     r:+0.77  26.39       55.69 (29.30)                                        
 11 Ciardiello, Courtney      FR Princeton              55.50      55.72   16  
     r:+0.77  26.02       55.72 (29.70)                                        
 12 Pinson, Kelsey            SR Dartmouth              56.38      56.12   15  
     r:+0.76  26.05       56.12 (30.07)                                        
 13 Gregoire, Jenna           SO Harvard                55.92      56.15   14  
     r:+0.64  26.03       56.15 (30.12)                                        
 14 Farnham, Kendall          SO Dartmouth              55.67      56.32   13  
              26.72       56.32 (29.60)                                        
 15 Ah-Quah, Stephanie        SO Cornell                56.09      56.85   12  
     r:+0.66  26.42       56.85 (30.43)                                        
 16 Sneed, Taylor             FR Pennsylvania           55.68      56.87   11  
     r:+0.82  26.65       56.87 (30.22)                                        
C - Final
 17 Orellana, Valerie         FR Dartmouth              56.47      56.06    9  
     r:+0.73  26.24       56.06 (29.82)                                        
 18 Nicholson, Caitlin        SR Dartmouth              56.41      56.41    7  
     r:+0.69  26.29       56.41 (30.12)                                        
 19 Holmes, Leigh             SO Brown                  56.44      56.63    6  
     r:+0.79  26.61       56.63 (30.02)                                        
 20 Rogers, Caitlin           SR Columbia               56.66      56.73    5  
              26.93       56.73 (29.80)                                        
 21 West, Allison             SO Yale                   56.99      57.05    4  
     r:+0.69  26.62       57.05 (30.43)                                        
 22 Yu, Emily                 FR Princeton              56.93      57.16    3  
              26.82       57.16 (30.34)                                        
 23 Dean, Emily               SR Cornell                57.03      57.23    2  
     r:+0.76  26.74       57.23 (30.49)                                        
 24 Jibrine, Nicole           FR Cornell                56.72      57.32    1  
     r:+0.80  26.58       57.32 (30.74)                                        
 
Event 11  Women 200 Yard Freestyle
===============================================================================
 Meet Record: M 1:46.39        2009 Kate MIlls (Harvard)                       
  Ivy Record: I 1:45.42        2008 Alicia Aemisegger (Princeton)              
 Pool Record: P 1:45.74        1981 Tracy Caulkins (Nashville)                 
      NCAA A: A 1:44.02                                                        
      NCAA B: B 1:48.29                                                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Fortin, Shelby            SO Pennsylvania         1:47.93    1:47.27B  32  
     r:+0.80  25.20       51.92 (26.72)     1:19.30 (27.38)     1:47.27 (27.97)
  2 Weaver, Joan              JR Yale                 1:48.65    1:48.29B  28  
     r:+0.83  25.43       52.87 (27.44)     1:20.89 (28.02)     1:48.29 (27.40)
  3 Kerr, Christine           SO Dartmouth            1:48.94    1:48.60   27  
     r:+0.75  25.87       53.41 (27.54)     1:20.90 (27.49)     1:48.60 (27.70)
  4 Huang, Salena             FR Columbia             1:49.43    1:48.74   26  
     r:+0.76  25.68       53.23 (27.55)     1:20.98 (27.75)     1:48.74 (27.76)
  5 Zagroba, Catherine        SR Harvard              1:49.41    1:49.31   25  
     r:+0.77  25.75       53.38 (27.63)     1:21.30 (27.92)     1:49.31 (28.01)
  6 Li, Sara                  SO Harvard              1:49.72    1:49.71   24  
     r:+0.68  25.62       53.41 (27.79)     1:21.49 (28.08)     1:49.71 (28.22)
  7 Sumner, Sarah             FR Harvard              1:50.49    1:50.19   23  
     r:+0.77  25.75       53.72 (27.97)     1:21.95 (28.23)     1:50.19 (28.24)
  8 Dillione, Kate            FR Brown                1:50.72    1:50.54   22  
     r:+0.77  25.62       53.72 (28.10)     1:22.29 (28.57)     1:50.54 (28.25)
B - Final
  9 Delafuente, Becky         FR Yale                 1:51.03    1:50.79   20  
     r:+0.78  26.61       54.83 (28.22)     1:23.12 (28.29)     1:50.79 (27.67)
 10 Albrecht, Molly           JR Yale                 1:51.51    1:51.05   17  
     r:+0.76  25.91       53.91 (28.00)     1:22.62 (28.71)     1:51.05 (28.43)
 11 Alcon, Sasha              FR Dartmouth            1:50.81    1:51.33   16  
     r:+0.78  26.35       54.56 (28.21)     1:22.55 (27.99)     1:51.33 (28.78)
 12 Gali, Helena              FR Yale                 1:51.62    1:51.40   15  
     r:+0.73  26.03       54.18 (28.15)     1:22.92 (28.74)     1:51.40 (28.48)
 13 Loht, Claire              FR Princeton            1:50.79    1:51.46   14  
              26.67       54.67 (28.00)     1:23.04 (28.37)     1:51.46 (28.42)
 14 Drill, Sidney             FR Columbia             1:51.99    1:51.52   13  
     r:+0.78  26.80       54.91 (28.11)     1:23.23 (28.32)     1:51.52 (28.29)
 15 Caldarella, Kristen       SR Brown                1:51.22    1:51.68   12  
