Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 3.0 2/25/2012
                     2012 Women's Ivy League Championships                     
                  February 23-25, 2012 -  Harvard University                   
                                    Results                                    
 
Event 15  Women 1650 Yard Freestyle
===============================================================================
 Meet Record: M 15:57.34        2009 Alicia Aemisegger (Princeton)             
  Ivy Record: I 15:50.60        2009 Alicia Aemisegger (Princeton)             
 Pool Record: P 15:50.23        1981 Kim Linehan (Longhorn)                    
      NCAA A: A 15:53.38                                                       
      NCAA B: B 16:30.59                                                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Hojan Clark, Kelsey       FR Harvard             16:34.54   16:29.90B  32  
     r:+0.78  27.83       57.42 (29.59)     1:27.41 (29.99)     1:57.22 (29.81)
        2:27.19 (29.97)     2:56.97 (29.78)     3:26.53 (29.56)     3:56.22 (29.69)
        4:25.98 (29.76)     4:55.70 (29.72)     5:25.51 (29.81)     5:55.35 (29.84)
        6:25.18 (29.83)     6:54.85 (29.67)     7:24.69 (29.84)     7:54.57 (29.88)
        8:24.55 (29.98)     8:54.61 (30.06)     9:24.96 (30.35)     9:55.27 (30.31)
       10:25.47 (30.20)    10:55.81 (30.34)    11:26.33 (30.52)    11:56.78 (30.45)
       12:27.11 (30.33)    12:57.64 (30.53)    13:28.04 (30.40)    13:58.27 (30.23)
       14:28.65 (30.38)    14:59.14 (30.49)    15:29.72 (30.58)    16:00.03 (30.31)
       16:29.90 (29.87)
  2 Fortin, Shelby            SO Pennsylvania              NT   16:32.88   28  
     r:+0.79  26.67       55.17 (28.50)                             1:53.37 ( )
        2:22.89 (29.52)     2:52.51 (29.62)     3:22.12 (29.61)     3:51.89 (29.77)
        4:21.53 (29.64)     4:51.17 (29.64)     5:21.04 (29.87)     5:50.91 (29.87)
        6:20.95 (30.04)     6:50.97 (30.02)     7:21.12 (30.15)     7:51.34 (30.22)
        8:21.91 (30.57)     8:52.33 (30.42)     9:22.66 (30.33)     9:53.26 (30.60)
       10:23.67 (30.41)    10:54.19 (30.52)    11:25.10 (30.91)    11:55.73 (30.63)
       12:26.66 (30.93)    12:57.54 (30.88)    13:28.28 (30.74)    13:59.18 (30.90)
       14:30.12 (30.94)    15:01.09 (30.97)    15:32.05 (30.96)    16:02.95 (30.90)
       16:32.88 (29.93)
  3 Bugatti, Cha Cha          FR Columbia            16:49.95   16:38.22   27  
     r:+0.73  27.91       57.57 (29.66)     1:27.46 (29.89)     1:57.35 (29.89)
        2:27.30 (29.95)     2:57.33 (30.03)     3:27.24 (29.91)     3:57.47 (30.23)
        4:27.97 (30.50)     4:58.49 (30.52)     5:29.07 (30.58)     5:59.70 (30.63)
        6:30.50 (30.80)     7:01.10 (30.60)     7:31.82 (30.72)     8:02.58 (30.76)
        8:33.44 (30.86)     9:04.11 (30.67)     9:34.74 (30.63)    10:05.63 (30.89)
       10:35.69 (30.06)    11:05.79 (30.10)    11:36.07 (30.28)    12:06.42 (30.35)
       12:36.74 (30.32)    13:07.01 (30.27)    13:37.17 (30.16)    14:07.61 (30.44)
       14:38.08 (30.47)    15:08.87 (30.79)    15:38.99 (30.12)    16:09.36 (30.37)
       16:38.22 (28.86)
  4 Edleson, Kristi           SO Pennsylvania        16:56.13   16:39.80   26  
     r:+0.82  28.40       58.49 (30.09)     1:28.96 (30.47)     1:59.40 (30.44)
        2:29.88 (30.48)     3:00.36 (30.48)     3:30.56 (30.20)     4:01.05 (30.49)
        4:31.21 (30.16)     5:01.56 (30.35)     5:31.99 (30.43)     6:02.48 (30.49)
        6:32.72 (30.24)     7:03.03 (30.31)     7:33.62 (30.59)     8:04.06 (30.44)
        8:34.53 (30.47)     9:05.11 (30.58)     9:35.91 (30.80)    10:06.48 (30.57)
       10:36.80 (30.32)    11:07.25 (30.45)    11:37.79 (30.54)    12:08.31 (30.52)
       12:38.95 (30.64)    13:09.49 (30.54)    13:40.09 (30.60)    14:10.64 (30.55)
       14:41.17 (30.53)    15:11.44 (30.27)    15:41.72 (30.28)    16:11.55 (29.83)
       16:39.80 (28.25)
  5 Iriondo, Reese            FR Princeton           16:55.95   16:41.44   25  
     r:+0.71  28.82       59.56 (30.74)     1:30.26 (30.70)     2:01.28 (31.02)
        2:32.22 (30.94)     3:02.90 (30.68)     3:33.58 (30.68)     4:04.13 (30.55)
        4:34.80 (30.67)     5:05.16 (30.36)     5:35.62 (30.46)     6:06.19 (30.57)
        6:36.82 (30.63)     7:07.54 (30.72)     7:38.22 (30.68)     8:08.77 (30.55)
        8:39.17 (30.40)     9:09.57 (30.40)     9:39.97 (30.40)    10:10.46 (30.49)
       10:40.68 (30.22)    11:10.70 (30.02)    11:40.61 (29.91)    12:10.73 (30.12)
       12:41.08 (30.35)    13:11.29 (30.21)    13:41.60 (30.31)    14:11.73 (30.13)
       14:42.02 (30.29)    15:12.11 (30.09)    15:42.23 (30.12)    16:12.35 (30.12)
       16:41.44 (29.09)
  6 Shanley, Lauren           SR Princeton           16:52.96   16:46.98   24  
     r:+0.74  28.69       59.30 (30.61)     1:29.82 (30.52)     2:00.41 (30.59)
        2:30.94 (30.53)     3:01.45 (30.51)     3:31.90 (30.45)     4:02.31 (30.41)
        4:32.70 (30.39)     5:03.00 (30.30)     5:33.55 (30.55)     6:03.93 (30.38)
        6:34.52 (30.59)     7:05.10 (30.58)     7:35.78 (30.68)     8:06.56 (30.78)
        8:37.29 (30.73)     9:07.88 (30.59)     9:38.64 (30.76)    10:09.30 (30.66)
       10:39.92 (30.62)    11:10.70 (30.78)    11:41.55 (30.85)    12:12.22 (30.67)
       12:43.11 (30.89)    13:13.87 (30.76)    13:44.53 (30.66)    14:15.32 (30.79)
       14:46.03 (30.71)    15:16.78 (30.75)    15:47.23 (30.45)    16:17.79 (30.56)
       16:46.98 (29.19)
  7 Zagroba, Catherine        SR Harvard             17:11.68   16:53.31   23  
     r:+0.78  27.65       57.95 (30.30)     1:28.33 (30.38)     1:58.85 (30.52)
        2:29.30 (30.45)     2:59.87 (30.57)     3:30.61 (30.74)     4:01.30 (30.69)
        4:31.90 (30.60)     5:02.60 (30.70)     5:33.28 (30.68)     6:04.06 (30.78)
        6:34.80 (30.74)     7:05.94 (31.14)     7:36.89 (30.95)     8:07.81 (30.92)
        8:38.93 (31.12)     9:10.07 (31.14)     9:41.05 (30.98)    10:12.04 (30.99)
       10:42.73 (30.69)    11:13.65 (30.92)    11:44.64 (30.99)    12:15.61 (30.97)
       12:46.69 (31.08)    13:18.00 (31.31)    13:49.51 (31.51)    14:20.97 (31.46)
       14:52.28 (31.31)    15:23.78 (31.50)    15:55.07 (31.29)    16:24.95 (29.88)
       16:53.31 (28.36)
  8 Anderson, Julie           SO Pennsylvania        17:09.20   16:53.61   22  
     r:+0.88  27.80       58.11 (30.31)     1:28.14 (30.03)     1:58.41 (30.27)
        2:28.84 (30.43)     2:59.18 (30.34)     3:29.61 (30.43)     4:00.22 (30.61)
        4:30.95 (30.73)     5:01.71 (30.76)     5:32.63 (30.92)     6:03.55 (30.92)
        6:34.61 (31.06)     7:05.71 (31.10)     7:36.90 (31.19)     8:07.89 (30.99)
        8:38.68 (30.79)     9:09.61 (30.93)     9:40.59 (30.98)    10:11.71 (31.12)
       10:42.50 (30.79)    11:13.54 (31.04)    11:45.10 (31.56)    12:16.12 (31.02)
       12:47.14 (31.02)    13:18.20 (31.06)    13:49.54 (31.34)    14:20.84 (31.30)
       14:52.03 (31.19)    15:23.13 (31.10)    15:54.47 (31.34)    16:25.37 (30.90)
       16:53.61 (28.24)
  9 McCotter, Maureen         SO Princeton           16:40.91   16:54.05   20  
     r:+0.89  28.79       59.20 (30.41)     1:30.03 (30.83)     2:01.10 (31.07)
        2:32.04 (30.94)     3:02.99 (30.95)     3:33.84 (30.85)     4:04.83 (30.99)
        4:35.83 (31.00)     5:06.76 (30.93)     5:37.78 (31.02)     6:08.75 (30.97)
        6:39.62 (30.87)     7:10.50 (30.88)     7:41.40 (30.90)     8:12.24 (30.84)
        8:42.91 (30.67)     9:13.74 (30.83)     9:44.39 (30.65)    10:15.02 (30.63)
       10:45.75 (30.73)    11:16.34 (30.59)    11:47.24 (30.90)    12:18.01 (30.77)
       12:48.91 (30.90)    13:19.66 (30.75)    13:50.44 (30.78)    14:21.12 (30.68)
       14:51.79 (30.67)    15:22.48 (30.69)    15:53.30 (30.82)    16:24.12 (30.82)
       16:54.05 (29.93)
 10 Kerr, Christine           SO Dartmouth           17:34.70   16:56.17   17  
     r:+0.80  28.11       58.31 (30.20)     1:28.88 (30.57)     1:59.83 (30.95)
        2:31.01 (31.18)     3:02.02 (31.01)     3:32.97 (30.95)     4:03.91 (30.94)
        4:34.74 (30.83)     5:05.62 (30.88)     5:36.25 (30.63)     6:07.20 (30.95)
        6:37.99 (30.79)     7:09.00 (31.01)     7:39.73 (30.73)     8:10.85 (31.12)
        8:41.74 (30.89)     9:12.79 (31.05)     9:43.67 (30.88)    10:14.83 (31.16)
       10:45.84 (31.01)    11:16.83 (30.99)    11:47.95 (31.12)    12:19.12 (31.17)
       12:50.26 (31.14)    13:21.33 (31.07)    13:52.47 (31.14)    14:23.38 (30.91)
       14:54.22 (30.84)    15:25.28 (31.06)    15:56.09 (30.81)    16:26.58 (30.49)
       16:56.17 (29.59)
 11 Smith, Aileen             SO Columbia            17:06.82   17:00.67   16  
     r:+0.77  28.18       58.60 (30.42)     1:29.14 (30.54)     1:59.91 (30.77)
        2:30.79 (30.88)     3:01.29 (30.50)     3:32.19 (30.90)     4:03.13 (30.94)
        4:34.25 (31.12)     5:05.25 (31.00)     5:36.14 (30.89)     6:07.02 (30.88)
        6:37.90 (30.88)     7:08.77 (30.87)     7:40.02 (31.25)     8:11.25 (31.23)
        8:42.37 (31.12)     9:13.61 (31.24)     9:44.82 (31.21)    10:16.10 (31.28)
       10:47.38 (31.28)    11:18.68 (31.30)    11:50.02 (31.34)    12:21.19 (31.17)
       12:52.53 (31.34)    13:23.74 (31.21)    13:54.94 (31.20)    14:26.22 (31.28)
       14:57.61 (31.39)    15:28.82 (31.21)    16:00.24 (31.42)    16:30.90 (30.66)
       17:00.67 (29.77)
 12 Vandenbroucke, Isabelle   SR Columbia            16:59.18   17:00.87   15  
     r:+0.81  28.94       47.65 (18.71)     1:30.65 (43.00)     2:01.35 (30.70)
        2:32.10 (30.75)     3:03.00 (30.90)     3:34.07 (31.07)     4:04.85 (30.78)
        4:35.77 (30.92)     5:06.49 (30.72)     5:37.52 (31.03)     6:08.56 (31.04)
        6:39.32 (30.76)     7:10.01 (30.69)     7:40.67 (30.66)     8:11.35 (30.68)
        8:42.21 (30.86)     9:13.24 (31.03)     9:44.27 (31.03)    10:15.32 (31.05)
       10:46.32 (31.00)    11:17.53 (31.21)    11:48.48 (30.95)    12:19.73 (31.25)
       12:51.09 (31.36)    13:22.55 (31.46)    13:53.97 (31.42)    14:25.45 (31.48)
       14:56.81 (31.36)    15:28.46 (31.65)    15:59.88 (31.42)    16:30.98 (31.10)
       17:00.87 (29.89)
 13 Mrozinski, Melissa        SO Cornell             17:25.71   17:03.71   14  
     r:+0.79  28.32       59.16 (30.84)     1:30.51 (31.35)     2:02.04 (31.53)
        2:33.27 (31.23)     3:04.83 (31.56)     3:36.45 (31.62)     4:07.83 (31.38)
        4:39.38 (31.55)     5:10.96 (31.58)     5:41.90 (30.94)     6:12.79 (30.89)
        6:43.65 (30.86)     7:14.84 (31.19)     7:46.01 (31.17)     8:16.85 (30.84)
        8:47.88 (31.03)     9:18.82 (30.94)     9:50.10 (31.28)    10:21.45 (31.35)
       10:52.44 (30.99)    11:23.36 (30.92)    11:54.58 (31.22)    12:25.62 (31.04)
       12:56.70 (31.08)    13:27.67 (30.97)    13:58.78 (31.11)    14:29.96 (31.18)
       15:00.95 (30.99)    15:32.19 (31.24)    16:03.22 (31.03)    16:33.80 (30.58)
       17:03.71 (29.91)
 14 Bertelsen, Corinna        SO Columbia            17:17.28   17:04.89   13  
     r:+0.74  28.77       59.57 (30.80)     1:30.48 (30.91)     2:01.96 (31.48)
        2:32.88 (30.92)     3:04.01 (31.13)     3:35.47 (31.46)     4:06.88 (31.41)
        4:38.11 (31.23)     5:09.27 (31.16)     5:40.66 (31.39)     6:11.72 (31.06)
        6:42.52 (30.80)     7:13.48 (30.96)     7:44.76 (31.28)     8:15.88 (31.12)
        8:46.93 (31.05)     9:18.00 (31.07)     9:49.31 (31.31)    10:20.67 (31.36)
       10:52.01 (31.34)    11:23.17 (31.16)    11:54.53 (31.36)    12:25.99 (31.46)
       12:57.19 (31.20)    13:28.67 (31.48)    13:59.88 (31.21)    14:31.24 (31.36)
       15:02.64 (31.40)    15:33.95 (31.31)    16:04.84 (30.89)    16:35.59 (30.75)
       17:04.89 (29.30)
 15 Schlichte, Sarah          SO Cornell             17:37.70   17:07.79   12  
     r:+0.80  27.68       57.68 (30.00)     1:28.89 (31.21)     1:59.87 (30.98)
        2:30.88 (31.01)     3:02.22 (31.34)     3:33.36 (31.14)     4:04.37 (31.01)
        4:35.58 (31.21)     5:06.80 (31.22)     5:38.28 (31.48)     6:09.95 (31.67)
        6:40.76 (30.81)     7:12.14 (31.38)     7:43.53 (31.39)     8:14.88 (31.35)
        8:46.28 (31.40)     9:17.72 (31.44)     9:49.06 (31.34)    10:20.88 (31.82)
       10:52.62 (31.74)    11:24.02 (31.40)    11:55.57 (31.55)    12:27.06 (31.49)
       12:58.47 (31.41)    13:30.00 (31.53)    14:01.33 (31.33)    14:32.78 (31.45)
       15:04.23 (31.45)    15:35.61 (31.38)    16:06.98 (31.37)    16:37.97 (30.99)
       17:07.79 (29.82)
 16 Loht, Claire              FR Princeton           17:27.62   17:09.36   11  
              28.26       58.86 (30.60)     1:29.97 (31.11)     2:01.07 (31.10)
        2:32.25 (31.18)     3:03.53 (31.28)     3:34.87 (31.34)     4:06.27 (31.40)
        4:37.59 (31.32)     5:08.87 (31.28)     5:40.16 (31.29)     6:11.52 (31.36)
        6:42.63 (31.11)     7:13.77 (31.14)     7:45.04 (31.27)     8:08.65 (23.61)
        8:47.66 (39.01)     9:18.99 (31.33)     9:50.08 (31.09)    10:21.22 (31.14)
       10:52.67 (31.45)    11:24.08 (31.41)    11:55.28 (31.20)    12:26.73 (31.45)
       12:45.73 (19.00)    13:29.41 (43.68)    14:00.70 (31.29)    14:32.30 (31.60)
       15:03.78 (31.48)    15:34.90 (31.12)    16:06.42 (31.52)    16:38.01 (31.59)
       17:09.36 (31.35)
 17 Nunn, Abby                SR Yale                17:34.90   17:09.53    9  
     r:+0.88  28.73       59.39 (30.66)     1:29.99 (30.60)     2:00.82 (30.83)
        2:31.78 (30.96)     3:02.71 (30.93)     3:33.79 (31.08)     4:04.92 (31.13)
        4:36.12 (31.20)     5:07.29 (31.17)     5:38.48 (31.19)     6:09.66 (31.18)
        6:41.00 (31.34)     7:12.38 (31.38)     7:43.64 (31.26)     8:14.94 (31.30)
        8:46.44 (31.50)     9:17.88 (31.44)     9:49.37 (31.49)    10:20.69 (31.32)
       10:51.95 (31.26)    11:23.66 (31.71)    11:55.35 (31.69)    12:27.06 (31.71)
       12:58.94 (31.88)    13:30.72 (31.78)    14:02.44 (31.72)    14:34.14 (31.70)
       15:05.77 (31.63)    15:37.48 (31.71)    16:08.99 (31.51)    16:40.03 (31.04)
       17:09.53 (29.50)
 18 Downing, Ellen            SO Brown               17:28.61   17:09.99    7  
     r:+0.94  29.10     1:00.07 (30.97)     1:31.21 (31.14)     2:02.53 (31.32)
        2:33.96 (31.43)     3:05.38 (31.42)     3:36.72 (31.34)     4:07.97 (31.25)
        4:39.24 (31.27)     5:10.70 (31.46)     5:42.00 (31.30)     6:13.00 (31.00)
        6:44.22 (31.22)     7:15.34 (31.12)     7:46.74 (31.40)     8:18.07 (31.33)
        8:49.50 (31.43)     9:20.76 (31.26)     9:51.93 (31.17)    10:23.33 (31.40)
       10:54.53 (31.20)    11:25.61 (31.08)    11:56.79 (31.18)    12:28.01 (31.22)
       12:59.47 (31.46)    13:30.84 (31.37)    14:02.41 (31.57)    14:33.86 (31.45)
       15:05.30 (31.44)    15:36.61 (31.31)    16:08.09 (31.48)    16:39.47 (31.38)
       17:09.99 (30.52)
 19 Loughran, Laura           SO Princeton           17:08.94   17:16.89    6  
     r:+0.81  28.74       59.18 (30.44)     1:30.44 (31.26)     2:01.72 (31.28)
        2:33.11 (31.39)     3:04.52 (31.41)     3:35.94 (31.42)     4:07.35 (31.41)
        4:38.73 (31.38)     5:10.03 (31.30)     5:41.30 (31.27)     6:12.91 (31.61)
        6:44.28 (31.37)     7:15.65 (31.37)     7:47.19 (31.54)     8:18.77 (31.58)
        8:50.78 (32.01)     9:22.25 (31.47)     9:53.85 (31.60)    10:25.56 (31.71)
       10:57.30 (31.74)    11:28.86 (31.56)    12:00.48 (31.62)    12:32.31 (31.83)
       13:04.08 (31.77)    13:35.91 (31.83)    14:07.69 (31.78)    14:39.60 (31.91)
       15:11.33 (31.73)    15:43.13 (31.80)    16:14.95 (31.82)    16:46.32 (31.37)
       17:16.89 (30.57)
 20 Flores, Charlene          FR Brown               17:39.46   17:21.62    5  
     r:+0.84  28.95     1:00.19 (31.24)     1:31.36 (31.17)     2:02.78 (31.42)
        2:34.27 (31.49)     3:05.75 (31.48)     3:37.37 (31.62)     4:09.13 (31.76)
        4:40.90 (31.77)     5:12.61 (31.71)     5:44.06 (31.45)     6:15.77 (31.71)
        6:47.22 (31.45)     7:18.75 (31.53)     7:50.23 (31.48)     8:21.83 (31.60)
        8:53.69 (31.86)     9:25.27 (31.58)     9:56.85 (31.58)    10:28.61 (31.76)
       11:00.13 (31.52)    11:31.74 (31.61)    12:03.91 (32.17)    12:35.89 (31.98)
       13:07.79 (31.90)    13:39.73 (31.94)    14:11.57 (31.84)    14:43.31 (31.74)
       15:15.22 (31.91)    15:47.11 (31.89)    16:19.08 (31.97)    16:50.85 (31.77)
       17:21.62 (30.77)
 21 Henn, Erin                SO Dartmouth           17:40.37   17:24.75    4  
     r:+0.87  28.35       59.43 (31.08)     1:30.72 (31.29)     2:01.96 (31.24)
        2:33.24 (31.28)     3:04.78 (31.54)     3:36.23 (31.45)     4:07.73 (31.50)
        4:39.42 (31.69)     5:11.04 (31.62)     5:42.82 (31.78)     6:14.40 (31.58)
        6:46.20 (31.80)     7:18.04 (31.84)     7:49.78 (31.74)     8:21.77 (31.99)
        8:53.75 (31.98)     9:25.56 (31.81)     9:57.45 (31.89)    10:29.36 (31.91)
       11:01.44 (32.08)    11:33.46 (32.02)    12:05.47 (32.01)    12:37.50 (32.03)
       13:09.61 (32.11)    13:41.52 (31.91)    14:13.47 (31.95)    14:45.44 (31.97)
       15:17.55 (32.11)    15:49.51 (31.96)    16:21.58 (32.07)    16:53.39 (31.81)
       17:24.75 (31.36)
 22 Gurick, Carly             FR Pennsylvania        17:20.76   17:28.71    3  
     r:+0.84  28.45       59.14 (30.69)     1:30.35 (31.21)     2:01.53 (31.18)
        2:33.13 (31.60)     3:04.57 (31.44)     3:36.08 (31.51)     4:07.53 (31.45)
        4:39.28 (31.75)     5:10.84 (31.56)     5:42.31 (31.47)     6:13.87 (31.56)
        6:45.55 (31.68)     7:17.50 (31.95)     7:49.22 (31.72)     8:21.12 (31.90)
        8:53.22 (32.10)     9:25.21 (31.99)     9:57.10 (31.89)    10:29.15 (32.05)
       11:01.04 (31.89)    11:32.99 (31.95)    12:05.03 (32.04)    12:37.45 (32.42)
       13:09.69 (32.24)    13:42.20 (32.51)    14:14.96 (32.76)    14:47.46 (32.50)
       15:19.99 (32.53)    15:52.65 (32.66)    16:25.10 (32.45)    16:57.46 (32.36)
       17:28.71 (31.25)
 23 Groccia, Adrienne         FR Cornell             17:44.72   17:52.02    2  
     r:+0.91  29.25     1:00.93 (31.68)     1:32.75 (31.82)     2:04.45 (31.70)
        2:36.78 (32.33)     3:08.87 (32.09)     3:41.04 (32.17)     4:13.30 (32.26)
        4:45.55 (32.25)     5:18.42 (32.87)     5:50.91 (32.49)     6:23.48 (32.57)
        6:55.89 (32.41)     7:28.42 (32.53)     8:01.27 (32.85)     8:33.89 (32.62)
        9:06.61 (32.72)     9:39.02 (32.41)    10:11.91 (32.89)    10:44.63 (32.72)
       11:17.95 (33.32)    11:50.00 (32.05)    12:22.45 (32.45)    12:55.26 (32.81)
       13:28.54 (33.28)    14:01.79 (33.25)    14:35.18 (33.39)    15:07.64 (32.46)
       15:40.50 (32.86)    16:14.37 (33.87)    16:46.98 (32.61)    17:19.90 (32.92)
       17:52.02 (32.12)
 
Event 16  Women 200 Yard Backstroke
===============================================================================
 Meet Record: M 1:56.08        2011 Meredith Monroe (Princeton)                
  Ivy Record: I 1:54.92        2011 Meghan Leddy (Harvard)                     
 Pool Record: P 1:55.53        2006 Julia Smit (Three Village SC)              
      NCAA A: A 1:53.37                                                        
      NCAA B: B 1:59.24                                                        
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Leddy, Meghan             SR Harvard              1:57.42    1:57.26B  32  
              27.90       56.65 (28.75)     1:26.53 (29.88)     1:57.26 (30.73)
  2 Sweeney, Meredith         SO Dartmouth            1:58.84    1:59.42   28  
              28.51       58.41 (29.90)     1:29.00 (30.59)     1:59.42 (30.42)
  3 Evans, Laura              JR Harvard              1:59.68    1:59.47   27  
              28.65       58.72 (30.07)     1:29.25 (30.53)     1:59.47 (30.22)
  4 Clute, Deirdre            SO Harvard              1:59.66    1:59.54   26  
              28.46       58.52 (30.06)     1:29.33 (30.81)     1:59.54 (30.21)
  5 Wang, Shirley             FR Princeton            1:59.75    1:59.59   25  
              28.08       58.61 (30.53)     1:29.36 (30.75)     1:59.59 (30.23)
  6 Kluge, Alena              SO Columbia             2:00.16    1:59.73   24  
              28.73       58.62 (29.89)     1:29.38 (30.76)     1:59.73 (30.35)
  7 Albrecht, Molly           JR Yale                 2:00.27    2:00.51   23  
              28.30       58.38 (30.08)     1:29.73 (31.35)     2:00.51 (30.78)
  8 Ciardiello, Courtney      FR Princeton            1:59.89    2:02.81   22  
              29.21     1:00.23 (31.02)     1:31.31 (31.08)     2:02.81 (31.50)
B - Final
  9 Monroe, Meredith          SR Princeton            2:00.40    2:00.45   20  
              27.99       57.84 (29.85)     1:29.42 (31.58)     2:00.45 (31.03)
 10 Barry, Galen              SR Dartmouth            2:01.39    2:00.92   17  
              28.85       58.81 (29.96)     1:29.72 (30.91)     2:00.92 (31.20)
 11 Baker, Dorothy            SR Columbia             2:01.70    2:01.14   16  
              28.33       58.64 (30.31)     1:29.63 (30.99)     2:01.14 (31.51)
 12 Weaver, Caroline          JR Harvard              2:02.22    2:02.46   15  
              28.94       59.54 (30.60)     1:30.77 (31.23)     2:02.46 (31.69)
 13 Senko, Grace              SO Columbia             2:01.94    2:03.11   14  
              29.01       59.53 (30.52)     1:31.01 (31.48)     2:03.11 (32.10)
 14 Dean, Emily               SR Cornell              2:02.93    2:04.13   13  
              28.86     1:00.82 (31.96)     1:32.44 (31.62)     2:04.13 (31.69)
 15 Webb, Blair               JR Pennsylvania         2:03.23    2:04.18   12  
              29.93     1:01.02 (31.09)     1:32.57 (31.55)     2:04.18 (31.61)
 16 Ashenfelter, Katherine    SO Pennsylvania         2:04.03    2:04.48   11  
              29.16     1:00.73 (31.57)     1:32.68 (31.95)     2:04.48 (31.80)
C - Final
 17 Pittman, Catie            SO Brown                2:06.35    2:03.98    9  
              28.62     1:00.35 (31.73)     1:32.32 (31.97)     2:03.98 (31.66)
 18 Butler, Rebecca           FR Dartmouth            2:04.62    2:04.27    7  
              29.46     1:01.24 (31.78)     1:32.99 (31.75)     2:04.27 (31.28)
 19 Pascal, Melanie           SR Brown                2:05.08    2:04.38    6  
              29.24     1:00.92 (31.68)     1:32.60 (31.68)     2:04.38 (31.78)
 20 Mulvey, Hillary           SO Brown                2:07.00    2:05.61    5  
              29.39     1:00.79 (31.40)     1:33.31 (32.52)     2:05.61 (32.30)
 21 Springman, Hayley         FR Pennsylvania         2:06.14    2:05.94    4  
              29.45     1:00.99 (31.54)     1:33.39 (32.40)     2:05.94 (32.55)
 22 Huang, Michelle           SO Yale                 2:07.62    2:06.54    3  
              29.18     1:00.43 (31.25)     1:33.18 (32.75)     2:06.54 (33.36)
 23 Douglas, Bethany          FR Cornell              2:09.61    2:09.58    2  
              30.18     1:02.79 (32.61)     1:36.56 (33.77)     2:09.58 (33.02)
 
Event 17  Women 100 Yard Freestyle
===============================================================================
 Meet Record: M 48.66        2011 Megan Waters (Princeton)                     
  Ivy Record: I 48.66        2011 Megan Waters (Princeton)                     
 Pool Record: P 48.97        1981 Jill Sterkel                                 
      NCAA A: A 47.84                                                          
      NCAA B: B 50.19                                                          
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Boyce, Lisa               SO Princeton              49.59      49.13B  32  
     r:+0.76  23.78       49.13 (25.35)                                        
  2 Forrester, Alex           JR Yale                   49.58      49.69B  28  
     r:+0.74  23.58       49.69 (26.11)                                        
  3 Alcon, Sasha              FR Dartmouth              50.89      50.78   27  
     r:+0.79  24.82       50.78 (25.96)                                        
  4 Caldarella, Kristen       SR Brown                  50.89      50.81   26  
     r:+0.79  24.38       50.81 (26.43)                                        
  5 Huang, Salena             FR Columbia               51.08      50.87   25  
     r:+0.75  24.61       50.87 (26.26)                                        
  6 Sumner, Sarah             FR Harvard                51.03      51.11   24  
     r:+0.74  24.44       51.11 (26.67)                                        
  7 Tsay, Cynthia             JR Yale                   51.08      51.19   23  
     r:+0.73  25.03       51.19 (26.16)                                        
  8 Lamothe, Emma             SO Brown                  51.18      51.68   22  
     r:+0.78  24.79       51.68 (26.89)                                        
B - Final
  9 Weaver, Joan              JR Yale                   51.55      50.60   20  
     r:+0.81  24.51       50.60 (26.09)                                        
 10 Li, Sara                  SO Harvard                51.30      51.05   17  
     r:+0.68  24.65       51.05 (26.40)                                        
 11 Hengemuhle, Siobhan       FR Dartmouth              51.98      51.20   16  
     r:+0.81  24.31       51.20 (26.89)                                        
 12 Gregoire, Jenna           SO Harvard                51.32      51.43   15  
     r:+0.67  24.85       51.43 (26.58)                                        
 13 Gaffey, Mikaila           FR Columbia               51.30      51.54   14  
     r:+0.74  24.73       51.54 (26.81)                                        
 14 Hurley, Tina              FR Pennsylvania           51.93      51.68   13  
     r:+0.73  24.72       51.68 (26.96)                                        
 15 Zhao, Stella              FR Columbia               51.72      52.00   12  
     r:+0.75  25.08       52.00 (26.92)                                        
 16 Lapp, Cassidy             FR Yale                   52.03      52.23   11  
     r:+0.83  25.00       52.23 (27.23)                                        
C - Final
 17 Van Metre, Mary           SO Dartmouth              52.42      51.93    9  
     r:+0.76  25.10       51.93 (26.83)                                        
 18 Gilley, Paige             SO Brown                  52.32      51.99    7  
     r:+0.72  24.78       51.99 (27.21)                                        
 19 Gali, Helena              FR Yale                   52.07      52.17    6  
     r:+0.68  25.00       52.17 (27.17)                                        
 20 Guba, Ali                 JR Cornell                52.20      52.27    5  
     r:+0.77  25.00       52.27 (27.27)                                        
 21 Delafuente, Becky         FR Yale                   52.17      52.52    4  
     r:+0.77  25.41       52.52 (27.11)                                        
 22 Kamai, Elizabeth          SR Dartmouth              52.38      52.54    3  
              25.11       52.54 (27.43)                                        
 23 Friedlander, Katie        FR Brown                  52.57      52.74    2  
     r:+0.81  25.40       52.74 (27.34)                                        
 24 D'Alonzo, Bernadette      FR Pennsylvania           52.71      53.02    1  
     r:+0.86  25.57       53.02 (27.45)                                        
 
Event 18  Women 200 Yard Breaststroke
===============================================================================
 Meet Record: M 2:09.37        2010 Susan Kim (Yale)                           
  Ivy Record: I 2:09.37        2010 Susan Kim (Yale)                           
 Pool Record: P 2:09.37        2010 Susan Kim (Yale)                           
      NCAA A: A 2:09.25                                                        
