Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 3.0 3/18/2012
       2012 New England LMSC SCY Championships, Sanction #: 022-001-SSCY       
                 March 10 and 16-18, 2012 - Harvard University                 
                                    Results                                    
 
Women 18-24 50 Yard Freestyle
===============================================================================
        USMS: U 22.96   4/18/2010 KARA DENBY                                   
     NE-LMSC: N 24.33        2009 J Ellis-Alcaide                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jankins, Heather          24 MIT Masters-NE         26.50      25.14   17  
  2 Modrov, Priscilla         24 Hoboken-NJ             25.62      25.28   15  
  3 Casha, Nysa               19 NEM Unattached-NE      25.22      26.05   14  
  4 Nihan, Lianne             23 BU Masters-NE          28.59      26.73   13  
  5 Looney, Jessica           23 MinutemanAndover-NE    26.55      27.21   12  
  6 Starosielec, Jess         22 Bearcat Masters-MR     27.25      27.55   11  
  7 Cruz, Penelope            18 Bearcat Masters-MR     26.50      27.56   10  
  8 Baumann, Mary Kate        23 Bearcat Masters-MR     35.00      27.74    9  
  9 Feng, Jia                 23 Bearcat Masters-MR     29.00      27.98    8  
 10 Holly, Taryn              21 Greenwood-NE           37.15      32.61    7  
 11 Clark, Hannah             24 Westchester-MR         36.33      33.00    6  
 
Women 18-24 100 Yard Freestyle
===============================================================================
        USMS: U 48.29   11/8/2009 DANA VOLLMER                                 
     NE-LMSC: N 52.63        2009 J Ellis-Alcaide                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ             55.27      54.48   17  
  2 Casha, Nysa               19 NEM Unattached-NE      55.19      57.49   15  
  3 Greeke, Emily             22 BU Masters-NE        1:01.00      59.80   14  
  4 Bingham, Chelsea          21 BU Masters-NE        1:08.46    1:00.16   13  
  5 Cruz, Penelope            18 Bearcat Masters-MR   1:01.00    1:00.46   12  
  6 Palmer, Barbara           24 Boston YMCA-NE       1:05.00    1:02.17   11  
  7 Weas, Sarah               24 BU Masters-NE        1:04.00    1:03.51   10  
  8 Zelca, Ieva               23 Bearcat Masters-MR   1:07.00    1:04.77    9  
  9 Kim, Grace                24 Bearcat Masters-MR   1:04.00    1:05.54    8  
 10 Lindboe, Tracy            22 Cambridge-NE         1:03.63    1:06.08    7  
 11 Holly, Taryn              21 Greenwood-NE         1:25.82    1:14.29    6  
 12 Clark, Hannah             24 Westchester-MR       1:21.33    1:15.69    5  
 
Women 18-24 200 Yard Freestyle
===============================================================================
        USMS: U 1:43.28   11/8/2009 DANA VOLLMER                               
     NE-LMSC: N 1:55.78        2011 Salena Casha                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ           1:59.50    1:56.70   17  
  2 Casha, Nysa               19 NEM Unattached-NE    2:02.98    2:05.25   15  
  3 Nihan, Lianne             23 BU Masters-NE        2:13.00    2:05.59   14  
  4 Fries, Laura              24 MinutemanAndover-NE  2:05.00    2:05.62   13  
  5 Looney, Jessica           23 MinutemanAndover-NE  2:02.53    2:05.71   12  
  6 Wargo, Kate               23 Cambridge-NE         2:05.00    2:07.29   11  
  7 Bingham, Chelsea          21 BU Masters-NE        2:25.12    2:14.07   10  
  8 Baumann, Mary Kate        23 Bearcat Masters-MR   2:15.00    2:14.81    9  
  9 Weas, Sarah               24 BU Masters-NE        2:19.00    2:15.86    8  
 10 Palmer, Barbara           24 Boston YMCA-NE       2:16.00    2:16.89    7  
 11 Zelca, Ieva               23 Bearcat Masters-MR   2:32.00    2:18.13    6  
 12 Sathapornchaisit, Onnich  22 BC Masters-NE        2:24.53    2:26.67    5  
 13 Kim, Grace                24 Bearcat Masters-MR   2:20.00    2:28.34    4  
 14 Holly, Taryn              21 Greenwood-NE         2:55.11    2:43.02    3  
 -- Feng, Jia                 23 Bearcat Masters-MR   2:30.00         NS  
 
Women 18-24 500 Yard Freestyle
===============================================================================
        USMS: U 4:49.97  10/25/2003 JESSICA FUSCHI                             
     NE-LMSC: N 5:12.97        2003 Rebekah Getman                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Jessica           23 MinutemanAndover-NE  5:22.23    5:25.59   17  
  2 Nihan, Lianne             23 BU Masters-NE        5:50.00    5:42.42   15  
  3 Weas, Sarah               24 BU Masters-NE        6:14.00    6:02.91   14  
  4 Feng, Jia                 23 Bearcat Masters-MR   7:15.00    6:16.60   13  
  5 Machnik, Ali              24 South County Y-NE    6:22.65    6:17.42   12  
  6 Athan, Alyssa             23 Cambridge-NE         8:00.00    6:47.36   11  
  7 Holly, Taryn              21 Greenwood-NE         7:29.50    7:20.11   10  
  8 Knorr, Kelly              23 NEM Unattached-NE    8:25.73    8:13.08    9  
 
Women 18-24 1000 Yard Freestyle
===============================================================================
        USMS: U 10:18.49   2/13/2010 JUSTINE MUELLER                           
     NE-LMSC: N 10:53.36        2010 Elizabeth Mancuso                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Jessica           23 MinutemanAndover-NE 10:53.91   11:08.70   17  
  2 Knorr, Kelly              23 NEM Unattached-NE   19:00.00   17:15.88   15  
 
Women 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 17:31.70        1987 KAREN BURTON                              
     NE-LMSC: N 18:41.15        1990 Kristen Johnston                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weas, Sarah               24 BU Masters-NE       21:30.00   20:41.58   17  
  2 Holly, Taryn              21 Greenwood-NE        20:00.00   26:22.03   15  
 
Women 18-24 50 Yard Backstroke
===============================================================================
        USMS: U 26.18   5/22/2010 O'DONNELL-MCCARTH                            
     NE-LMSC: N 27.69        2011 Kristine Trutor                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weas, Sarah               24 BU Masters-NE          33.00      31.44   17  
  2 Kim, Grace                24 Bearcat Masters-MR     31.00      32.45   15  
  3 Cruz, Penelope            18 Bearcat Masters-MR     36.00      32.68   14  
  4 Lindboe, Tracy            22 Cambridge-NE           33.10      32.96   13  
  5 Greeke, Emily             22 BU Masters-NE          33.00      33.12   12  
  6 Starosielec, Jess         22 Bearcat Masters-MR     33.60      34.13   11  
  7 Zelca, Ieva               23 Bearcat Masters-MR     40.00      36.31   10  
  8 Daley, Amanda             24 Weymouth Club-NE       37.00      36.92    9  
  9 Holly, Taryn              21 Greenwood-NE           41.04      39.78    8  
 
Women 18-24 100 Yard Backstroke
===============================================================================
        USMS: U 55.90   5/23/2010 EMILE EWING                                  
     NE-LMSC: N 59.43        2011 Kristine Trutor                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fries, Laura              24 MinutemanAndover-NE  1:05.00    1:03.27   17  
  2 Weas, Sarah               24 BU Masters-NE        1:09.00    1:07.39   15  
  3 Baumann, Mary Kate        23 Bearcat Masters-MR   1:10.00    1:07.71   14  
  4 Looney, Jessica           23 MinutemanAndover-NE  1:02.00    1:08.86   13  
  5 Starosielec, Jess         22 Bearcat Masters-MR   1:13.60    1:10.21   12  
  6 Lindboe, Tracy            22 Cambridge-NE         1:09.89    1:10.27   11  
  7 Kim, Grace                24 Bearcat Masters-MR   1:08.00    1:10.34   10  
  8 Cruz, Penelope            18 Bearcat Masters-MR   1:12.00    1:10.42    9  
  9 Machnik, Ali              24 South County Y-NE    1:13.71    1:11.70    8  
 10 Wargo, Kate               23 Cambridge-NE         1:07.00    1:12.57    7  
 11 Sathapornchaisit, Onnich  22 BC Masters-NE        1:13.77    1:15.17    6  
 12 Palmer, Barbara           24 Boston YMCA-NE       1:20.00    1:17.24    5  
 13 Daley, Amanda             24 Weymouth Club-NE     1:16.00    1:18.05    4  
 14 Holly, Taryn              21 Greenwood-NE         1:32.02    1:26.53    3  
 
Women 18-24 200 Yard Backstroke
===============================================================================
        USMS: U 1:59.22   4/30/2000 SARA SCHWEITZER                            
     NE-LMSC: N 2:08.57        2001 Jenny Eaddy                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Looney, Jessica           23 MinutemanAndover-NE  2:15.95    2:18.73   17  
  2 Weas, Sarah               24 BU Masters-NE        2:30.00    2:23.59   15  
  3 Baumann, Mary Kate        23 Bearcat Masters-MR   2:30.00    2:24.11   14  
  4 Holly, Taryn              21 Greenwood-NE         3:08.28    3:06.44   13  
  5 Knorr, Kelly              23 NEM Unattached-NE    3:35.00    3:35.17   12  
 
Women 18-24 50 Yard Breaststroke
===============================================================================
        USMS: U 29.01   4/25/2010 KARA DENBY                                   
     NE-LMSC: N 31.42        1996 Laurie Meade                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jankins, Heather          24 MIT Masters-NE         35.50      32.36   17  
  2 Starosielec, Jess         22 Bearcat Masters-MR     34.50      32.86   15  
  3 Nihan, Lianne             23 BU Masters-NE          36.50      34.23   14  
  4 Cruz, Penelope            18 Bearcat Masters-MR     34.20      34.28   13  
  5 Machnik, Ali              24 South County Y-NE      35.53      34.92   12  
  6 Quinlan, Susannah         22 Simmons-NE             37.00      38.90   11  
  7 Holly, Taryn              21 Greenwood-NE           40.33      46.71   10  
 
Women 18-24 100 Yard Breaststroke
===============================================================================
        USMS: U 1:02.86   5/18/2003 RILEY MANTS                                
     NE-LMSC: N 1:08.12        1996 Laurie Meade                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jankins, Heather          24 MIT Masters-NE       1:15.00    1:09.81   17  
  2 Casha, Nysa               19 NEM Unattached-NE    1:08.50    1:10.97   15  
  3 Farrell, Megan            23 Cambridge-NE         1:10.00    1:13.28   14  
  4 Looney, Jessica           23 MinutemanAndover-NE  1:14.11    1:13.66   13  
  5 Cruz, Penelope            18 Bearcat Masters-MR   1:15.00    1:14.70   12  
  6 Starosielec, Jess         22 Bearcat Masters-MR   1:12.50    1:14.73   11  
  7 Scotchlas, Sarah          24 Cambridge-NE         1:14.00    1:15.23   10  
  8 Machnik, Ali              24 South County Y-NE    1:17.49    1:15.37    9  
  9 Torelli, Brittany         23 Simmons-NE           1:17.00    1:17.46    8  
 10 Bingham, Chelsea          21 BU Masters-NE        1:19.90    1:18.66    7  
 
Women 18-24 200 Yard Breaststroke
===============================================================================
        USMS: U 2:14.90   5/18/2003 RILEY MANTS                                
     NE-LMSC: N 2:28.15        2000 Krista Marchand                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Casha, Nysa               19 NEM Unattached-NE    2:28.55    2:31.75   17  
  2 Starosielec, Jess         22 Bearcat Masters-MR   2:40.50    2:37.55   15  
  3 Scotchlas, Sarah          24 Cambridge-NE         2:40.00    2:41.64   14  
  4 Nihan, Lianne             23 BU Masters-NE        3:01.00    2:42.10   13  
  5 Feran, Meghan             23 MinutemanAndover-NE  2:45.00    2:42.59   12  
  6 Torelli, Brittany         23 Simmons-NE           2:45.00    2:48.19   11  
  7 Machnik, Ali              24 South County Y-NE    2:50.32    2:49.08   10  
 
Women 18-24 50 Yard Butterfly
===============================================================================
        USMS: U 24.54   11/8/2009 DANA VOLLMER                                 
     NE-LMSC: N 26.31        2009 Elizabeth Mancuso                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ             27.30      26.79   17  
  2 Casha, Nysa               19 NEM Unattached-NE      27.39      27.67   15  
  3 Machnik, Ali              24 South County Y-NE      30.02      29.48   14  
  4 Scotchlas, Sarah          24 Cambridge-NE           29.00      29.73   13  
  5 Looney, Jessica           23 MinutemanAndover-NE    29.21      30.71   12  
  6 Wargo, Kate               23 Cambridge-NE           33.00      31.11   11  
  7 Weas, Sarah               24 BU Masters-NE          33.00      31.43   10  
  8 Feng, Jia                 23 Bearcat Masters-MR     31.00      31.48    9  
  9 Athan, Alyssa             23 Cambridge-NE           31.01      31.61    8  
 10 Daley, Amanda             24 Weymouth Club-NE       34.00      32.18    7  
 11 Sathapornchaisit, Onnich  22 BC Masters-NE          33.02      32.88    6  
 12 Holly, Taryn              21 Greenwood-NE           44.98      36.95    5  
 
Women 18-24 100 Yard Butterfly
===============================================================================
        USMS: U 52.30   11/8/2009 DANA VOLLMER                                 
     NE-LMSC: N 58.21        2009 Elizabeth Mancuso                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ           1:00.50      58.74   17  
  2 Casha, Nysa               19 NEM Unattached-NE      59.37    1:00.93   15  
  3 Machnik, Ali              24 South County Y-NE    1:08.00    1:06.51   14  
  4 Knorr, Kelly              23 NEM Unattached-NE    1:50.00    1:47.47   13  
 
Women 18-24 200 Yard Butterfly
===============================================================================
        USMS: U 2:02.28    3/4/2001 RACHEL KOMISARZ                            
     NE-LMSC: N 2:06.96        2009 Elizabeth Mancuso                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ           2:12.03    2:07.61   17  
  2 Casha, Nysa               19 NEM Unattached-NE    2:30.60    2:20.99   15  
  3 Looney, Jessica           23 MinutemanAndover-NE  2:26.00    2:23.93   14  
  4 Feran, Meghan             23 MinutemanAndover-NE  2:30.00    2:26.76   13  
  5 Daley, Amanda             24 Weymouth Club-NE     2:49.00    2:44.89   12  
  6 Machnik, Ali              24 South County Y-NE    2:30.00    2:46.38   11  
 
Women 18-24 100 Yard IM
===============================================================================
        USMS: U   55.24   4/18/2010 KARA DENBY                                 
     NE-LMSC: N 1:00.15        2009 Elizabeth Mancuso                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ           1:02.00    1:01.35   17  
  2 Jankins, Heather          24 MIT Masters-NE       1:05.00    1:02.94   15  
  3 Nihan, Lianne             23 BU Masters-NE        1:14.00    1:05.88   14  
  4 Starosielec, Jess         22 Bearcat Masters-MR   1:07.50    1:06.25   13  
  5 Looney, Jessica           23 MinutemanAndover-NE  1:04.44    1:07.67   12  
  6 Machnik, Ali              24 South County Y-NE    1:10.33    1:09.35   11  
  7 Cruz, Penelope            18 Bearcat Masters-MR   1:14.00    1:09.78   10  
  8 Bingham, Chelsea          21 BU Masters-NE        1:15.20    1:09.93    9  
  9 Torelli, Brittany         23 Simmons-NE           1:16.00    1:11.14    8  
 10 Weas, Sarah               24 BU Masters-NE        1:14.00    1:11.20    7  
 11 Lindboe, Tracy            22 Cambridge-NE         1:11.75    1:14.01    6  
 12 Athan, Alyssa             23 Cambridge-NE         1:25.10    1:17.22    5  
 13 Quinlan, Susannah         22 Simmons-NE           1:20.00    1:17.38    4  
 14 Knorr, Kelly              23 NEM Unattached-NE    1:40.00    1:37.10    3  
 -- Kim, Grace                24 Bearcat Masters-MR   1:15.00         NS  
 
Women 18-24 200 Yard IM
===============================================================================
        USMS: U 2:02.35   4/18/2010 KARA DENBY                                 
     NE-LMSC: N 2:11.29        2009 Elizabeth Mancuso                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Farrell, Megan            23 Cambridge-NE         2:00.00    2:13.74   17  
  2 Looney, Jessica           23 MinutemanAndover-NE  2:14.11    2:17.35   15  
  3 Casha, Nysa               19 NEM Unattached-NE    2:18.51    2:22.28   14  
  4 Feran, Meghan             23 MinutemanAndover-NE  2:25.00    2:23.39   13  
  5 Starosielec, Jess         22 Bearcat Masters-MR   2:30.10    2:27.31   12  
  6 Weas, Sarah               24 BU Masters-NE        2:35.00    2:30.45   11  
  7 Baumann, Mary Kate        23 Bearcat Masters-MR   2:40.00    2:30.93   10  
  8 Machnik, Ali              24 South County Y-NE    2:34.87    2:32.97    9  
  9 Torelli, Brittany         23 Simmons-NE           2:45.00    2:38.06    8  
 10 Daley, Amanda             24 Weymouth Club-NE     2:49.00    2:45.09    7  
 
Women 18-24 400 Yard IM
===============================================================================
        USMS: U 4:22.25   5/20/2010 MARISSA CLAPP                              
     NE-LMSC: N 4:41.79        2011 Salena Casha                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Modrov, Priscilla         24 Hoboken-NJ           4:40.00    4:36.01   17  
  2 Looney, Jessica           23 MinutemanAndover-NE  4:43.40    4:49.01   15  
  3 Foley, Kathleen           24 Cambridge-NE         4:57.00    4:53.61   14  
  4 Feran, Meghan             23 MinutemanAndover-NE  5:00.00    5:07.74   13  
  5 Machnik, Ali              24 South County Y-NE    5:33.87    5:28.87   12  
  6 Zelca, Ieva               23 Bearcat Masters-MR   5:45.00    5:39.50   11  
  7 Daley, Amanda             24 Weymouth Club-NE     6:15.00    5:47.95   10  
 
Women 25-29 50 Yard Freestyle
===============================================================================
        USMS: U 23.16   4/24/2005 PETRA MARTIN                                 
     NE-LMSC: N 23.61        2011 J Ellis-Alcaide                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cutter, Kyle              26 Cambridge-NE           25.89      25.11   17  
  2 Pitter, Samantha          27 BU Masters-NE          25.75      25.83   15  
  3 Au, Lauren                27 Cambridge-NE           25.99      26.07   14  
  4 Wong, Liz                 25 TANK Club-IL           29.31      26.24   13  
  5 Healey, Caitlin           29 BU Masters-NE          27.60      26.31   12  
  6 Lennon, Jessie            27 Bearcat Masters-MR     26.21      26.56   11  
  7 Phillips, Emily           27 Greenwood-NE           27.50      27.07   10  
  8 Lamoreaux, Kristina       25 Cambridge-NE           27.75      27.17    9  
  9 Walker, Kim               27 Cambridge-NE           26.34      27.39    8  
 10 McGrail, Crystie          27 Great Bay-NE           27.75      27.43    7  
 11 Anelauskas, Kaitlin       26 Cambridge-NE           27.00      27.84    6  
 12 Burns, Caileen            26 MinutemanAndover-NE    28.09      28.19    5  
 13 Cabanas, Crista           25 Unattached MR-MR       28.20      28.88    4  
 14 Mitakakis, Chrissy        29 Bearcat Masters-MR     28.08      28.90    3  
 15 Leight, Megan             25 Bearcat Masters-MR     35.00      30.15    2  
 16 Loverro, Kari             27 MinutemanAndover-NE    35.00      30.65    1  
 17 Walker, Naomi             29 Cambridge-NE           38.00      32.09  
 18 Yeung, Wai Yu             29 Bearcat Masters-MR     40.00      33.02  
 19 Oppenheimer, Emily        25 NEM Unattached-NE      35.00      33.42  
 -- Nefas, Chrislyn           28 NEM Unattached-NE      28.70         NS  
 
Women 25-29 100 Yard Freestyle
===============================================================================
        USMS: U 49.70   2/21/2010 MEGAN JENDRICK                               
     NE-LMSC: N 51.07        2011 J Ellis-Alcaide                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cutter, Kyle              26 Cambridge-NE           56.50      54.70   17  
  2 Au, Lauren                27 Cambridge-NE           57.60      55.73   15  
  3 Pitter, Samantha          27 BU Masters-NE          56.00      56.45   14  
  4 Healey, Caitlin           29 BU Masters-NE          56.00      57.00   13  
  5 Allen, Jill               26 Unattached NE-NE       58.50      57.43   12  
  6 Lennon, Jessie            27 Bearcat Masters-MR     56.88      58.22   11  
  7 Phillips, Emily           27 Greenwood-NE         1:05.00      58.62   10  
  8 Wong, Liz                 25 TANK Club-IL         1:00.05      58.90    9  
  9 Walker, Kim               27 Cambridge-NE           58.13      59.47    8  
 10 Lamoreaux, Kristina       25 Cambridge-NE           59.67      59.60    7  
 11 Folcarelli, Margaret      26 Liquid Assets-NE     1:01.00    1:00.64    6  
 12 Anelauskas, Kaitlin       26 Cambridge-NE         1:00.00    1:00.83    5  
 13 Mitchell, Julie           26 Cambridge-NE           58.00    1:01.08    4  
 14 Burns, Caileen            26 MinutemanAndover-NE  1:02.51    1:01.29    3  
 15 Beeger, Elise             27 Cambridge-NE         1:01.50    1:02.14    2  
 16 Cabanas, Crista           25 Unattached MR-MR     1:05.00    1:02.96    1  
 17 Bernstein, Heather        26 Unattached CT-CT     1:02.80    1:04.88  
 18 Sarvia, Tricia            29 MinutemanAndover-NE  1:08.00    1:05.83  
 19 Lin, Helen                27 Cambridge-NE         1:07.36    1:06.20  
 20 Loverro, Kari             27 MinutemanAndover-NE  1:15.00    1:07.47  
 21 Tabtabai, Sara            28 Cambridge-NE         1:20.00    1:11.48  
 22 Smith, Allison            28 Cambridge-NE         1:23.00    1:12.22  
 23 Jenkins, Julie            29 MinutemanAndover-NE  1:30.00    1:28.84  
 
Women 25-29 200 Yard Freestyle
===============================================================================
        USMS: U 1:48.80   5/20/2001 LIMIN LIU                                  
     NE-LMSC: N 1:54.13        1991 Betsy Lind                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Elizabeth        26 BU Masters-NE        1:57.00    1:57.54   17  
  2 Kearns, Sarah             26 Y of North Shore-NE  2:04.32    2:04.91   15  
  3 Au, Lauren                27 Cambridge-NE         2:08.27    2:06.01   14  
  4 Pitter, Samantha          27 BU Masters-NE        2:03.00    2:07.11   13  
  5 Finnegan, Lauren          25 Connecticut-CT       2:15.00    2:09.04   12  
  6 Folcarelli, Margaret      26 Liquid Assets-NE     2:15.00    2:09.44   11  
  7 Walker, Kim               27 Cambridge-NE         2:06.68    2:09.50   10  
  8 Bari, Carly               27 Y of North Shore-NE  2:17.89    2:10.64    9  
  9 Phillips, Emily           27 Greenwood-NE         2:20.00    2:11.16    8  
 10 Anelauskas, Kaitlin       26 Cambridge-NE         2:10.00    2:11.74    7  
 11 Brown, Joelle             26 StrawberryCanyon-PC  2:16.68    2:12.23    6  
 12 Beeger, Elise             27 Cambridge-NE         2:10.50    2:12.57    5  
 13 Burns, Caileen            26 MinutemanAndover-NE  2:12.74    2:14.61    4  
 14 Lennon, Jessie            27 Bearcat Masters-MR   2:06.99    2:15.86    3  
 15 Rood, Jenny               27 MIT Masters-NE       2:18.89    2:22.30    2  
 16 Wolf, Jenny               29 ABC Masters-NE       3:00.00    2:24.17    1  
 17 Gibson, Hannah            29 Bearcat Masters-MR   2:30.00    2:24.72  
 18 Loverro, Kari             27 MinutemanAndover-NE  2:30.00    2:26.24  
 19 Teixeira, Marianne        28 Swim RI-NE           2:40.00    2:27.48  
 20 Mccutcheon, Kaitlin       25 Simmons-NE           3:20.00    2:29.23  
 21 Lin, Helen                27 Cambridge-NE         2:29.57    2:31.39  
 22 Golden, Reva              26 Swim RI-NE           3:00.00    2:39.91  
 23 Redmond, Jacqueline       25 Great Bay-NE         2:45.08    2:39.93  
 24 Farnam, Leanna            26 MinutemanAndover-NE  2:43.38    2:42.43  
 25 Smith, Allison            28 Cambridge-NE         3:05.00    2:44.27  
 26 Oppenheimer, Emily        25 NEM Unattached-NE    3:10.00    2:47.73  
 27 Jenkins, Julie            29 MinutemanAndover-NE  3:09.00    3:17.51  
 
Women 25-29 500 Yard Freestyle
===============================================================================
        USMS: U 4:49.88    1/3/1996 SHEILA TAORMINA                            
     NE-LMSC: N 5:14.36        2011 Elizabeth Mancuso                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Elizabeth        26 BU Masters-NE        5:16.00    5:18.07   17  
  2 Kearns, Sarah             26 Y of North Shore-NE  5:20.74    5:24.55   15  
  3 Au, Lauren                27 Cambridge-NE         5:48.12    5:49.06   14  
  4 Burns, Caileen            26 MinutemanAndover-NE  5:53.18    5:52.23   13  
  5 Anelauskas, Kaitlin       26 Cambridge-NE         5:45.00    5:54.03   12  
  6 Ledewitz, Julia           25 Cambridge-NE         5:59.00    6:02.17   11  
  7 Phillips, Emily           27 Greenwood-NE         6:30.00    6:16.03   10  
  8 Loverro, Kari             27 MinutemanAndover-NE  6:45.00    6:47.30    9  
  9 Teixeira, Marianne        28 Swim RI-NE           7:05.00    6:49.40    8  
 10 Bloch, Stephanie          27 Cambridge-NE         6:52.08    7:00.47    7  
 11 Golden, Reva              26 Swim RI-NE           8:30.00    7:12.88    6  
 12 Oppenheimer, Emily        25 NEM Unattached-NE    7:20.00    7:43.47    5  
 13 Jenkins, Julie            29 MinutemanAndover-NE  8:24.00    8:41.74    4  
 
Women 25-29 1000 Yard Freestyle
===============================================================================
        USMS: U 10:12.34   3/19/1994 LISA HAZEN                                
     NE-LMSC: N 10:59.49        2003 Jessica Stokes                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Elizabeth        26 BU Masters-NE       10:55.99   10:52.71N  17  
  2 Cutter, Kyle              26 Cambridge-NE        12:20.00   11:36.59   15  
  3 Kane, Katelyn             26 BU Masters-NE       12:37.00   11:41.49   14  
  4 Allen, Jill               26 Unattached NE-NE    11:53.18   11:48.76   13  
  5 Au, Lauren                27 Cambridge-NE        12:12.17   12:03.64   12  
  6 Beeger, Elise             27 Cambridge-NE        12:05.23   12:04.50   11  
  7 Burns, Caileen            26 MinutemanAndover-NE 12:17.24   12:09.68   10  
  8 Radville, Kate            29 Cambridge-NE        12:10.47   12:24.78    9  
  9 Rood, Jenny               27 MIT Masters-NE      12:59.00   12:49.61    8  
 10 Phillips, Emily           27 Greenwood-NE        13:30.00   13:27.51    7  
 11 Sarvia, Tricia            29 MinutemanAndover-NE 12:15.00   13:56.04    6  
 12 Lin, Helen                27 Cambridge-NE        14:00.00   13:58.35    5  
 
Women 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 16:50.17   5/19/1991 KAREN BURTON                              
     NE-LMSC: N 17:52.21        2002 Andrea Packard                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anelauskas, Kaitlin       26 Cambridge-NE        20:00.00   20:15.73   17  
  2 McGrail, Crystie          27 Great Bay-NE        22:00.00   21:05.38   15  
  3 Bloch, Stephanie          27 Cambridge-NE        25:00.00   25:01.45   14  
  4 Jenkins, Julie            29 MinutemanAndover-NE 31:00.00   30:36.23   13  
 
Women 25-29 50 Yard Backstroke
===============================================================================
        USMS: U 25.26   5/22/2010 TANICA JAMISON                               
     NE-LMSC: N 27.74        2009 Jessica Knight                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cutter, Kyle              26 Cambridge-NE           28.14      28.03   17  
  2 Lamoreaux, Kristina       25 Cambridge-NE           29.31      29.85   15  
  3 Braniecki, Ashley         26 Adirondack-AD          30.49      30.36   14  
  4 Phillips, Emily           27 Greenwood-NE           34.00      30.76   13  
  5 McGrail, Crystie          27 Great Bay-NE           30.90      30.96   12  
  6 Mitchell, Julie           26 Cambridge-NE           29.36      31.37   11  
  7 Pitter, Samantha          27 BU Masters-NE          32.00      31.50   10  
  8 Beeger, Elise             27 Cambridge-NE           32.80      33.67    9  
  9 Stanilova, Tsveta         26 Maine Masters-NE       33.22      33.89    8  
 10 Lennon, Jessie            27 Bearcat Masters-MR     33.18      34.16    7  
 11 Burns, Caileen            26 MinutemanAndover-NE    31.01      34.25    6  
 12 Sarvia, Tricia            29 MinutemanAndover-NE    35.50      35.05    5  
 13 Radville, Kate            29 Cambridge-NE           35.55      36.15    4  
 14 Walker, Naomi             29 Cambridge-NE           40.00      37.60    3  
 15 Loverro, Kari             27 MinutemanAndover-NE    40.00      40.61    2  
 16 Tabtabai, Sara            28 Cambridge-NE         1:00.00      41.05    1  
 
Women 25-29 100 Yard Backstroke
===============================================================================
        USMS: U 54.06   5/23/2010 TANICA JAMISON                               
     NE-LMSC: N 59.58        2003 Jenny Eaddy                                  
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cutter, Kyle              26 Cambridge-NE         1:00.51    1:00.34   17  
  2 Doty, Alexandra           25 Cambridge-NE         1:07.00    1:02.00   15  
  3 Lamoreaux, Kristina       25 Cambridge-NE         1:03.01    1:04.71   14  
