Licensed to Harvard University - Site License
                                   HY-TEK's MEET MANAGER 4.0 3/24/2013 10:59 PM
         2013 New England LMSC SCY Championships, Sanction #: 023-S006         
                 March 16 and 22-24, 2013 - Harvard University                 
                                    Results                                    
 
Event 1  Women 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 17:31.70        1987 KAREN BURTON                              
     NE-LMSC: N 18:41.15        1990 Kristen Johnston                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Feran, Meghan             24 Greenwood-NE        18:50.99   19:19.55   17  
              31.35     1:05.00 (33.65)     1:39.03 (34.03)     2:13.53 (34.50)
        2:48.86 (35.33)     3:24.06 (35.20)     3:59.30 (35.24)     4:34.99 (35.69)
        5:10.31 (35.32)     5:45.87 (35.56)     6:21.12 (35.25)     6:56.56 (35.44)
        7:31.82 (35.26)     8:07.31 (35.49)     8:42.65 (35.34)     9:17.90 (35.25)
        9:53.28 (35.38)    10:28.58 (35.30)    11:03.79 (35.21)    11:39.10 (35.31)
       12:14.50 (35.40)    12:49.83 (35.33)    13:24.96 (35.13)    14:00.41 (35.45)
       14:35.74 (35.33)    15:11.24 (35.50)    15:47.41 (36.17)    16:23.04 (35.63)
       16:58.52 (35.48)    17:34.57 (36.05)    18:09.88 (35.31)    18:45.27 (35.39)
       19:19.55 (34.28)
  2 Quick, Madeline           22 Greenwood-NE        19:26.92   19:30.20   15  
              31.44     1:05.88 (34.44)     1:40.69 (34.81)     2:15.78 (35.09)
        2:51.06 (35.28)     3:26.29 (35.23)     4:01.27 (34.98)     4:36.54 (35.27)
        5:11.89 (35.35)     5:47.15 (35.26)     6:22.39 (35.24)     6:57.40 (35.01)
        7:32.52 (35.12)     8:07.80 (35.28)     8:43.08 (35.28)     9:18.58 (35.50)
        9:54.05 (35.47)    10:29.74 (35.69)    11:05.55 (35.81)    11:41.25 (35.70)
       12:17.28 (36.03)    12:53.30 (36.02)    13:29.42 (36.12)    14:05.39 (35.97)
       14:41.51 (36.12)    15:17.66 (36.15)    15:53.64 (35.98)    16:29.79 (36.15)
       17:05.96 (36.17)    17:42.09 (36.13)    18:18.50 (36.41)    18:54.58 (36.08)
       19:30.20 (35.62)
  3 Nihan, Lianne             24 North Suburban Y-NE 19:30.88   19:31.60   14  
              32.93     1:08.36 (35.43)     1:45.22 (36.86)     2:21.79 (36.57)
        2:58.41 (36.62)     3:35.21 (36.80)     4:11.46 (36.25)     4:47.76 (36.30)
        5:24.01 (36.25)     6:00.42 (36.41)     6:36.82 (36.40)     7:12.58 (35.76)
        7:49.00 (36.42)     8:24.83 (35.83)     9:00.84 (36.01)     9:37.47 (36.63)
       10:13.59 (36.12)    10:50.14 (36.55)    11:26.30 (36.16)    12:02.12 (35.82)
       12:37.04 (34.92)    13:12.30 (35.26)    13:47.24 (34.94)    14:22.34 (35.10)
       14:58.12 (35.78)    15:33.30 (35.18)    16:07.25 (33.95)    16:42.01 (34.76)
       17:16.49 (34.48)    17:51.02 (34.53)    18:25.41 (34.39)    18:59.54 (34.13)
       19:31.60 (32.06)
  4 Holly, Taryn              22 Greenwood-NE        26:22.03   25:20.49   13  
              40.69     1:23.33 (42.64)     2:08.97 (45.64)     2:54.02 (45.05)
        3:39.63 (45.61)     4:25.69 (46.06)     5:12.30 (46.61)     6:00.11 (47.81)
        6:46.55 (46.44)     7:33.17 (46.62)     8:20.18 (47.01)     9:07.27 (47.09)
        9:53.86 (46.59)    10:41.05 (47.19)    11:28.15 (47.10)    12:15.31 (47.16)
       13:02.80 (47.49)    13:50.31 (47.51)    14:38.58 (48.27)    15:25.81 (47.23)
       16:12.74 (46.93)    16:59.98 (47.24)    17:47.99 (48.01)    18:34.27 (46.28)
       19:22.23 (47.96)    20:09.58 (47.35)    20:56.72 (47.14)    21:42.35 (45.63)
       22:27.31 (44.96)    23:12.74 (45.43)    23:57.73 (44.99)    24:41.12 (43.39)
       25:20.49 (39.37)
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 16:50.17   5/19/1991 KAREN BURTON                              
     NE-LMSC: N 17:52.21        2002 Andrea Packard                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Bacon, Ashley             25 Waterhorses-NE      19:22.25   19:03.36   17  
              30.72     1:04.64 (33.92)     1:39.06 (34.42)     2:13.81 (34.75)
        2:48.49 (34.68)     3:23.26 (34.77)     3:58.11 (34.85)     4:32.68 (34.57)
        5:07.47 (34.79)     5:42.09 (34.62)     6:16.48 (34.39)     6:51.10 (34.62)
        7:25.57 (34.47)     8:00.19 (34.62)     8:35.02 (34.83)     9:09.84 (34.82)
        9:44.60 (34.76)    10:19.21 (34.61)    10:53.76 (34.55)    11:28.72 (34.96)
       12:03.54 (34.82)    12:38.88 (35.34)    13:13.87 (34.99)    13:48.87 (35.00)
       14:23.97 (35.10)    14:59.15 (35.18)    15:34.33 (35.18)    16:09.08 (34.75)
       16:43.98 (34.90)    17:19.36 (35.38)    17:54.50 (35.14)    18:29.39 (34.89)
       19:03.36 (33.97)
  2 Anelauskas, Kaitlin       27 Cambridge-NE        20:15.00   19:26.30   15  
              32.17     1:06.71 (34.54)     1:41.38 (34.67)     2:16.44 (35.06)
        2:51.92 (35.48)     3:27.33 (35.41)     4:03.07 (35.74)     4:38.78 (35.71)
        5:14.44 (35.66)     5:50.03 (35.59)     6:26.04 (36.01)     7:01.68 (35.64)
        7:37.25 (35.57)     8:12.92 (35.67)     8:48.38 (35.46)     9:24.26 (35.88)
       10:00.22 (35.96)    10:35.99 (35.77)    11:11.70 (35.71)    11:47.45 (35.75)
       12:22.98 (35.53)    12:58.63 (35.65)    13:33.78 (35.15)    14:09.02 (35.24)
       14:44.34 (35.32)    15:19.72 (35.38)    15:55.51 (35.79)    16:30.83 (35.32)
       17:06.40 (35.57)    17:41.46 (35.06)    18:17.07 (35.61)    18:52.00 (34.93)
       19:26.30 (34.30)
  3 Bari, Carly               28 Y of North Shore-NE 21:15.23   19:52.51   14  
              34.24     1:08.88 (34.64)     1:44.04 (35.16)     2:19.69 (35.65)
        2:55.44 (35.75)     3:31.34 (35.90)     4:07.23 (35.89)     4:43.45 (36.22)
        5:19.58 (36.13)     5:55.69 (36.11)     6:31.69 (36.00)     7:08.65 (36.96)
        7:44.65 (36.00)     8:20.65 (36.00)     8:56.92 (36.27)     9:33.20 (36.28)
       10:09.54 (36.34)    10:45.74 (36.20)    11:21.83 (36.09)    11:57.89 (36.06)
       12:34.36 (36.47)    13:10.42 (36.06)    13:47.33 (36.91)    14:23.73 (36.40)
       15:00.36 (36.63)    15:37.19 (36.83)    16:13.87 (36.68)    16:50.84 (36.97)
       17:27.47 (36.63)    18:04.28 (36.81)    18:40.69 (36.41)    19:17.04 (36.35)
       19:52.51 (35.47)
  4 Knespl, Medena            25 Cambridge-NE        19:30.00   19:52.66   13  
              32.73     1:08.60 (35.87)     1:45.01 (36.41)     2:20.71 (35.70)
        2:56.37 (35.66)     3:32.58 (36.21)     4:08.26 (35.68)     4:43.90 (35.64)
        5:19.71 (35.81)     5:56.16 (36.45)     6:32.36 (36.20)     7:08.36 (36.00)
        7:44.51 (36.15)     8:20.22 (35.71)     8:56.47 (36.25)     9:32.64 (36.17)
       10:09.13 (36.49)    10:45.84 (36.71)    11:21.90 (36.06)    11:58.03 (36.13)
       12:34.26 (36.23)    13:11.12 (36.86)    13:47.95 (36.83)    14:24.06 (36.11)
       15:00.75 (36.69)    15:37.84 (37.09)    16:14.57 (36.73)    16:51.43 (36.86)
       17:27.70 (36.27)    18:04.38 (36.68)    18:40.99 (36.61)    19:17.40 (36.41)
       19:52.66 (35.26)
  5 Weas, Sarah               25 BU Masters-NE       21:30.00   20:14.93   12  
              32.99     1:08.67 (35.68)     1:45.11 (36.44)     2:21.71 (36.60)
        2:58.16 (36.45)     3:35.13 (36.97)     4:11.69 (36.56)     4:48.80 (37.11)
        5:25.45 (36.65)     6:01.56 (36.11)     6:38.33 (36.77)     7:14.91 (36.58)
        7:51.58 (36.67)     8:28.04 (36.46)     9:05.56 (37.52)     9:42.29 (36.73)
       10:19.35 (37.06)    10:55.96 (36.61)    11:33.06 (37.10)    12:10.43 (37.37)
       12:47.48 (37.05)    13:24.38 (36.90)    14:01.89 (37.51)    14:39.55 (37.66)
       15:17.15 (37.60)    15:54.33 (37.18)    16:31.39 (37.06)    17:08.89 (37.50)
       17:46.71 (37.82)    18:24.25 (37.54)    19:01.92 (37.67)    19:38.98 (37.06)
       20:14.93 (35.95)
  6 Rood, Jenny               28 MIT Masters-NE      22:00.00   21:33.57   11  
              35.07     1:14.04 (38.97)     1:53.44 (39.40)     2:33.02 (39.58)
        3:12.10 (39.08)     3:51.31 (39.21)     4:30.44 (39.13)     5:09.76 (39.32)
        5:48.58 (38.82)     6:28.20 (39.62)     7:07.44 (39.24)     7:47.00 (39.56)
        8:26.48 (39.48)     9:06.31 (39.83)     9:46.54 (40.23)    10:26.45 (39.91)
       11:06.72 (40.27)    11:46.55 (39.83)    12:26.82 (40.27)    13:06.76 (39.94)
       13:46.20 (39.44)    14:25.01 (38.81)    15:04.00 (38.99)    15:44.03 (40.03)
       16:23.57 (39.54)    17:02.60 (39.03)    17:41.48 (38.88)    18:20.76 (39.28)
       19:00.37 (39.61)    19:39.31 (38.94)    20:17.83 (38.52)    20:56.75 (38.92)
       21:33.57 (36.82)
  7 Bloch, Stephanie          28 Cambridge-NE        25:01.45   23:50.09   10  
              37.06     1:15.89 (38.83)     1:57.09 (41.20)     2:38.90 (41.81)
        3:20.37 (41.47)     4:02.32 (41.95)     4:44.77 (42.45)     5:27.36 (42.59)
        6:10.66 (43.30)     6:53.45 (42.79)     7:36.94 (43.49)     8:20.97 (44.03)
        9:04.97 (44.00)     9:49.30 (44.33)    10:33.15 (43.85)    11:17.39 (44.24)
       12:01.32 (43.93)    12:45.59 (44.27)    13:30.14 (44.55)    14:14.66 (44.52)
       14:59.73 (45.07)    15:44.12 (44.39)    16:28.54 (44.42)    17:11.93 (43.39)
       17:55.74 (43.81)    18:40.10 (44.36)    19:24.69 (44.59)                    
           20:53.18 ( )    21:36.95 (43.77)    22:21.31 (44.36)    23:06.72 (45.41)
       23:50.09 (43.37)
  8 Farnam, Leanna            27 MinutemanAndover-NE 27:00.00   24:44.72    9  
              42.21     1:25.73 (43.52)     2:10.47 (44.74)     2:55.42 (44.95)
        3:40.23 (44.81)     4:25.65 (45.42)     5:10.75 (45.10)     5:56.32 (45.57)
        6:41.48 (45.16)     7:27.46 (45.98)     8:12.95 (45.49)     8:58.50 (45.55)
        9:44.33 (45.83)    10:29.96 (45.63)    11:15.46 (45.50)    12:01.02 (45.56)
       12:46.51 (45.49)    13:31.97 (45.46)    14:17.43 (45.46)    15:02.87 (45.44)
       15:48.49 (45.62)    16:33.82 (45.33)    17:18.82 (45.00)    18:04.56 (45.74)
       18:50.08 (45.52)    19:35.47 (45.39)    20:20.61 (45.14)    21:05.26 (44.65)
       21:49.98 (44.72)    22:34.89 (44.91)    23:19.47 (44.58)    24:03.44 (43.97)
       24:44.72 (41.28)
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
        USMS: U 17:07.52   5/23/1993 KAREN BURTON                              
     NE-LMSC: N 18:30.02        2010 Jessica Stokes                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Hunnewell, Becky          33 Cambridge-NE        18:45.00   18:43.14   17  
              32.25     1:06.48 (34.23)     1:40.71 (34.23)     2:15.06 (34.35)
        2:49.41 (34.35)     3:23.69 (34.28)     3:58.20 (34.51)     4:32.54 (34.34)
        5:06.81 (34.27)     5:41.02 (34.21)     6:15.12 (34.10)     6:49.30 (34.18)
        7:23.55 (34.25)     7:57.78 (34.23)     8:32.09 (34.31)     9:06.44 (34.35)
        9:40.48 (34.04)    10:14.59 (34.11)    10:48.73 (34.14)    11:22.65 (33.92)
       11:56.86 (34.21)    12:30.85 (33.99)    13:04.67 (33.82)    13:38.51 (33.84)
       14:12.36 (33.85)    14:46.47 (34.11)    15:20.69 (34.22)    15:54.54 (33.85)
       16:28.41 (33.87)    17:02.21 (33.80)    17:36.51 (34.30)    18:10.49 (33.98)
       18:43.14 (32.65)
  2 Williams, Melinda         31 Simmons-NE          19:56.13   20:13.29   15  
              31.44     1:05.57 (34.13)     1:41.40 (35.83)     2:17.82 (36.42)
        2:54.80 (36.98)     3:31.46 (36.66)     4:08.92 (37.46)     4:46.35 (37.43)
        5:23.95 (37.60)     6:01.43 (37.48)     6:39.19 (37.76)     7:16.79 (37.60)
        7:54.19 (37.40)     8:31.44 (37.25)     9:08.65 (37.21)     9:45.83 (37.18)
       10:23.83 (38.00)    11:00.99 (37.16)    11:38.06 (37.07)    12:14.91 (36.85)
       12:52.07 (37.16)    13:29.35 (37.28)    14:06.17 (36.82)    14:42.64 (36.47)
       15:19.68 (37.04)    15:56.76 (37.08)    16:33.74 (36.98)    17:10.58 (36.84)
       17:47.22 (36.64)    18:24.13 (36.91)    19:00.91 (36.78)    19:37.49 (36.58)
       20:13.29 (35.80)
  3 Sandos, Robin             32 Greenwood-NE        20:30.00   20:27.39   14  
              32.01     1:06.73 (34.72)     1:42.24 (35.51)     2:18.63 (36.39)
        2:55.43 (36.80)     3:32.65 (37.22)     4:09.82 (37.17)     4:47.08 (37.26)
        5:24.33 (37.25)     6:01.55 (37.22)     6:38.85 (37.30)     7:16.26 (37.41)
        7:53.59 (37.33)     8:31.01 (37.42)     9:08.52 (37.51)     9:45.98 (37.46)
       10:23.52 (37.54)    11:01.16 (37.64)    11:38.95 (37.79)    12:16.67 (37.72)
       12:54.34 (37.67)    13:32.31 (37.97)    14:10.22 (37.91)    14:48.06 (37.84)
       15:26.01 (37.95)    16:03.87 (37.86)    16:41.70 (37.83)    17:19.71 (38.01)
       17:57.89 (38.18)    18:35.85 (37.96)    19:13.95 (38.10)    19:51.69 (37.74)
       20:27.39 (35.70)
  4 Owen, Katharine           34 Cambridge-NE        22:30.00   21:12.74   13  
              34.10     1:10.46 (36.36)     1:47.75 (37.29)     2:26.28 (38.53)
        3:04.63 (38.35)     3:43.13 (38.50)     4:22.14 (39.01)     5:01.14 (39.00)
        5:40.02 (38.88)     6:18.38 (38.36)     6:56.95 (38.57)     7:35.14 (38.19)
        8:13.89 (38.75)     8:52.79 (38.90)     9:31.67 (38.88)    10:10.03 (38.36)
       10:49.10 (39.07)    11:28.01 (38.91)    12:07.28 (39.27)    12:46.17 (38.89)
       13:25.21 (39.04)    14:04.23 (39.02)    14:43.30 (39.07)    15:22.41 (39.11)
       16:01.70 (39.29)    16:40.82 (39.12)    17:19.66 (38.84)    17:58.05 (38.39)
       18:37.45 (39.40)    19:16.42 (38.97)    19:55.82 (39.40)    20:35.13 (39.31)
       21:12.74 (37.61)
  5 Rajfer, Joan              33 BU Masters-NE       22:04.79   21:40.06   12  
              34.19     1:11.67 (37.48)     1:50.51 (38.84)     2:29.91 (39.40)
        3:09.24 (39.33)     3:48.70 (39.46)     4:28.40 (39.70)     5:08.44 (40.04)
        5:48.18 (39.74)     6:28.08 (39.90)     7:07.96 (39.88)     7:47.88 (39.92)
        8:27.34 (39.46)     9:06.87 (39.53)     9:46.59 (39.72)    10:26.22 (39.63)
       11:05.72 (39.50)    11:45.10 (39.38)    12:24.38 (39.28)    13:03.66 (39.28)
       13:42.69 (39.03)    14:21.91 (39.22)    15:01.39 (39.48)    15:41.47 (40.08)
       16:21.35 (39.88)    17:01.25 (39.90)    17:41.20 (39.95)    18:21.40 (40.20)
       19:01.71 (40.31)    19:42.10 (40.39)    20:21.82 (39.72)    21:01.12 (39.30)
       21:40.06 (38.94)
  6 Mordue, Karli             33 Greenwood-NE        25:00.00   21:44.86   11  
              35.61     1:14.23 (38.62)     1:52.86 (38.63)     2:32.03 (39.17)
        3:11.03 (39.00)     3:50.40 (39.37)     4:30.59 (40.19)     5:10.62 (40.03)
        5:50.29 (39.67)     6:30.22 (39.93)     7:10.44 (40.22)     7:50.91 (40.47)
        8:31.32 (40.41)     9:11.59 (40.27)     9:52.27 (40.68)    10:33.03 (40.76)
       11:13.55 (40.52)    11:54.04 (40.49)    12:33.92 (39.88)    13:14.03 (40.11)
       13:53.70 (39.67)    14:33.50 (39.80)    15:13.18 (39.68)    15:53.40 (40.22)
       16:33.00 (39.60)    17:12.63 (39.63)    17:52.23 (39.60)    18:31.94 (39.71)
       19:11.00 (39.06)    19:49.62 (38.62)    20:28.82 (39.20)    21:07.83 (39.01)
       21:44.86 (37.03)
  7 Scott, Abbey              34 MinutemanAndover-NE 25:51.72   24:29.45   10  
              40.98     1:24.35 (43.37)     2:08.12 (43.77)     2:52.53 (44.41)
        3:37.55 (45.02)     4:21.93 (44.38)     5:06.54 (44.61)     5:51.79 (45.25)
        6:36.30 (44.51)     7:21.27 (44.97)     8:06.30 (45.03)     8:51.15 (44.85)
        9:36.07 (44.92)    10:20.66 (44.59)    11:05.41 (44.75)    11:49.94 (44.53)
       12:34.79 (44.85)    13:19.51 (44.72)    14:04.56 (45.05)    14:49.61 (45.05)
       15:34.87 (45.26)    16:19.94 (45.07)    17:04.82 (44.88)    17:49.67 (44.85)
       18:34.39 (44.72)    19:19.08 (44.69)    20:03.45 (44.37)    20:47.97 (44.52)
       21:32.33 (44.36)    22:16.58 (44.25)    23:01.31 (44.73)    23:46.37 (45.06)
       24:29.45 (43.08)
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
        USMS: U 17:13.99    5/4/1997 K PIPES-NEILSEN                           
     NE-LMSC: N 18:28.73        2008 Dori Miller                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Bierden, Sheryl           39 BU Masters-NE       19:13.49   19:33.22   17  
              31.37     1:05.87 (34.50)     1:40.62 (34.75)     2:15.62 (35.00)
        2:51.10 (35.48)     3:26.09 (34.99)     4:01.15 (35.06)     4:36.44 (35.29)
        5:11.89 (35.45)     5:47.36 (35.47)     6:22.71 (35.35)     6:58.16 (35.45)
        7:33.70 (35.54)     8:09.52 (35.82)     8:45.57 (36.05)     9:21.51 (35.94)
        9:57.70 (36.19)    10:33.84 (36.14)    11:10.09 (36.25)    11:45.89 (35.80)
       12:22.03 (36.14)    12:57.88 (35.85)    13:34.07 (36.19)    14:10.23 (36.16)
       14:46.27 (36.04)    15:22.30 (36.03)    15:58.33 (36.03)    16:34.30 (35.97)
       17:10.48 (36.18)    17:46.87 (36.39)    18:22.95 (36.08)    18:58.84 (35.89)
       19:33.22 (34.38)
  2 Sweetser, Stacy           37 Granite State-NE    20:40.00   19:55.39   15  
              32.60     1:07.11 (34.51)     1:42.00 (34.89)     2:17.75 (35.75)
        2:54.21 (36.46)     3:30.93 (36.72)     4:07.97 (37.04)     4:45.40 (37.43)
        5:22.38 (36.98)     5:59.43 (37.05)     6:36.20 (36.77)     7:12.83 (36.63)
        7:49.46 (36.63)     8:26.09 (36.63)     9:02.84 (36.75)     9:39.52 (36.68)
       10:15.49 (35.97)    10:51.54 (36.05)    11:27.56 (36.02)    12:03.64 (36.08)
       12:40.61 (36.97)    13:17.06 (36.45)    13:53.43 (36.37)    14:29.85 (36.42)
       15:06.16 (36.31)    15:43.13 (36.97)    16:19.31 (36.18)    16:55.79 (36.48)
       17:31.97 (36.18)    18:08.33 (36.36)    18:44.58 (36.25)    19:20.72 (36.14)
       19:55.39 (34.67)
  3 Hindle, Lori              37 Weymouth Club-NE    20:42.27   20:33.47   14  
              32.52     1:07.82 (35.30)     1:43.83 (36.01)     2:20.48 (36.65)
        2:57.31 (36.83)     3:33.83 (36.52)     4:11.02 (37.19)     4:47.85 (36.83)
        5:25.29 (37.44)     6:02.64 (37.35)     6:40.19 (37.55)     7:17.56 (37.37)
        7:54.70 (37.14)     8:32.39 (37.69)     9:09.69 (37.30)     9:46.89 (37.20)
       10:24.65 (37.76)    11:02.18 (37.53)    11:40.52 (38.34)    12:18.39 (37.87)
       12:56.10 (37.71)    13:34.17 (38.07)    14:12.43 (38.26)    14:50.00 (37.57)
       15:28.24 (38.24)    16:06.67 (38.43)    16:45.45 (38.78)    17:23.55 (38.10)
       18:02.15 (38.60)    18:41.21 (39.06)    19:19.97 (38.76)    19:57.95 (37.98)
       20:33.47 (35.52)
  4 Baudis, Christina         36 Simmons-NE          22:01.12   21:39.39   13  
              34.75     1:12.29 (37.54)     1:50.77 (38.48)     2:29.51 (38.74)
        3:09.03 (39.52)     3:48.41 (39.38)     4:28.14 (39.73)     5:08.00 (39.86)
        5:47.94 (39.94)     6:27.68 (39.74)     7:07.67 (39.99)     7:47.44 (39.77)
        8:27.40 (39.96)     9:07.03 (39.63)     9:46.98 (39.95)    10:26.69 (39.71)
       11:06.79 (40.10)    11:46.66 (39.87)    12:26.52 (39.86)    13:06.63 (40.11)
       13:46.55 (39.92)    14:26.31 (39.76)    15:06.06 (39.75)    15:45.89 (39.83)
       16:25.53 (39.64)    17:05.43 (39.90)    17:45.23 (39.80)    18:24.60 (39.37)
       19:03.97 (39.37)    19:43.47 (39.50)    20:22.67 (39.20)    21:01.67 (39.00)
       21:39.39 (37.72)
  5 Ostertag, Kathryn         35 Greenwood-NE        23:47.59   22:57.46   12  
              39.08     1:20.59 (41.51)     2:01.92 (41.33)     2:42.91 (40.99)
        3:24.07 (41.16)     4:05.00 (40.93)     4:46.41 (41.41)     5:28.28 (41.87)
        6:10.00 (41.72)     6:51.93 (41.93)     7:34.38 (42.45)     8:16.24 (41.86)
        8:57.51 (41.27)     9:38.55 (41.04)    10:20.17 (41.62)    11:01.53 (41.36)
       11:42.87 (41.34)    12:24.30 (41.43)    13:07.49 (43.19)    13:50.20 (42.71)
       14:32.17 (41.97)    15:14.00 (41.83)    15:56.57 (42.57)    16:38.66 (42.09)
       17:20.85 (42.19)    18:03.10 (42.25)    18:45.79 (42.69)    19:28.08 (42.29)
       20:10.59 (42.51)    20:53.64 (43.05)    21:35.63 (41.99)    22:17.37 (41.74)
       22:57.46 (40.09)
  6 Webb, Jennifer            37 Swim RI-NE          23:30.00   23:04.25   11  
              36.91     1:17.21 (40.30)     1:58.60 (41.39)     2:40.39 (41.79)
        3:21.97 (41.58)     4:03.99 (42.02)     4:46.15 (42.16)     5:28.09 (41.94)
        6:10.04 (41.95)     6:51.98 (41.94)     7:34.37 (42.39)     8:16.45 (42.08)
        8:58.07 (41.62)     9:40.45 (42.38)    10:22.77 (42.32)    11:05.04 (42.27)
       11:47.13 (42.09)    12:29.93 (42.80)    13:11.98 (42.05)    13:54.53 (42.55)
       14:36.99 (42.46)    15:19.41 (42.42)    16:01.81 (42.40)    16:43.96 (42.15)
       17:26.50 (42.54)    18:09.11 (42.61)    18:51.54 (42.43)    19:33.79 (42.25)
       20:16.74 (42.95)    20:59.21 (42.47)    21:41.52 (42.31)    22:23.75 (42.23)
       23:04.25 (40.50)
  7 Garrow, Kendra            38 MinutemanAndover-NE 22:10.00   25:09.34   10  
              36.05     1:16.34 (40.29)     1:59.45 (43.11)     2:44.69 (45.24)
        3:29.79 (45.10)     4:15.38 (45.59)     5:01.19 (45.81)     5:47.28 (46.09)
        6:33.05 (45.77)     7:19.13 (46.08)     8:04.68 (45.55)     8:50.85 (46.17)
        9:37.19 (46.34)    10:23.49 (46.30)    11:09.66 (46.17)    11:56.27 (46.61)
       12:42.97 (46.70)    13:29.93 (46.96)    14:16.62 (46.69)    15:03.25 (46.63)
       15:50.57 (47.32)    16:37.63 (47.06)    17:24.79 (47.16)    18:12.24 (47.45)
       18:59.28 (47.04)    19:46.54 (47.26)    20:34.56 (48.02)    21:22.33 (47.77)
       22:08.91 (46.58)    22:55.00 (46.09)    23:40.71 (45.71)    24:25.94 (45.23)
       25:09.34 (43.40)
  8 Wagner, Gretchen          37 Cambridge-NE        28:00.00   26:15.65    9  
              41.12     1:27.88 (46.76)     2:16.43 (48.55)     3:05.59 (49.16)
        3:54.03 (48.44)     4:43.94 (49.91)     5:32.74 (48.80)     6:21.65 (48.91)
        7:09.48 (47.83)     7:58.02 (48.54)     8:47.12 (49.10)     9:35.11 (47.99)
       10:23.84 (48.73)    11:11.72 (47.88)    11:59.64 (47.92)    12:47.58 (47.94)
       13:35.11 (47.53)    14:22.48 (47.37)    15:11.38 (48.90)    15:58.60 (47.22)
       16:46.11 (47.51)    17:35.31 (49.20)    18:22.24 (46.93)    19:09.33 (47.09)
       19:57.37 (48.04)    20:46.32 (48.95)    21:33.37 (47.05)    22:20.39 (47.02)
       23:06.75 (46.36)    23:55.15 (48.40)    24:42.62 (47.47)    25:29.76 (47.14)
       26:15.65 (45.89)
 -- Rowlson, Marisa           35 Great Bay-NE        30:00.00         NS  
 
Event 1  Women 40-44 1650 Yard Freestyle
===============================================================================
        USMS: U 17:15.20   12/7/2002 K PIPES-NEILSEN                           
     NE-LMSC: N 19:31.28        2010 Kirsten Thompson                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Wilkes, Kristin           41 South County Y-NE   23:32.32   22:14.86   17  
              34.40     1:12.23 (37.83)     1:51.51 (39.28)     2:31.71 (40.20)
        3:12.05 (40.34)     3:52.30 (40.25)     4:33.18 (40.88)     5:13.96 (40.78)
        5:54.78 (40.82)     6:35.61 (40.83)     7:16.41 (40.80)     7:57.02 (40.61)
        8:37.75 (40.73)     9:19.23 (41.48)    10:00.12 (40.89)    10:41.36 (41.24)
       11:22.31 (40.95)    12:02.69 (40.38)    12:43.59 (40.90)    13:24.76 (41.17)
       14:05.50 (40.74)    14:46.24 (40.74)    15:26.96 (40.72)    16:08.18 (41.22)
       16:49.06 (40.88)    17:29.93 (40.87)    18:10.93 (41.00)    18:51.23 (40.30)
       19:32.11 (40.88)    20:12.78 (40.67)    20:53.97 (41.19)    21:34.98 (41.01)
       22:14.86 (39.88)
  2 Kegode, Elizabeth         44 Great Bay-NE        24:00.00   23:07.73   15  
              38.42     1:18.85 (40.43)     2:00.69 (41.84)     2:42.80 (42.11)
        3:25.23 (42.43)     4:07.42 (42.19)     4:49.70 (42.28)     5:31.99 (42.29)
        6:13.98 (41.99)     6:56.11 (42.13)     7:37.75 (41.64)     8:19.42 (41.67)
        9:01.67 (42.25)     9:43.98 (42.31)    10:26.48 (42.50)    11:08.35 (41.87)
       11:50.04 (41.69)    12:32.41 (42.37)    13:14.83 (42.42)    13:58.17 (43.34)
       14:40.55 (42.38)    15:22.60 (42.05)    16:04.54 (41.94)    16:46.56 (42.02)
       17:33.03 (46.47)    18:14.67 (41.64)    18:56.66 (41.99)    19:38.69 (42.03)
       20:20.92 (42.23)    21:03.53 (42.61)    21:46.09 (42.56)    22:27.62 (41.53)
       23:07.73 (40.11)
  3 McDowell, Kendra          41 ABC Masters-NE      24:40.00   24:04.52   14  
              34.83     1:14.42 (39.59)     1:56.55 (42.13)     2:39.52 (42.97)
        3:23.50 (43.98)     4:07.42 (43.92)     4:52.16 (44.74)     5:36.24 (44.08)
        6:20.40 (44.16)     7:04.14 (43.74)     7:48.10 (43.96)     8:32.22 (44.12)
        9:16.45 (44.23)    10:01.01 (44.56)    10:45.23 (44.22)    11:30.03 (44.80)
       12:14.55 (44.52)    12:58.48 (43.93)    13:43.19 (44.71)    14:27.54 (44.35)
       15:11.91 (44.37)    15:55.99 (44.08)    16:40.31 (44.32)    17:24.74 (44.43)
       18:08.88 (44.14)    18:53.28 (44.40)    19:37.85 (44.57)    20:22.70 (44.85)
       21:07.96 (45.26)    21:52.91 (44.95)    22:37.51 (44.60)    23:21.82 (44.31)
       24:04.52 (42.70)
