Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 5.0 3/23/2015
         2015 New England LMSC SCY Championships, Sanction #: 025-S002         
                 March 15 and 20-22, 2015 - Harvard University                 
                    Individual Rankings - Through Event 55                     
 
                         18-24 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Coffin, Spencer                  23 WAM-NE           140  
               2 Kim, Kenny                       23 BCTM-MR          139  
               3 Lomas, Corey                     24 WMW-NE           122  
               4 Eder, Marc                       24 BUMS-NE          108  
               5 Clancy, Timothy                  23 SWMR-NE          100  
               6 Lin, Howard                      21 MESC-NE           92  
               7 McGahie, Brian                   21 WAM-NE            87  
               7 McNally, Adam                    23 WAM-NE            87  
               9 Waterhouse, Richard              19 BUMS-NE           85  
              10 Distler, Matthew                 22 UNAT-AD           69  
              11 Wild, Mark                       23 WAM-NE            68  
              12 Somwaru, Marlon                  19 BCTM-MR           64  
              13 Friedman, Marcus                 24 UCLB-NE           63  
              14 Yburan, Jan                      23 BUMS-NE           61  
              15 Urrea, Brayler                   24 BCTM-MR           53  
              16 Mitchell, Craig                  24 WAM-NE            51  
              17 Boretti, James                   23 CMSC-NE           49  
              18 Kostelecky, Nicolas              22 BUMS-NE           36  
              19 Haddad, Ramsey                   24 ABC-NE            32  
              20 Reed, Matthew                    23 MESC-NE           31  
              21 Stephens, Michael                24 BCMS-NE           29  
              22 Chung, Christopher               24 NEM-NE            26  
              23 Pandiscio, Christopher           19 UMAS-NE           24  
              23 Huang, Granite                   24 ABC-NE            24  
              25 Lyons, Samuel                    23 MESC-NE           23  
              25 Paradis, Bennett                 21 BUMS-NE           23  
              27 Wyrostek, David                  22 SWMR-NE           17  
              28 Bonifacio, Joseph Oliver         22 JCCN-NE           16  
              29 Larkins, William                 20 MESC-NE           13  
              30 Quintana, Claudio                21 NEM-NE            10  
              31 Zhitnik, Alex                    24 CMSC-NE            2  
 
                         25-29 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Rose, Domingo                    26 GSP-NE           182  
               2 Russell, Jonathan                25 CMSC-NE          169  
               3 Nilsson, Eric                    27 MAMA-NE          146  
               4 Hyland, David                    26 NMEG-NE          108  
               5 Green, Alford                    25 WAM-NE           102  
               6 Altman-Kurosaki, Jonas           26 AGUA-MR           99  
               7 Fei, David                       25 BUMS-NE           90  
               8 Dzieniszewski, Philip            26 BCTM-MR           81  
               9 Shiwnath, Mikey                  26 BCTM-MR           80  
              10 Barguil, Frederic                26 CMSC-NE           76  
              11 Labour, Rafael                   28 BCTM-MR           71  
              12 Kim, Kevin                       26 BCTM-MR           63  
              13 McElroy, Kyle                    27 CMSC-NE           62  
              14 Mc Inerney, Scott                28 CMSC-NE           44  
              14 Schuster, Kevin                  27 GBM-NE            44  
              16 Chertok, Zachary                 26 YNS-NE            42  
              17 Duguay, Robert                   29 CONN-CT           41  
              18 Priest, Zack                     28 MESC-NE           40  
              19 Chau, Perry                      27 YNS-NE            38  
              20 Russell, David                   28 CMSC-NE           34  
              21 Pfeifer, Gregory                 26 BCTM-MR           31  
              22 Szymanski, Filip                 29 BCTM-MR           30  
              23 Jackman, Derek                   28 LANE-NE           25  
              24 Bernier, Jacob                   28 UNAT-NE           24  
              25 Hale, Matthew                    25 UCLB-NE           23  
              26 Nolan, Steve                     26 UNAT-NE           21  
              27 Serra, Dario                     26 JCCN-NE           17  
              28 Pope, Ryan                       25 UNAT-NE           15  
              29 Bachuretz, Alexei                29 CONN-CT           13  
              29 Murdoch, Ryan                    26 UNAT-NE           13  
              31 Caputo, Matteo                   25 CMSC-NE            8  
              32 Courbron, Jimmy                  29 GWDM-NE            1  
 
                         30-34 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Moran, Daniel                    32 UVRA-NE          165  
               2 Emmons, Michael                  33 CMSC-NE          160  
               3 Storch, Joshua                   33 REDT-MR          153  
               4 Schaefer, Andrew                 31 BUMS-NI          151  
               5 Hansen, Scott                    32 BCTM-MR          133  
               6 Mueller, Joshua                  32 MIT-NE            96  
               7 Pearson, Christopher             32 ABC-NE            84  
               8 Zhai, Eric                       34 BCTM-MR           79  
               9 Gray, Zachary                    32 MESC-NE           70  
              10 Abreu, Joel                      34 BCTM-MR           65  
              11 Vik, James                       34 SWMR-NE           63  
              12 Argenti, John Paul               31 CMSC-NE           49  
              13 Jager, Michal                    31 BUMS-NE           46  
              14 Johnston, Douglas                32 SWMR-NE           41  
              14 Cronin, CJ                       32 TNT-NE            41  
              16 Cronin, Nathan                   30 TNT-NE            40  
              17 Jonas, Tzvi                      30 WAM-NE            38  
              18 Wu, Jim                          32 BCTM-MR           36  
              19 Mooney, Ross                     30 SWMR-NE           34  
              20 Markota, Matej                   31 CMSC-NE           26  
              21 Moynihan, Brian                  33 LANE-NE           21  
              22 Hobby, Andrew                    31 SWMR-NE           20  
              23 Farrell, Trevor                  31 GBM-NE            18  
              23 Rouaud, Romain                   31 REDT-MR           18  
              25 Mulcahy, Seann                   32 SWMR-NE           17  
              25 Paul, David                      34 WAM-NE            17  
              27 Kayupov, Arman                   30 AGUA-MR           11  
 
                         35-39 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Doucet, Douglas                  39 MAMA-NE          140  
               2 McKenna, Brian                   35 SWMR-NE          136  
               3 Wright, Brendan                  36 GSP-NE           132  
               4 Hammond, Ben                     39 WAM-NE           117  
               5 Whitford, Matthew                39 GBM-NE           107  
               6 Kosiorek, Jeffrey                36 SWMR-NE          104  
               7 Werner, David                    36 BUMS-NI           84  
               7 Trainor, Brendan                 38 MESC-NE           84  
               9 Spencer, Ryan                    36 BUMS-NI           76  
              10 Alpert, Gary                     38 SWMR-NE           70  
              11 Kreuzberger, Bryan               35 AGUA-MR           69  
              12 Sampat, Anuj                     37 CMSC-NE           64  
              13 Danielson, Kurt                  39 GBM-NE            61  
              14 Wignall, Simon                   38 MESC-NE           47  
              15 Esposito, James                  35 AGUA-MR           46  
              16 Dean, Nathaniel                  38 CMSC-NE           42  
              16 Kelly, Brennan                   35 REDT-MR           42  
              18 Markert, Phil                    39 WALT-NE           41  
              19 Fuzellier, Matthieu              35 CMSC-NE           27  
              19 Cardriche, Xavier                36 BCTM-MR           27  
              19 Trenteseaux, Mark                37 SWMR-NE           27  
              22 Ahlgren, Kyle                    39 1693-VA           14  
              23 Clark, Randy                     39 GSP-NE            13  
              23 Limpaecher, Erik                 36 ABC-NE            13  
              25 Rose, Bruce                      37 NEM-NE            12  
 
                         40-44 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sharon, Gil                      41 WAM-NE           152  
               2 Hersh, Craig                     43 SIMM-NE          142  
               3 Fehlau, Brian                    40 LANE-NE          132  
               4 Graham, David                    40 GWDM-NE          125  
               5 Kwa, Ken                         41 CMSC-NE          122  
               5 Ham, Mason                       44 CMSC-NE          122  
               7 Parsons, Edward                  40 MAMA-NE           90  
               8 Morse, Benjamin                  43 MESC-NE           87  
               9 Dornaus, David                   40 UCLB-NE           74  
              10 Pollard, Benjamin                42 MESC-NE           73  
              11 Akers, Stephen                   43 CONN-CT           72  
              12 Senecal, Paul                    44 SWMR-NE           71  
              13 Siepser, Craig                   42 NMEG-NE           62  
              14 Avard, Christian                 42 NEM-NE            55  
              15 Jaffe, Matthew                   42 REDT-MR           53  
              15 Garcia, Albert                   44 SWMR-NE           53  
              17 Broglio, Mike                    43 MAMA-NE           52  
              18 Krause, Robert                   42 SWMR-NE           50  
              19 Phillips, Tom                    40 GWDM-NE           44  
              20 Cloitre, Christophe              40 GBM-NE            38  
              21 Henkel, Scott                    40 BUMS-NI           36  
              22 Hinck, Todd                      42 BUMS-NE           35  
              23 McKenna, Matthew                 42 CMSC-NE           30  
              24 Roznitsky, Yoel                  40 WALT-NE           22  
              25 Horst, Adam                      41 BOSY-NE           21  
              26 Harker, Travis                   41 GBM-NE            17  
              27 Christensen, Scott               42 NEM-NE            14  
              28 Donoghue, Gregory                40 UNAT-NE           13  
              28 White, Alan                      44 LANE-NE           13  
              30 Sanchez, Matias                  40 AGUA-MR           11  
              31 Foley, Stephen                   43 PITY-NE           10  
              32 Kurlanski, Jozef                 43 MESC-NE            7  
              33 McGee, Todd                      43 PSC-NE             4  
 
                         45-49 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gerber, Robert                   47 NMEG-NE          174  
               2 Duru, Kaan                       45 SWMR-NE          101  
               3 Strehle, Andrew                  45 WCMS-NE           98  
               4 Theroux, Trent                   47 SWMR-NE           94  
               5 Faria, Jose                      48 GSM-NJ            93  
               6 Baker, Henry                     47 CMSC-NE           91  
               7 Prescott, Al                     46 MAMA-NE           86  
               8 Blood, Jonathan                  49 WCMS-NE           84  
               9 Hano, Doug                       48 MAMA-NE           83  
              10 Anthos, Ed                       47 CMSC-NE           77.5
              11 Carter, Michael                  48 PITY-NE           66.5
              12 Castano, Gerald                  49 NMEG-NE           60  
              12 Gilson, Matthew                  47 SWMR-NE           60  
              14 Keenan, Tim                      45 HOCK-NE           59  
              15 Bailey, Jerry                    45 GBM-NE            51  
              16 Locken, Mark                     47 WCMS-NE           48  
              17 Uprichard, David                 49 REDT-MR           45  
              18 Lindenau, Lee                    48 MESC-NE           44  
              19 Schultz, Richard                 48 GBM-NE            40  
              19 Quinn, Thomas                    46 CMSC-NE           40  
              21 Hurd, Michael                    47 MESC-NE           39  
              22 Sayles, Douglas                  47 SWMR-NE           38  
              23 Carter, Seanbaker                47 THOR-NE           34  
              23 Games, Brett                     49 GBM-NE            34  
              25 Corrado, Gian                    45 CMSC-NE           33  
              26 Chatfield, Jeff                  46 KNGM-NE           30  
              27 Tapiero, Dan                     46 NYAC-MR           27  
              28 Baker, Jeremy                    47 NSY-NE            26  
              28 Snow, Jason                      45 MVM-NE            26  
              30 Sczupak, Peter                   49 GBM-NE            23  
              31 Henson, Robert                   45 NEM-NE            22  
              32 Doppke, Chris                    48 SWMR-NE           21  
              33 Fernald, Robert                  48 GBM-NE            19  
              34 Devitt, Barry                    48 CMSC-NE           18  
              35 Kunze, Matthias                  49 UNAT-MR           17  
              36 Hall, Matthew                    46 THOR-NE           16  
              37 Wendell, Douglas                 46 WCMS-NE           14  
              38 Imbusch, Stephen                 46 SWMR-NE           12  
              38 Perz, Paul                       46 NSY-NE            12  
              38 Reyes, David                     47 BUMS-NE           12  
              38 Connors, Curt                    46 WALT-NE           12  
              42 Sheldrick, Peter                 45 CONN-CT           11  
              42 Holmes, Jeff                     45 CMSC-NE           11  
              44 McKee, Matthew                   48 SWMR-NE            9  
              45 Kaplan, Benjamin                 46 JCCN-NE            8  
              45 Zhigalin, Zhenia                 47 WMW-NE             8  
              47 Cowan, Christian                 45 SWMR-NE            7  
              48 Chestnut, Wendell                48 UCLB-NE            2  
 
                         50-54 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Tyler, Bob                       52 FLA-NE           125  
               2 Valley, Eric                     53 MOVY-MV          107  
               3 Schmidt, Michael                 52 MESC-NE           99  
               4 Chatinover, Jonathan             53 MVM-NE            97  
               5 Newman, Steven                   53 SYSM-FL           87  
               6 Bedford, Fritz                   51 UVRA-NE           85  
               7 Murphy, Michael                  52 UNAT-NE           82  
               8 Brown, Phil                      54 WCMS-NE           81  
               9 Ballou, Robert                   54 SWMR-NE           76  
               9 Cote, David                      54 SWMR-NE           76  
              11 Werlinich, Greg                  50 BDGR-MR           75  
              12 Moll, Sebastian                  50 REDT-MR           67  
              13 Devlin, Mark                     51 MAMA-NE           65  
              14 Burkhardt, Martin                51 WM-MR             63  
              14 Dearmin, Carl                    52 YNS-NE            63  
              16 Pride, Douglas                   51 MESC-NE           62  
              17 Hinebaugh, Carl                  54 NMEG-NE           56  
              18 Barrus, Steve                    50 LANE-NE           54  
              19 Gunzl, Arthur                    53 CONN-CT           53  
              20 Lin, Arthur                      53 MESC-NE           49  
              21 Winkler, David                   52 SWMR-NE           48  
              22 Autissier, Patrick               52 CMSC-NE           45  
              23 Arsenault, Paul                  53 WAM-NE            43  
              24 Dymek, Timothy                   52 GWDM-NE           36  
              24 Wyckoff, Benjamin                50 CONN-CT           36  
              26 Gordon, Peter                    54 UCLB-NE           34  
              27 Doyle, Peter                     54 NEM-NE            32  
              28 McDermot, Patrick                50 GSP-NE            31  
              29 O'Neil, Greg                     53 UNAT-NE           29  
              30 Mansour, Marc                    50 LANE-NE           28  
              31 Pelletier, Denis                 50 SWMR-NE           27  
              31 Grady, Seth                      50 FLA-NE            27  
              33 Gugino, Douglas                  54 CONN-CT           25  
              33 Alpern, Matthew                  51 ADMS-AD           25  
              35 Endicott, John                   51 MESC-NE           23  
              36 Philpy, Paul                     54 CMSC-NE           17  
              37 Coombs, John                     52 LANE-NE           16  
              38 Loftis, Mark                     54 REDT-MR           15  
              38 O'Neil, Brian                    52 CCM-NE            15  
              40 Hirsch, Frederick                54 UNAT-NE           13  
              41 McClellan, John                  53 ABC-NE            11  
              42 Kobs, Ray                        50 MAMA-NE           10  
              42 Pierce, Andrew                   53 BOSY-NE           10  
              42 Berman, William                  54 WSY-NE            10  
              45 Robinson, Allan                  50 LANE-NE            9  
              46 MacMahon, John                   51 GBM-NE             7  
              47 George, Jordan                   53 BCTM-MR            5  
 
                         55-59 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sherman, Bill                    56 MOVY-MV          188  
               2 McCombs, Michael                 58 WAM-NE           161  
               3 McGahie, Ted                     55 WAM-NE           131  
               4 Alexander, Mark                  56 CMSC-NE          130  
               5 Dignan, Michael                  55 NMEG-NE          127  
               6 Boland, Jim                      59 YNS-NE           116  
               7 Jones, Judd                      57 GAJA-GA          105  
               8 Barth, Ed                        56 AAC-NE            85  
               9 Mansilla, Frankin                55 LANE-NE           80  
              10 O'Brien, David                   58 LANE-NE           68  
              11 Fulmer, Joe                      59 MESC-NE           64  
              12 Judelson, David                  59 NSY-NE            63  
              13 McLaughlin, Brian                59 ABC-NE            62  
              14 Olson, Bob                       55 NBPT-NE           59  
              15 Sandt, Mark                      55 YNS-NE            47  
              15 LePage, Mike                     59 MESC-NE           47  
              17 Marshall, Robert                 56 YNS-NE            45  
              18 Johnson, Franklin                58 SWMR-NE           44  
              19 Wallace, Thomas                  55 CMSC-NE           43  
              19 Goldbloom, Robert                55 WM-MR             43  
              21 Bartlett, Fred                   59 SWMR-NE           38  
              22 Mockler, Frank                   59 LANE-NE           37  
              23 Estabrook, Todd                  55 UCLB-NE           32  
              24 Katz, Sheldon                    55 BASS-NE           30  
              24 Gleason, Thomas                  58 NYAC-MR           30  
              24 Dickmann, John                   55 SWMR-NE           30  
              27 Cronin, Carlton                  58 TNT-NE            29  
              28 McArdle, Tom                     55 MESC-NE           24  
              29 Naylor, Jeff                     56 WAY-NE            17  
              30 Welch, Dave                      58 NEM-NE            14  
              31 Griffin, Jim                     57 1693-VA           13  
              32 Edelman, Paul                    59 ABC-NE            12  
              33 Grant, Charles                   55 UCLB-NE            8  
              33 Gale, John                       59 MESC-NE            8  
              35 Burden, James                    57 SWMR-NE            7  
              36 Greenspan, Neil                  56 SWMR-NE            4  
              36 Bartl, Roland                    58 GWDM-NE            4  
              36 Geist, Dan                       58 ABC-NE             4  
              39 Lauwers, Gregory                 56 MAMA-NE            2  
              40 Canning, Peter                   56 CONN-CT            1  
 
                         60-64 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Allen, Tim                       61 WAM-NE           155  
               2 Cronin, Charles                  60 TNT-NE           152  
               3 Miller, Steve                    60 GBM-NE           149  
               4 Keil, Mark                       61 MAMA-NE          147  
               5 Silver, Jonathan                 61 REDT-MR          130  
               6 Oates, David                     64 WAM-NE           116  
               7 Pot, Eugene                      64 BUMS-NI           91  
               8 Redmon, Scott                    64 MESC-NE           90  
               8 Saint-Amour, Craig               62 NYAC-MR           90  
              10 Holt, Steve                      63 GWDM-NE           83  
              11 Winn, Eric                       60 SWMR-NE           82  
              12 Carchedi, David                  60 SWMR-NE           81  
              13 Ryan, Bill                       64 MAMA-NE           55  
              14 Shaw, Greg                       63 NEM-NE            51  
              15 Donnelly, Kevin                  60 WELL-NE           49  
              16 Garr, Michael                    61 SWMR-NE           47  
              17 Dow, Paul                        61 SWMR-NE           46  
              18 Battistini, Rick                 60 YNS-NE            45  
              19 Fuller, Paul                     61 WAM-NE            34  
              20 Wood, Kirkham                    60 UCLB-NE           27  
              21 Schulz, Peter                    61 UNAT-NE           25  
              22 Geoghegan, William               64 CONN-CT           23  
              22 Skolnick, Stewart                60 NEM-NE            23  
              22 Plencner, Bob                    62 GSP-NE            23  
              25 Elturkmani, Majed                60 SWMR-NE           22  
              26 Damassa, David                   64 NSY-NE            19  
              27 Jaye, David                      61 UCLB-NE           17  
              27 Schiller, Rob                    63 CMSC-NE           17  
              29 Blair, Tripp                     60 AAC-NE            15  
              30 Kramer, Larry                    61 WCMS-NE           10  
              30 Maxted, George                   63 CMSC-NE           10  
              32 Zimmerman, Bruce                 62 ABC-NE             8  
              33 Delosh, Steve                    60 FLA-NE             5  
              34 Turner, Eric                     62 PSC-NE             3  
              35 Heffernan, Sean                  64 LANE-NE            1  
 
                         65-69 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 McQuiggan, Frank                 66 SWMR-NE          148  
               2 Lovitz, Lee                      69 SWMR-NE          140  
               3 Song, Mingjie                    68 ABC-NE           103  
               4 Wright, Phil                     67 SWMR-NE           94  
               5 Fiedler, Tom                     69 BUMS-NE           91  
               6 Hintlian, Varney                 65 MESC-NE           85  
               7 Dalby, Fred                      65 WMW-NE            82  
               8 Lewis, John                      68 GBM-NE            79  
               9 Olander, John                    65 SRPM-NE           76  
              10 Nelson, Robert                   68 SWMR-NE           70  
              11 Schlicher, Fred                  66 CMSC-NE           51  
              12 Bernstein, Rich                  68 AGUA-MR           17  
              13 McKenna, Glenn                   65 ADMS-AD           15  
              14 Hall, Jack                       67 MAMA-NE           14  
              15 Keyes, Richard                   67 UNAT-NE           12  
 
                         70-74 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Manfredi, Thomas                 72 SWMR-NE          192  
               2 Hutchings, Dick                  73 GWDM-NE          179  
               3 Baxter, David                    70 ABC-NE           174  
               4 Vail, David                      71 MESC-NE          153  
               5 Read, Philip                     72 GBM-NE           137  
               6 Terry, Jim                       70 ABC-NE           110  
               7 Prior, David                     70 SWMR-NE           85  
               8 Pope, James                      72 ABC-NE            57  
               9 Pierce, Fred                     71 MESC-NE           42  
              10 Strom, Burt                      72 SWMR-NE           35  
              11 Washburn, Keith                  70 WCMS-NE           22  
              12 McIntosh, Don                    72 MUFF-NE           17  
              13 Healy, Martin                    71 WM-MR             15  
              14 Cutler, Les                      72 PSC-NE            13  
 
                         75-79 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Jones, William                   78 MESC-NE          187  
               2 Widmer, Michael                  76 UNAT-NE           66  
               3 Wendel, Hans                     79 MESC-NE           47  
               4 Martin, Charles                  79 CMSC-NE           44  
               5 Boynton, Robert                  75 UCLB-NE           30  
               6 Hagmann, John                    76 MESC-NE           15  
 
                         80-84 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Arnold, Richard                  82 GBM-NE           110  
               2 Reeve, William                   83 MESC-NE           98  
               3 Kutai, Itamar                    81 JCCM-NE           51  
               3 Alkoff, Howard                   82 CONN-CT           51  
 
                         85-89 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Meardon, Arnold                  85 UVRA-NE          102  
               2 Phildius, Peter                  85 MIT-NE            17  
 
                         90-94 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sigersmith, Robert               90 NMEG-NE           51