Harvard University - Site License 3/23/2015 - 9:58 PM
2015 New England LMSC SCY Championships, Sanction #: 025-S002
March 15 and 20-22, 2015 - Harvard University
Event 38 Men 18-24 500 Yard Freestyle
=========================================================================
USMS: U 4:24.81 1/24/2010 ANDY GRANT
NE-LMSC: N 4:55.71 2002 Daniel Moran
Name Age Club Seed Finals Points
=========================================================================
1 Distler, Matthew 22 Unattached AD-AD 5:10.00 5:01.74 17
r:+0.63 27.59 57.96 (30.37)
1:28.87 (30.91) 1:59.87 (31.00)
2:30.24 (30.37) 3:00.21 (29.97)
3:30.62 (30.41) 4:01.11 (30.49)
4:31.55 (30.44) 5:01.74 (30.19)
2 Waterhouse, Richard 19 BU Masters-NE 5:10.00 5:04.00 15
r:+0.70 26.62 55.61 (28.99)
1:25.44 (29.83) 1:56.23 (30.79)
2:27.07 (30.84) 2:58.47 (31.40)
3:30.18 (31.71) 4:01.70 (31.52)
4:33.12 (31.42) 5:04.00 (30.88)
3 Coffin, Spencer 23 Worcester Area-N 4:54.99 5:06.31 14
r:+0.59 27.55 57.50 (29.95)
1:27.90 (30.40) 1:58.80 (30.90)
2:29.89 (31.09) 3:01.11 (31.22)
3:32.79 (31.68) 4:03.79 (31.00)
4:35.38 (31.59) 5:06.31 (30.93)
4 Clancy, Timothy 23 Swim RI-NE 5:55.00 5:20.52 13
r:+1.11 25.26 55.20 (29.94)
1:26.41 (31.21) 1:59.33 (32.92)
2:33.35 (34.02) 3:06.93 (33.58)
3:40.88 (33.95) 4:15.24 (34.36)
4:48.90 (33.66) 5:20.52 (31.62)
5 Kostelecky, Nicolas 22 BU Masters-NE 5:35.00 5:24.03 12
r:+0.80 27.20 57.87 (30.67)
1:30.08 (32.21) 2:03.29 (33.21)
2:35.99 (32.70) 3:09.29 (33.30)
3:42.72 (33.43) 4:16.82 (34.10)
4:51.37 (34.55) 5:24.03 (32.66)
6 Mitchell, Craig 24 Worcester Area-N 6:04.51 5:44.84 11
r:+0.85 30.67 1:03.80 (33.13)
1:38.68 (34.88) 2:13.82 (35.14)
2:48.77 (34.95) 3:23.86 (35.09)
3:58.72 (34.86) 4:34.80 (36.08)
5:10.64 (35.84) 5:44.84 (34.20)
7 Kim, Kenny 23 Bearcat Masters- 5:30.11 5:46.94 10
r:+0.65 29.70 1:01.46 (31.76)
1:34.10 (32.64) 2:08.43 (34.33)
2:42.96 (34.53) 3:18.69 (35.73)
3:54.95 (36.26) 4:32.98 (38.03)
5:11.34 (38.36) 5:46.94 (35.60)
8 Reed, Matthew 23 Maine Masters-NE 6:09.24 5:51.69 9
r:+0.77 29.54 1:03.15 (33.61)
1:38.52 (35.37)
2:51.47 ( ) 3:28.71 (37.24)
4:05.76 (37.05)
5:18.22 ( ) 5:51.69 (33.47)
9 Lin, Howard 21 Maine Masters-NE 6:30.46 6:51.25 8
r:+0.88 35.04 1:14.35 (39.31)
1:56.73 (42.38) 2:39.37 (42.64)
3:21.68 (42.31) 4:04.31 (42.63)
4:48.78 (44.47) 5:32.61 (43.83)
6:15.56 (42.95) 6:51.25 (35.69)
10 Somwaru, Marlon 19 Bearcat Masters- 6:30.00 7:06.91 7
r:+0.55 35.25 1:14.74 (39.49)
1:57.79 (43.05) 2:41.45 (43.66)
3:25.74 (44.29) 4:09.83 (44.09)
4:54.03 (44.20) 5:38.50 (44.47)
6:24.12 (45.62) 7:06.91 (42.79)
Event 38 Men 25-29 500 Yard Freestyle
=========================================================================
USMS: U 4:20.82 4/17/2010 ANDY GRANT
NE-LMSC: N 4:27.24 2014 Eric Nilsson
Name Age Club Seed Finals Points
=========================================================================
1 Nilsson, Eric 27 MinutemanAndover 4:27.24 4:40.59 17
r:+0.67 25.08 52.75 (27.67)
1:21.30 (28.55) 1:50.18 (28.88)
2:18.94 (28.76) 2:47.70 (28.76)
3:15.38 (27.68) 3:44.23 (28.85)
4:12.43 (28.20) 4:40.59 (28.16)
2 Dzieniszewski, Philip 26 Bearcat Masters- 5:30.00 5:00.69 15
r:+0.82 27.10 57.75 (30.65)
1:28.39 (30.64) 1:58.71 (30.32)
2:29.11 (30.40) 2:59.35 (30.24)
3:29.95 (30.60) 4:00.54 (30.59)
4:30.87 (30.33) 5:00.69 (29.82)
3 Barguil, Frederic 26 Cambridge-NE 4:55.00 5:04.44 14
r:+0.88 26.97 56.10 (29.13)
1:25.89 (29.79) 1:56.33 (30.44)
2:27.01 (30.68) 2:58.05 (31.04)
3:29.30 (31.25) 4:00.99 (31.69)
4:33.04 (32.05) 5:04.44 (31.40)
4 Rose, Domingo 26 Granite State-NE 6:00.00 5:12.60 13
r:+0.71 25.30 54.78 (29.48)
1:26.15 (31.37) 1:58.32 (32.17)
2:31.04 (32.72) 3:03.73 (32.69)
3:36.34 (32.61) 4:09.27 (32.93)
4:41.87 (32.60) 5:12.60 (30.73)
5 Russell, Jonathan 25 Cambridge-NE 5:29.99 5:21.11 12
r:+0.75 28.38 59.65 (31.27)
1:31.49 (31.84) 2:03.19 (31.70)
2:35.56 (32.37) 3:08.16 (32.60)
3:40.91 (32.75) 4:14.22 (33.31)
4:47.24 (33.02) 5:21.11 (33.87)
6 McElroy, Kyle 27 Cambridge-NE 5:35.35 5:21.24 11
r:+0.63 27.75 58.64 (30.89)
1:30.51 (31.87) 2:02.97 (32.46)
2:35.86 (32.89) 3:09.50 (33.64)
3:42.90 (33.40) 4:16.22 (33.32)
4:49.22 (33.00) 5:21.24 (32.02)
7 Schuster, Kevin 27 Great Bay-NE 5:45.00 5:25.88 10
r:+0.71 27.72 59.10 (31.38)
1:31.56 (32.46) 2:04.62 (33.06)
2:37.90 (33.28) 3:11.36 (33.46)
3:45.19 (33.83) 4:18.95 (33.76)
4:52.49 (33.54) 5:25.88 (33.39)
8 Altman-Kurosaki, Jona 26 Asphalt Green-MR 5:15.15 5:29.11 9
r:+0.78 28.26 59.19 (30.93)
1:31.08 (31.89) 2:03.64 (32.56)
2:36.29 (32.65) 3:09.69 (33.40)
3:44.05 (34.36) 4:19.45 (35.40)
4:55.53 (36.08) 5:29.11 (33.58)
9 Bernier, Jacob 28 Unattached NE-NE 6:20.00 5:35.64 8
r:+0.72 26.08 54.65 (28.57)
1:24.98 (30.33) 1:57.46 (32.48)
2:31.52 (34.06) 3:06.92 (35.40)
3:43.71 (36.79) 4:20.69 (36.98)
4:58.71 (38.02) 5:35.64 (36.93)
10 Shiwnath, Mikey 26 Bearcat Masters- 5:38.25 5:36.38 7
r:+0.70 30.14 1:03.07 (32.93)
1:36.71 (33.64) 2:10.22 (33.51)
2:43.53 (33.31) 3:17.11 (33.58)
3:51.12 (34.01) 4:26.95 (35.83)
5:03.57 (36.62) 5:36.38 (32.81)
11 Duguay, Robert 29 Connecticut-CT 5:50.00 5:50.74 6
r:+0.95 30.97 1:04.81 (33.84)
1:39.43 (34.62) 2:14.92 (35.49)
2:50.57 (35.65) 3:26.93 (36.36)
4:03.34 (36.41) 4:39.55 (36.21)
5:15.78 (36.23) 5:50.74 (34.96)
12 Kim, Kevin 26 Bearcat Masters- 5:30.03 6:03.51 5
r:+0.55 31.47 1:05.88 (34.41)
1:40.96 (35.08) 2:17.28 (36.32)
2:55.90 (38.62) 3:34.24 (38.34)
4:12.94 (38.70) 4:50.61 (37.67)
5:28.06 (37.45) 6:03.51 (35.45)
13 Bachuretz, Alexei 29 Connecticut-CT 5:45.05 6:13.96 4
r:+0.77 27.05 1:08.81 (41.76)
1:46.17 (37.36) 2:24.27 (38.10)
3:02.81 (38.54) 3:41.99 (39.18)
4:21.25 (39.26) 5:00.00 (38.75)
5:38.21 (38.21) 6:13.96 (35.75)
14 Chertok, Zachary 26 Y of North Shore 6:58.32 7:25.65 3
r:+0.98 39.04 1:22.21 (43.17)
2:06.86 (44.65) 2:52.17 (45.31)
3:37.64 (45.47) 4:23.33 (45.69)
5:09.21 (45.88) 5:55.41 (46.20)
6:41.41 (46.00) 7:25.65 (44.24)
Event 38 Men 30-34 500 Yard Freestyle
=========================================================================
USMS: U 4:29.49 2/25/1996 MATTHEW CETLINSKI
NE-LMSC: N 4:41.95 2010 Robert Winograd
Name Age Club Seed Finals Points
=========================================================================
1 Moran, Daniel 32 UV Rays-NE 4:50.51 4:48.92 17
r:+0.70 27.03 55.76 (28.73)
1:24.97 (29.21) 1:54.08 (29.11)
2:23.34 (29.26) 2:52.53 (29.19)
3:21.74 (29.21) 3:51.26 (29.52)
4:20.19 (28.93) 4:48.92 (28.73)
2 Hansen, Scott 32 Bearcat Masters- 5:07.53 5:17.01 15
r:+0.61 28.12 58.94 (30.82)
1:30.49 (31.55) 2:02.28 (31.79)
2:34.34 (32.06) 3:06.72 (32.38)
3:39.26 (32.54) 4:12.16 (32.90)
4:45.27 (33.11) 5:17.01 (31.74)
3 Schaefer, Andrew 31 Binghamton Univ- 5:27.32 5:30.66 14
r:+0.86 29.62 1:02.35 (32.73)
1:36.19 (33.84) 2:10.07 (33.88)
2:43.92 (33.85) 3:17.74 (33.82)
3:51.44 (33.70) 4:25.33 (33.89)
4:59.16 (33.83) 5:30.66 (31.50)
4 Mueller, Joshua 32 MIT Masters-NE 6:00.13 5:34.31 13
r:+0.95 28.59 1:01.17 (32.58)
1:34.84 (33.67) 2:08.88 (34.04)
2:43.22 (34.34) 3:18.04 (34.82)
3:52.99 (34.95) 4:27.24 (34.25)
5:01.66 (34.42) 5:34.31 (32.65)
5 Argenti, John Paul 31 Cambridge-NE 6:59.59 6:33.07 12
r:+1.10 34.09 1:11.86 (37.77)
1:50.54 (38.68) 2:30.11 (39.57)
3:10.67 (40.56) 3:51.28 (40.61)
4:32.29 (41.01) 5:13.00 (40.71)
5:54.14 (41.14) 6:33.07 (38.93)
6 Abreu, Joel 34 Bearcat Masters- 6:55.90 7:03.24 11
r:+0.68 34.81 1:14.62 (39.81)
3:24.47 ( ) 4:06.69 (42.22)
4:50.60 (43.91) 5:35.75 (45.15)
6:22.66 (46.91) 7:03.24 (40.58)
Event 38 Men 35-39 500 Yard Freestyle
=========================================================================
USMS: U 4:33.97 5/17/2002 RONALD KARNAUGH
NE-LMSC: N 4:36.88 2009 Ethan Saulnier
Name Age Club Seed Finals Points
=========================================================================
1 Doucet, Douglas 39 MinutemanAndover 5:09.23 5:14.23 17
r:+0.89 27.66 57.78 (30.12)
1:28.38 (30.60) 1:59.30 (30.92)
2:30.78 (31.48) 3:02.98 (32.20)
3:36.12 (33.14) 4:09.25 (33.13)
4:42.09 (32.84) 5:14.23 (32.14)
2 Wright, Brendan 36 Granite State-NE 6:14.35 5:29.80 15
r:+1.10 28.79 1:00.55 (31.76)
1:33.05 (32.50) 2:06.01 (32.96)
2:40.11 (34.10) 3:14.33 (34.22)
3:48.54 (34.21) 4:22.70 (34.16)
4:56.68 (33.98) 5:29.80 (33.12)
3 Wignall, Simon 38 Maine Masters-NE 5:27.45 5:39.46 14
r:+0.91 30.45 1:04.47 (34.02)
1:38.32 (33.85) 2:12.18 (33.86)
2:47.03 (34.85) 3:21.45 (34.42)
3:55.44 (33.99) 4:29.64 (34.20)
5:04.74 (35.10) 5:39.46 (34.72)
4 Danielson, Kurt 39 Great Bay-NE 6:23.28 6:18.60 13
r:+0.85 34.27 1:11.31 (37.04)
1:49.18 (37.87) 2:27.35 (38.17)
3:06.47 (39.12) 3:45.21 (38.74)
4:24.41 (39.20) 5:03.56 (39.15)
5:42.39 (38.83) 6:18.60 (36.21)
Event 38 Men 40-44 500 Yard Freestyle
=========================================================================
USMS: U 4:39.86 5/8/2010 ALEX KOSTICH
NE-LMSC: N 4:40.12 2011 Ethan Saulnier
Name Age Club Seed Finals Points
=========================================================================
1 Akers, Stephen 43 Connecticut-CT 5:06.11 5:02.77 17
r:+0.99 28.05 57.72 (29.67)
1:27.71 (29.99) 1:58.02 (30.31)
2:28.01 (29.99) 2:58.17 (30.16)
3:28.61 (30.44) 3:59.59 (30.98)
4:31.59 (32.00) 5:02.77 (31.18)
2 Broglio, Mike 43 MinutemanAndover 5:29.00 5:27.67 15
r:+0.92 29.60 1:01.37 (31.77)
1:33.43 (32.06) 2:06.24 (32.81)
2:39.17 (32.93) 3:12.42 (33.25)
3:46.07 (33.65) 4:19.88 (33.81)
4:54.38 (34.50) 5:27.67 (33.29)
3 Morse, Benjamin 43 Maine Masters-NE 5:25.00 5:28.64 14
r:+0.89 29.10 1:00.58 (31.48)
1:33.37 (32.79) 2:06.46 (33.09)
2:39.92 (33.46) 3:13.50 (33.58)
3:47.14 (33.64) 4:21.20 (34.06)
4:55.20 (34.00) 5:28.64 (33.44)
4 Dornaus, David 40 University Club- 5:21.00 5:32.53 13
r:+0.76 27.71 59.52 (31.81)
1:33.02 (33.50) 2:06.75 (33.73)
2:40.51 (33.76) 3:14.27 (33.76)
3:48.45 (34.18) 4:23.29 (34.84)
4:58.21 (34.92) 5:32.53 (34.32)
5 Sharon, Gil 41 Worcester Area-N 5:50.00 5:43.19 12
r:+0.78 30.45 1:03.93 (33.48)
1:37.24 (33.31) 2:11.01 (33.77)
2:46.05 (35.04) 3:20.60 (34.55)
3:56.36 (35.76) 4:32.40 (36.04)
5:08.05 (35.65) 5:43.19 (35.14)
6 Henkel, Scott 40 Binghamton Univ- 5:49.00 5:55.44 11
r:+0.75 32.38 1:07.20 (34.82)
1:42.47 (35.27) 2:18.78 (36.31)
2:55.31 (36.53) 3:31.87 (36.56)
4:08.48 (36.61) 4:44.98 (36.50)
5:21.17 (36.19) 5:55.44 (34.27)
7 Ham, Mason 44 Cambridge-NE 6:30.00 6:10.29 10
r:+0.90 30.20 1:02.29 (32.09)
1:37.16 (34.87) 2:14.91 (37.75)
2:54.27 (39.36) 3:33.91 (39.64)
4:13.10 (39.19) 4:53.64 (40.54)
5:33.13 (39.49) 6:10.29 (37.16)
8 Parsons, Edward 40 MinutemanAndover 6:57.48 6:30.35 9
r:+1.32 33.08 1:09.74 (36.66)
1:48.15 (38.41) 2:28.16 (40.01)
3:08.52 (40.36) 3:49.38 (40.86)
4:31.06 (41.68) 5:11.70 (40.64)
5:52.59 (40.89) 6:30.35 (37.76)
9 Kwa, Ken 41 Cambridge-NE 6:40.00 6:30.71 8
r:+0.88 35.04 1:13.61 (38.57)
1:53.43 (39.82) 2:33.70 (40.27)
3:14.32 (40.62) 3:54.07 (39.75)
4:33.31 (39.24) 5:12.89 (39.58)
5:52.58 (39.69) 6:30.71 (38.13)
10 Siepser, Craig 42 Nutmeg Masters-N 6:50.00 6:40.88 7
r:+1.01 1:16.76 ( )
1:58.50 (41.74) 2:39.39 (40.89)
3:20.78 (41.39) 4:01.36 (40.58)
4:41.92 (40.56) 5:22.21 (40.29)
6:02.12 (39.91) 6:40.88 (38.76)
11 Graham, David 40 Greenwood-NE 6:59.00 6:49.51 6
r:+0.80 35.70 1:16.16 (40.46)
1:57.50 (41.34) 2:39.34 (41.84)
3:21.61 (42.27) 4:04.72 (43.11)
4:47.53 (42.81) 5:29.64 (42.11)
6:10.37 (40.73) 6:49.51 (39.14)
12 Pollard, Benjamin 42 Maine Masters-NE 8:12.59 7:47.58 5
40.39 1:25.69 (45.30)
2:13.56 (47.87) 3:01.65 (48.09)
3:50.24 (48.59) 4:38.84 (48.60)
5:25.07 (46.23) 6:12.33 (47.26)
7:00.66 (48.33) 7:47.58 (46.92)
-- Kurlanski, Jozef 43 Maine Masters-NE 6:10.00 NS
Event 38 Men 45-49 500 Yard Freestyle
=========================================================================
USMS: U 4:39.10 5/20/2007 DENNIS BAKER
NE-LMSC: N 4:51.73 2009 Michael Schmidt
Name Age Club Seed Finals Points
=========================================================================
1 Anthos, Ed 47 Cambridge-NE 5:32.44 5:30.93 17
r:+0.97 30.27 1:03.14 (32.87)
1:36.74 (33.60) 2:11.15 (34.41)
2:45.35 (34.20) 3:19.40 (34.05)
3:53.21 (33.81) 4:26.87 (33.66)
4:59.41 (32.54) 5:30.93 (31.52)
2 Theroux, Trent 47 Swim RI-NE 5:35.00 5:32.02 15
r:+0.71 29.33 1:01.77 (32.44)
1:35.41 (33.64) 2:09.93 (34.52)
2:44.83 (34.90) 3:19.15 (34.32)
3:53.38 (34.23) 4:27.70 (34.32)
5:01.01 (33.31) 5:32.02 (31.01)
3 Gerber, Robert 47 Nutmeg Masters-N 5:32.28 5:32.13 14
r:+0.86 30.32 1:03.02 (32.70)
1:36.16 (33.14) 2:10.23 (34.07)
2:44.44 (34.21) 3:18.70 (34.26)
3:52.13 (33.43) 4:25.85 (33.72)
4:59.56 (33.71) 5:32.13 (32.57)
4 Strehle, Andrew 45 Weymouth Club-NE 5:39.51 5:35.27 13
r:+0.96 30.17 1:02.75 (32.58)
1:36.17 (33.42) 2:10.57 (34.40)
2:45.09 (34.52) 3:19.12 (34.03)
3:53.93 (34.81) 4:28.28 (34.35)
5:02.31 (34.03) 5:35.27 (32.96)
5 Hurd, Michael 47 Maine Masters-NE 5:44.35 5:35.51 12
r:+0.89 30.24 1:03.04 (32.80)
1:36.72 (33.68) 2:10.91 (34.19)
2:45.00 (34.09) 3:19.05 (34.05)
3:52.30 (33.25) 4:26.68 (34.38)
5:01.34 (34.66) 5:35.51 (34.17)
6 Hano, Doug 48 MinutemanAndover 5:50.00 5:37.57 11
r:+0.79 21.67 1:02.32 (40.65)
1:36.16 (33.84) 2:10.64 (34.48)
2:45.61 (34.97) 3:20.47 (34.86)
3:55.24 (34.77) 4:30.18 (34.94)
5:04.66 (34.48) 5:37.57 (32.91)
7 Baker, Henry 47 Cambridge-NE 5:55.50 5:43.51 10
r:+0.71 30.75 1:05.35 (34.60)
1:41.18 (35.83) 2:17.40 (36.22)
2:53.88 (36.48) 3:29.07 (35.19)
4:04.55 (35.48) 4:39.99 (35.44)
5:12.93 (32.94) 5:43.51 (30.58)
8 Doppke, Chris 48 Swim RI-NE 6:04.00 6:03.93 9
r:+0.76 30.61 1:04.75 (34.14)
1:40.86 (36.11) 2:17.69 (36.83)
2:55.65 (37.96) 3:33.92 (38.27)
4:12.55 (38.63) 4:50.76 (38.21)
5:28.40 (37.64) 6:03.93 (35.53)
9 Uprichard, David 49 Red Tide-MR 5:58.00 6:05.36 8
r:+0.82 30.64 1:04.94 (34.30)
1:41.22 (36.28) 2:18.03 (36.81)
2:55.49 (37.46) 3:33.53 (38.04)
4:11.27 (37.74) 4:49.72 (38.45)
6:05.36 (1:15.64)
10 Snow, Jason 45 Marthas Vineyard 6:05.00 6:06.24 7
r:+0.85 30.45 1:03.67 (33.22)
1:38.27 (34.60) 6:06.24 (4:27.97)
11 Games, Brett 49 Great Bay-NE 6:32.11 6:15.57 6
r:+1.00 33.16 1:09.39 (36.23)
1:46.42 (37.03) 2:23.97 (37.55)
3:02.19 (38.22) 3:41.14 (38.95)
4:19.94 (38.80) 4:58.54 (38.60)
5:37.47 (38.93) 6:15.57 (38.10)
12 Fernald, Robert 48 Great Bay-NE 5:50.00 6:27.50 5
r:+1.02 32.22 1:07.03 (34.81)
1:43.72 (36.69) 2:21.21 (37.49)
3:00.27 (39.06) 3:40.42 (40.15)
4:21.27 (40.85) 5:03.80 (42.53)
5:46.14 (42.34) 6:27.50 (41.36)
13 Perz, Paul 46 North Suburban Y 7:10.00 6:43.79 4
r:+0.92 36.07 1:15.72 (39.65)
1:56.73 (41.01) 2:37.48 (40.75)
3:18.70 (41.22) 3:59.53 (40.83)
4:41.06 (41.53) 5:22.18 (41.12)
6:03.20 (41.02) 6:43.79 (40.59)
14 Prescott, Al 46 MinutemanAndover 6:40.00 6:45.32 3
r:+0.81 35.80 1:15.22 (39.42)
1:56.81 (41.59) 2:38.17 (41.36)
3:19.48 (41.31) 4:01.64 (42.16)
4:42.83 (41.19) 5:24.21 (41.38)
6:05.83 (41.62) 6:45.32 (39.49)
Event 38 Men 50-54 500 Yard Freestyle
=========================================================================
USMS: U 4:47.57 5/20/2001 JIM MCCONICA
NE-LMSC: N 5:11.69 2013 Michael Schmidt
Name Age Club Seed Finals Points
=========================================================================
1 Schmidt, Michael 52 Maine Masters-NE 5:23.70 5:12.40 17
r:+0.74 28.78 59.89 (31.11)
1:31.50 (31.61) 2:03.64 (32.14)
2:35.58 (31.94) 3:07.31 (31.73)
3:38.97 (31.66) 4:10.71 (31.74)
4:41.83 (31.12) 5:12.40 (30.57)
2 Newman, Steven 53 Sarasota YMCA-FL 5:30.00 5:24.28 15
r:+0.74 29.16 1:01.51 (32.35)
1:34.14 (32.63) 2:07.31 (33.17)
2:40.55 (33.24) 3:13.35 (32.80)
3:46.69 (33.34) 4:19.57 (32.88)
4:52.23 (32.66) 5:24.28 (32.05)
3 Werlinich, Greg 50 Badger-MR 5:40.00 5:32.34 14
r:+0.86 28.96 1:01.65 (32.69)
1:35.04 (33.39) 2:09.07 (34.03)
2:43.31 (34.24) 3:17.70 (34.39)
3:51.85 (34.15) 4:25.82 (33.97)
4:59.40 (33.58) 5:32.34 (32.94)
4 Tyler, Bob 52 Flaherty Masters 5:48.00 5:37.98 13
r:+0.90 29.73 1:02.28 (32.55)
1:36.38 (34.10) 2:11.39 (35.01)
2:46.31 (34.92) 3:21.63 (35.32)
3:56.94 (35.31) 4:32.28 (35.34)
5:06.31 (34.03) 5:37.98 (31.67)
5 O'Neil, Greg 53 Unattached NE-NE 5:50.00 5:41.12 12
r:+1.99 29.57 1:02.80 (33.23)
1:36.75 (33.95) 2:11.38 (34.63)
2:46.10 (34.72) 3:21.01 (34.91)
3:56.11 (35.10) 4:31.03 (34.92)
5:06.42 (35.39) 5:41.12 (34.70)
6 McClellan, John 53 ABC Masters-NE 5:45.00 5:49.96 11
r:+0.89 31.43 1:06.10 (34.67)
2:17.38 ( )
2:52.92 (35.54) 3:28.54 (35.62)
4:04.36 (35.82) 4:39.92 (35.56)
5:15.82 (35.90) 5:49.96 (34.14)
7 Gordon, Peter 54 University Club- 6:10.00 6:17.57 10
r:+1.19 33.38 1:09.86 (36.48)
1:47.64 (37.78) 2:26.03 (38.39)
3:04.90 (38.87) 3:43.68 (38.78)
4:23.19 (39.51) 5:02.74 (39.55)
5:42.28 (39.54) 6:17.57 (35.29)
8 Chatinover, Jonathan 53 Marthas Vineyard 6:25.00 6:28.77 9
r:+0.86 30.74 1:07.05 (36.31)
1:45.91 (38.86) 2:25.77 (39.86)
3:05.31 (39.54) 3:45.71 (40.40)
4:26.30 (40.59) 5:07.31 (41.01)
5:49.03 (41.72) 6:28.77 (39.74)
9 McDermot, Patrick 50 Granite State-NE 7:00.52 6:34.90 8
r:+0.94 35.28 1:14.98 (39.70)
2:36.33 ( )
3:17.26 (40.93)
4:39.05 ( ) 5:19.65 (40.60)
5:58.66 (39.01) 6:34.90 (36.24)
10 Dearmin, Carl 52 Y of North Shore 6:49.87 6:39.48 7
r:+0.84 33.07 1:11.68 (38.61)
1:52.12 (40.44) 2:33.24 (41.12)
3:14.42 (41.18) 3:57.03 (42.61)
4:39.12 (42.09) 5:20.85 (41.73)
6:02.35 (41.50) 6:39.48 (37.13)
11 Coombs, John 52 Liquid Assets-NE 6:45.00 6:50.43 6
r:+0.87 36.58 1:15.58 (39.00)
1:56.77 (41.19) 2:38.49 (41.72)
3:20.39 (41.90) 4:03.25 (42.86)
4:44.99 (41.74) 5:27.50 (42.51)
6:09.74 (42.24) 6:50.43 (40.69)
12 Ballou, Robert 54 Swim RI-NE 6:49.08 6:52.59 5
r:+0.92 36.32 1:17.37 (41.05)
2:00.03 (42.66) 2:42.61 (42.58)
3:24.71 (42.10) 4:06.51 (41.80)
4:48.08 (41.57) 5:29.89 (41.81)
6:12.72 (42.83) 6:52.59 (39.87)
13 Arsenault, Paul 53 Worcester Area-N 7:00.44 6:59.72 4
r:+0.99 36.29 1:15.57 (39.28)
1:56.96 (41.39) 2:40.63 (43.67)
3:24.01 (43.38) 4:07.40 (43.39)
4:51.22 (43.82) 5:35.37 (44.15)
6:19.08 (43.71) 6:59.72 (40.64)
14 Pelletier, Denis 50 Swim RI-NE 7:10.44 7:33.96 3
r:+1.16 36.64 1:17.59 (40.95)
2:01.72 (44.13) 2:47.83 (46.11)
3:35.46 (47.63) 4:23.91 (48.45)
5:11.84 (47.93) 6:01.16 (49.32)
6:49.61 (48.45) 7:33.96 (44.35)
Event 38 Men 55-59 500 Yard Freestyle
=========================================================================
USMS: U 4:56.82 4/11/2010 MICHAEL MANN
NE-LMSC: N 5:33.07 2008 David Bright
Name Age Club Seed Finals Points
=========================================================================
1 McCombs, Michael 58 Worcester Area-N 5:45.00 5:37.40 17
r:+0.78 30.39 1:03.70 (33.31)
1:37.60 (33.90) 2:11.92 (34.32)
2:46.27 (34.35) 3:20.77 (34.50)
3:55.13 (34.36) 4:29.77 (34.64)
5:04.45 (34.68) 5:37.40 (32.95)
2 Goldbloom, Robert 55 Westchester-MR 6:01.00 5:55.31 15
r:+0.80 32.39 1:08.62 (36.23)
1:45.00 (36.38) 2:21.71 (36.71)
2:58.09 (36.38) 3:34.41 (36.32)
4:10.35 (35.94) 4:46.47 (36.12)
5:21.84 (35.37) 5:55.31 (33.47)
3 Barth, Ed 56 Adirondack AC-NE 5:58.43 6:01.08 14
r:+0.91 31.29 1:07.47 (36.18)
1:43.35 (35.88) 2:20.11 (36.76)
2:56.52 (36.41) 3:33.61 (37.09)
4:10.71 (37.10) 4:48.37 (37.66)
5:25.94 (37.57) 6:01.08 (35.14)
4 Katz, Sheldon 55 Burlington Area- 5:52.00 6:01.24 13
r:+1.08 30.84 1:04.78 (33.94)
1:40.64 (35.86) 2:18.42 (37.78)
2:55.90 (37.48) 3:33.42 (37.52)
4:10.92 (37.50) 4:48.30 (37.38)
5:25.42 (37.12) 6:01.24 (35.82)
5 Dignan, Michael 55 Nutmeg Masters-N 6:05.62 6:02.56 12
r:+0.91 18.66 1:07.27 (48.61)
1:44.41 (37.14) 2:21.86 (37.45)
2:59.80 (37.94) 3:37.04 (37.24)
4:13.33 (36.29) 4:50.01 (36.68)
5:26.61 (36.60) 6:02.56 (35.95)
6 Boland, Jim 59 Y of North Shore 6:41.80 6:03.89 11
r:+0.93 33.54 1:09.15 (35.61)
1:45.51 (36.36) 2:22.42 (36.91)
2:59.87 (37.45) 3:37.47 (37.60)
4:15.29 (37.82) 4:52.93 (37.64)
5:29.80 (36.87) 6:03.89 (34.09)
7 Alexander, Mark 56 Cambridge-NE 5:44.54 6:16.35 10
r:+0.88 31.93 1:07.37 (35.44)
1:44.37 (37.00) 2:23.15 (38.78)
3:01.97 (38.82) 3:41.31 (39.34)
4:20.45 (39.14) 4:59.55 (39.10)
5:38.13 (38.58) 6:16.35 (38.22)
8 O'Brien, David 58 Liquid Assets-NE 6:10.00 6:21.29 9
r:+1.07 33.49 1:10.75 (37.26)
1:49.33 (38.58) 2:28.40 (39.07)
3:08.15 (39.75) 3:47.42 (39.27)
4:26.76 (39.34) 5:06.01 (39.25)
5:44.55 (38.54) 6:21.29 (36.74)
9 McLaughlin, Brian 59 ABC Masters-NE 6:16.17 6:22.96 8
r:+0.95 35.17 1:13.07 (37.90)
1:52.27 (39.20) 2:31.16 (38.89)
3:10.49 (39.33) 3:49.97 (39.48)
4:29.32 (39.35) 5:08.49 (39.17)
5:47.13 (38.64) 6:22.96 (35.83)
10 Sandt, Mark 55 Y of North Shore 6:30.00 6:26.80 7
r:+0.98 33.83 1:10.94 (37.11)
1:49.86 (38.92) 2:29.19 (39.33)
3:08.24 (39.05) 3:47.99 (39.75)
4:28.08 (40.09) 5:07.96 (39.88)
5:48.22 (40.26) 6:26.80 (38.58)
11 Johnson, Franklin 58 Swim RI-NE 7:45.00 7:19.50 6
r:+1.06 39.63 1:22.93 (43.30)
2:07.24 (44.31) 2:51.64 (44.40)
3:35.95 (44.31) 4:20.42 (44.47)
