Harvard University - Site License                      3/19/2016 - 7:36 PM
       2016 New England LMSC SCY Championships, Sanction #: 026-S002       
               March 12 and 18-20, 2016 - Harvard University               
 
 Event 30  Men 18-24 200 Yard Freestyle
=========================================================================
         USMS: U 1:35.02  11/8/2009 ANDY GRANT
      NE-LMSC: N 1:44.86  2014      Paul Dyrkacz
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Chance, Joseph         24 Cambridge-NE      1:46.27    1:45.38   17  
    r:+0.67  24.41        51.42 (27.01)
        1:18.56 (27.14)     1:45.38 (26.82)
  2 McNally, Adam          24 Worcester Area-N  1:55.00    1:49.67   15  
    r:+0.53  25.40        53.25 (27.85)
        1:20.92 (27.67)     1:49.67 (28.75)
  3 Coffin, Spencer        24 Cambridge-NE      1:50.98    1:50.99   14  
    r:+0.74  26.22        54.71 (28.49)
        1:23.32 (28.61)     1:50.99 (27.67)
  4 Jelaska, Duje          24 Swim RI-NE        1:55.90    1:56.25   13  
    r:+0.82  26.79        56.03 (29.24)
        1:26.19 (30.16)     1:56.25 (30.06)
  5 McWhirter, Andrew      23 Cambridge-NE      1:54.00    1:56.39   12  
    r:+0.88  26.89        56.05 (29.16)
        1:26.09 (30.04)     1:56.39 (30.30)
  6 Babel, Bryant          19 Worcester Area-N  1:55.00    1:57.25   11  
    r:+0.62  26.95        56.32 (29.37)
        1:26.59 (30.27)     1:57.25 (30.66)
  7 Chen, George           22 Cambridge-NE      2:01.68    1:58.41   10  
    r:+0.81  27.00        56.65 (29.65)
        1:27.68 (31.03)     1:58.41 (30.73)
  8 McGahie, Brian         22 Worcester Area-N  2:09.23    1:59.84    9  
    r:+0.60  27.65        57.78 (30.13)
        1:29.06 (31.28)     1:59.84 (30.78)
  9 Goldberg, Michael      24 BU Masters-NE     2:08.21    2:00.64    8  
    r:+0.67  28.30        59.65 (31.35)
        1:30.03 (30.38)     2:00.64 (30.61)
 10 Reed, Matthew          24 Maine Masters-NE  2:05.03    2:00.72    7  
    r:+0.70  27.13        57.83 (30.70)
        1:30.07 (32.24)     2:00.72 (30.65)
 11 Lee, Joon-Ho           23 Minuteman-NE      2:00.63    2:01.73    6  
    r:+0.55  28.06        59.07 (31.01)
        1:31.02 (31.95)     2:01.73 (30.71)
 12 Millard, Jelani        22 Life Time Swim-N  2:11.87    2:06.38    5  
    r:+0.55  28.48      1:00.83 (32.35)
        1:34.08 (33.25)     2:06.38 (32.30)
 13 Fields, Benjamin       23 Cambridge-NE      2:04.40    2:06.90    4  
    r:+0.71  28.81      1:01.08 (32.27)
        1:34.31 (33.23)     2:06.90 (32.59)
 14 Hsieh, Alan            22 BU Masters-NE     2:20.00    2:08.41    3  
    r:+0.74  27.16        58.96 (31.80)
        1:33.74 (34.78)     2:08.41 (34.67)
 15 Pavel, Laurentiu       22 Worcester Area-N  2:30.00    2:13.15    2  
    r:+0.87  29.47      1:02.36 (32.89)
        1:37.71 (35.35)     2:13.15 (35.44)
 16 Mannarino, Joshua      24 Waltham YMCA-NE   2:11.00    2:14.34    1  
    r:+0.74  31.43      1:05.80 (34.37)
        1:40.81 (35.01)     2:14.34 (33.53)
 17 Rifai, Sami            23 Cambridge-NE      2:10.00    2:17.57  
    r:+0.87  30.72      1:05.86 (35.14)
        1:42.28 (36.42)     2:17.57 (35.29)
 18 Platteel, Rolland      21 Unattached NE-NE  2:18.76    2:19.56  
    r:+0.96  31.78      1:06.16 (34.38)
        1:42.92 (36.76)     2:19.56 (36.64)
 19 Lin, Howard            22 Maine Masters-NE  2:22.51    2:21.14  
    r:+0.99  31.19      1:06.29 (35.10)
        1:43.67 (37.38)     2:21.14 (37.47)
 20 Buitrago, Tomas        20 Connecticut-CT    2:30.00    2:23.55  
    r:+0.85  30.08      1:04.90 (34.82)
        1:43.68 (38.78)     2:23.55 (39.87)
 
 Event 30  Men 25-29 200 Yard Freestyle
=========================================================================
         USMS: U 1:31.93  12/6/2013 DARIAN TOWNSEND
      NE-LMSC: N 1:37.53  2014      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Wallace, Connor        29 Swim RI-NE        1:59.00    1:55.93   17  
    r:+0.91  26.31        55.45 (29.14)
        1:25.78 (30.33)     1:55.93 (30.15)
  2 Jaroszewicz, Matthew   26 Team New York-MR  1:59.06    2:00.11   15  
    r:+0.90  27.14        57.01 (29.87)
        1:28.64 (31.63)     2:00.11 (31.47)
  3 Mitchell, Craig        25 Worcester Area-N  2:04.28    2:01.56   14  
    r:+0.76  28.55        59.06 (30.51)
        1:30.29 (31.23)     2:01.56 (31.27)
  4 Caputo, Matteo         26 Cambridge-NE      2:15.00    2:11.12   13  
    r:+0.98  31.71      1:05.89 (34.18)
        1:39.93 (34.04)     2:11.12 (31.19)
  5 Hyland, David          27 Nutmeg Masters-N  2:14.00    2:13.07   12  
         r:+0.91                       
  6 Vanacore, Mark         26 Worcester Area-N  2:30.00    2:23.72   11  
    r:+0.67  31.69      1:06.69 (35.00)
        1:45.67 (38.98)     2:23.72 (38.05)
 
 Event 30  Men 30-34 200 Yard Freestyle
=========================================================================
         USMS: U 1:34.00  12/19/2014DARIAN TOWNSEND
      NE-LMSC: N 1:41.10  2008      Brian Wisniewski
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Gloeckner, Julius      31 BU Masters-NE     1:42.00    1:39.71N  17  
    r:+0.66  22.98        48.01 (25.03)
        1:13.67 (25.66)     1:39.71 (26.04)
  2 Emmons, Michael        34 Cambridge-NE      1:44.74    1:48.47   15  
    r:+0.87  24.56        51.72 (27.16)
        1:19.20 (27.48)     1:48.47 (29.27)
  3 Hansen, Scott          33 Bearcat Masters-  1:51.71    1:50.69   14  
    r:+0.73  25.86        54.61 (28.75)
        1:23.37 (28.76)     1:50.69 (27.32)
  4 Cronin, CJ             33 Technique/Train-  1:56.65    1:54.93   13  
    r:+1.05  26.19        54.74 (28.55)
        1:24.15 (29.41)     1:54.93 (30.78)
  5 Mueller, Joshua        33 Tech Masters-NE   2:03.11    2:02.67   12  
    r:+0.91  28.31        59.56 (31.25)
        1:31.71 (32.15)     2:02.67 (30.96)
  6 Duguay, Robert         30 Connecticut-CT    2:12.00    2:09.33   11  
    r:+0.82  30.51      1:03.57 (33.06)
        1:36.99 (33.42)     2:09.33 (32.34)
  7 Kimball, Andrew        33 Liquid Assets-NE  2:05.90    2:09.60   10  
    r:+0.87  29.63      1:02.20 (32.57)
        1:35.82 (33.62)     2:09.60 (33.78)
  8 Lieber, Alexander      31 Bearcat Masters-  2:11.00    2:11.39    9  
    r:+0.78  27.99        59.43 (31.44)
        1:33.61 (34.18)     2:11.39 (37.78)
  9 Argenti, John Paul     32 Cambridge-NE      2:20.00    2:13.92    8  
    r:+0.78  30.69      1:04.41 (33.72)
        1:39.04 (34.63)     2:13.92 (34.88)
 10 Hobby, Andrew          32 Swim RI-NE        2:30.00    2:20.64    7  
    r:+0.87  30.63      1:05.94 (35.31)
        1:44.02 (38.08)     2:20.64 (36.62)
 11 Mulcahy, Seann         33 Swim RI-NE        2:28.00    2:20.87    6  
    r:+0.64  32.44      1:08.03 (35.59)
        1:44.94 (36.91)     2:20.87 (35.93)
 12 Digman, Christopher    32 Swim RI-NE        2:20.00    2:27.19    5  
    r:+1.03  32.27      1:08.63 (36.36)
        1:47.04 (38.41)     2:27.19 (40.15)
 13 Moynihan, Brian        34 Liquid Assets-NE  2:18.00    2:28.19    4  
    r:+1.02  34.02      1:10.86 (36.84)
        1:49.75 (38.89)     2:28.19 (38.44)
 
 Event 30  Men 35-39 200 Yard Freestyle
=========================================================================
         USMS: U 1:36.56  5/4/2008  JOSH DAVIS
      NE-LMSC: N 1:39.90  2005      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 McKenna, Brian         36 Swim RI-NE        1:53.14    1:54.32   17  
    r:+0.73  25.84        54.85 (29.01)
        1:25.10 (30.25)     1:54.32 (29.22)
  2 Larsen, Kirk           39 Great Bay-NE      1:58.00    2:02.38   15  
    r:+0.78  27.17        57.80 (30.63)
        1:30.37 (32.57)     2:02.38 (32.01)
  3 Gately, Thomas         35 Y of North Shore  2:24.85    2:06.92   14  
    r:+0.79  30.39      1:03.10 (32.71)
        1:35.36 (32.26)     2:06.92 (31.56)
  4 Wignall, Simon         39 Maine Masters-NE  2:06.00    2:07.05   13  
    r:+0.70  29.68      1:02.40 (32.72)
        1:34.62 (32.22)     2:07.05 (32.43)
  5 Tutchener, David       35 Burlington Area-  2:09.00    2:07.18   12  
    r:+0.71  28.78      1:00.79 (32.01)
        1:34.11 (33.32)     2:07.18 (33.07)
  6 Andrews, Ethan         38 Swim RI-NE        2:30.00    2:17.31   11  
    r:+0.95  31.19      1:05.69 (34.50)
        1:42.65 (36.96)     2:17.31 (34.66)
  7 Rands, Chris           36 Red Tide-MR       2:20.00    2:19.87   10  
    r:+0.98  32.18      1:06.98 (34.80)
        1:43.32 (36.34)     2:19.87 (36.55)
  8 Sampat, Anuj           38 Cambridge-NE      2:35.71    2:35.04    9  
    r:+0.84  34.04      1:12.04 (38.00)
        1:53.08 (41.04)     2:35.04 (41.96)
 
 Event 30  Men 40-44 200 Yard Freestyle
=========================================================================
         USMS: U 1:38.23  4/24/2015 JOSH DAVIS
      NE-LMSC: N 1:38.94  2008      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Doucet, Douglas        40 Minuteman-NE      1:49.97    1:49.49   17  
    r:+0.87  25.33        52.88 (27.55)
        1:20.95 (28.07)     1:49.49 (28.54)
  2 Ohman, Niclas          41 Granite State-NE  1:48.10    1:50.34   15  
    r:+0.64  25.62        54.16 (28.54)
        1:21.91 (27.75)     1:50.34 (28.43)
  3 Akers, Stephen         44 Connecticut-CT    1:51.57    1:53.22   14  
    r:+0.94  27.05        55.29 (28.24)
        1:24.26 (28.97)     1:53.22 (28.96)
  4 Hammond, Ben           40 Worcester Area-N  1:53.99    1:57.22   13  
    r:+0.90  26.74        55.63 (28.89)
        1:26.11 (30.48)     1:57.22 (31.11)
  5 Lecrone, Timothy       43 Maine Masters-NE  2:00.70    1:58.95   12  
    r:+0.76  26.91        56.70 (29.79)
        1:27.76 (31.06)     1:58.95 (31.19)
  6 Whitford, Matthew      40 Great Bay-NE      2:00.44    1:59.35   11  
    r:+0.94  26.28        56.53 (30.25)
        1:27.95 (31.42)     1:59.35 (31.40)
  7 Dornaus, David         41 University Club-  1:58.77    2:00.53   10  
    r:+0.61  25.93        55.64 (29.71)
        1:27.61 (31.97)     2:00.53 (32.92)
  8 Drienik, Milos         44 Chelsea Piers CT  2:01.20    2:03.36    9  
    r:+0.86  28.86        59.91 (31.05)
        1:32.12 (32.21)     2:03.36 (31.24)
  9 Nemirovsky, Sergei     43 Minuteman-NE      2:08.00    2:03.61    8  
    r:+0.86  28.30        59.40 (31.10)
        1:31.72 (32.32)     2:03.61 (31.89)
 10 Banovic, Brendan       41 Newburyport-NE    2:14.00    2:09.67    7  
    r:+0.77  29.05      1:00.42 (31.37)
        1:34.32 (33.90)     2:09.67 (35.35)
 11 Lebro, Ryan            41 Team New York-MR  2:08.00    2:10.28    6  
    r:+1.03  30.14      1:03.58 (33.44)
        1:37.99 (34.41)     2:10.28 (32.29)
 12 Gershel, Marc          44 NYC Hydras-MR     2:10.00    2:12.87    5  
    r:+0.77  26.85        57.05 (30.20)
        1:32.47 (35.42)     2:12.87 (40.40)
 13 Kelly, John            44 Worcester Area-N  2:20.00    2:17.50    4  
    r:+0.89  31.63      1:06.29 (34.66)
        1:42.53 (36.24)     2:17.50 (34.97)
 14 Cloitre, Christophe    41 Great Bay-NE      2:15.21    2:17.51    3  
    r:+0.75  31.46    2:17.51 (1:46.05)
 15 Danielson, Kurt        40 Great Bay-NE      2:19.03    2:22.64    2  
    r:+0.89  33.18      1:09.77 (36.59)
        1:46.58 (36.81)     2:22.64 (36.06)
 16 Roznitsky, Yoel        41 Waltham YMCA-NE   2:35.00    2:23.68    1  
    r:+0.96  32.40      1:07.64 (35.24)
        1:45.73 (38.09)     2:23.68 (37.95)
 17 Sullivan, John         41 Y of North Shore  2:30.00    2:31.31  
    r:+0.99  31.33      1:07.99 (36.66)
        1:49.19 (41.20)     2:31.31 (42.12)
 
 Event 30  Men 45-49 200 Yard Freestyle
=========================================================================
         USMS: U 1:41.69  5/21/2010 DAVID SIMS
      NE-LMSC: N 1:48.48  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kuvin, Jeffrey         49 Tech Masters-NE   2:00.00    1:54.77   17  
    r:+0.83  26.55        55.39 (28.84)
        1:24.81 (29.42)     1:54.77 (29.96)
  2 Levi, Neil             48 Red Tide-MR       1:56.09    1:57.25   15  
    r:+0.90  26.70        55.67 (28.97)
        1:25.71 (30.04)     1:57.25 (31.54)
  3 Gilson, Matthew        48 Swim RI-NE        1:57.82    1:58.39   14  
    r:+0.93  27.24        56.94 (29.70)
        1:27.82 (30.88)     1:58.39 (30.57)
  4 Duru, Kaan             46 Swim RI-NE        1:57.82    1:58.66   13  
    r:+0.87  27.71        57.98 (30.27)
        1:29.16 (31.18)     1:58.66 (29.50)
  5 Strehle, Andrew        46 Weymouth Club-NE  2:02.76    2:04.85   12  
    r:+0.93  29.06      1:00.98 (31.92)
        1:33.62 (32.64)     2:04.85 (31.23)
  6 Gardella, Randy        49 Maine Masters-NE  2:11.00    2:06.71   11  
    r:+0.99  28.67      1:01.05 (32.38)
        1:34.26 (33.21)     2:06.71 (32.45)
  7 Belletete, Steve       49 ABC Masters-NE    2:09.17    2:10.66   10  
    r:+0.84  30.01      1:02.57 (32.56)
        1:36.80 (34.23)     2:10.66 (33.86)
  8 Doppke, Chris          49 Swim RI-NE        2:10.94    2:12.07    9  
    r:+0.80  29.76      1:02.88 (33.12)
        1:37.98 (35.10)     2:12.07 (34.09)
  9 Snow, Jason            46 Marthas Vineyard  2:12.00    2:14.28    8  
    r:+0.95  30.88                     
            1:39.15 ( )     2:14.28 (35.13)
 10 Locken, Mark           48 Weymouth Club-NE  2:06.90    2:18.24    7  
    r:+0.87  31.58      1:05.43 (33.85)
        1:41.21 (35.78)     2:18.24 (37.03)
 11 Sheldrick, Peter       46 Connecticut-CT    2:27.00    2:26.84    6  
         r:+0.90                       
 12 Connors, Curt          47 Waltham YMCA-NE   2:49.12    2:54.21    5  
    r:+0.97  37.57      1:21.65 (44.08)
        2:08.74 (47.09)     2:54.21 (45.47)
 13 Mills, Edward          47 Cambridge-NE      3:20.00    2:56.64    4  
    r:+1.29  43.13      1:28.69 (45.56)
        2:14.22 (45.53)     2:56.64 (42.42)
 14 White, Alan            45 Liquid Assets-NE  2:55.00    3:11.62    3  
         r:+1.09            1:32.69 ( )
        2:24.13 (51.44)     3:11.62 (47.49)
 -- Bailey, Jerry          46 Great Bay-NE      1:52.96         NS  
 
 Event 30  Men 50-54 200 Yard Freestyle
=========================================================================
         USMS: U 1:43.76  5/10/2009 ROWDY GAINES
      NE-LMSC: N 1:48.53  1999      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Blood, Jonathan        50 Weymouth Club-NE  1:58.77    1:58.06   17  
    r:+0.89  26.84        56.37 (29.53)
        1:27.02 (30.65)     1:58.06 (31.04)
  2 Gendreau, Edmund       53 Great Bay-NE      2:05.00    2:00.31   15  
    r:+0.88  28.49        59.07 (30.58)
        1:30.18 (31.11)     2:00.31 (30.13)
  3 Autissier, Patrick     53 Cambridge-NE      1:58.71    2:02.64   14  
    r:+0.90  28.64        59.85 (31.21)
        1:31.51 (31.66)     2:02.64 (31.13)
  4 Tyler, Bob             53 Flaherty Masters  1:58.58    2:02.93   13  
    r:+0.85  28.02        58.99 (30.97)
        1:31.23 (32.24)     2:02.93 (31.70)
  5 Valley, Eric           54 MOVY Masters-MV   2:06.50    2:03.68   12  
    r:+0.70  29.64      1:01.63 (31.99)
        1:33.52 (31.89)     2:03.68 (30.16)
  6 McClellan, John        54 ABC Masters-NE    2:08.00    2:06.77   11  
    r:+0.85  29.20      1:01.18 (31.98)
        1:34.11 (32.93)     2:06.77 (32.66)
  7 Johansson, Bruce       54 Unattached NE-NE  2:11.70    2:07.08   10  
    r:+0.95  30.16      1:02.38 (32.22)
        1:34.62 (32.24)     2:07.08 (32.46)
  8 Chatinover, Jonathan   54 Marthas Vineyard  2:16.97    2:12.21    9  
    r:+0.89  29.46      1:02.53 (33.07)
        1:37.33 (34.80)     2:12.21 (34.88)
  9 Burrow, Bob            53 Tech Masters-NE   2:22.00    2:12.26    8  
    r:+0.77  31.16      1:05.35 (34.19)
        1:39.11 (33.76)     2:12.26 (33.15)
 10 Alpern, Matthew        52 Adirondack-AD     2:14.66    2:16.72    7  
    r:+0.97  32.18    2:16.72 (1:44.54)
 11 Reardon, Michael       52 Worcester Area-N  2:30.00    2:17.84    6  
    r:+0.96  31.40      1:05.53 (34.13)
        1:42.64 (37.11)     2:17.84 (35.20)
 12 Schmuhl, Frederick     51 Great Bay-NE      2:30.00    2:19.39    5  
    r:+0.95  30.61      1:06.41 (35.80)
        1:44.54 (38.13)     2:19.39 (34.85)
 13 McDermot, Patrick      51 Granite State-NE  2:26.00    2:21.81    4  
    r:+1.05  31.95      1:07.71 (35.76)
        1:45.40 (37.69)     2:21.81 (36.41)
 14 Wolfgang, Robert       51 Swim RI-NE        2:35.00    2:22.15    3  
    r:+1.03  31.96      1:07.71 (35.75)
        1:45.16 (37.45)     2:22.15 (36.99)
 15 Winkler, David         53 Swim RI-NE        2:37.00    2:26.74    2  
    r:+0.73  31.13      1:08.68 (37.55)
        1:48.58 (39.90)     2:26.74 (38.16)
 16 Nelson, Peter          50 Greenwood-NE      2:35.00    2:28.76    1  
         r:+0.85            1:10.54 ( )
        1:49.53 (38.99)     2:28.76 (39.23)
 17 Burkhardt, Martin      52 Westchester-MR    2:26.92    2:28.77  
    r:+0.88  34.23      1:12.26 (38.03)
        1:51.34 (39.08)     2:28.77 (37.43)
 18 Arsenault, Paul        54 Worcester Area-N  2:26.07    2:29.93  
    r:+0.97  35.10      1:13.19 (38.09)
        1:53.15 (39.96)     2:29.93 (36.78)
 19 Dearmin, Carl          53 Y of North Shore  2:21.63    2:32.91  
    r:+0.95  33.71      1:13.19 (39.48)
        1:53.60 (40.41)     2:32.91 (39.31)
 20 George, Jordan         54 Bearcat Masters-  2:42.00    2:40.39  
         r:+0.91                       
            1:57.99 ( )     2:40.39 (42.40)
 21 Kobs, Ray              51 Minuteman-NE      3:40.00    2:43.95  
    r:+1.21  36.44      1:15.89 (39.45)
        1:57.79 (41.90)     2:43.95 (46.16)
 22 Lee, Eric              52 Red Tide-MR       3:10.00    2:44.96  
    r:+1.24  37.31      1:17.09 (39.78)
        2:00.34 (43.25)     2:44.96 (44.62)
 23 Colbert, Joseph        52 NEM Unattached-N  2:49.50    2:46.27  
    r:+0.99  38.50      1:21.14 (42.64)
        2:05.71 (44.57)     2:46.27 (40.56)
 24 Pelletier, Denis       51 Swim RI-NE        2:40.00    2:47.66  
    r:+1.04  36.73      1:19.22 (42.49)
        2:04.74 (45.52)     2:47.66 (42.92)
 25 Mansour, Marc          51 Liquid Assets-NE  2:50.00    2:48.57  
    r:+1.04  36.70      1:20.19 (43.49)
        2:04.67 (44.48)     2:48.57 (43.90)
 26 Lin, Arthur            54 Maine Masters-NE  2:55.31    2:54.87  
    r:+0.84  39.86      1:21.99 (42.13)
        2:07.62 (45.63)     2:54.87 (47.25)
 27 Robinson, Allan        51 Liquid Assets-NE  2:54.68    2:57.15  
    r:+0.99  38.58      1:24.58 (46.00)
        2:12.99 (48.41)     2:57.15 (44.16)
 28 Angell, Warren         52 Swim RI-NE        4:30.00    4:18.82  
    r:+1.29  54.47    2:03.41 (1:08.94)
      4:18.82 (2:15.41)                    
 -- Coombs, John           53 Liquid Assets-NE  2:45.00         DQ  
      False start
 -- Moll, Sebastian        51 Red Tide-MR       1:58.00         DQ  
      False start
 -- Mackin, Robert         52 Thoreau Club-NE   3:00.00         NS  
 
 Event 30  Men 55-59 200 Yard Freestyle
=========================================================================
         USMS: U 1:48.79  4/10/2010 MICHAEL MANN
      NE-LMSC: N 1:53.03  2007      Greg Shaw
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Sherman, Bill          57 MOVY Masters-MV   2:02.16    2:01.42   17  
    r:+0.76  27.89        58.51 (30.62)
        1:30.19 (31.68)     2:01.42 (31.23)
  2 Davis, Guy             57 Great Bay-NE      2:01.01    2:01.83   15  
    r:+0.69  28.22        59.63 (31.41)
        1:31.39 (31.76)     2:01.83 (30.44)
  3 McCombs, Michael       59 Worcester Area-N  2:02.11    2:03.87   14  
    r:+0.69  28.66      1:00.57 (31.91)
        1:32.56 (31.99)     2:03.87 (31.31)
  4 Wuest, Frank           55 Cambridge-NE      2:05.89    2:08.31   13  
    r:+0.95  29.89      1:02.34 (32.45)
        1:35.67 (33.33)     2:08.31 (32.64)
  5 Alexander, Mark        57 Cambridge-NE      2:10.05    2:10.09   12  
    r:+0.76  30.65      1:04.40 (33.75)
        1:37.77 (33.37)     2:10.09 (32.32)
  6 Wallace, Thomas        56 Cambridge-NE      2:09.60    2:12.48   11  
    r:+0.96  28.80      1:02.25 (33.45)
        1:37.61 (35.36)     2:12.48 (34.87)
  7 Berman, Kym            56 Great Bay-NE      2:20.00    2:12.70   10  
    r:+1.05  32.52      1:08.03 (35.51)
        1:41.28 (33.25)     2:12.70 (31.42)
  8 Scannell, Dennis       55 Cambridge-NE      2:18.30    2:13.00    9  
    r:+0.90  31.74      1:05.89 (34.15)
        1:40.15 (34.26)     2:13.00 (32.85)
  9 Dignan, Michael        56 Nutmeg Masters-N  2:11.93    2:13.50    8  
    r:+0.87  31.02      1:04.99 (33.97)
        1:39.35 (34.36)     2:13.50 (34.15)
 10 Gugino, Douglas        55 Connecticut-CT    2:15.00    2:15.94    7  
    r:+0.82  30.87      1:05.69 (34.82)
        1:41.51 (35.82)     2:15.94 (34.43)
 11 Tedeschi, John         55 Nutmeg Masters-N  2:16.00    2:17.21    6  
    r:+0.88  30.55      1:05.00 (34.45)
        1:41.21 (36.21)     2:17.21 (36.00)
 12 Gordon, Peter          55 University Club-  2:20.00    2:17.54    5  
    r:+0.89  32.47      1:07.02 (34.55)
        1:42.79 (35.77)     2:17.54 (34.75)
 13 Hinebaugh, Carl        55 Nutmeg Masters-N  2:13.38    2:19.79    4  
    r:+0.78  32.74      1:08.56 (35.82)
        1:45.70 (37.14)     2:19.79 (34.09)
 14 Garber, Hubbard        57 Tech Masters-NE   2:20.00    2:24.41    3  
    r:+1.03  32.94      1:10.33 (37.39)
        1:48.29 (37.96)     2:24.41 (36.12)
 15 Gavin, Robert          59 Cambridge-NE      2:24.81    2:25.11    2  
    r:+0.97  33.40      1:08.96 (35.56)
        1:46.74 (37.78)     2:25.11 (38.37)
 16 Greenspan, Neil        57 Swim RI-NE        2:30.00    2:35.96    1  
    r:+0.88  34.13      1:13.27 (39.14)
        1:54.70 (41.43)     2:35.96 (41.26)
 17 Li, Tai Hua            57 Unattached NE-NE  2:45.00    2:42.85  
    r:+0.84  35.44      1:15.65 (40.21)
        1:56.46 (40.81)     2:42.85 (46.39)
 18 Burden, James          58 Swim RI-NE        2:50.00    2:56.00  
    r:+1.03  39.25      1:23.03 (43.78)
        2:09.95 (46.92)     2:56.00 (46.05)
 19 Geist, Dan             59 ABC Masters-NE    2:53.00    2:58.20  
    r:+1.00  36.73      1:22.46 (45.73)
        2:10.52 (48.06)     2:58.20 (47.68)
 20 Johnson, Franklin      59 Swim RI-NE        2:47.00    3:00.55  
    r:+1.19  40.57      1:26.54 (45.97)
        2:13.43 (46.89)     3:00.55 (47.12)
 21 Frackleton, John       57 Minuteman-NE      2:44.00    3:06.80  
         r:+0.96                       
            2:20.31 ( )     3:06.80 (46.49)
 22 Maldari, Frank         58 Andover YMCA-NE   4:00.00    3:31.44  
    r:+1.99  43.07      1:33.63 (50.56)
        2:31.44 (57.81)   3:31.44 (1:00.00)
 
 Event 30  Men 60-64 200 Yard Freestyle
=========================================================================
         USMS: U 1:51.08  4/24/2015 RICK COLELLA
      NE-LMSC: N 1:54.14  2009      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Saint-Amour, Craig     63 Asphalt Green-MR  2:05.25    2:04.26   17  
    r:+0.88  28.25        59.82 (31.57)
        1:32.38 (32.56)     2:04.26 (31.88)
  2 Allen, Tim             62 Worcester Area-N  2:08.55    2:09.01   15  
    r:+0.94  29.70      1:02.71 (33.01)
        1:36.15 (33.44)     2:09.01 (32.86)
  3 Donnelly, Kevin        61 Wellesley-NE      2:14.19    2:17.30   14  
         r:+0.60                       
  4 Miller, Steve          61 Great Bay-NE      2:20.19    2:22.16   13  
    r:+0.74  32.89      1:09.36 (36.47)
        1:46.68 (37.32)     2:22.16 (35.48)
  5 McLaughlin, Brian      60 ABC Masters-NE    2:24.11    2:26.10   12  
    r:+0.98  34.17      1:11.07 (36.90)
        1:49.54 (38.47)     2:26.10 (36.56)
  6 Carchedi, David        61 Swim RI-NE        2:28.00    2:27.62   11  
    r:+1.09  35.59      1:13.12 (37.53)
        1:51.19 (38.07)     2:27.62 (36.43)
  7 Cronin, Charles        61 Technique/Train-  2:38.78    2:27.72   10  
    r:+0.82  33.81      1:11.37 (37.56)
        1:49.33 (37.96)     2:27.72 (38.39)
  8 McCaffrey, Paul        61 Swim RI-NE        2:30.09    2:30.05    9  
    r:+0.97  33.49      1:10.90 (37.41)
        1:49.80 (38.90)     2:30.05 (40.25)
  9 Edelman, Paul          60 ABC Masters-NE    2:40.00    2:35.77    8  
    r:+1.06  36.24      1:16.34 (40.10)
        1:56.95 (40.61)     2:35.77 (38.82)
 10 Henry, Robert          62 Garden State-NJ   2:25.00    2:39.34    7  
    r:+1.01  34.56      1:13.43 (38.87)
        1:56.04 (42.61)     2:39.34 (43.30)
 11 Garr, Michael          62 Swim RI-NE        2:43.36    2:46.94    6  
    r:+1.11  38.95      1:20.90 (41.95)
        2:05.13 (44.23)     2:46.94 (41.81)
 12 Winn, Eric             61 Swim RI-NE        2:58.00    2:53.82    5  
    r:+1.20  41.05      1:24.71 (43.66)
        2:09.78 (45.07)     2:53.82 (44.04)
 13 Rafferty, Mark         63 Swim RI-NE        3:04.27    3:00.90    4  
             40.32      1:25.64 (45.32)
      3:00.90 (1:35.26)                    
 -- Skolnick, Stewart      61 NEM Unattached-N  2:48.48         NS  
 
 Event 30  Men 65-69 200 Yard Freestyle
=========================================================================
         USMS: U 1:57.54  5/21/2010 RICHARD ABRAHAMS
      NE-LMSC: N 2:04.55  2015      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Oates, David           65 Worcester Area-N  2:08.00    2:10.15   17  
    r:+0.93  30.13      1:03.28 (33.15)
        1:37.35 (34.07)     2:10.15 (32.80)
  2 Redmon, Scott          65 Maine Masters-NE  2:28.00    2:27.10   15  
    r:+0.93  33.49      1:11.07 (37.58)
        1:49.45 (38.38)     2:27.10 (37.65)
  3 McQuiggan, Frank       67 Swim RI-NE        2:26.00    2:30.65   14  
