Licensed to Harvard University - Site License
                                   HY-TEK's MEET MANAGER 6.0 3/21/2016 08:50 PM
         2016 New England LMSC SCY Championships, Sanction #: 026-S002         
                 March 12 and 18-20, 2016 - Harvard University                 
                                    Results                                    
 
Event 1  Women 18-24 1000 Yard Freestyle
===============================================================================
        USMS: U 10:12.42   3/31/2012 LUANE ROWE                                
     NE-LMSC: N 10:53.36        2010 Elizabeth Mancuso                         
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Uchida, Haruka            20 Cambridge-NE        14:00.00   12:21.00   17  
 
Event 1  Women 25-29 1000 Yard Freestyle
===============================================================================
        USMS: U 10:12.34   3/19/1994 LISA HAZEN                                
     NE-LMSC: N 10:52.71        2012 Elizabeth Mancuso                         
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Aubin, Alana              25 Cambridge-NE        11:54.41   11:33.92   17  
  2 Nihan, Lianne             27 North Suburban Y-NE 11:45.28   11:57.13   15  
  3 Sullivan, Elizabeth       26 Cambridge-NE        12:30.16   11:59.97   14  
  4 Demarchi, Elizabeth       28 Cambridge-NE        15:00.00   13:54.89   13  
  5 Courbron, Yanghee         27 Greenwood-NE        14:17.52   14:05.90   12  
  6 LeMieux, Jenna            26 Cambridge-NE        15:50.00   14:30.33   11  
 
Event 1  Women 30-34 1000 Yard Freestyle
===============================================================================
        USMS: U  9:51.93   4/15/2012 DAWN HECKMAN                              
     NE-LMSC: N 11:19.06        2015 Melinda Williams                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Mancuso, Elizabeth        30 BU Masters-NE       11:05.00   11:04.67N  17  
  2 Williams, Melinda         34 Granite State-NE    11:19.06   11:10.15N  15  
  3 Fletcher, Alyson          30 Cambridge-NE        13:10.44   12:47.67   14  
  4 Rood, Jenny               31 Tech Masters-NE     12:49.61   12:59.88   13  
  5 McGrail, Crystie          31 Great Bay-NE        12:38.98   13:14.40   12  
  6 Knight, Emily             33 Cambridge-NE        13:37.20   13:32.13   11  
  7 Afanasewicz, Elizabeth    32 Minuteman-NE        16:19.00   15:37.72   10  
  8 Stotts, Maria             33 NEM Unattached-NE   16:03.57   16:10.80    9  
  9 Scott, Elizabeth          34 Minuteman-NE        19:59.73   17:15.21    8  
 10 Cui, Sophie               32 Cambridge-NE        25:00.00   21:53.91    7  
 11 Dennison, Laura           31 Cambridge-NE        25:00.00   23:22.78    6  
 
Event 1  Women 35-39 1000 Yard Freestyle
===============================================================================
        USMS: U 10:11.23  11/15/2014 HEIDI GEORGE                              
     NE-LMSC: N 10:57.31        2008 Dori Miller                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Crusco, Kysa              39 Granite State-NE    11:43.85   11:27.99   17  
  2 Downing, Jennifer         37 Cambridge-NE        11:45.29   11:56.90   15  
  3 Owen, Katharine           36 Cambridge-NE        12:39.47   12:39.98   14  
  4 Toner, Michelle           35 Greater Holyoke-NE  13:59.90   13:12.56   13  
  5 DeRoche, Erika            35 Cambridge-NE        13:20.11   13:29.20   12  
  6 Bader, Rebecca            38 North Suburban Y-NE 17:30.00   17:48.33   11  
 -- Ackerman, Jessica         37 Swim RI-NE          11:18.18         NS  
 
Event 1  Women 40-44 1000 Yard Freestyle
===============================================================================
        USMS: U 10:20.45  12/21/2003 K PIPES-NEILSEN                           
     NE-LMSC: N 11:33.34        1999 Barbara Crowder                           
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Garcia Calvo, Angela      42 Cambridge-NE        35:00.00   21:19.78   17  
 -- Simpson, Shauna           44 Westchester-MR      12:30.00         NS  
 
Event 1  Women 45-49 1000 Yard Freestyle
===============================================================================
        USMS: U 10:32.91   4/19/2009 K PIPES-NEILSEN                           
     NE-LMSC: N 11:29.76        2006 J Nievergelt                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Simmons, Lynne            46 Swim RI-NE          12:26.14   12:11.42   17  
  2 Cotsonas, Stephanie       45 Swim RI-NE          13:34.02   13:05.30   15  
  3 FitzGerald, Mary          48 Greater Holyoke-NE  13:00.00   13:10.04   14  
  4 Pasquale, Mary            49 Worcester Area-NE   13:20.00   13:22.38   13  
  5 Soraghan, Marilyn         49 Granite State-NE    14:18.38   13:33.65   12  
  6 Crans, Mara               49 Maine Masters-NE    14:44.67   13:48.46   11  
  7 Padera, Rebecca           47 Weymouth Club-NE    14:35.00   14:19.36   10  
  8 Rapp, Jessica             46 Cambridge-NE        14:55.22   14:21.16    9  
  9 Cappelli, Sarah           48 Swim RI-NE          16:43.00   15:05.12    8  
 10 Kutcher, Mary             49 Swim RI-NE          17:00.00   15:49.09    7  
 11 Thomas, Kay               49 Kingsbury Club-NE   16:42.72   15:49.49    6  
 
Event 1  Women 50-54 1000 Yard Freestyle
===============================================================================
        USMS: U 10:58.56   4/23/2015 JILL HERNANDEZ                            
     NE-LMSC: N 11:34.29        2003 Jacki Hirsty                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Emblidge, Cecilia         51 Nutmeg Masters-NE   13:00.00   12:43.56   17  
  2 Eggimann, Beth            54 North Suburban Y-NE 14:05.00   13:18.43   15  
  3 Tunstall, Nancy           53 Weymouth Club-NE    13:50.00   13:22.67   14  
  4 Cheney, Jane              54 Greenwood-NE        13:51.03   13:40.02   13  
  5 Dickson, CJ               52 Worcester Area-NE   14:30.53   14:11.70   12  
  6 Charron, Margee           50 Nutmeg Masters-NE   15:50.00   14:44.23   11  
  7 Duncan, Lyn               54 Cambridge-NE        15:30.00   14:49.95   10  
  8 Pentheny, Gail            53 Great Bay-NE        15:15.00   15:01.76    9  
  9 Autissier, Anne-Cecile    51 Cambridge-NE        16:00.00   15:11.48    8  
 10 Barker, Joanne            51 Cambridge-NE        16:38.37   16:13.63    7  
 11 Holland Sparages, Margar  52 University Club-NE  18:00.00   17:12.28    6  
 12 Ainslie, Claudia          53 Swim RI-NE          18:01.00   17:15.24    5  
 13 Beconi, Maria             52 Minuteman-NE        25:00.00   18:17.41    4  
 14 Balles, Kathy             52 ABC Masters-NE      20:00.00   19:38.76    3  
 -- KielyKilpatrick, Carolyn  51 Swim RI-NE          15:07.39         NS  
 
Event 1  Women 55-59 1000 Yard Freestyle
===============================================================================
        USMS: U 11:20.53   3/13/2010 LAURA VAL                                 
     NE-LMSC: N 11:44.14        2013 Katherine Branch                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Estel, Beth               59 Granite State-NE    12:30.00   12:21.17   17  
  2 Galliher, Anne            59 Nutmeg Masters-NE   14:56.06   14:27.86   15  
  3 Goguen, Sharleen          58 Greenwood-NE        15:34.29   14:53.25   14  
  4 Renwick, Jacque           55 Greenwood-NE        19:30.00   17:06.99   13  
  5 Carter, Sarah             59 Swim RI-NE          19:00.00   18:02.62   12  
  6 Blanchard, Patty          59 Greenwood-NE        21:37.65   21:24.38   11  
  7 Laramie, Catherine        58 Greenwood-NE        25:00.00   23:42.47   10  
 
Event 1  Women 60-64 1000 Yard Freestyle
===============================================================================
        USMS: U 11:41.77   3/30/2012 LAURA VAL                                 
     NE-LMSC: N 13:26.31        2006 Kathy Slifer                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Nisley-Black, Karla       60 Granite State-NE    15:00.00   13:52.87   17  
  2 Lewis, Kathy              61 Swim RI-NE          15:30.00   15:14.81   15  
  3 Glovsky, Eileen           60 Cambridge-NE        21:05.00   20:06.56   14  
 
Event 1  Women 65-69 1000 Yard Freestyle
===============================================================================
        USMS: U 12:55.01   4/23/2015 CELESTE MILLER                            
     NE-LMSC: N 13:36.32        2015 Christie Hayes                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Case, Louise              68 Greenwood-NE        23:30.00   23:08.63   17  
 
Event 1  Women 70-74 1000 Yard Freestyle
===============================================================================
        USMS: U 13:58.55   4/25/2004 LAVELLE STOINOFF                          
     NE-LMSC: N 15:53.16        2008 Ronnie Kamphausen                         
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Fredette, Ann             71 Great Bay-NE        19:10.00   18:24.94   17  
 
Event 2  Men 18-24 1000 Yard Freestyle
===============================================================================
        USMS: U  9:01.26   2/13/2010 JP ARNOLD                                 
     NE-LMSC: N 10:35.38        2006 Michael Emmons                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Coffin, Spencer           24 Cambridge-NE        10:29.99   10:34.85N  17  
  2 Chen, George              22 Cambridge-NE        11:30.00   11:05.08   15  
  3 McWhirter, Andrew         23 Cambridge-NE        11:00.00   11:43.98   14  
  4 Reed, Matthew             24 Maine Masters-NE    12:19.00   11:55.30   13  
  5 Fields, Benjamin          23 Cambridge-NE        12:00.00   13:15.57   12  
  6 Rifai, Sami               23 Cambridge-NE        13:50.00   13:23.13   11  
  7 Wild, Mark                24 Worcester Area-NE   14:14.99   14:41.05   10  
 
Event 2  Men 25-29 1000 Yard Freestyle
===============================================================================
        USMS: U 9:19.61   3/15/2014 TOBIAS WORK                                
     NE-LMSC: N 9:19.61        2014 Tobias Work                                
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Rose, Domingo             27 Granite State-NE    11:07.51   11:16.49   17  
  2 Mitchell, Craig           25 Worcester Area-NE   12:30.99   11:48.21   15  
  3 Simauchi, Andres          25 Cambridge-NE        12:40.00   11:51.92   14  
  4 Hyland, David             27 Nutmeg Masters-NE   13:00.00   12:57.15   13  
  5 Morette, Kyle             26 Worcester Area-NE   16:00.00   14:36.01   12  
  6 Vanacore, Mark            26 Worcester Area-NE   17:30.00   14:51.75   11  
  7 Dillon, Sean              25 Worcester Area-NE   16:00.00   15:03.65   10  
  8 Hogan, Shaun              29 Swim RI-NE          20:00.00   16:33.21    9  
 
Event 2  Men 30-34 1000 Yard Freestyle
===============================================================================
        USMS: U 9:26.93   3/23/2003 JOSHUA WOODRUFF                            
     NE-LMSC: N 9:52.50        2012 Daniel Moran                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Gloeckner, Julius         31 BU Masters-NE        9:50.00    9:44.76N  17  
  2 Moran, Daniel             33 Waterhorses-NE       9:57.94   10:01.01   15  
  3 Burnell, Kyle             30 Great Bay-NE        12:08.00   11:21.15   14  
  4 Argenti, John Paul        32 Cambridge-NE        13:20.00   13:08.10   13  
 
Event 2  Men 35-39 1000 Yard Freestyle
===============================================================================
        USMS: U 9:27.97   5/20/2010 ERIC CHRISTENSEN                           
     NE-LMSC: N 9:34.14        2006 Ethan Saulnier                             
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Wright, Brendan           37 Granite State-NE    11:45.14   11:21.31   17  
  2 Dean, Nathaniel           39 Cambridge-NE        11:40.94   11:59.14   15  
  3 Andrews, Ethan            38 Swim RI-NE          23:30.00   12:50.80   14  
  4 Sampat, Anuj              38 Cambridge-NE        16:00.00   15:16.59   13  
 
Event 2  Men 40-44 1000 Yard Freestyle
===============================================================================
        USMS: U 9:32.66    5/7/2010 ALEX KOSTICH                               
     NE-LMSC: N 9:38.46        2011 Ethan Saulnier                             
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Doucet, Douglas           40 Minuteman-NE        10:45.48   10:44.43   17  
  2 Dornaus, David            41 University Club-NE  11:30.24   11:09.14   15  
  3 Hammond, Ben              40 Worcester Area-NE   11:25.99   11:22.11   14  
  4 Stoddard, Ryan            40 Weymouth Club-NE    12:25.00   12:27.37   13  
  5 Cloitre, Christophe       41 Great Bay-NE        14:18.73   13:38.57   12  
  6 Graham, David             41 Greenwood-NE        14:34.07   13:44.36   11  
  7 Talbot, Sam               43 Greenwood-NE        15:45.00   15:55.60   10  
 
Event 2  Men 45-49 1000 Yard Freestyle
===============================================================================
        USMS: U  9:43.93   5/20/2010 KEITH SWITZER                             
     NE-LMSC: N 10:08.69        2008 Michael Schmidt                           
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Ham, Mason                45 Cambridge-NE        12:52.00   12:20.94   17  
  2 Plate, Bruce              49 Greater Holyoke-NE  12:50.00   12:39.97   15  
  3 Locken, Mark              48 Weymouth Club-NE    13:18.73   13:32.61   14  
  4 Prescott, Al              47 Minuteman-NE        14:01.20   13:51.54   13  
  5 Bentley, David            48 Cambridge-NE        14:10.00   13:55.62   12  
  6 Perz, Paul                47 North Suburban Y-NE 17:00.00   14:40.55   11  
  7 Skawinski, Derek          45 Greenwood-NE        19:10.00   19:14.73   10  
 
Event 2  Men 50-54 1000 Yard Freestyle
===============================================================================
        USMS: U  9:55.84    4/6/2013 KEITH SWITZER                             
     NE-LMSC: N 10:50.90        2015 Patrick Autissier                         
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Blood, Jonathan           50 Weymouth Club-NE    11:12.56   11:11.94   17  
  2 McClellan, John           54 ABC Masters-NE      12:10.00   12:09.36   15  
  3 Mitchell, Adam            52 Cambridge-NE        12:00.00   12:14.81   14  
  4 Tyler, Bob                53 Flaherty Masters-NE 12:40.00   12:24.64   13  
  5 Griczika, Joe             52 NEM Unattached-NE   13:45.00   12:43.67   12  
  6 Wyckoff, Benjamin         51 Connecticut-CT      13:00.00   12:45.26   11  
  7 Burkhardt, Martin         52 Westchester-MR      13:22.76   13:21.52   10  
  8 Games, Brett              50 Great Bay-NE        13:30.00   13:32.47    9  
  9 Polhill, Brad             52 Westchester-MR      13:38.90   13:34.45    8  
 10 Winkler, David            53 Swim RI-NE          14:03.12   13:46.41    7  
 11 Stundtner, Matthew        52 Greenwood-NE        16:00.00   14:07.65    6  
 12 Dearmin, Carl             53 Y of North Shore-NE 14:01.64   14:13.50    5  
 13 Seidenberg, Michael       50 Swim RI-NE          14:00.00   14:17.80    4  
 14 Dymek, Timothy            53 Greenwood-NE        14:59.08   16:04.17    3  
 15 Sicard, David             52 Swim RI-NE          17:30.00   16:08.35    2  
 16 Sullivan, Jack            54 Minuteman-NE        19:30.00   18:09.90    1  
 
Event 2  Men 55-59 1000 Yard Freestyle
===============================================================================
        USMS: U 10:07.36   5/14/2006 JIM MC CONICA                             
     NE-LMSC: N 10:55.30        2004 Fred Schlicher                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Davis, Guy                57 Great Bay-NE        11:40.00   11:21.13   17  
  2 McCombs, Michael          59 Worcester Area-NE   11:55.00   11:45.22   15  
  3 McGahie, Ted              56 Worcester Area-NE   12:55.55   12:14.57   14  
  4 Alexander, Mark           57 Cambridge-NE        12:05.35   12:15.75   13  
  5 Dignan, Michael           56 Nutmeg Masters-NE   12:43.00   12:42.63   12  
  6 O'Brien, David            59 Liquid Assets-NE    12:45.00   13:08.57   11  
  7 Welch, Dave               59 NEM Unattached-NE   13:00.00   13:11.93   10  
  8 Gordon, Peter             55 University Club-NE  14:00.00   13:20.75    9  
  9 Wallace, Thomas           56 Cambridge-NE        13:05.82   13:45.99    8  
 10 Sandt, Mark               56 Y of North Shore-NE 13:45.00   14:02.78    7  
 11 Ballou, Robert            55 Swim RI-NE          14:20.03   14:06.88    6  
 12 Hinebaugh, Carl           55 Nutmeg Masters-NE   13:45.00   14:26.08    5  
 13 Carroll, Kevin            58 Minuteman-NE        15:45.00   15:21.38    4  
 14 Johnson, Franklin         59 Swim RI-NE          15:52.00   15:53.03    3  
 15 Carroll, Marcus           55 Minuteman-NE        16:20.00   16:15.54    2  
 16 Spinney, Christopher      56 Minuteman-NE        18:00.00   17:17.17    1  
 
Event 2  Men 60-64 1000 Yard Freestyle
===============================================================================
        USMS: U 10:42.16   4/23/2015 MICHAEL MANN                              
     NE-LMSC: N 11:00.97        2009 Fred Schlicher                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Allen, Tim                62 Worcester Area-NE   12:35.00   12:33.29   17  
  2 Donnelly, Kevin           61 Wellesley-NE        14:00.00   13:06.36   15  
  3 Blair, Tripp              61 Adirondack AC-NE    13:51.12   13:58.35   14  
  4 McCaffrey, Paul           61 Swim RI-NE          14:20.29   14:01.96   13  
  5 Keil, Mark                62 Minuteman-NE        13:58.82   14:09.08   12  
  6 Fisher, J Kevin           61 NEM Unattached-NE   13:15.00   14:30.69   11  
  7 Edelman, Paul             60 ABC Masters-NE      15:10.00   14:33.28   10  
  8 Garr, Michael             62 Swim RI-NE          15:30.00   15:33.30    9  
  9 Carter, John              60 Swim RI-NE          16:00.00   16:20.35    8  
 -- Steers, George            62 Westchester-MR      13:20.00        DNF  
      Did not finish
 
Event 2  Men 65-69 1000 Yard Freestyle
===============================================================================
        USMS: U 11:25.42   1/31/2015 DAN KIRKLAND                              
     NE-LMSC: N 12:58.64        2013 Daniel Rogacki                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Ryan, Bill                65 Pinehills-NE        12:58.00   12:47.76N  17  
  2 Nelson, Robert            69 Swim RI-NE          14:18.27   14:27.15   15  
 
Event 2  Men 70-74 1000 Yard Freestyle
===============================================================================
        USMS: U 12:09.40    5/7/2015 DAVID QUIGGIN                             
     NE-LMSC: N 13:18.62        1997 Win Wilson                                
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Hutchings, Dick           74 Greenwood-NE        14:38.28   14:50.32   17  
  2 Manfredi, Thomas          73 Swim RI-NE          15:15.00   14:58.49   15  
  3 Terry, Jim                71 ABC Masters-NE      17:55.00   17:30.25   14  
  4 Baxter, David             71 ABC Masters-NE      18:20.00   18:04.25   13  
  5 Washburn, Keith           71 Weymouth Club-NE    18:15.00   18:10.80   12  
 
Event 2  Men 75-79 1000 Yard Freestyle
===============================================================================
        USMS: U 12:20.59   5/10/2009 DAVID RADCLIFF                            
     NE-LMSC: N 16:08.33        1998 James Edwards                             
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Coupe, George             75 Granite State-NE    17:50.00   18:45.91   17  
  2 Widmer, Michael           77 Unattached NE-NE    21:30.00   19:51.47   15  
 
Event 2  Men 80-84 1000 Yard Freestyle
===============================================================================
        USMS: U 13:10.14    5/1/2014 DAVID RADCLIFF                            
     NE-LMSC: N 17:34.62        2003 James Edwards                             
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Arnold, Richard           83 Great Bay-NE        23:50.15   24:39.77   17  
 
Event 2  Men 90-94 1000 Yard Freestyle
===============================================================================
        USMS: U 18:13.07   11/9/2013 WILLARD LAMB                              
     NE-LMSC: N 22:30.24        2009 John Merrill                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Sigersmith, Robert        91 Nutmeg Masters-NE   25:36.47   27:34.89   17  
 
Event 3  Women 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 17:31.70        1987 KAREN BURTON                              
     NE-LMSC: N 18:41.15        1990 Kristen Johnston                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Beidler, Courtney         24 Worcester Area-NE   19:00.00   18:53.49   17  
  2 Flinn, Rachel             24 NY Athletic Club-MR 17:50.00   18:54.63   15  
  3 Peterson, Rachel          24 Swim RI-NE          31:30.00   29:36.48   14  
 
Event 3  Women 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 16:50.17   5/19/1991 KAREN BURTON                              
     NE-LMSC: N 17:52.21        2002 Andrea Packard                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Dombrowski, Sarah         27 Nutmeg Masters-NE   20:30.00   20:21.14   17  
  2 Mellen, Christine         29 Swim RI-NE          26:29.60   25:00.35   15  
  3 Day, Lindsay              25 University Club-NE  25:00.00   25:29.12   14  
 
Event 3  Women 30-34 1650 Yard Freestyle
===============================================================================
        USMS: U 17:07.52   5/23/1993 KAREN BURTON                              
     NE-LMSC: N 18:15.93        2015 Melinda Williams                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Sarvia, Tricia            33 Minuteman-NE        21:00.00   23:53.75   17  
  2 Passafiume, Jennifer      30 Marthas Vineyard-NE 29:00.00   26:00.69   15  
  3 Powers, Kate              32 Connecticut-CT      28:08.89   26:25.10   14  
  4 Hughes, Elizabeth         34 University Club-NE  26:45.00   26:56.70   13  
 
Event 3  Women 35-39 1650 Yard Freestyle
===============================================================================
        USMS: U 16:46.85  11/15/2014 HEIDI GEORGE                              
     NE-LMSC: N 18:28.73        2008 Dori Miller                               
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Hunnewell, Becky          36 Cambridge-NE        18:55.00   18:42.76   17  
  2 DeMarco, Robyn            35 Connecticut-CT      28:43.79   28:26.61   15  
 
Event 3  Women 40-44 1650 Yard Freestyle
===============================================================================
        USMS: U 17:15.20   12/7/2002 K PIPES-NEILSEN                           
     NE-LMSC: N 19:31.28        2010 Kirsten Thompson                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Sweetser, Stacy           40 Granite State-NE    19:55.39   20:08.45   17  
  2 Maguire, Rose             40 Red Tide-MR         19:50.00   21:16.65   15  
  3 Wilkes, Kristin           44 Swim RI-NE          22:32.32   21:19.55   14  
  4 Hindle, Lori              40 Weymouth Club-NE    20:15.96   22:26.21   13  
  5 O'Connor, Brooke          42 North Suburban Y-NE 22:10.00   22:59.31   12  
  6 Lynch, Kristen            40 Swim RI-NE          24:45.00   23:50.64   11  
  7 Balcarcel, Ana            41 BU Masters-NE       25:00.00   25:30.24   10  
  8 McCaffrey, Jennifer       41 Swim RI-NE          30:00.00   26:49.13    9  
  9 Sega, Ally                43 Connecticut-CT      28:44.15   27:18.85    8  
 10 Campbell, Laura           41 Connecticut-CT      40:00.00   32:14.55    7  
 
Event 3  Women 45-49 1650 Yard Freestyle
===============================================================================
        USMS: U 17:49.73   4/22/2007 K PIPES-NEILSEN                           
     NE-LMSC: N 18:58.76        2007 J Nievergelt                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Renner, Rebecca           49 Wellesley-NE        19:12.11   19:30.29   17  
  2 Tiedemann, Kate           47 Westchester-MR      22:30.00   20:42.47   15  
  3 Walton, Mary              49 Swim RI-NE          21:05.00   20:49.12   14  
  4 Garland, Sue              46 Cambridge-NE        22:49.99   22:06.82   13  
  5 Prescott, Carol           46 Great Bay-NE        24:45.00   23:01.90   12  
  6 Raymond, Kimberly         49 Swim RI-NE          29:00.00   29:37.30   11  
 -- Foster, Denise            46 Worcester Area-NE   38:00.00         NS  
 
Event 3  Women 50-54 1650 Yard Freestyle
===============================================================================
        USMS: U 18:16.49   4/23/2015 C PETERSEN                                
     NE-LMSC: N 19:13.73        2008 Katherine Branch                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Pearl, Carol              50 Cambridge-NE        21:30.00   20:37.17   17  
  2 Delorey, Laura            53 Greenwood-NE        20:45.45   20:43.64   15  
  3 Sakr, Deborah             52 Granite State-NE    23:24.54   23:49.81   14  
  4 Burnett, Julie            50 Minuteman-NE        25:07.22   24:10.50   13  
  5 Kripke, Liz               54 ABC Masters-NE      25:35.00   25:15.60   12  
  6 Barlow, Jennifer          50 ABC Masters-NE      26:30.00   26:08.06   11  
  7 Mackin, Karen             51 ABC Masters-NE      27:15.00   27:08.69   10  
  8 Rodewig, Beth             54 Swim RI-NE          27:00.00   27:58.72    9  
  9 Hannel, Susan             52 Swim RI-NE          29:12.80   28:46.47    8  
 10 Flynn, Sandra             50 Greenwood-NE        30:00.00   30:32.77    7  
 
Event 3  Women 55-59 1650 Yard Freestyle
===============================================================================
        USMS: U 18:56.04   4/16/2010 LAURA VAL                                 
     NE-LMSC: N 19:19.89        2013 Katherine Branch                          
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Grilli, Tracy             58 Granite State-NE    20:52.61   21:01.37   17  
  2 Craven, Leslie            56 Marthas Vineyard-NE 20:59.00   21:42.70   15  
  3 Hevenor, Stephanie        57 Swim RI-NE          24:00.00   23:27.57   14  
  4 Saint Aubin, Patricia     58 Technique/Train-NE  24:00.00   23:32.15   13  
  5 Phelan, Mary              59 Swim RI-NE          26:59.00   25:52.92   12  
  6 Richard, Ann              57 Great Bay-NE        29:30.00   28:49.59   11  
  7 Ellsworth, Mara           58 BU Masters-NE       30:00.00   34:25.87   10  
 
Event 3  Women 60-64 1650 Yard Freestyle
===============================================================================
        USMS: U 19:43.99   3/30/2012 LAURA VAL                                 
     NE-LMSC: N 22:02.32        2013 Karen Bierwert                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Bierwert, Karen           63 NEM Unattached-NE   23:06.16   22:33.45   17  
  2 Craffey, Joan             62 Bearcat Masters-MR  22:35.50   23:01.63   15  
  3 Connolly, Petie           61 Mansfield Marlin-CT 23:38.32   24:08.80   14  
  4 Gardner, Cynthia          64 Pittsfield YMCA-NE  30:00.00   28:59.23   13  
  5 Campbell, Patricia        62 Great Bay-NE        30:00.00   29:36.65   12  
  6 Gorman, Kathleen          60 Swim RI-NE          32:53.00   31:39.18   11  
  7 Carris, Donna             62 Swim RI-NE          34:00.00   32:36.54   10  
  8 McGuire, Kathy            62 Bearcat Masters-MR  33:11.15   35:25.93    9  
 
Event 3  Women 65-69 1650 Yard Freestyle
===============================================================================
        USMS: U 21:50.50   4/12/2014 BARBARA DUNBAR                            
     NE-LMSC: N 23:46.31        1993 Clara Walker                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Hayes, Christie           67 Nutmeg Masters-NE   23:38.17   22:47.69N  17  
  2 Shenouda, Baheya          67 Cambridge-NE        52:50.00   51:02.66   15  
 -- Barbary, Susan            66 Great Bay-NE        30:00.00        DNF  
      Did not finish
 
Event 4  Men 18-24 1650 Yard Freestyle
===============================================================================
        USMS: U 15:48.70   3/27/2010 ANDREW MUELLER                            
     NE-LMSC: N 17:04.66        2002 Daniel Moran                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Lee, Joon-Ho              23 Minuteman-NE        18:30.93   19:22.09   17  
  2 Larkins, William          21 Maine Masters-NE    21:17.00   20:51.78   15  
  3 Mannarino, Joshua         24 Waltham YMCA-NE     22:00.82   21:33.77   14  
  4 Pavel, Laurentiu          22 Worcester Area-NE   26:00.00   23:17.95   13  
 
Event 4  Men 25-29 1650 Yard Freestyle
===============================================================================
        USMS: U 15:44.70    5/3/1998 ALEX KOSTICH                              
     NE-LMSC: N 16:05.42        2015 Eric Nilsson                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Blake, Joshua             25 Great Bay-NE        17:14.00   18:21.96   17  
  2 Simpson, David            28 Unattached NE-NE    26:30.00   21:51.38   15  
 -- Jakoboski, Derek          29 Swim RI-NE          21:00.00         NS  
 
Event 4  Men 30-34 1650 Yard Freestyle
===============================================================================
        USMS: U 15:51.57   5/12/1996 JEFF ERWIN                                
     NE-LMSC: N 16:24.94        2013 Daniel Moran                              
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Emmons, Michael           34 Cambridge-NE        17:13.01   17:27.20   17  
  2 Schaefer, Andrew          32 Binghamton Univ-NI  18:35.00   18:47.94   15  
  3 Mueller, Joshua           33 Tech Masters-NE     21:00.13   19:33.73   14  
  4 Duguay, Robert            30 Connecticut-CT      20:10.86   20:06.36   13  
  5 Mulcahy, Seann            33 Swim RI-NE          25:00.00   24:07.80   12  
 
Event 4  Men 40-44 1650 Yard Freestyle
===============================================================================
        USMS: U 15:51.52    5/9/2010 ALEX KOSTICH                              
     NE-LMSC: N 16:15.24        2012 Ethan Saulnier                            
    Name                     Age Club                    Seed     Finals Points 
===============================================================================
  1 Eaddy, Jason              40 Cambridge-NE        17:59.98   18:05.96   17  
  2 Nemirovsky, Sergei        43 Minuteman-NE        20:30.00   19:09.09   15  
  3 Banovic, Brendan          41 Newburyport-NE      24:30.00   22:36.54   14  
  4 Parsons, Edward           41 Minuteman-NE        23:30.33   22:48.37   13  
