Harvard University - Site License                     3/25/2017 - 11:57 PM
       2017 New England LMSC SCY Championships, Sanction #: 027-S002       
               March 11 and 17-19, 2017 - Harvard University               
 
 Event 8  Men 18-24 50 Yard Backstroke
=========================================================================
         USMS: U 22.33  5/10/2013 ANDREW ELLIOTT
      NE-LMSC: N 23.67  2010      Mathew O'Brien
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Swartz, Reid           23 UV Rays-NE          25.00      24.25   17  
  2 Paquette, Sean         23 Maine Masters-NE    26.70      24.99   15  
  3 Schultz, Nicholas      23 Maine Masters-NE    26.69      25.84   14  
  4 Chen, Roy              22 Charles River-NE    28.55      27.88   13  
  5 Hobson, Ryan           23 Charles River-NE    28.29      28.49   12  
  6 Hsieh, Alan            23 BU Masters-NE       28.58      28.73   11  
  7 Lee, Joon-Ho           24 Minuteman-NE        28.51      29.16   10  
  8 Richardson, Paul       19 Worcester Area-N    32.00      29.76    9  
  9 Gerard, William        24 Connecticut-CT      30.39      30.44    8  
 10 Hsieh, Adam            24 BU Masters-NE       31.85      30.54    7  
 
 Event 8  Men 25-29 50 Yard Backstroke
=========================================================================
         USMS: U 21.46  4/16/2010 ADAM MANIA
      NE-LMSC: N 22.01  2016      David Russell
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Raigla, Kaspar         28 Bearcat Masters-    24.00      23.30   17  
  2 Pretto, Jack           25 Bearcat Masters-    24.00      23.64   15  
  3 McGrath, Tim           26 Maine Masters-NE    25.69      25.56   14  
  4 McNally, Adam          25 Worcester Area-N    26.00      26.18   13  
  5 Green, Alford          27 Worcester Area-N    28.56      29.21   12  
  6 Fedorchak, Mark        29 Binghamton Univ-    31.31      32.77   11  
  7 Hyland, David          28 Nutmeg Masters-N    35.00      34.48   10  
  8 Wild, Mark             25 Worcester Area-N    38.99      39.62    9  
 
 Event 8  Men 30-34 50 Yard Backstroke
=========================================================================
         USMS: U 21.51  4/26/2015 MATT GREVERS
      NE-LMSC: N 24.87  2014      Brian McKenna
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Russell, David         30 Charles River-NE    22.01      22.38N  17  
  2 Hicks, Jeff            34 DDP Swim-VA         26.13      26.12   15  
  3 Labour, Rafael         30 Bearcat Masters-    27.50      26.97   14  
  4 Moran, Daniel          34 Worcester Area-N    26.96      27.16   13  
  5 Osada, Akihiko         30 Bearcat Masters-    28.00      27.29   12  
  6 Bauzon, Jaszver        32 Bearcat Masters-    29.71      28.43   11  
  7 Coughlan, Owen         31 Bearcat Masters-    29.96      29.82   10  
  8 Burnell, Kyle          31 Great Bay-NE        29.19      29.83    9  
  9 Wu, Jim                34 Bearcat Masters-    32.00      29.91    8  
 10 Clark, Ted             31 Maine Masters-NE    31.00      30.38    7  
 11 Schaefer, Andrew       33 Binghamton Univ-    31.56      32.50    6  
 12 McNutt, Michael        31 Y of North Shore    35.00      44.05    5  
 
 Event 8  Men 35-39 50 Yard Backstroke
=========================================================================
         USMS: U 22.70  5/4/2008  JOSH DAVIS
      NE-LMSC: N 23.06  2005      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Osuga, Jason           37 Swim RI-NE          31.00      28.58   17  
  2 Taylor, Rob            38 Bearcat Masters-    33.00      31.07   15  
  3 Johnson, Stephen       37 Swim RI-NE          31.78      31.98   14  
 -- Gillis, John           36 Maine Masters-NE    33.50         NS  
 
 Event 8  Men 40-44 50 Yard Backstroke
=========================================================================
         USMS: U 22.77  4/26/2009 MICHAEL ROSS
      NE-LMSC: N 22.77  2009      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Eaddy, Jason           41 Charles River-NE    25.96      26.05   17  
  2 Whitford, Matthew      41 Great Bay-NE        27.21      27.92   15  
  3 Bishop, Christopher    44 Binghamton Univ-    28.97      28.46   14  
  4 Doucet, Douglas        41 Minuteman-NE        28.99      29.22   13  
  5 Toma, Camil            40 Charles River-NE    31.02      29.51   12  
  6 Batzofin, Craig        42 Bearcat Masters-    35.00      29.79   11  
  7 Hinck, Todd            44 North Suburban Y    31.00      30.95   10  
  8 Lecrone, Timothy       44 Maine Masters-NE    30.70      31.10    9  
  9 Graham, David          42 Greenwood-NE        34.06      32.72    8  
 10 Sluter, Steven         42 Swim RI-NE          33.90      35.56    7  
 11 Sullivan, John         42 Y of North Shore    39.04      38.07    6  
 12 Siepser, Craig         44 Nutmeg Masters-N    42.00      43.47    5  
 
 Event 8  Men 45-49 50 Yard Backstroke
=========================================================================
         USMS: U 23.58  4/26/2015 MICHAEL ROSS
      NE-LMSC: N 23.58  2015      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Mc Kay, Matthew        45 Charles River-NE    25.76      25.91   17  
  2 Mehok, George          49 Sarasota YMCA-FL    26.74      27.67   15  
  3 Duru, Kaan             47 Swim RI-NE          28.56      28.85   14  
  4 Carroll, Stephen       47 Granite State-NE    31.20      29.11   13  
  5 Baker, Henry           49 Charles River-NE    30.50      31.43   12  
  6 Sayles, Douglas        49 Swim RI-NE          31.29      31.84   11  
  7 Perz, Paul             48 North Suburban Y    34.50      32.94   10  
  8 Holmes, Jeff           47 North Suburban Y    36.00      33.01    9  
  9 Prescott, Al           48 Minuteman-NE        40.69      40.96    8  
 -- Graubard, David        46 Bearcat Masters-    50.00         NS  
 
 Event 8  Men 50-54 50 Yard Backstroke
=========================================================================
         USMS: U 24.57  5/4/2014  FRITZ BEDFORD
      NE-LMSC: N 24.57  2014      Fritz Bedford
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Faria, Jose            50 Garden State-NJ     28.50      27.97   17  
  2 Gendreau, Edmund       54 Great Bay-NE        29.00      28.82   15  
  3 Moll, Sebastian        52 Red Tide-MR         29.50      29.09   14  
  4 Blood, Jonathan        51 Weymouth Club-NE    28.82      30.50   13  
  5 Tyler, Bob             54 Granite State-NE    30.01      30.74   12  
  6 Winkler, David         54 South County Y-N    33.00      32.80   11  
  7 Johnson, Eric          53 Simon's Rock-NE     34.00      33.42    9.5
  7 DeLew, Christopher     54 Granite State-NE    32.00      33.42    9.5
  9 McDermot, Patrick      52 Granite State-NE    36.65      36.28    8  
 10 Dearmin, Carl          54 Y of North Shore    38.10      37.04    7  
 11 Polhill, Brad          53 Westchester-MR      36.92      37.99    6  
 12 Burkhardt, Martin      53 Westchester-MR      40.00      39.23    5  
 -- Carll, Stephen         51 Swim RI-NE          35.00         NS  
 
 Event 8  Men 55-59 50 Yard Backstroke
=========================================================================
         USMS: U 25.66  4/10/2016 STEVE WOOD
      NE-LMSC: N 26.94  2009      Greg Shaw
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Gunzl, Arthur          55 Connecticut-CT      29.61      28.99   17  
  2 Alexander, Mark        58 Charles River-NE    29.07      29.90   15  
  3 Sherman, Bill          58 MOVY Masters-MV     29.51      31.27   14  
  4 Purdy, Neil            57 Simon's Rock-NE     32.27      32.54   13  
  5 Mansilla, Frankin      57 Liquid Assets-NE    34.00      33.43   12  
  6 Tedeschi, John         56 Nutmeg Masters-N    32.00      35.76   11  
  7 Beckett, Bill          58 ABC Masters-NE      34.50      35.81   10  
  8 Burke, Chris           56 Nutmeg Masters-N    35.00      37.66    9  
  9 West, John             55 Binghamton Univ-    35.42      38.00    8  
 10 Meier, Bill            56 Simon's Rock-NE     36.79      38.88    7  
 11 Canning, Peter         58 Connecticut-CT      44.00      40.08    6  
 12 Maldari, Frank         59 Andover YMCA-NE     57.00    1:00.27    5  
 
 Event 8  Men 60-64 50 Yard Backstroke
=========================================================================
         USMS: U 26.82  5/4/2008  HUGH WILDER
      NE-LMSC: N 29.68  2011      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 McCombs, Michael       60 Worcester Area-N    29.38      29.64N  17  
  2 Mockler, Frank         61 Liquid Assets-NE    32.00      31.57   15  
  3 Judelson, David        61 North Suburban Y    32.40      32.92   14  
  4 Bright, David          64 NEM Unattached-N    33.50      33.88   13  
  5 Fisher, J Kevin        62 NEM Unattached-N    31.20      33.96   12  
  6 Allen, Tim             63 Worcester Area-N    33.08      34.25   11  
  7 Cronin, Charles        62 Technique/Train-    37.92      35.49   10  
  8 Kerkhove, Johan        64 Great Bay-NE        35.97      36.04    9  
  9 O'Brien, David         60 Liquid Assets-NE    36.00      37.32    8  
 10 Keil, Mark             63 Minuteman-NE        38.26      37.56    7  
 11 Elturkmani, Majed      62 Swim RI-NE          45.00      42.00    6  
 12 Bartlett, Fred         61 South County Y-N    41.80      43.17    5  
 13 Dow, Paul              63 Swim RI-NE          48.00      43.72    4  
 
 Event 8  Men 65-69 50 Yard Backstroke
=========================================================================
         USMS: U 27.74  5/23/2010 RICHARD ABRAHAMS
      NE-LMSC: N 30.98  2015      Varney Hintlian
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Epstein, Daniel        66 Charles River-NE    31.52      31.61   17  
         r:+1.57                       
  2 Schlicher, Fred        68 Charles River-NE    33.51      31.62   15  
  3 Rogacki, Daniel        69 Pittsfield YMCA-    32.38      32.64   14  
  4 Holt, Steve            65 Greenwood-NE        33.09      33.18   13  
  5 Ryan, Bill             66 Pinehills-NE        36.00      34.33   12  
  6 Pot, Eugene            66 Binghamton Univ-    36.73      35.76   11  
  7 Dalby, Fred            67 Waterhorses-NE      38.50      38.57   10  
  8 Olander, John          67 Simon's Rock-NE     42.21      39.91    9  
  9 Redmon, Scott          66 Maine Masters-NE    39.50      40.04    8  
 10 Hicks, Robert          66 Minuteman-NE        40.00      40.82    7  
 
 Event 8  Men 70-74 50 Yard Backstroke
=========================================================================
         USMS: U 29.72  4/26/2015 RICHARD BURNS
      NE-LMSC: N 33.75  2013      John Snooks
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jones, Jay             70 Charles River-NE    35.50      34.40   17  
  2 Song, Mingjie          70 ABC Masters-NE      40.01      38.31   15  
  3 Rupert, Bill           73 Maine Masters-NE    37.00      39.89   14  
  4 Cooke, Andrew          73 Unattached NE-NE    43.00      40.86   13  
  5 Baxter, David          72 ABC Masters-NE      46.50      46.15   12  
  6 Read, Philip           74 Great Bay-NE        54.00      47.12   11  
  7 Landsman, Stephan      70 Bearcat Masters-    48.00      47.95   10  
  8 Roccabello, John       73 Swim RI-NE        1:16.93    1:11.23    9  
 
 Event 8  Men 75-79 50 Yard Backstroke
=========================================================================
         USMS: U 32.11  4/19/2009 YOSHI OYAKAWA
      NE-LMSC: N 37.82  2008      William Christian
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Shearer, Douglas       76 Swim RI-NE          50.00      44.67   17  
  2 Pride, H Douglas       75 Maine Masters-NE    45.52      45.96   15  
  3 Lai, Shi Lun           75 ABC Masters-NE      46.60      47.01   14  
  4 Coupe, George          76 Granite State-NE    48.00      50.22   13  
  5 Hagmann, John          78 Maine Masters-NE    50.00      53.32   12  
 
 Event 8  Men 80-84 50 Yard Backstroke
=========================================================================
         USMS: U 34.49  4/29/2016 YOSHI OYAKAWA
      NE-LMSC: N 42.69  2000      John White
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jones, William         80 Maine Masters-NE    47.57      44.52   17  
  2 Martin, Charles        81 Charles River-NE  1:11.00    1:09.70   15  
 
                 Combined Team Scores - Through Event 8                  
 
  1. Charles River Masters            1232   2. Swim Rhode Island                 445
  3. Maine Masters Swim Club           407   4. South County YMCA                 382
  5. Greenwood Masters                 375   6. Granite State Penguins          355.5
  7. Abc Masters - Gray Sharks         297   7. Worcester Area Masters            297
  9. Great Bay Masters                 290  10. Minuteman Masters Swim Club       266
 11. Bearcat Masters                   232  12. Nutmeg Masters                    225
 13. Connecticut Masters               193  14. Binghamton Univ Masters           152
 15. Unattached New England            142  16. North Suburban YMCA Masters       133
 17. Weymouth Club Masters Swimming    127  18. YMCA of the North Shore           114
 19. Liquid Assets New England Swim    103  20. NE Masters Unattached              89
 21. Martha's Vineyard Masters          80  22. Simon's Rock Pace Makers         77.5
 23. Andover North Andover YMCA         74  24. Pittsfield YMCA Polar Bears        64
 25. Westchester Masters                57  26. Tech Masters                       54
 27. Boston University Masters          49  28. Asphalt Green Masters              47
 29. SweetWater Swim Studio             37  30. Garden State Masters               34
 30. King Fins Aquatic Club             34  32. Adirondack Masters                 31
 33. Novaquatics Masters                30  33. St Pete Masters Inc                30
 33. Ddp Swim                           30  36. Western Mass Waterhorses           25
 37. Umass Aquatic Masters              22  38. Technique and Training             20
 39. UV Rays                            17  39. Colonials 1776                     17
 39. Cape Cod Masters                   17  39. Simmons Masters                    17
 39. Trillium Y Masters Ontario         17  44. Unattached Niagara                 15
 44. Unattached Metro                   15  44. Sarasota YMCA Sharks               15
 47. Movy Masters                       14  47. Red Tide                           14
 47. Adirondack Aquatic Club Master     14  50. Life Time Swim New England         13
 50. Wellesley Masters Swimming         13  52. Pinehills Masters                  12
 53. Newburyport Breakers               11  54. Jcc Newton Masters                 10
 55. Auburn Master Swimmers              8  56. Suburban Sharks                     6
 57. Thoreau Club                        1