Harvard University - Site License                      3/20/2018 - 1:41 PM
       2018 New England LMSC SCY Championships, Sanction #: 028-S001       
               March 10 and 16-18, 2018 - Harvard University               
 
 Event 42  Men 18-24 500 Yard Freestyle
=========================================================================
         USMS: U 4:24.81  1/24/2010 ANDY GRANT
      NE-LMSC: N 4:51.41  2016      Joseph Chance
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Morris, Justin         24 Rochester Area M  5:12.69    5:07.94   17  
                 26.62        56.03 (29.41)
        1:26.58 (30.55)     1:57.71 (31.13)
        2:29.41 (31.70)     3:01.43 (32.02)
        3:33.65 (32.22)     4:05.77 (32.12)
        4:37.68 (31.91)     5:07.94 (30.26)
  2 Werra, Kyle            20 Worcester Area-N  5:21.60    5:37.54   15  
                 29.05      1:00.65 (31.60)
        1:34.09 (33.44)     2:08.37 (34.28)
        2:42.98 (34.61)     3:17.93 (34.95)
        3:53.48 (35.55)     4:28.79 (35.31)
        5:04.21 (35.42)     5:37.54 (33.33)
  3 Chatinover, Keith      18 Marthas Vineyard  6:57.10    6:50.65   14  
                 36.92      1:16.95 (40.03)
        1:58.69 (41.74)     2:41.05 (42.36)
        3:22.80 (41.75)     4:04.31 (41.51)
        4:46.48 (42.17)     5:28.59 (42.11)
        6:10.28 (41.69)     6:50.65 (40.37)
 
 Event 42  Men 25-29 500 Yard Freestyle
=========================================================================
         USMS: U 4:20.82  4/17/2010 ANDY GRANT
      NE-LMSC: N 4:27.24  2014      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Modrov, Drew           28 Chelsea Piers-MR  4:32.38    4:34.87   17  
                 23.29        49.37 (26.08)
        1:16.67 (27.30)     1:44.87 (28.20)
        2:13.29 (28.42)     2:41.60 (28.31)
        3:10.16 (28.56)     3:38.72 (28.56)
        4:07.44 (28.72)     4:34.87 (27.43)
  2 McCollister, Andrew    25 O*H*I*O Masters-  5:05.94    4:57.82   15  
                 27.15        56.26 (29.11)
        1:25.97 (29.71)     1:55.95 (29.98)
        2:25.86 (29.91)     2:55.92 (30.06)
        3:26.33 (30.41)     3:56.99 (30.66)
        4:27.50 (30.51)     4:57.82 (30.32)
  3 Pepper, Bryan          25 Bearcat Masters-  5:30.00    4:59.77   14  
                 27.09        56.51 (29.42)
        1:26.50 (29.99)     1:56.95 (30.45)
        2:27.64 (30.69)     2:58.33 (30.69)
        3:28.95 (30.62)     3:59.79 (30.84)
        4:30.55 (30.76)     4:59.77 (29.22)
  4 Arnold, Max            25 Worcester Area-N  5:40.00    5:25.83   13  
                 28.95      1:01.38 (32.43)
        1:34.49 (33.11)     2:08.04 (33.55)
        2:41.70 (33.66)     3:15.69 (33.99)
        3:48.70 (33.01)     4:21.92 (33.22)
        4:54.94 (33.02)     5:25.83 (30.89)
  5 Jelaska, Duje          26 Charles River-NE  6:00.00    5:25.85   12  
                 29.15      1:01.10 (31.95)
        1:33.32 (32.22)     2:06.05 (32.73)
        2:39.40 (33.35)     3:12.78 (33.38)
        3:46.16 (33.38)     4:19.79 (33.63)
        4:53.37 (33.58)     5:25.85 (32.48)
  6 Caputo, Matteo         27 Charles River-NE  5:40.00    5:29.47   11  
                 30.66      1:04.05 (33.39)
        1:37.41 (33.36)     2:11.48 (34.07)
        2:45.16 (33.68)     3:18.76 (33.60)
        3:52.48 (33.72)     4:26.13 (33.65)
        4:59.02 (32.89)     5:29.47 (30.45)
  7 Jaroszewicz, Matthew   28 O*H*I*O Masters-  5:30.42    5:29.49   10  
                 29.11      1:00.96 (31.85)
        1:33.43 (32.47)     2:06.80 (33.37)
        2:40.48 (33.68)     3:14.18 (33.70)
        3:48.00 (33.82)     4:22.33 (34.33)
        4:56.41 (34.08)     5:29.49 (33.08)
  8 Parker, Courtland      27 Greenwood-NE      5:50.00    5:47.41    9  
                 30.19      1:03.76 (33.57)
        1:39.22 (35.46)     2:15.17 (35.95)
        2:50.63 (35.46)     3:26.56 (35.93)
        4:02.43 (35.87)     4:38.56 (36.13)
        5:14.69 (36.13)     5:47.41 (32.72)
  9 Mitchell, Craig        27 Worcester Area-N  5:44.04    5:49.77    8  
                 30.63      1:04.73 (34.10)
        1:38.59 (33.86)     2:12.58 (33.99)
        2:46.97 (34.39)     3:22.95 (35.98)
        3:59.36 (36.41)     4:36.22 (36.86)
        5:14.04 (37.82)     5:49.77 (35.73)
 10 Kreis, Charles         25 Bearcat Masters-  6:19.09    6:05.91    7  
                 32.70      1:08.86 (36.16)
        1:44.96 (36.10)     2:21.41 (36.45)
        2:58.25 (36.84)     3:34.64 (36.39)
        4:11.60 (36.96)     4:49.84 (38.24)
        5:28.03 (38.19)     6:05.91 (37.88)
 11 Vanacore, Mark         28 Charles River-NE  6:59.90    6:30.32    6  
                 35.08      1:13.42 (38.34)
        1:53.05 (39.63)     2:31.66 (38.61)
        3:10.64 (38.98)     3:49.40 (38.76)
        4:28.90 (39.50)     5:09.60 (40.70)
        5:49.93 (40.33)     6:30.32 (40.39)
 12 Tarasevich, Joe        26 South County Y-N  6:59.04    7:07.42    5  
                 35.72      1:15.40 (39.68)
        1:57.23 (41.83)     2:40.31 (43.08)
        3:24.53 (44.22)     4:09.05 (44.52)
        4:54.26 (45.21)     5:39.08 (44.82)
        6:24.08 (45.00)     7:07.42 (43.34)
 13 Wild, Mark             26 Worcester Area-N  6:40.99    7:33.69    4  
                 37.91      1:19.55 (41.64)
        2:02.94 (43.39)     2:49.02 (46.08)
        3:35.91 (46.89)     4:23.63 (47.72)
        5:11.41 (47.78)     6:00.55 (49.14)
        6:47.42 (46.87)     7:33.69 (46.27)
 
 Event 42  Men 30-34 500 Yard Freestyle
=========================================================================
         USMS: U 4:29.49  2/25/1996 MATTHEW CETLINSKI
      NE-LMSC: N 4:41.95  2010      Robert Winograd
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Nilsson, Eric          30 Tech Masters-NE   4:45.00    4:42.84   17  
                 25.71        54.21 (28.50)
        1:23.06 (28.85)     1:51.80 (28.74)
        2:20.55 (28.75)     2:49.09 (28.54)
        3:17.69 (28.60)     3:46.20 (28.51)
        4:15.02 (28.82)     4:42.84 (27.82)
  2 Kysela, Robert         34 Maine Masters-NE  5:30.00    5:12.28   15  
                 27.40        57.15 (29.75)
        1:28.38 (31.23)     2:00.28 (31.90)
        2:32.32 (32.04)     3:04.50 (32.18)
        3:37.15 (32.65)     4:09.31 (32.16)
        4:41.34 (32.03)     5:12.28 (30.94)
  3 Caprara, Stefano       34 ABC Masters-NE    5:30.00    5:19.73   14  
                 26.90        57.29 (30.39)
        1:28.89 (31.60)     2:01.62 (32.73)
        2:34.61 (32.99)     3:07.63 (33.02)
        3:40.44 (32.81)     4:13.60 (33.16)
        4:47.38 (33.78)     5:19.73 (32.35)
  4 Duguay, Robert         32 Connecticut-CT    5:52.29    5:48.16   13  
                 31.67      1:05.21 (33.54)
        1:39.97 (34.76)     2:15.69 (35.72)
        2:51.30 (35.61)     3:27.03 (35.73)
        4:02.66 (35.63)     4:38.41 (35.75)
        5:14.03 (35.62)     5:48.16 (34.13)
  5 Clark, Ted             32 Maine Masters-NE  6:14.31    5:52.82   12  
                 31.06      1:05.79 (34.73)
        1:41.42 (35.63)     2:17.30 (35.88)
        2:53.05 (35.75)     3:28.79 (35.74)
        4:05.06 (36.27)     4:41.30 (36.24)
        5:18.31 (37.01)     5:52.82 (34.51)
  6 Argenti, John Paul     34 Charles River-NE  6:10.60    6:19.82   11  
                 32.85      1:08.81 (35.96)
        1:46.55 (37.74)     2:24.62 (38.07)
        3:03.13 (38.51)     3:42.12 (38.99)
        4:21.42 (39.30)     5:00.88 (39.46)
        5:40.85 (39.97)     6:19.82 (38.97)
  7 Heisler, Ryan          32 Connecticut-CT    6:55.81    6:32.41   10  
                 35.11      1:13.24 (38.13)
        1:52.48 (39.24)     2:32.13 (39.65)
        3:12.03 (39.90)     3:53.00 (40.97)
        4:33.55 (40.55)     5:13.26 (39.71)
        5:54.01 (40.75)     6:32.41 (38.40)
  8 Vanier, Jason          30 Great Bay-NE      6:58.73    6:36.31    9  
                 31.06      1:08.02 (36.96)
        1:46.51 (38.49)     2:25.88 (39.37)
        3:06.90 (41.02)     3:49.32 (42.42)
        4:31.84 (42.52)     5:14.66 (42.82)
        5:57.86 (43.20)     6:36.31 (38.45)
  9 McNutt, Michael        32 Y of North Shore  7:20.00    7:27.69    8  
                 35.23      1:14.67 (39.44)
        1:57.73 (43.06)     2:43.37 (45.64)
        3:30.75 (47.38)     4:18.52 (47.77)
        5:06.85 (48.33)     5:53.70 (46.85)
        6:42.40 (48.70)     7:27.69 (45.29)
 
 Event 42  Men 35-39 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.97  5/17/2002 RONALD KARNAUGH
      NE-LMSC: N 4:36.88  2009      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Moran, Daniel          35 Worcester Area-N  4:47.11    4:48.70   17  
                 27.18        55.82 (28.64)
        1:24.44 (28.62)     1:53.15 (28.71)
        2:21.99 (28.84)     2:50.95 (28.96)
        3:20.30 (29.35)     3:50.14 (29.84)
        4:19.95 (29.81)     4:48.70 (28.75)
  2 DeHart, Pieter         39 Maine Masters-NE  5:15.51    5:32.87   15  
                 27.32        58.76 (31.44)
        1:32.14 (33.38)     2:06.50 (34.36)
        2:41.09 (34.59)     3:15.96 (34.87)
        3:50.09 (34.13)     4:24.81 (34.72)
        4:59.33 (34.52)     5:32.87 (33.54)
  3 Stoller, Korey         36 Unattached NJ-NJ  6:00.00    6:00.67   14  
                 31.81      1:06.90 (35.09)
        1:42.85 (35.95)     2:19.09 (36.24)
        2:55.91 (36.82)     3:33.15 (37.24)
        4:10.26 (37.11)     4:47.35 (37.09)
        5:24.52 (37.17)     6:00.67 (36.15)
  4 Shute, Aaron           35 Swim RI-NE        6:20.00    6:17.12   13  
                 36.69                     
                                3:46.92 ( )
                                5:05.53 ( )
        5:44.31 (38.78)     6:17.12 (32.81)
  5 Sweetman, Richard      39 South County Y-N  6:58.00    6:57.68   12  
                 34.75      1:14.49 (39.74)
        1:56.06 (41.57)     2:39.22 (43.16)
        3:22.51 (43.29)     4:07.14 (44.63)
        4:51.76 (44.62)     5:36.58 (44.82)
        6:19.34 (42.76)     6:57.68 (38.34)
 
 Event 42  Men 40-44 500 Yard Freestyle
=========================================================================
         USMS: U 4:33.36  4/25/2015 JOSH DAVIS
      NE-LMSC: N 4:40.12  2011      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Lunding, Alexander     41 Connecticut-CT    5:30.26    5:27.22   17  
                 29.31      1:01.38 (32.07)
        1:34.00 (32.62)     2:06.95 (32.95)
        2:40.34 (33.39)     3:13.80 (33.46)
        3:47.56 (33.76)     4:21.57 (34.01)
        4:54.80 (33.23)     5:27.22 (32.42)
  2 Liem, Kau              44 Charles River-NE  7:00.00    6:19.10   15  
                 33.17      1:09.39 (36.22)
        1:46.26 (36.87)     2:24.88 (38.62)
        3:03.52 (38.64)     3:41.53 (38.01)
        4:20.91 (39.38)     5:01.60 (40.69)
        5:40.98 (39.38)     6:19.10 (38.12)
  3 Lebro, Ryan            43 Team New York-MR  6:03.79    6:19.75   14  
                 32.53      1:08.82 (36.29)
        1:46.14 (37.32)     2:24.14 (38.00)
        3:02.87 (38.73)     3:42.30 (39.43)
        4:21.90 (39.60)     5:02.35 (40.45)
        5:42.58 (40.23)     6:19.75 (37.17)
  4 Kwa, Ken               44 Charles River-NE  6:35.40    6:29.23   13  
                 35.99      1:14.56 (38.57)
        1:54.77 (40.21)     2:35.00 (40.23)
        3:15.49 (40.49)     3:56.18 (40.69)
        4:36.48 (40.30)     5:15.26 (38.78)
        5:53.26 (38.00)     6:29.23 (35.97)
  5 Graham, David          43 Greenwood-NE      6:52.00    6:52.00   12  
                 37.78      1:17.91 (40.13)
        1:59.58 (41.67)     2:41.18 (41.60)
        3:22.96 (41.78)     4:05.29 (42.33)
        4:47.83 (42.54)     5:30.73 (42.90)
        6:12.84 (42.11)     6:52.00 (39.16)
  6 Shapiro, Daniel        42 Unattached NE-NE  8:30.00    7:21.18   11  
                                1:24.10 ( )
        2:11.05 (46.95)     2:57.55 (46.50)
        3:44.30 (46.75)     4:29.90 (45.60)
        5:15.34 (45.44)     5:59.72 (44.38)
        6:41.85 (42.13)     7:21.18 (39.33)
 
 Event 42  Men 45-49 500 Yard Freestyle
=========================================================================
         USMS: U 4:39.10  5/20/2007 DENNIS BAKER
      NE-LMSC: N 4:51.73  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Akers, Stephen         46 Connecticut-CT    5:09.77    5:03.20   17  
                 28.61        58.55 (29.94)
        1:28.92 (30.37)     1:59.31 (30.39)
        2:30.11 (30.80)     3:01.12 (31.01)
        3:32.11 (30.99)     4:02.99 (30.88)
        4:33.19 (30.20)     5:03.20 (30.01)
  2 Morse, Benjamin        46 Maine Masters-NE  5:24.69    5:31.63   15  
                 29.38      1:01.13 (31.75)
        1:33.92 (32.79)     2:07.13 (33.21)
        2:40.68 (33.55)     3:14.80 (34.12)
        3:49.05 (34.25)     4:23.25 (34.20)
        4:57.83 (34.58)     5:31.63 (33.80)
  3 Broglio, Mike          46 Minuteman-NE      5:45.00    5:32.29   14  
                 31.76      1:05.25 (33.49)
        1:38.88 (33.63)     2:12.44 (33.56)
        2:46.12 (33.68)     3:19.08 (32.96)
        3:52.34 (33.26)     4:25.60 (33.26)
        4:59.23 (33.63)     5:32.29 (33.06)
  4 Nemirovsky, Sergei     45 Minuteman-NE      5:40.00    5:37.64   13  
                 30.14      1:02.83 (32.69)
        1:36.32 (33.49)     2:10.09 (33.77)
        2:44.55 (34.46)     3:19.06 (34.51)
        3:53.78 (34.72)     4:28.58 (34.80)
        5:03.60 (35.02)     5:37.64 (34.04)
  5 Strehle, Andrew        48 Weymouth Club-NE  5:38.00    5:43.51   12  
                 30.67      1:04.26 (33.59)
        1:38.84 (34.58)     2:14.08 (35.24)
        2:49.43 (35.35)     3:24.54 (35.11)
        4:00.07 (35.53)     4:36.00 (35.93)
        5:10.80 (34.80)     5:43.51 (32.71)
  6 Bracker, Kiko          49 Flaherty Masters  6:12.89    6:01.25   11  
                 33.60      1:08.74 (35.14)
        1:44.28 (35.54)     2:20.00 (35.72)
        2:56.41 (36.41)     3:33.10 (36.69)
        4:10.28 (37.18)     4:48.07 (37.79)
        5:25.39 (37.32)     6:01.25 (35.86)
  7 Kelly, John            46 Worcester Area-N  6:24.66    6:04.01   10  
                 33.69      1:09.17 (35.48)
        1:45.96 (36.79)     2:23.20 (37.24)
                                3:37.47 ( )
        4:14.98 (37.51)     4:53.01 (38.03)
      6:04.01 (1:11.00)                    
  8 Siepser, Craig         45 Nutmeg Masters-N  6:42.00    6:38.52    9  
                                1:12.59 ( )
        1:52.62 (40.03)     2:33.83 (41.21)
        3:14.28 (40.45)     3:54.37 (40.09)
        4:35.58 (41.21)     5:17.29 (41.71)
        5:58.66 (41.37)     6:38.52 (39.86)
  9 Prescott, Al           49 Minuteman-NE      6:45.69    6:55.38    8  
                 36.73      1:17.75 (41.02)
        2:01.00 (43.25)     2:43.64 (42.64)
        3:26.96 (43.32)     4:08.46 (41.50)
        4:51.12 (42.66)     5:33.66 (42.54)
        6:15.26 (41.60)     6:55.38 (40.12)
 10 Porter, Jim            48 Swim RI-NE        6:30.00    7:00.05    7  
                 34.56      1:12.97 (38.41)
        1:54.13 (41.16)     2:36.80 (42.67)
        3:20.13 (43.33)     4:04.33 (44.20)
        4:48.94 (44.61)     5:33.66 (44.72)
        6:18.03 (44.37)     7:00.05 (42.02)
 11 Perz, Paul             49 North Suburban Y  6:43.79    7:03.33    6  
                 36.14      1:17.20 (41.06)
        1:59.43 (42.23)     2:42.52 (43.09)
        3:26.70 (44.18)     4:10.08 (43.38)
        4:53.62 (43.54)     5:37.22 (43.60)
        6:20.65 (43.43)     7:03.33 (42.68)
 12 Mills, Edward          49 Charles River-NE  7:03.31    7:17.50    5  
                 38.18      1:19.57 (41.39)
        2:03.14 (43.57)     2:47.10 (43.96)
        3:32.24 (45.14)     4:17.60 (45.36)
        5:04.47 (46.87)     5:49.31 (44.84)
        6:34.87 (45.56)     7:17.50 (42.63)
 
 Event 42  Men 50-54 500 Yard Freestyle
=========================================================================
         USMS: U 4:47.57  5/20/2001 JIM MCCONICA
      NE-LMSC: N 5:11.69  2013      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Allen, Robbie          52 Swim RI-NE        5:22.76    5:13.22   17  
                 27.88        58.27 (30.39)
        1:29.55 (31.28)     2:01.68 (32.13)
        2:33.93 (32.25)     3:06.30 (32.37)
        3:38.79 (32.49)     4:11.17 (32.38)
        4:43.18 (32.01)     5:13.22 (30.04)
  2 Gilson, Matthew        50 Swim RI-NE        5:30.50    5:29.73   15  
                 28.85      1:01.59 (32.74)
        1:34.82 (33.23)     2:08.04 (33.22)
        2:41.66 (33.62)     3:15.06 (33.40)
        3:48.33 (33.27)     4:21.64 (33.31)
        4:55.74 (34.10)     5:29.73 (33.99)
  3 Pribis, Bill           51 Unattached NE-NE  6:01.20    5:42.64   14  
                 31.37      1:06.12 (34.75)
        1:41.01 (34.89)     2:15.90 (34.89)
        2:50.56 (34.66)     3:25.48 (34.92)
        4:00.56 (35.08)     4:35.28 (34.72)
        5:09.10 (33.82)     5:42.64 (33.54)
  4 Baker, Henry           50 Charles River-NE  5:44.90    5:43.37   13  
                 29.96      1:04.45 (34.49)
        1:39.10 (34.65)     2:14.28 (35.18)
        2:49.33 (35.05)     3:24.46 (35.13)
        3:59.88 (35.42)     4:35.44 (35.56)
        5:10.40 (34.96)     5:43.37 (32.97)
  5 Millett, Jon           52 Maine Masters-NE  5:55.02    5:46.05   12  
                 31.92      1:07.14 (35.22)
        1:42.96 (35.82)     2:18.94 (35.98)
        2:54.64 (35.70)     3:29.68 (35.04)
        4:04.36 (34.68)     4:38.72 (34.36)
        5:13.20 (34.48)     5:46.05 (32.85)
  6 Schultz, Richard       51 Great Bay-NE      6:30.29    6:02.06   11  
                 31.45      1:06.68 (35.23)
        1:43.32 (36.64)     2:21.19 (37.87)
        2:58.36 (37.17)     3:35.30 (36.94)
        4:12.31 (37.01)     4:49.66 (37.35)
        5:27.39 (37.73)     6:02.06 (34.67)
  7 Correll, Sean          50 King Fins-NE      6:00.00    6:05.55   10  
                 31.67      1:06.65 (34.98)
        1:42.73 (36.08)     2:19.40 (36.67)
        2:56.35 (36.95)     3:33.69 (37.34)
        4:11.14 (37.45)     4:49.32 (38.18)
        5:27.64 (38.32)     6:05.55 (37.91)
  8 Griczika, Joe          54 Greenwood-NE      6:30.00    6:08.64    9  
                 31.50      1:07.00 (35.50)
        1:44.14 (37.14)     2:22.04 (37.90)
        3:00.20 (38.16)     3:38.86 (38.66)
        4:17.56 (38.70)     4:55.80 (38.24)
        5:33.96 (38.16)     6:08.64 (34.68)
  9 Goudreau, Paul         51 Charles River-NE  6:20.00    6:08.67    8  
                 33.48      1:09.72 (36.24)
        1:46.28 (36.56)     2:22.98 (36.70)
        2:59.83 (36.85)     3:37.23 (37.40)
        4:14.79 (37.56)     4:52.98 (38.19)
        5:31.32 (38.34)     6:08.67 (37.35)
 10 Murray, Hugh           52 Connecticut-CT    5:50.00    6:09.18    7  
                 31.95      1:07.71 (35.76)
        1:44.59 (36.88)     2:21.42 (36.83)
        2:58.55 (37.13)     3:36.32 (37.77)
        4:13.94 (37.62)     4:52.21 (38.27)
        5:31.41 (39.20)     6:09.18 (37.77)
 11 Noyes, Brian           54 Kingsbury Club-N  6:03.03    6:14.30    6  
                 31.87      1:07.79 (35.92)
        1:44.23 (36.44)     2:21.38 (37.15)
        2:59.67 (38.29)     3:38.13 (38.46)
        4:17.21 (39.08)     4:57.05 (39.84)
        5:36.55 (39.50)     6:14.30 (37.75)
 12 Reardon, Michael       54 Worcester Area-N  6:30.00    6:22.63    5  
                 32.61      1:07.57 (34.96)
        1:45.69 (38.12)     2:24.81 (39.12)
        3:04.48 (39.67)     3:44.39 (39.91)
        4:24.13 (39.74)     5:03.72 (39.59)
        5:44.25 (40.53)     6:22.63 (38.38)
 13 Sweenor, Brian         51 South County Y-N  6:38.34    6:40.16    4  
                 34.20      1:13.62 (39.42)
        1:55.12 (41.50)     2:36.99 (41.87)
        3:19.23 (42.24)     4:00.93 (41.70)
        4:41.92 (40.99)     5:23.88 (41.96)
        6:03.85 (39.97)     6:40.16 (36.31)
 14 Stundtner, Matthew     54 Greenwood-NE      7:10.00    6:55.01    3  
                 35.70      1:15.01 (39.31)
        1:56.14 (41.13)     2:38.92 (42.78)
        3:21.24 (42.32)     4:04.55 (43.31)
        4:48.06 (43.51)     5:30.68 (42.62)
        6:13.81 (43.13)     6:55.01 (41.20)
 15 Juethner, Konrad       50 ABC Masters-NE    7:41.19    7:27.05    2  
                 36.63      1:19.24 (42.61)
        2:04.10 (44.86)     2:49.50 (45.40)
        3:34.88 (45.38)     4:21.91 (47.03)
        5:09.23 (47.32)     5:56.23 (47.00)
        6:43.34 (47.11)     7:27.05 (43.71)
 16 Pelletier, Denis       53 South County Y-N  7:26.52    7:33.56    1  
                 38.22      1:20.94 (42.72)
        2:06.74 (45.80)     2:53.84 (47.10)
        3:41.42 (47.58)     4:29.00 (47.58)
        5:16.39 (47.39)     6:03.84 (47.45)
        6:50.66 (46.82)     7:33.56 (42.90)
 
 Event 42  Men 55-59 500 Yard Freestyle
=========================================================================
         USMS: U 4:56.82  4/11/2010 MICHAEL MANN
      NE-LMSC: N 5:33.07  2008      David Bright
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Tyler, Bob             55 Granite State-NE  5:45.45    5:26.41N  17  
                 30.28      1:02.93 (32.65)
        1:36.03 (33.10)     2:08.69 (32.66)
        2:41.85 (33.16)     3:15.03 (33.18)
        3:47.97 (32.94)     4:21.43 (33.46)
        4:54.57 (33.14)     5:26.41 (31.84)
  2 Davis, Guy             59 Great Bay-NE      5:35.00    5:27.11N  15  
                 29.29      1:01.71 (32.42)
        1:34.75 (33.04)     2:07.98 (33.23)
        2:41.64 (33.66)     3:14.98 (33.34)
        3:48.50 (33.52)     4:22.00 (33.50)
        4:55.31 (33.31)     5:27.11 (31.80)
  3 Chatinover, Jonathan   56 Marthas Vineyard  6:26.51    6:02.51   14  
                 30.01      1:04.55 (34.54)
        1:41.03 (36.48)     2:17.74 (36.71)
        2:54.82 (37.08)     3:32.41 (37.59)
        4:10.11 (37.70)     4:48.50 (38.39)
        5:26.34 (37.84)     6:02.51 (36.17)
  4 Alexander, Mark        59 Charles River-NE  5:51.42    6:05.61   13  
                 32.98      1:09.32 (36.34)
        1:46.33 (37.01)     2:23.48 (37.15)
        3:00.64 (37.16)     3:37.54 (36.90)
        4:14.65 (37.11)     4:52.06 (37.41)
        5:29.55 (37.49)     6:05.61 (36.06)
  5 Tocman, Howard         55 Granite State-NE  6:08.58    6:11.77   12  
                 32.59      1:07.99 (35.40)
        1:45.07 (37.08)     2:22.98 (37.91)
        3:00.93 (37.95)     3:39.35 (38.42)
        4:17.83 (38.48)     4:57.14 (39.31)
        5:35.72 (38.58)     6:11.77 (36.05)
  6 O'Neill, Roy           55 Bearcat Masters-  6:32.00    6:26.14   11  
                 35.09      1:12.04 (36.95)
        1:50.63 (38.59)     2:31.25 (40.62)
        3:11.08 (39.83)     3:51.08 (40.00)
        4:30.52 (39.44)     5:10.02 (39.50)
        5:49.14 (39.12)     6:26.14 (37.00)
  7 Taylor, Giles          58 OakSquare YMCA-N  6:30.00    6:30.28   10  
                 32.40      1:08.31 (35.91)
        1:46.41 (38.10)     2:26.23 (39.82)
        3:06.80 (40.57)     3:47.62 (40.82)
        4:29.31 (41.69)     5:11.21 (41.90)
        5:52.22 (41.01)     6:30.28 (38.06)
  8 Winkler, David         55 South County Y-N  6:52.00    6:34.72    9  
                 33.89      1:12.30 (38.41)
        1:52.74 (40.44)     2:33.72 (40.98)
        3:14.52 (40.80)     3:55.11 (40.59)
        4:36.17 (41.06)     5:16.38 (40.21)
        5:56.16 (39.78)     6:34.72 (38.56)
  9 Ballou, Robert         57 South County Y-N  6:52.59    6:41.67    8  
                 35.89      1:16.30 (40.41)
        1:57.91 (41.61)     2:40.09 (42.18)
        3:21.95 (41.86)     4:03.48 (41.53)
        4:44.40 (40.92)     5:24.33 (39.93)
        6:04.12 (39.79)     6:41.67 (37.55)
 10 Savage, Richard        56 Unattached NE-NE  6:50.00    6:45.07    7  
                 38.66      1:19.16 (40.50)
        1:59.39 (40.23)     2:40.62 (41.23)
        3:20.82 (40.20)     4:02.36 (41.54)
        4:42.54 (40.18)     5:23.54 (41.00)
        6:04.90 (41.36)     6:45.07 (40.17)
 11 Burbank, Gerald        59 Connecticut-CT    7:17.00    6:54.05    6  
                 33.92      1:12.77 (38.85)
        1:53.71 (40.94)     2:35.95 (42.24)
        3:18.80 (42.85)     4:02.44 (43.64)
        4:46.31 (43.87)     5:30.01 (43.70)
        6:13.78 (43.77)     6:54.05 (40.27)
 12 Arsenault, Paul        56 Worcester Area-N  6:55.18    7:07.48    5  
                 37.12      1:19.22 (42.10)
        2:02.43 (43.21)     2:46.18 (43.75)
        3:30.40 (44.22)     4:13.22 (42.82)
        4:58.37 (45.15)     5:43.71 (45.34)
        6:26.94 (43.23)     7:07.48 (40.54)
 13 Westland, Pete         57 King Fins-NE     10:00.00    7:22.86    4  
                 37.32      1:19.83 (42.51)
        2:03.68 (43.85)     2:49.68 (46.00)
        3:35.43 (45.75)     4:21.80 (46.37)
        5:08.55 (46.75)     5:55.54 (46.99)
        6:41.63 (46.09)     7:22.86 (41.23)
 14 George, Jordan         56 Bearcat Masters-  7:30.00    7:43.74    3  
                 41.39      1:26.34 (44.95)
        2:13.65 (47.31)                    
            3:48.37 ( )     4:35.42 (47.05)
        5:22.74 (47.32)     6:10.56 (47.82)
        6:58.24 (47.68)     7:43.74 (45.50)
 
 Event 42  Men 60-64 500 Yard Freestyle
=========================================================================
         USMS: U 5:11.17  4/29/2012 JIM MC CONICA
      NE-LMSC: N 5:25.57  2009      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 McCombs, Michael       61 Worcester Area-N  5:38.39    5:43.44   17  
                 30.51      1:04.13 (33.62)
        1:38.59 (34.46)     2:14.23 (35.64)
        2:49.80 (35.57)     3:25.37 (35.57)
        4:00.21 (34.84)     4:35.63 (35.42)
        5:10.16 (34.53)     5:43.44 (33.28)
  2 Miller, Steve          63 Great Bay-NE      6:10.00    6:10.54   15  
                 33.26      1:09.38 (36.12)
        1:46.93 (37.55)     2:25.07 (38.14)
        3:03.44 (38.37)     3:41.68 (38.24)
        4:19.74 (38.06)     4:57.28 (37.54)
        5:34.58 (37.30)     6:10.54 (35.96)
  3 Bartlett, Fred         62 South County Y-N  6:22.10    6:20.40   14  
                 35.79      1:14.79 (39.00)
        1:53.63 (38.84)     2:32.12 (38.49)
        3:10.15 (38.03)     3:48.52 (38.37)
        4:27.06 (38.54)     5:05.24 (38.18)
        5:43.75 (38.51)     6:20.40 (36.65)
  4 McLaughlin, Brian      62 ABC Masters-NE    6:29.27    6:32.57   13  
                 35.59      1:14.73 (39.14)
        1:55.27 (40.54)     2:35.58 (40.31)
        3:16.28 (40.70)     3:56.63 (40.35)
        4:37.33 (40.70)     5:17.52 (40.19)
        5:57.16 (39.64)     6:32.57 (35.41)
  5 Connolly, Brian        60 King Fins-NE      6:25.00    6:32.86   12  
                 34.57      1:12.22 (37.65)
        1:51.21 (38.99)     2:30.99 (39.78)
        3:11.11 (40.12)     3:51.51 (40.40)
