Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 7.0 3/25/2019
         2019 New England LMSC SCY Championships, Sanction #: 029-S001         
                 March 16 and 22-24, 2019 - Harvard University                 
                    Individual Rankings - Through Event 55                     
 
                         18-24 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Theriault, Ryan                  19 SWMR-NE           99  
               2 Weis, Jason                      23 CRM-NE            97  
               3 Larson, Michael                  19 CRM-NE            83  
               4 Watanabe, Takayuki               22 UMBMS-NE          75  
               5 Somwaru, Marlon                  23 BCTM-MR           74  
               6 Webster, Robert                  23 BUMS-NE           68  
               7 Gonzalez, Antonio                18 SWMR-NE           66  
               8 Chatinover, Keith                19 MVM-NE            62  
               9 Huey, Orion                      23 MESC-NE           60  
              10 Nicol, Phillip                   20 UC17-OH           57  
              10 O'Connor, James                  22 WAM-NE            57  
              12 Frerichs, Reese                  24 OAKS-NE           51  
              12 Snyder, Raymond                  24 CONN-CT           51  
              14 Wong, Ryan                       23 BCTM-MR           48  
              15 Hernandez, Joshua                20 SWMR-NE           47  
              16 Chin, Michael                    23 CRM-NE            42  
              17 Amer, Mohammed                   21 BCTM-MR           39  
              18 Platteel, Rolland                24 CRM-NE            37  
              19 Zhu, James                       20 SWMR-NE           33  
              20 McDeed, Patrick                  23 STRM-NE           31  
              21 Yuan, Casey                      21 BCTM-MR           28  
 
                         25-29 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Morris, Justin                   25 KFAC-NE          161  
               2 McNally, Adam                    26 WAM-NE           130  
               3 Parker, Courtland                28 GWDM-NE          126  
               4 Wiens, Matthew                   27 CRM-NE           110  
               5 Shoemaker, Jacob                 28 STAN-PC          105  
               6 Lau, Jacky                       25 LICY-MR           91  
               7 Hsieh, Alan                      25 LANE-NE           85  
               8 Croucher, Steve                  29 STOW-NE           71  
               9 Xu, Tim                          28 MIT-NE            69  
              10 Mitchell, Craig                  28 WAM-NE            66  
              10 Wild, Mark                       27 WAM-NE            66  
              12 Millard, Jelani                  25 LTMM-NJ           52  
              12 Caltabiano, Sean                 28 CRM-NE            52  
              14 Bauchwitz, Benjamin              25 UC02-NE           49  
              14 Gerard, William                  26 CONN-CT           49  
              16 Caputo, Matteo                   29 CRM-NE            47  
              17 Soldatov, Viktor                 29 MIT-NE            44  
              18 Piscitelli, Luke                 25 OAKS-NE           42  
              19 Harris, Alphonse                 29 CRM-NE            38  
              20 Jelaska, Duje                    27 CRM-NE            36  
              21 Martinez, George                 25 LICY-MR           34  
              22 Crigler, Forest                  27 UC02-NE           32  
              23 Manion, William                  25 CRM-NE            31  
              24 McGahie, Brian                   26 WAM-NE            27  
              24 Escareno, Jesus                  25 BCTM-MR           27  
              24 Lomas, Corey                     28 WAM-NE            27  
              27 Pepper, Bryan                    26 BCTM-MR           26  
              27 Opolski, Ian                     29 YNS-NE            26  
              29 Park, Richard                    26 CRM-NE            25  
              30 Wright, Leo                      26 MESC-NE           22  
              31 Vanacore, Mark                   29 CRM-NE            17  
              31 McKee, Anton                     25 UC02-NE           17  
              31 Chance, Joseph                   27 MIT-NE            17  
              34 Rifai, Sami                      26 CRM-NE            14  
              35 Chelmow, Benjamin                26 CRM-NE            13  
              36 Hsieh, Adam                      26 BUMS-NE           12  
              37 Jeffrey, Regan                   27 SWMR-NE           10  
              37 Garrity, Anthony                 28 UC02-NE           10  
 
                         30-34 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Duguay, Robert                   33 CONN-CT          176  
               2 Card, Mathew                     31 SWMR-NE          139  
               3 Raigla, Kaspar                   30 BCTM-MR          119  
               4 Kleinert, Ryan                   33 GBM-NE            92  
               5 Handin, Alex                     31 BUMS-NE           86  
               6 Nilsson, Eric                    31 MIT-NE            85  
               7 Hebert, Jeremy                   32 BCTM-MR           62  
               8 Susse, Tim                       32 SRPM-NE           61  
               9 Frawley, Robert                  30 REDT-MR           58  
              10 Kulkarni, Apurva                 31 KFAC-NE           55  
              11 Fernandez-Rodriguez, Ruben       32 BCTM-MR           53  
              12 Polanco, David                   32 ANA-NE            41  
              13 Lorson, Mark                     33 KFAC-NE           40  
              14 Nolan, Steve                     30 MESC-NE           37  
              15 Heisler, Ryan                    33 CONN-CT           29  
              16 Schuster, Kevin                  31 GBM-NE            28  
              16 Page, Aaron                      30 KEEN-NE           28  
              18 Rheaume, Jonathan                34 UC02-NE           16  
              19 Hoffman, Michael                 31 WCP-NE            15  
              20 McNiece, Will                    33 LANE-NE           14  
 
                         35-39 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Storch, Joshua                   37 REDT-MR          178  
               2 Caprara, Stefano                 35 ABC-NE           127  
               3 Stoller, Korey                   37 GWMS-NJ           94  
               4 Zhai, Eric                       38 BCTM-MR           87  
               5 Yellin, Jeffrey                  37 BCTM-MR           85  
               6 Neikirk, Joseph                  38 WCMS-NE           84  
               7 Wu, Jim                          37 BCTM-MR           59  
               8 Volper, Thomas                   38 NEM-NE            58  
               9 Schaefer, Andrew                 35 BUMS-NI           57  
              10 Parrott-Sheffer, Adam            35 SWED-IL           52  
              11 Lawson, William                  38 LANE-NE           51  
              12 Johnson, Stephen                 39 SWMR-NE           48  
              13 Mulcahy, Seann                   36 SWMR-NE           34  
              14 Gillis, John                     38 MESC-NE           29  
              15 Jager, Michal                    35 CRM-NE            27  
              16 Moynihan, Brian                  37 LANE-NE           25  
              17 Burnor, Charlie                  39 MESC-NE           20  
              18 Spoon, Ryan                      37 CONN-CT           17  
              19 Baker, Edward                    39 CRM-NE            15  
              20 Lee, Damian                      38 KFAC-NE           11  
              21 Ng, Billy                        35 UC02-NE            8  
              22 Hoppe, Alexander                 39 WAM-NE             6  
 
                         40-44 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Hammond, Ben                     43 WAM-NE           188  
               2 Graefe, Christopher              44 CRM-NE           164  
               3 Graham, David                    44 GSP-NE           140  
               4 Wright, Brendan                  40 GSP-NE           117  
               5 Whitford, Matthew                43 GBM-NE           115  
               6 Shaw, Bradley                    43 UC02-NE          109  
               7 Barnes, Chuck                    42 SWMR-NE          102  
               8 Parsons, Edward                  44 MAMA-NE          100  
               9 Nakahodo, Sidney                 43 BCTM-MR           88  
              10 Trainor, Brendan                 42 MESC-NE           82  
              11 Lawaetz, Frans                   40 CRSC-NE           56  
              12 Bird, Gregory                    42 KFAC-NE           42  
              13 Glogowski, Matthew               42 ADMS-AD           37  
              13 Sweetman, Richard                40 SCY-NE            37  
              15 Canaiy, Louis                    41 LANE-NE           35  
              16 Phillips, Tom                    44 BUMS-NE           30  
              17 Teague, Neal                     40 HOLY-NE           28  
              18 Fonseca, Antonio                 40 SWMR-NE           24  
              19 Bishop, Scott                    44 UC02-NE           21  
              19 Hawker, Ryan                     44 UC02-NE           21  
              21 Lebro, Ryan                      44 TNYA-MR           20  
              22 Jilek, Dave                      44 UC02-NE           17  
              23 Davis, Andrew                    41 UC02-NE           13  
              24 Fitzpatrick, DJ                  44 LANE-NE            7  
 
                         45-49 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Garcia, Albert                   48 SWMR-NE          186  
               2 Hersh, Craig                     47 GSP-NE           157  
               3 Strehle, Andrew                  49 WCMS-NE          131  
               4 Lecrone, Timothy                 46 MESC-NE          115  
               5 Kwa, Ken                         45 CRM-NE           103  
               6 Dainiak, Chris                   48 GSP-NE           100  
               6 Ladas, Andreas                   48 SCY-NE           100  
               8 Morse, Benjamin                  47 MESC-NE           96  
               9 Duru, Kaan                       49 SWMR-NE           76  
              10 Akers, Stephen                   47 CONN-CT           74  
              11 Carroll, Stephen                 49 GSP-NE            71  
              12 Gieske, Scott                    49 CRM-NE            69  
              13 Mikuszewski, Paul                45 WAM-NE            64  
              14 Moulson, Christopher             49 ANA-NE            58  
              15 Baptista, Lourival               47 BERK-NJ           54  
              16 Baker, Jason                     46 STRM-NE           53  
              17 Nemirovsky, Sergei               46 MAMA-NE           50  
              18 Beattie, David                   48 KFAC-NE           47  
              19 Kawai, Paul                      47 CRM-NE            40  
              20 Siepser, Craig                   46 NMEG-NE           35  
              21 Holmes, Jeff                     49 BYB-NE            33  
              21 Adams, Scott                     49 UC04-NI           33  
              21 Pelish, Henry                    46 MESC-NE           33  
              24 Quelch, Dennis                   46 SCY-NE            30  
              24 Broglio, Mike                    47 MAMA-NE           30  
              26 Chicoski, James                  45 WSY-NE            27  
              26 Kishchenko, Roman                45 NSY-NE            27  
              28 McDowell, Sean                   47 NSY-NE            22  
              28 Rojas, Rodrigo                   47 GWMS-NJ           22  
              30 Rooney, Alec                     48 GBM-NE            21  
              31 Porter, Jim                      49 SWMR-NE           17  
              32 Dragoni, Stephen                 48 CRM-NE            12  
              33 Carrico, Matthew                 49 GBM-NE            11  
              33 Kraus, Frederick                 46 WSY-NE            11  
              35 Riley, Sean                      45 SWS-NE            10  
 
                         50-54 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sayles, Douglas                  51 SWMR-NE          143.5
               2 Waldfried, Carlo                 50 MESC-NE          131  
               3 Mehok, George                    51 SHARK-FL         128  
               4 Pribis, Bill                     52 UC02-NE          108  
               5 Theroux, Trent                   51 SWMR-NE          107  
               6 Baker, Henry                     51 CRM-NE            98.5
               7 Prescott, Al                     50 MAMA-NE           83  
               8 Juethner, Konrad                 51 ABC-NE            82  
               9 Blood, Jonathan                  53 WCMS-NE           77  
              10 Van Greuning, Len                51 CRM-NE            74  
              11 Gerber, Robert                   51 NMEG-NE           65  
              11 Moll, Sebastian                  54 REDT-MR           65  
              13 Wyckoff, Benjamin                54 CONN-CT           63  
              14 Grady, Seth                      54 FLA-NE            61  
              15 Gardella, Randy                  52 MESC-NE           58  
              16 McKee, Matthew                   52 SCY-NE            56  
              17 Bracker, Kiko                    50 FLA-NE            55  
              18 Strehle, John                    53 WCMS-NE           54  
              19 Ols, John                        53 WAM-NE            49  
              20 Perez, Juan Pablo                53 FLA-NE            45  
              21 Gilson, Matthew                  51 SWMR-NE           44  
              21 Barrus, Steve                    54 LANE-NE           44  
              23 McMorrow, Rob                    52 ABC-NE            39  
              24 Dwyer, James                     50 SCY-NE            35  
              25 Plate, Bruce                     52 HOLY-NE           32  
              26 Doyle, Christopher               54 CONN-CT           31  
              27 Correll, Sean                    51 KFAC-NE           26  
              28 Bevilacqua, Joseph               53 SWMR-NE           23  
              29 Perz, Paul                       50 NSY-NE            21  
              29 Peterson, Eric                   50 MESC-NE           21  
              31 sweeney, chris                   54 UMBMS-NE          19  
              32 Baker, Jeremy                    51 NSY-NE            18  
              32 Hopeman, Albert                  54 NSY-NE            18  
              34 Reyes, David                     51 BUMS-NE           17  
              34 Reis, Raul                       54 LANE-NE           17  
              34 Sellei, Greg                     50 BAM-NE            17  
              34 Rossi, Matthew                   51 CONN-CT           17  
              34 Pelletier, Denis                 54 SCY-NE            17  
              39 Sweenor, Brian                   52 SCY-NE            16  
              40 Whitlock, P                      50 SLAM-OZ           11  
              41 Piers, G.F.                      53 KEEN-NE            7  
              41 Favata, Louis                    53 WAM-NE             7  
              43 Mills, Edward                    50 CRM-NE             6  
 
                         55-59 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Tyler, Bob                       56 GSP-NE           187  
               2 Chatinover, Jonathan             57 MVM-NE           180  
               3 McGahie, Ted                     59 WAM-NE           167  
               4 Brown, Phil                      58 WCMS-NE          123  
               5 Winkler, David                   56 SCY-NE           107  
               6 Burkhardt, Martin                55 WM-MR            105  
               7 Devlin, Mark                     55 MAMA-NE           93  
               8 Weissman, Greg                   57 CRM-NE            92  
               9 Ballou, Robert                   58 SCY-NE            78  
              10 Bedford, Fritz                   55 UVRA-NE           68  
              10 Troiano, Jason                   55 WM-MR             68  
              12 Mansilla, Frankin                59 LANE-NE           62  
              13 Bradfield, William               56 MESC-NE           59  
              14 Hutchinson, Kirk                 58 BUMS-NE           49  
              15 O'Neill, Roy                     56 BCTM-MR           45  
              16 Atkins, Steven                   55 ADMS-AD           44  
              17 Burke, Chris                     58 NMEG-NE           43  
              18 Dearmin, Carl                    56 YNS-NE            42  
              18 McClellan, John                  57 ABC-NE            42  
              20 Arsenault, Paul                  57 WAM-NE            41  
              21 Scannell, Dennis                 58 CRM-NE            37  
              21 Wallace, Thomas                  59 CRM-NE            37  
              21 Coffey, Timothy                  59 SCY-NE            37  
              24 Taylor, Giles                    59 OAKS-NE           36  
              25 Roberts, David                   56 ABC-NE            24  
              26 Karb, Tom                        57 MOVY-MV           21  
              27 Dickmann, John                   59 SWMR-NE           20  
              28 Olson, Bob                       59 NBPB-NE           17  
              29 George, Jordan                   57 BCTM-MR           15  
              30 Zrioka, Joe                      58 MESC-NE           13  
              31 Grant, Charles                   59 NEM-NE            11  
              31 Ryan, Keith                      58 KYM-NE            11  
              31 Berman, William                  58 WSY-NE            11  
              34 Sandt, Mark                      59 YNS-NE            10  
              35 Mcdonald, Dave                   59 KFAC-NE            9  
              35 Sokol, NIels                     59 MOVY-MV            9  
              35 Li, Jiaou                        55 ABC-NE             9  
              35 Alpern, Matthew                  55 ADMS-AD            9  
              39 Gordon, Peter                    58 UCLB-NE            8  
              40 Thomas, Jay                      56 MESC-NE            6  
              41 Seligman, James                  59 LANE-NE            4  
              42 Gillis, Stephen                  59 WAM-NE             3  
 
                         60-64 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Davis, Guy                       60 GBM-NE           215  
               2 Sherman, Bill                    60 MOVY-MV          151  
               3 Bartlett, Fred                   63 SCY-NE           123  
               4 Burbank, Gerald                  60 CONN-CT          122  
               5 McCaffrey, Paul                  64 SCY-NE            99  
               6 Naylor, Jeff                     60 GSP-NE            98  
               7 Carchedi, David                  64 SCY-NE            94  
               8 Alexander, Mark                  60 CRM-NE            93  
               9 Elturkmani, Majed                64 SWMR-NE           88  
              10 O'Brien, David                   62 LANE-NE           86  
              11 Davis, William                   60 UC20-WI           84  
              12 Ballantine, Dan                  62 UC02-NE           80  
              13 McLaughlin, Brian                63 ABC-NE            78  
              14 Phillips, Timothy                60 MOVY-MV           70  
              15 Syphers, Dale                    62 MESC-NE           61  
              16 Miller, Steve                    64 GBM-NE            52  
              17 Connolly, Brian                  61 KFAC-NE           50  
              17 Cronin, Charles                  64 TNT-NE            50  
              19 Li, Tai Hua                      60 UC02-NE           49  
              20 Bartl, Roland                    62 GWDM-NE           45  
              21 Savuto, Paul                     61 CRM-NE            44  
              21 Chambers, John                   63 CHEL-MR           44  
              23 Skolnick, Stewart                64 NEM-NE            41  
              24 Lamontagne, Robert               60 CONN-CT           38  
              25 Ray, Bryan                       64 NEM-NE            36  
              26 Ottinger, Harvey                 61 BASS-NE           32  
              27 Rae-Grant, Alex                  61 SHSH-LE           26  
              28 Schloerb, David                  64 MIT-NE            20  
              29 Delosh, Steve                    64 FLA-NE            19  
              30 Lerret, Anker                    60 CRM-NE            16  
              31 Gibson, Christopher              63 PAA-NJ            13  
              32 Maldari, Frank                   61 NEM-NE            11  
              33 Heyison, Michael                 62 MIT-NE             8  
              34 Ryde, Thomas                     60 ABC-NE             7  
              34 Geist, Dan                       62 ABC-NE             7  
              36 Boisvert, Paul                   61 KYM-NE             4  
              36 Robbins, Gary                    60 CONN-CT            4  
 
                         65-69 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 McKenna, Thomas                  67 WAM-NE           181  
               2 Keil, Mark                       65 MAMA-NE          150  
               3 Garr, Michael                    65 SWMR-NE          124  
               4 Ryan, Bill                       68 KING-NE          109  
               5 Saint-Amour, Craig               66 BCTM-MR          101  
               6 Silver, Jonathan                 65 REDT-MR           88  
               7 Geoghegan, William               68 CONN-CT           84  
               7 Kerkhove, Johan                  66 GBM-NE            84  
               9 Fuerman, Ross                    65 NEM-NE            81  
              10 Beckwith, Mark                   67 WAM-NE            76  
              11 Cochrane, Scott                  66 HOLY-NE           75  
              12 Allen, Tim                       65 WAM-NE            68  
              13 Epstein, Daniel                  68 CRM-NE            62  
              14 Phelan, Jeremy                   69 MESC-NE           52  
              15 Plencner, Bob                    66 GSP-NE            45  
              16 Holt, Steve                      67 GWDM-NE           36  
              17 RyanMann, Duncan                 66 PITY-NE           28  
              18 Siebecker, Ben                   65 MESC-NE           27  
              19 Mair, Robert                     68 GBM-NE            25  
              20 Burke, Jay                       68 BUMS-NE           23  
              21 Schiller, Rob                    67 CRM-NE            22  
              22 Mahoney, John                    65 STOW-NE           17  
              22 Bright, David                    66 NEM-NE            17  
              24 Johnston, Robert                 67 MESC-NE           13  
              25 Smith, Stephen                   69 GBM-NE            12  
              26 Van Kalmthout, Hank              66 UC38-PC           11  
              27 Reik, Jonathan                   66 CONN-CT            7  
 
                         70-74 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Lovitz, Lee                      73 SCY-NE           163  
               2 Terry, Jim                       74 ABC-NE           139  
               3 Schlicher, Fred                  70 CRM-NE           102  
               3 Newkirk, Thomas                  70 GBM-NE           102  
               5 Myers, Richard                   71 MIT-NE            94  
               6 Nelson, Robert                   72 SWMR-NE           83  
               6 Jones, Jay                       72 CRM-NE            83  
               6 Song, Mingjie                    72 ABC-NE            83  
               9 Northup, Allen                   70 MESC-NE           60  
              10 Lewis, John                      72 GBM-NE            55  
              11 Rogacki, Daniel                  71 PITY-NE           46  
              12 Morse, Tim                       70 SWMR-NE           44  
              13 Landsman, Stephan                72 BCTM-MR           34  
              14 Stoler, Dennis                   74 UC02-NE           19  
              15 McElroy, Frank                   71 GSM-NJ            17  
              16 Bernstein, Rich                  73 AGUA-MR           15  
              17 Schaefer, Ernst                  73 NEM-NE            14  
              18 Wallace, Richard                 71 GSM-NJ            12  
 
                         75-79 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Manfredi, Thomas                 76 SWMR-NE          207  
               2 Hutchings, Dick                  77 WAM-NE           175  
               3 Read, Philip                     76 GBM-NE           138  
               4 Coupe, George                    78 GSP-NE           134  
               5 Shearer, Douglas                 78 SWMR-NE          123  
               6 Cooke, Andrew                    75 MESC-NE          107  
               7 Vail, David                      75 MESC-NE          100  
               8 Ribush, Nicholas                 77 ABC-NE            92  
               9 Pope, James                      76 LYMT-NE           84  
              10 Rupert, Bill                     75 MESC-NE           77  
              11 Tapia-Perez, Santiago            79 ABC-NE            73  
              12 Akers, David                     76 CONN-CT           49  
              13 Putz, Bob                        76 SRPM-NE           40  
              14 Pride, H Douglas                 77 MESC-NE           27  
              15 Bump, Ben                        76 WMW-NE            24  
              16 Koop, Douglas                    77 ADMS-AD           15  
              17 Boynton, Robert F.               79 UCLB-NE           13  
 
                         80-84 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Jones, William                   82 MESC-NE          204  
               2 Hagmann, John                    80 MESC-NE           49  
               3 Werneck, Jose                    81 CONN-CT           30  
 
                         85-89 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kavanagh, Dean                   85 WMW-NE            34