Harvard University - Site License
2019 New England LMSC SCY Championships, Sanction #: 029-S001
March 16 and 22-24, 2019 - Harvard University
Event 30 Men 18-24 200 Yard Butterfly
=========================================================================
USMS: U 1:48.74 3/19/2017 MICKEY MOWRY
NE-LMSC: N 1:54.11 2009 Sean Hannan
Name Age Club Seed Finals Points
=========================================================================
1 Theriault, Ryan 19 Swim RI-NE 2:20.00 2:23.17 17
r:+0.58 30.41 1:05.91 (35.50)
1:44.10 (38.19) 2:23.17 (39.07)
Event 30 Men 25-29 200 Yard Butterfly
=========================================================================
USMS: U 1:47.62 5/20/2007 ERIK SCALISE
NE-LMSC: N 1:49.34 2014 Eric Nilsson
Name Age Club Seed Finals Points
=========================================================================
1 Wiens, Matthew 27 Charles River-NE 2:11.00 2:15.19 17
r:+0.62 29.91 1:04.54 (34.63)
1:39.90 (35.36) 2:15.19 (35.29)
2 Shoemaker, Jacob 28 Stanford Masters 2:14.88 2:17.03 15
r:+0.79 29.08 1:02.43 (33.35)
1:38.63 (36.20) 2:17.03 (38.40)
3 Xu, Tim 28 Tech Masters-NE 2:34.87 2:23.79 14
r:+0.84 32.11 1:09.23 (37.12)
1:46.67 (37.44) 2:23.79 (37.12)
4 Wild, Mark 27 Worcester Area-N 3:29.35 3:30.40 13
r:+0.79 44.76 1:39.10 (54.34)
2:36.22 (57.12) 3:30.40 (54.18)
Event 30 Men 30-34 200 Yard Butterfly
=========================================================================
USMS: U 1:45.01 4/12/2015 DARIAN TOWNSEND
NE-LMSC: N 1:50.52 2017 David Russell
Name Age Club Seed Finals Points
=========================================================================
1 Nilsson, Eric 31 Tech Masters-NE 1:54.00 1:54.55 17
r:+0.66 25.68 54.85 (29.17)
1:24.76 (29.91) 1:54.55 (29.79)
2 Duguay, Robert 33 Connecticut-CT 3:43.58 3:16.92 15
r:+0.89 42.58 1:33.67 (51.09)
2:25.17 (51.50) 3:16.92 (51.75)
Event 30 Men 35-39 200 Yard Butterfly
=========================================================================
USMS: U 1:50.74 5/16/1999 BOBBY PATTEN
NE-LMSC: N 1:53.24 2018 Daniel Moran
Name Age Club Seed Finals Points
=========================================================================
1 Schaefer, Andrew 35 Binghamton Univ- 2:38.00 2:44.75 17
r:+0.63 38.13 1:22.49 (44.36)
2:05.43 (42.94) 2:44.75 (39.32)
Event 30 Men 40-44 200 Yard Butterfly
=========================================================================
USMS: U 1:50.61 4/14/2002 DENNIS BAKER
NE-LMSC: N 2:00.75 2016 Jason Eaddy
Name Age Club Seed Finals Points
=========================================================================
1 Graefe, Christopher 44 Charles River-NE 2:40.00 2:36.90 17
r:+0.85 33.22 1:12.77 (39.55)
1:54.50 (41.73) 2:36.90 (42.40)
2 Wright, Brendan 40 Granite State-NE 2:45.00 2:41.57 15
r:+0.79 38.95 1:21.57 (42.62)
2:06.26 (44.69) 2:41.57 (35.31)
3 Trainor, Brendan 42 Maine Masters-NE 3:30.00 3:50.35 14
r:+0.92 49.17 1:49.68 (1:00.51)
2:50.03 (1:00.35) 3:50.35 (1:00.32)
4 Sweetman, Richard 40 South County Y-N 3:57.63 3:58.54 13
r:+0.89 49.62 1:50.63 (1:01.01)
2:54.22 (1:03.59) 3:58.54 (1:04.32)
Event 30 Men 45-49 200 Yard Butterfly
=========================================================================
USMS: U 1:50.73 12/6/2008 DENNIS BAKER
NE-LMSC: N 1:58.90 2008 Michael Schmidt
Name Age Club Seed Finals Points
=========================================================================
1 Garcia, Albert 48 Swim RI-NE 2:19.99 2:13.40 17
r:+0.83 30.63 1:05.56 (34.93)
1:40.97 (35.41) 2:13.40 (32.43)
2 Strehle, Andrew 49 Wild Crab-NE 2:39.70 2:43.67 15
r:+0.90 36.58 1:17.82 (41.24)
2:01.33 (43.51) 2:43.67 (42.34)
3 Kwa, Ken 45 Charles River-NE 3:05.04 2:48.02 14
r:+0.53 40.42 1:26.32 (45.90)
2:08.89 (42.57) 2:48.02 (39.13)
4 Chicoski, James 45 West Suburban Y- 3:00.00 2:54.71 13
r:+0.88 36.95 1:20.29 (43.34)
2:07.51 (47.22) 2:54.71 (47.20)
5 Ladas, Andreas 48 South County Y-N 3:05.00 3:08.75 12
r:+0.87 43.39 1:32.66 (49.27)
2:24.43 (51.77) 3:08.75 (44.32)
Event 30 Men 50-54 200 Yard Butterfly
=========================================================================
USMS: U 1:58.49 4/29/2016 DAVID SIMS
NE-LMSC: N 2:02.56 1999 Fred Schlicher
Name Age Club Seed Finals Points
=========================================================================
1 Baker, Henry 51 Charles River-NE 2:20.00 2:20.92 17
r:+0.67 29.81 1:04.56 (34.75)
1:42.73 (38.17) 2:20.92 (38.19)
2 Sayles, Douglas 51 Swim RI-NE 2:34.93 2:42.03 15
r:+0.94 34.30 1:14.69 (40.39)
1:57.92 (43.23) 2:42.03 (44.11)
3 Ols, John 53 Worcester Area-N 3:16.00 2:56.99 14
r:+0.52 35.80 1:20.50 (44.70)
2:09.46 (48.96) 2:56.99 (47.53)
4 Perez, Juan Pablo 53 Flaherty Masters 3:00.00 3:03.67 13
r:+0.95 34.34 1:14.99 (40.65)
2:04.09 (49.10) 3:03.67 (59.58)
5 Juethner, Konrad 51 ABC Masters-NE 3:18.92 3:04.60 12
r:+0.80 37.73 1:23.01 (45.28)
2:12.99 (49.98) 3:04.60 (51.61)
6 Prescott, Al 50 Minuteman-NE 3:10.69 3:12.90 11
r:+0.71 43.27 1:33.45 (50.18)
2:24.44 (50.99) 3:12.90 (48.46)
7 Hopeman, Albert 54 North Suburban Y 3:08.00 3:15.52 10
r:+0.94 39.30 1:28.63 (49.33)
2:21.22 (52.59) 3:15.52 (54.30)
8 Pelletier, Denis 54 South County Y-N 3:18.21 3:25.91 9
r:+0.38 42.79 1:35.00 (52.21)
2:30.68 (55.68) 3:25.91 (55.23)
Event 30 Men 55-59 200 Yard Butterfly
=========================================================================
USMS: U 2:01.59 5/12/2018 DAVID SIMS
NE-LMSC: N 2:04.97 2010 John Craig
Name Age Club Seed Finals Points
=========================================================================
1 McGahie, Ted 59 Worcester Area-N 2:39.55 2:36.08 17
r:+0.82 34.15 1:12.82 (38.67)
1:53.42 (40.60) 2:36.08 (42.66)
2 Atkins, Steven 55 Adirondack-AD 2:27.00 2:36.47 15
r:+0.92 34.14 1:13.07 (38.93)
1:54.52 (41.45) 2:36.47 (41.95)
3 Winkler, David 56 South County Y-N 2:52.00 3:02.67 14
r:+0.84 38.95 1:25.05 (46.10)
2:13.75 (48.70) 3:02.67 (48.92)
4 Ballou, Robert 58 South County Y-N 3:07.84 3:07.03 13
r:+0.94 39.89 1:27.39 (47.50)
2:16.84 (49.45) 3:07.03 (50.19)
5 Burkhardt, Martin 55 Westchester-MR 3:08.48 3:21.28 12
r:+0.90 41.51 1:32.11 (50.60)
2:26.45 (54.34) 3:21.28 (54.83)
Event 30 Men 60-64 200 Yard Butterfly
=========================================================================
USMS: U 2:07.49 4/30/2017 JIM SAUER
NE-LMSC: N 2:13.12 2009 Fred Schlicher
Name Age Club Seed Finals Points
=========================================================================
1 Davis, Guy 60 Great Bay-NE 2:19.99 2:17.98 17
r:+0.94 31.08 1:06.06 (34.98)
1:42.01 (35.95) 2:17.98 (35.97)
2 Chambers, John 63 Chelsea Piers-MR 2:32.00 2:30.99 15
r:+0.87 33.87 1:11.29 (37.42)
1:50.97 (39.68) 2:30.99 (40.02)
3 Bartlett, Fred 63 South County Y-N 3:14.37 3:14.62 14
44.95 1:34.62 (49.67)
2:25.70 (51.08) 3:14.62 (48.92)
4 McCaffrey, Paul 64 South County Y-N 3:26.84 3:30.91 13
r:+0.40 46.60 1:40.35 (53.75)
2:36.72 (56.37) 3:30.91 (54.19)
5 Carchedi, David 64 South County Y-N 3:35.00 3:37.00 12
r:+0.91 49.03 1:45.53 (56.50)
2:42.74 (57.21) 3:37.00 (54.26)
6 Skolnick, Stewart 64 NEM Unattached-N 3:59.51 4:04.69 11
r:+0.95 56.47 1:57.44 (1:00.97)
2:59.63 (1:02.19) 4:04.69 (1:05.06)
7 Lerret, Anker 60 Charles River-NE 4:30.00 4:27.26 10
r:+0.76 53.50 2:03.15 (1:09.65)
3:17.96 (1:14.81) 4:27.26 (1:09.30)
Event 30 Men 65-69 200 Yard Butterfly
=========================================================================
USMS: U 2:08.94 4/9/2017 RICK COLELLA
NE-LMSC: N 2:31.01 2016 Fred Schlicher
Name Age Club Seed Finals Points
=========================================================================
1 Geoghegan, William 68 Connecticut-CT 3:10.55 3:10.13 17
r:+0.51 40.29 1:29.87 (49.58)
2:19.65 (49.78) 3:10.13 (50.48)
2 Silver, Jonathan 65 Red Tide-MR 3:30.00 3:22.94 15
r:+0.75 45.53 1:37.90 (52.37)
2:31.88 (53.98) 3:22.94 (51.06)
3 Keil, Mark 65 Minuteman-NE 3:26.25 3:31.08 14
r:+0.68 43.20 1:38.95 (55.75)
2:36.84 (57.89) 3:31.08 (54.24)
4 Garr, Michael 65 Swim RI-NE 4:12.80 4:30.29 13
53.61 2:02.17 (1:08.56)
3:16.21 (1:14.04) 4:30.29 (1:14.08)
Event 30 Men 70-74 200 Yard Butterfly
=========================================================================
USMS: U 2:34.31 1/26/2014 ROBERT POILETMAN
NE-LMSC: N 3:03.35 2018 Richard Myers
Name Age Club Seed Finals Points
=========================================================================
1 Schlicher, Fred 70 Charles River-NE 2:35.01 2:30.83U 17
r:+0.93 34.24 1:11.44 (37.20)
1:53.61 (42.17) 2:30.83 (37.22)
2 Myers, Richard 71 Tech Masters-NE 3:06.00 3:10.71 15
r:+0.34 42.68 1:32.66 (49.98)
2:24.46 (51.80) 3:10.71 (46.25)
3 Schaefer, Ernst 73 NEM Unattached-N 4:45.00 4:38.11 14
1:00.93 2:09.78 (1:08.85)
3:25.09 (1:15.31) 4:38.11 (1:13.02)
4 Lovitz, Lee 73 South County Y-N 4:28.00 5:07.75 13
1:01.78 2:21.25 (1:19.47)
3:42.91 (1:21.66) 5:07.75 (1:24.84)
Event 30 Men 75-79 200 Yard Butterfly
=========================================================================
USMS: U 2:58.65 4/2/2016 MIKE FRESHLEY
NE-LMSC: N 3:42.53 2009 Itamar Kutai
Name Age Club Seed Finals Points
=========================================================================
1 Tapia-Perez, Santiago 79 ABC Masters-NE 4:42.00 4:37.04 17
1:06.65 2:16.20 (1:09.55)
3:27.72 (1:11.52) 4:37.04 (1:09.32)
Combined Team Scores - Through Event 30
1. Charles River Masters 2578.5 2. South County YMCA 2118
3. Swim Rhode Island 2072.5 4. Maine Masters Swim Club 1741
5. Granite State Penguins 1406 6. Worcester Area Masters 1262.5
7. Connecticut Masters 1232 8. Bearcat Masters 1223
9. Great Bay Masters 1121 10. Abc Masters - Gray Sharks 765
11. Nutmeg Masters 542 12. King Fins Aquatic Club 538
13. Unattached New England 506 14. Minuteman Masters Swim Club 489
15. Greenwood Masters 480.5 16. Wild Crab Masters Swimming 399
17. NE Masters Unattached 384 18. Tech Masters 371
19. North Suburban YMCA Masters 358 20. Red Tide 315
21. Liquid Assets New England Swim 304 22. Martha's Vineyard Masters 283
23. Boston University Masters 264 24. Movy Masters 213
25. YMCA of the North Shore 212 26. Flaherty Masters 178
27. Westchester Masters 163 28. Pittsfield YMCA Polar Bears 108
29. Kingsbury Club Masters 105 30. Long Island City YMCA Masters 104
31. Umass Boston Masters 102 32. Rinconada Masters 101
33. Greater Holyoke YMCA Masters 95 34. OakSquare YMCA 93
35. Adirondack Masters 90 36. Simon's Rock Pace Makers 84
37. Sarasota Sharks Masters 81 38. West Suburban YMCA Masters 75
39. Stowe Masters 71 40. YMCA of Greater Nashua Storm 69
41. Stanford Masters Swimming 68 42. Keene Swim Masters 65
43. Binghamton Univ Masters 57 43. Metro Masters Swim Club 57
45. Green Wave Masters Swimming 56 45. Life Time Swim New England 56
47. Conejo Valley Multisport 49 48. Express Masters Swimming 47
49. Chelsea Piers Masters 44 49. Simmons Masters 44
49. Wayland Community Pool Masters 44 52. Lowell YMCA Flippers Masters 43
53. Unattached Wisconsin 42 54. Andover North Andover YMCA 40
55. Kent Y Masters Swim Club 35 56. Longhorn Aquatics 34
57. Burbank YMCA Masters 33 58. Patriot Masters Swim Team 32
58. New York Athletic Club 32 58. Burlington Area Sink Swim 32
61. Garden State Masters 29 62. Charles River Swim Club 28
63. Chicago Swedish Fish Masters 27 63. SweetWater Swim Studio 27
65. Shaker Swimming 26 66. Technique and Training 19
67. UV Rays 17 67. Hudson Valley Dolphins 17
67. Unattached Niagara 17 67. Monument Masters 17
67. E Team 17 72. University Club of Boston 16
73. Berkeley (Nj) Aquatic Masters 15 73. Asphalt Green Masters 15
75. Peddie Aquatic Association 13 76. Unattached Connecticut 12
76. Life Time Swim New Jersey 12 78. St Louis Area Masters 11
78. Newburyport Breakers 11 78. Unattached Ohio 11
81. Unattached Adirondack 6 81. Unattached Pacific 6