Harvard University - Site License 
       2019 New England LMSC SCY Championships, Sanction #: 029-S001       
               March 16 and 22-24, 2019 - Harvard University               
 
 Event 44  Men 18-24 200 Yard Freestyle
=========================================================================
         USMS: U 1:35.02  11/8/2009 ANDY GRANT
      NE-LMSC: N 1:42.93  2018      Jonathan Dray
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hernandez, Joshua      20 Swim RI-NE        2:05.00    1:54.03   17  
    r:+0.54  24.53        53.13 (28.60)
        1:23.46 (30.33)     1:54.03 (30.57)
  2 Weis, Jason            23 Charles River-NE  1:58.69    1:56.45   15  
             25.86        54.74 (28.88)
        1:25.55 (30.81)     1:56.45 (30.90)
  3 Larson, Michael        19 Charles River-NE  1:50.86    1:56.97   14  
    r:+0.76  25.90        54.75 (28.85)
        1:24.89 (30.14)     1:56.97 (32.08)
  4 Platteel, Rolland      24 Charles River-NE  2:09.28    2:03.44   13  
    r:+0.65  27.97        58.50 (30.53)
        1:30.73 (32.23)     2:03.44 (32.71)
  5 Nicol, Phillip         20 Unattached OH-OH  2:08.00    2:10.23   12  
    r:+0.58  29.66      1:02.61 (32.95)
        1:36.16 (33.55)     2:10.23 (34.07)
  6 O'Connor, James        22 Worcester Area-N  2:18.00    2:13.35   11  
    r:+0.62  31.29      1:05.61 (34.32)
        1:40.74 (35.13)     2:13.35 (32.61)
  7 Gonzalez, Antonio      18 Swim RI-NE        2:16.00    2:14.24   10  
    r:+0.84  28.95      1:01.76 (32.81)
        1:37.35 (35.59)     2:14.24 (36.89)
  8 Chatinover, Keith      19 Marthas Vineyard  2:33.97    2:41.59    9  
    r:+0.71  38.20      1:19.50 (41.30)
        2:00.89 (41.39)     2:41.59 (40.70)
 
 Event 44  Men 25-29 200 Yard Freestyle
=========================================================================
         USMS: U 1:31.93  12/6/2013 DARIAN TOWNSEND
      NE-LMSC: N 1:37.53  2014      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Morris, Justin         25 King Fins-NE      1:48.88    1:50.28   17  
    r:+0.70  25.34        52.98 (27.64)
        1:21.46 (28.48)     1:50.28 (28.82)
  2 Caputo, Matteo         29 Charles River-NE  2:00.00    1:55.61   15  
    r:+0.84  27.11        56.74 (29.63)
        1:26.66 (29.92)     1:55.61 (28.95)
  3 Wiens, Matthew         27 Charles River-NE  1:54.00    1:56.17   14  
    r:+0.78  26.34        56.18 (29.84)
        1:26.54 (30.36)     1:56.17 (29.63)
  4 Shoemaker, Jacob       28 Stanford Masters  2:01.85    2:00.88   13  
    r:+0.80  28.06        58.56 (30.50)
        1:29.89 (31.33)     2:00.88 (30.99)
  5 Millard, Jelani        25 Life Time NJ-NJ   2:02.68    2:01.62   12  
    r:+0.60  27.15        57.41 (30.26)
        1:29.67 (32.26)     2:01.62 (31.95)
  6 Jelaska, Duje          27 Charles River-NE  1:59.00    2:01.86   11  
    r:+0.80  27.73        57.92 (30.19)
        1:29.53 (31.61)     2:01.86 (32.33)
  7 Piscitelli, Luke       25 OakSquare YMCA-N  2:15.00    2:02.84   10  
             29.06      1:00.78 (31.72)
        1:32.69 (31.91)     2:02.84 (30.15)
  8 McGahie, Brian         26 Worcester Area-N  2:14.23    2:04.29    9  
    r:+0.76  28.91        59.93 (31.02)
        1:31.94 (32.01)     2:04.29 (32.35)
  9 Parker, Courtland      28 Greenwood-NE      2:07.14    2:06.12    8  
    r:+0.77  27.65        59.41 (31.76)
        1:33.34 (33.93)     2:06.12 (32.78)
 10 Vanacore, Mark         29 Charles River-NE  2:18.69    2:20.65    7  
    r:+0.73  31.95      1:07.89 (35.94)
        1:44.60 (36.71)     2:20.65 (36.05)
 
 Event 44  Men 30-34 200 Yard Freestyle
=========================================================================
         USMS: U 1:34.00  12/19/2014DARIAN TOWNSEND
      NE-LMSC: N 1:39.71  2016      Julius Gloeckner
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Card, Mathew           31 Swim RI-NE        1:51.00    1:54.47   17  
    r:+0.79  26.16        54.42 (28.26)
        1:24.37 (29.95)     1:54.47 (30.10)
  2 Duguay, Robert         33 Connecticut-CT    2:06.40    2:08.14   15  
    r:+0.81  30.01      1:02.29 (32.28)
        1:35.48 (33.19)     2:08.14 (32.66)
  3 Heisler, Ryan          33 Connecticut-CT    2:27.10    2:23.01   14  
    r:+0.62  32.72      1:08.63 (35.91)
        1:45.59 (36.96)     2:23.01 (37.42)
  4 Polanco, David         32 Andover YMCA-NE   2:50.90    2:59.70   13  
    r:+0.99  36.97      1:21.30 (44.33)
        2:09.40 (48.10)     2:59.70 (50.30)
 
 Event 44  Men 35-39 200 Yard Freestyle
=========================================================================
         USMS: U 1:36.56  5/4/2008  JOSH DAVIS
      NE-LMSC: N 1:39.90  2005      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Yellin, Jeffrey        37 Bearcat Masters-  1:46.30    1:45.89   17  
             24.12        50.26 (26.14)
        1:17.85 (27.59)     1:45.89 (28.04)
  2 Neikirk, Joseph        38 Wild Crab-NE      1:59.00    1:58.77   15  
    r:+0.55  27.04        57.00 (29.96)
        1:27.84 (30.84)     1:58.77 (30.93)
  3 Storch, Joshua         37 Red Tide-MR       2:01.13    1:59.93   14  
    r:+0.58  27.55        58.39 (30.84)
        1:29.51 (31.12)     1:59.93 (30.42)
  4 Stoller, Korey         37 Green Wave-NJ     2:07.14    2:04.93   13  
             29.49      1:01.23 (31.74)
        1:33.26 (32.03)     2:04.93 (31.67)
  5 Lawson, William        38 Liquid Assets-NE  2:13.05    2:15.03   12  
    r:+0.97  30.69      1:04.79 (34.10)
        1:40.57 (35.78)     2:15.03 (34.46)
  6 Lee, Damian            38 King Fins-NE      3:00.00    2:20.75   11  
    r:+0.61  31.06      1:05.72 (34.66)
        1:43.06 (37.34)     2:20.75 (37.69)
 
 Event 44  Men 40-44 200 Yard Freestyle
=========================================================================
         USMS: U 1:38.23  4/24/2015 JOSH DAVIS
      NE-LMSC: N 1:38.94  2008      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hammond, Ben           43 Worcester Area-N  2:10.00    2:01.22   17  
    r:+0.88  27.06        56.95 (29.89)
        1:28.81 (31.86)     2:01.22 (32.41)
  2 Lawaetz, Frans         40 Charles River SC  2:10.00    2:02.01   15  
             28.12        58.77 (30.65)
        1:30.54 (31.77)     2:02.01 (31.47)
  3 Graefe, Christopher    44 Charles River-NE  2:15.00    2:04.45   14  
    r:+0.89  28.72      1:00.49 (31.77)
        1:32.81 (32.32)     2:04.45 (31.64)
  4 Davis, Andrew          41 Unattached NE-NE  2:01.43    2:06.39   13  
    r:+0.84  28.72        59.83 (31.11)
        1:32.54 (32.71)     2:06.39 (33.85)
  5 Parsons, Edward        44 Minuteman-NE      2:25.00    2:19.17   12  
             31.52      1:05.55 (34.03)
        1:42.33 (36.78)     2:19.17 (36.84)
  6 Lebro, Ryan            44 Team New York-MR  2:09.19    2:28.95   11  
    r:+0.32  33.78      1:11.69 (37.91)
        1:52.24 (40.55)     2:28.95 (36.71)
 
 Event 44  Men 45-49 200 Yard Freestyle
=========================================================================
         USMS: U 1:41.69  5/21/2010 DAVID SIMS
      NE-LMSC: N 1:48.48  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Akers, Stephen         47 Connecticut-CT    1:53.00    1:51.66   17  
    r:+0.94  27.05        55.15 (28.10)
        1:23.71 (28.56)     1:51.66 (27.95)
  2 Garcia, Albert         48 Swim RI-NE        1:57.50    1:56.53   15  
    r:+0.77  27.79        57.56 (29.77)
        1:27.29 (29.73)     1:56.53 (29.24)
  3 Baptista, Lourival     47 BERK-NJ           2:00.50    2:01.98   14  
             28.26        59.27 (31.01)
        1:30.83 (31.56)     2:01.98 (31.15)
  4 Kawai, Paul            47 Charles River-NE  2:00.00    2:02.14   13  
    r:+0.97  27.28        57.56 (30.28)
        1:29.24 (31.68)     2:02.14 (32.90)
  5 Morse, Benjamin        47 Maine Masters-NE  2:01.00    2:02.69   12  
    r:+0.80  28.30        59.26 (30.96)
        1:30.99 (31.73)     2:02.69 (31.70)
  6 Strehle, Andrew        49 Wild Crab-NE      2:05.03    2:04.15   11  
    r:+0.68  29.30      1:00.94 (31.64)
        1:32.71 (31.77)     2:04.15 (31.44)
  7 Nemirovsky, Sergei     46 Minuteman-NE      2:05.23    2:04.84   10  
    r:+0.80  28.12        58.99 (30.87)
        1:31.48 (32.49)     2:04.84 (33.36)
  8 Mikuszewski, Paul      45 Worcester Area-N  2:08.12    2:05.86    9  
    r:+0.83  29.10      1:01.00 (31.90)
        1:33.83 (32.83)     2:05.86 (32.03)
  9 Ladas, Andreas         48 South County Y-N  2:23.00    2:20.91    8  
             32.60      1:08.21 (35.61)
        1:44.76 (36.55)     2:20.91 (36.15)
 10 Rooney, Alec           48 Great Bay-NE      2:36.00    2:33.45    7  
    r:+0.96  33.45      1:13.26 (39.81)
        1:54.00 (40.74)     2:33.45 (39.45)
 11 Siepser, Craig         46 Nutmeg Masters-N  2:22.50    2:40.78    6  
    r:+0.50  38.91      1:18.34 (39.43)
        1:58.71 (40.37)     2:40.78 (42.07)
 
 Event 44  Men 50-54 200 Yard Freestyle
=========================================================================
         USMS: U 1:43.76  5/10/2009 ROWDY GAINES
      NE-LMSC: N 1:48.53  1999      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Doyle, Christopher     54 Connecticut-CT    1:57.86    1:57.69   17  
    r:+0.96  28.31        58.16 (29.85)
        1:28.03 (29.87)     1:57.69 (29.66)
  2 Van Greuning, Len      51 Charles River-NE  2:00.00    1:58.74   15  
    r:+0.95  27.61        57.64 (30.03)
        1:28.26 (30.62)     1:58.74 (30.48)
  3 Blood, Jonathan        53 Wild Crab-NE      2:01.36    2:03.74   14  
    r:+0.73  28.58        59.88 (31.30)
        1:31.99 (32.11)     2:03.74 (31.75)
  4 Pribis, Bill           52 Unattached NE-NE  2:05.00    2:04.26   13  
    r:+0.58  29.72      1:02.05 (32.33)
        1:33.91 (31.86)     2:04.26 (30.35)
  5 Theroux, Trent         51 Swim RI-NE        2:03.20    2:05.18   12  
             28.98      1:01.29 (32.31)
        1:33.99 (32.70)     2:05.18 (31.19)
  6 Baker, Henry           51 Charles River-NE  2:01.80    2:05.61   11  
    r:+0.84  29.29      1:01.57 (32.28)
        1:33.98 (32.41)     2:05.61 (31.63)
  7 Gardella, Randy        52 Maine Masters-NE  2:12.50    2:09.05   10  
    r:+0.59  28.89      1:01.53 (32.64)
        1:35.50 (33.97)     2:09.05 (33.55)
  8 Sayles, Douglas        51 Swim RI-NE        2:11.24    2:12.95    9  
    r:+0.89  30.38      1:05.40 (35.02)
        1:40.04 (34.64)     2:12.95 (32.91)
  9 Bracker, Kiko          50 Flaherty Masters  2:15.00    2:15.81    8  
    r:+0.78  31.59      1:04.44 (32.85)
        1:40.02 (35.58)     2:15.81 (35.79)
 10 sweeney, chris         54 UMass Boston-NE   2:25.00    2:17.05    7  
    r:+0.81  30.49      1:04.83 (34.34)
        1:41.27 (36.44)     2:17.05 (35.78)
 11 Ols, John              53 Worcester Area-N  2:17.06    2:17.63    6  
    r:+0.81  30.80      1:04.99 (34.19)
        1:41.58 (36.59)     2:17.63 (36.05)
 12 Perez, Juan Pablo      53 Flaherty Masters  2:23.00    2:20.13    5  
    r:+0.55  32.35      1:06.47 (34.12)
        1:43.32 (36.85)     2:20.13 (36.81)
 13 McKee, Matthew         52 South County Y-N  2:26.16    2:25.60    4  
    r:+0.84  35.66      1:13.33 (37.67)
        1:49.62 (36.29)     2:25.60 (35.98)
 14 Sweenor, Brian         52 South County Y-N  2:25.00    2:28.00    3  
    r:+0.77  33.08      1:11.64 (38.56)
        1:50.91 (39.27)     2:28.00 (37.09)
 15 Mills, Edward          50 Charles River-NE  2:34.39    2:34.84    2  
             36.74      1:16.32 (39.58)
        1:56.26 (39.94)     2:34.84 (38.58)
 16 Dwyer, James           50 South County Y-N  2:45.00    2:35.64    1  
             32.48      1:11.64 (39.16)
        1:53.37 (41.73)     2:35.64 (42.27)
 17 Juethner, Konrad       51 ABC Masters-NE    2:43.96    2:41.91  
             35.49      1:16.73 (41.24)
        2:00.04 (43.31)     2:41.91 (41.87)
 
 Event 44  Men 55-59 200 Yard Freestyle
=========================================================================
         USMS: U 1:48.79  4/10/2010 MICHAEL MANN
      NE-LMSC: N 1:53.03  2007      Greg Shaw
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Tyler, Bob             56 Granite State-NE  1:58.85    1:59.70   17  
    r:+0.71  26.37        56.58 (30.21)
        1:28.03 (31.45)     1:59.70 (31.67)
  2 Chatinover, Jonathan   57 Marthas Vineyard  2:18.21    2:12.18   15  
    r:+0.81  29.60      1:03.42 (33.82)
        1:38.12 (34.70)     2:12.18 (34.06)
  3 O'Neill, Roy           56 Bearcat Masters-  2:18.00    2:14.96   14  
    r:+0.75  31.35      1:05.55 (34.20)
        1:41.29 (35.74)     2:14.96 (33.67)
  4 Hutchinson, Kirk       58 BU Masters-NE     2:17.17    2:15.82   13  
             32.08      1:06.32 (34.24)
        1:41.97 (35.65)     2:15.82 (33.85)
  5 Devlin, Mark           55 Minuteman-NE      2:15.00    2:18.05   12  
    r:+0.78  31.38      1:05.76 (34.38)
        1:42.05 (36.29)     2:18.05 (36.00)
  6 Taylor, Giles          59 OakSquare YMCA-N  2:21.79    2:20.79   11  
    r:+0.80  31.87      1:08.22 (36.35)
        1:45.67 (37.45)     2:20.79 (35.12)
  7 Wallace, Thomas        59 Charles River-NE  2:11.60    2:21.26   10  
    r:+0.57  29.56      1:04.68 (35.12)
        1:42.76 (38.08)     2:21.26 (38.50)
  8 Ballou, Robert         58 South County Y-N  2:28.71    2:27.81    9  
             34.47      1:12.55 (38.08)
        1:50.97 (38.42)     2:27.81 (36.84)
  9 Burkhardt, Martin      55 Westchester-MR    2:33.34    2:27.88    8  
    r:+0.67  33.95      1:12.01 (38.06)
        1:51.56 (39.55)     2:27.88 (36.32)
 10 Burke, Chris           58 Nutmeg Masters-N  2:40.00    2:29.24    7  
    r:+0.79  33.96      1:11.52 (37.56)
        1:50.37 (38.85)     2:29.24 (38.87)
 11 Roberts, David         56 ABC Masters-NE    2:40.00    2:35.73    6  
    r:+0.95  35.67      1:15.02 (39.35)
        1:55.88 (40.86)     2:35.73 (39.85)
 12 George, Jordan         57 Bearcat Masters-  2:45.00    2:43.69    5  
    r:+0.78  36.87      1:18.43 (41.56)
        2:02.27 (43.84)     2:43.69 (41.42)
 -- Winkler, David         56 South County Y-N  2:21.00         NS  
 
 Event 44  Men 60-64 200 Yard Freestyle
=========================================================================
         USMS: U 1:51.08  4/24/2015 RICK COLELLA
      NE-LMSC: N 1:54.14  2009      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Davis, Guy             60 Great Bay-NE      1:59.12    1:59.91   17  
    r:+0.83  28.28        58.98 (30.70)
        1:30.05 (31.07)     1:59.91 (29.86)
  2 Sherman, Bill          60 MOVY Masters-MV   2:04.40    2:07.50   15  
    r:+0.87  29.93      1:02.57 (32.64)
        1:35.42 (32.85)     2:07.50 (32.08)
  3 Davis, William         60 Unattached WI-WI  2:09.86    2:14.56   14  
    r:+0.74  31.33      1:05.40 (34.07)
        1:40.30 (34.90)     2:14.56 (34.26)
  4 O'Brien, David         62 Liquid Assets-NE  2:18.00    2:18.57   13  
             31.97      1:07.35 (35.38)
        1:43.64 (36.29)     2:18.57 (34.93)
  5 Bartlett, Fred         63 South County Y-N  2:22.10    2:22.86   12  
    r:+0.94  33.24      1:09.80 (36.56)
        1:46.82 (37.02)     2:22.86 (36.04)
  6 Savuto, Paul           61 Charles River-NE  2:24.00    2:24.50   11  
    r:+0.87  32.28      1:08.20 (35.92)
        1:45.85 (37.65)     2:24.50 (38.65)
  7 McLaughlin, Brian      63 ABC Masters-NE    2:26.68    2:26.66   10  
    r:+0.91  33.63      1:10.87 (37.24)
        1:49.61 (38.74)     2:26.66 (37.05)
  8 Cronin, Charles        64 Technique/Train-  2:40.00    2:32.55    9  
    r:+0.91  35.05      1:14.22 (39.17)
        1:54.05 (39.83)     2:32.55 (38.50)
  9 Carchedi, David        64 South County Y-N  2:35.00    2:32.86    8  
    r:+0.76  36.21      1:14.74 (38.53)
        1:53.95 (39.21)     2:32.86 (38.91)
 10 Elturkmani, Majed      64 Swim RI-NE        2:40.00    2:35.75    7  
    r:+0.48  36.18      1:16.05 (39.87)
        1:57.32 (41.27)     2:35.75 (38.43)
 11 McCaffrey, Paul        64 South County Y-N  2:36.89    2:38.78    6  
    r:+0.48  37.06      1:17.77 (40.71)
        1:59.32 (41.55)     2:38.78 (39.46)
 12 Li, Tai Hua            60 Unattached NE-NE  2:39.94    2:42.75    5  
    r:+0.73  36.81      1:18.68 (41.87)
        2:01.01 (42.33)     2:42.75 (41.74)
 13 Skolnick, Stewart      64 NEM Unattached-N  2:48.48    2:58.97    4  
    r:+0.87  40.48      1:29.54 (49.06)
        2:16.56 (47.02)     2:58.97 (42.41)
 14 Maldari, Frank         61 NEM Unattached-N  3:30.00    3:20.93    3  
         r:+0.41            1:36.24 ( )
        2:31.19 (54.95)     3:20.93 (49.74)
 
 Event 44  Men 65-69 200 Yard Freestyle
=========================================================================
         USMS: U 1:52.57  4/30/2017 RICK COLELLA
      NE-LMSC: N 2:04.55  2015      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Allen, Tim             65 Worcester Area-N  2:12.00    2:11.55   17  
    r:+0.81  29.87      1:03.05 (33.18)
        1:37.99 (34.94)     2:11.55 (33.56)
  2 Ryan, Bill             68 Kingsbury Club-N  2:22.75    2:21.53   15  
    r:+0.84  32.74      1:08.93 (36.19)
        1:46.48 (37.55)     2:21.53 (35.05)
  3 Geoghegan, William     68 Connecticut-CT    2:35.49    2:35.04   14  
    r:+0.93  37.17      1:17.53 (40.36)
        1:57.20 (39.67)     2:35.04 (37.84)
  4 Silver, Jonathan       65 Red Tide-MR       2:40.00    2:38.37   13  
    r:+0.82  36.02      1:15.64 (39.62)
        1:57.29 (41.65)     2:38.37 (41.08)
  5 Siebecker, Ben         65 Maine Masters-NE  2:40.08    2:43.77   12  
    r:+0.40  37.58      1:19.46 (41.88)
        2:02.88 (43.42)     2:43.77 (40.89)
  6 Garr, Michael          65 Swim RI-NE        2:58.90    2:53.87   11  
             38.94      1:23.06 (44.12)
        2:10.42 (47.36)     2:53.87 (43.45)
 
 Event 44  Men 70-74 200 Yard Freestyle
=========================================================================
         USMS: U 2:06.63  5/8/2015  DAVID QUIGGIN
      NE-LMSC: N 2:23.38  2018      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Schlicher, Fred        70 Charles River-NE  2:07.73    2:05.33U  17  
    r:+0.88  28.66      1:00.03 (31.37)
        1:32.42 (32.39)     2:05.33 (32.91)
  2 Song, Mingjie          72 ABC Masters-NE    3:04.66    2:57.07   15  
    r:+0.98  41.58      1:25.83 (44.25)
        2:12.44 (46.61)     2:57.07 (44.63)
  3 Terry, Jim             74 ABC Masters-NE    3:17.00    3:12.60   14  
    r:+0.56  42.08      1:30.90 (48.82)
        2:22.84 (51.94)     3:12.60 (49.76)
  4 Lovitz, Lee            73 South County Y-N  3:25.00    3:40.26   13  
             51.94      1:47.41 (55.47)
        2:45.04 (57.63)     3:40.26 (55.22)
 
 Event 44  Men 75-79 200 Yard Freestyle
=========================================================================
         USMS: U 2:08.77  5/10/2009 DAVID RADCLIFF
      NE-LMSC: N 2:40.36  2018      Thomas Manfredi
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Hutchings, Dick        77 Worcester Area-N  2:45.97    2:49.83   17  
    r:+0.86  39.32      1:22.91 (43.59)
        2:07.54 (44.63)     2:49.83 (42.29)
  2 Manfredi, Thomas       76 Swim RI-NE        2:38.00    2:56.89   15  
             38.83      1:23.95 (45.12)
        2:10.39 (46.44)     2:56.89 (46.50)
  3 Pope, James            76 Lowell YMCA-NE    2:49.74    2:57.04   14  
             39.73      1:23.49 (43.76)
        2:10.26 (46.77)     2:57.04 (46.78)
  4 Bump, Ben              76 Waterhorses-NE    3:05.00    3:03.28   13  
             44.06      1:31.60 (47.54)
        2:19.06 (47.46)     3:03.28 (44.22)
  5 Tapia-Perez, Santiago  79 ABC Masters-NE    3:32.00    3:12.34   12  
             46.24      1:34.57 (48.33)
        2:24.49 (49.92)     3:12.34 (47.85)
  6 Coupe, George          78 Granite State-NE  3:18.25    3:25.75   11  
         r:+0.67            1:41.36 ( )
        2:36.88 (55.52)     3:25.75 (48.87)
  7 Ribush, Nicholas       77 ABC Masters-NE    3:45.00    3:32.41   10  
    r:+0.75  48.37      1:41.63 (53.26)
        2:39.08 (57.45)     3:32.41 (53.33)
  8 Read, Philip           76 Great Bay-NE      4:00.00    3:37.87    9  
    r:+0.44  44.03      1:39.62 (55.59)
      2:40.28 (1:00.66)     3:37.87 (57.59)
  9 Akers, David           76 Connecticut-CT    4:00.00    3:50.97    8  
             52.55      1:51.71 (59.16)
        2:51.56 (59.85)     3:50.97 (59.41)
 -- Vail, David            75 Maine Masters-NE  2:44.20         NS  
 
 Event 44  Men 80-84 200 Yard Freestyle
=========================================================================
         USMS: U 2:23.60  4/12/2015 DAVID RADCLIFF
      NE-LMSC: N 3:04.10  2003      James Edwards
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Jones, William         82 Maine Masters-NE  3:50.00    3:28.89   17  
    r:+0.56  45.53      1:40.69 (55.16)
        2:37.77 (57.08)     3:28.89 (51.12)
 
 Event 44  Men 85-89 200 Yard Freestyle
=========================================================================
         USMS: U 2:50.54  5/8/2010  FRANK PIEMME
      NE-LMSC: N 3:32.10  2015      Arnold Meardon
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kavanagh, Dean         85 Waterhorses-NE    4:00.00    3:56.67   17  
             55.83      1:55.60 (59.77)
      2:58.46 (1:02.86)     3:56.67 (58.21)
 
                 Combined Team Scores - Through Event 44                 
 
  1. Charles River Masters          4160.5   2. Swim Rhode Island              3212.5
  3. South County YMCA                2960   4. Maine Masters Swim Club          2680
  5. Bearcat Masters                  2131   6. Granite State Penguins           2112
  7. Worcester Area Masters         2027.5   8. Great Bay Masters                1989
  9. Connecticut Masters              1946  10. Abc Masters - Gray Sharks        1094
 11. Unattached New England            824  12. King Fins Aquatic Club            817
 13. Nutmeg Masters                    715  14. Greenwood Masters               702.5
 15. Wild Crab Masters Swimming        695  16. Minuteman Masters Swim Club       663
 17. NE Masters Unattached             617  18. Red Tide                          592
 19. North Suburban YMCA Masters       591  20. Tech Masters                      559
 21. Liquid Assets New England Swim    533  22. Boston University Masters         451
 23. Martha's Vineyard Masters         443  24. YMCA of the North Shore           361
 25. Movy Masters                      334  26. Flaherty Masters                  257
 27. OakSquare YMCA                    196  28. Westchester Masters               176
 29. Kingsbury Club Masters            157  30. Keene Swim Masters                146
 31. Greater Holyoke YMCA Masters      145  31. YMCA of Greater Nashua Storm      145
 33. Simon's Rock Pace Makers          138  34. West Suburban YMCA Masters        133
 35. Umass Boston Masters              130  36. Sarasota Sharks Masters           128
 37. Long Island City YMCA Masters     125  38. Pittsfield YMCA Polar Bears       118
 39. Green Wave Masters Swimming       116  40. Andover North Andover YMCA        114
 41. Rinconada Masters                 113  42. Adirondack Masters                105
 42. Stanford Masters Swimming         105  44. Metro Masters Swim Club            93
 45. Stowe Masters                      88  46. Life Time Swim New England         85
 47. Unattached Wisconsin               84  48. Express Masters Swimming           76
 49. Simmons Masters                    74  49. Burbank YMCA Masters               74
 51. Kent Y Masters Swim Club           73  52. Lowell YMCA Flippers Masters       71
 53. Hudson Valley Dolphins             68  54. Conejo Valley Multisport           66
 54. Wayland Community Pool Masters     66  56. University Club of Boston          58
 57. Binghamton Univ Masters            57  57. Unattached Ohio                    57
 59. Berkeley (Nj) Aquatic Masters      54  60. Chicago Swedish Fish Masters       52
 60. Life Time Swim New Jersey          52  62. UV Rays                            51
 62. Longhorn Aquatics                  51  64. Technique and Training             50
 65. Chelsea Piers Masters              44  66. Charles River Swim Club            43
 67. Unattached Niagara                 33  68. Patriot Masters Swim Team          32
 68. New York Athletic Club             32  68. Burlington Area Sink Swim          32
 71. Western Mass Waterhorses           30  72. Garden State Masters               29
 73. SweetWater Swim Studio             27  74. Shaker Swimming                    26
 75. Team New York Aquatics             20  76. E Team                             17
 76. Newburyport Breakers               17  76. Monument Masters                   17
 79. Asphalt Green Masters              15  80. Peddie Aquatic Association         13
 81. Unattached Connecticut             12  82. Unattached Pacific                 11
 82. St Louis Area Masters              11  84. Saw Mill Club Storm Aquatics        9
 85. Unattached Adirondack               6