2019 New England LMSC Short Course Yards Championship
Hosted by Charles River Masters
March 16 and March 22-24, 2019
Blodgett Pool, Harvard University, Boston MA


Schedule of Events - Estimated Timeline


Remember: All events require positive check-in.

Note: If the meet runs faster than this timeline, we will not slow down the meet. We will still close events approximately one hour before they will swim. It is your responsibility to check-in on the pool deck one hour before your event swims, regardless of the actual pace of the meet. As the meet progresses, this page will be updated with the actual start times for events as we progress through each session.

All events are seeded slow-to-fast.

                            Check-in  Estimated  Actual
   Saturday, March 16, 2019 Closes    Start      Start
   (Max 1 event. All events swum in deep course. Limit 200 entries.)
   One-hour warmup                     8:00 AM   8:00 AM
1  Women 1650 freestyle      8:15 AM   9:00 AM   9:00 AM (7 heats)
2  Men 1650 freestyle       11:20 AM  12:20 PM  12:18 PM (9 heats)
   Awards Presentation                 3:50 PM   4:12 PM 
3  Women 1000 freestyle      3:00 PM   4:00 PM   4:18 PM (5 heats)
4  Men 1000 freestyle        4:45 PM   5:45 PM   5:44 PM (4 heats)
   Estimated Finish:                   6:55 PM   6:51 PM

                            Check-in  Estimated  Actual
   Friday, March 22, 2019   Closes    Start      Start
   (Max 4 individual events)
   One-hour warmup                     8:00 AM   8:00 AM
5  Women 400 IM              8:15 AM   9:00 AM   9:00 AM (5 heats)
6  Men 400 IM                8:50 AM   9:50 AM   9:42 AM (8 heats)
   15-minute warmup                   10:53 AM  10:38 AM
7  Women 50 free            10:09 AM  11:09 AM  11:05 AM
8  Men 50 free              10:24 AM  11:24 AM  11:19 AM
9  Women 100 fly            10:41 AM  11:41 AM  11:51 AM
10 Men 100 fly              10:57 AM  11:57 AM  12:10 PM
11 Women 200 back           11:19 AM  12:19 PM  12:33 PM
12 Men 200 back             11:53 AM  12:53 PM   1:04 PM
13 Women 50 breast          12:30 PM   1:30 PM   1:41 PM
14 Men 50 breast            12:44 PM   1:44 PM   1:54 PM
15 Women 400 free relay      1:00 PM   2:00 PM   2:08 PM
16 Men 400 free relay        1:00 PM             2:20 PM
17 Mixed 400 free relay      1:00 PM             2:36 PM
   Estimated Finish:                   2:45 PM   2:47 PM

                            Check-in  Estimated  Actual
   Saturday, March 23, 2019 Closes    Start      Start
   (Max 4 individual events)
   One-hour warmup                     8:00 AM   8:00 AM
18 Men 500 free              8:15 AM   9:00 AM   9:00 AM (13 heats)
   15-minute warmup                   10:51 AM  10:33 AM
19 Women 100 breast         10:07 AM  11:07 AM  11:05 AM
20 Men 100 breast           10:34 AM  11:34 AM  11:35 AM
21 Women 200 IM             11:01 AM  12:01 PM  12:06 PM
22 Men 200 IM               11:52 AM  12:52 PM   1:01 PM
23 Women 800 free relay     12:40 PM   1:40 PM   1:52 PM
24 Men 800 free relay       12:40 PM   1:40 PM   1:52 PM
25 Mixed 800 free relay     12:40 PM   1:40 PM   1:52 PM
   LMSC Awards Presentation            1:57 PM   2:03 PM
27 Women 50 back             1:07 PM   2:07 PM   2:27 PM
28 Men 50 back               1:27 PM   2:27 PM   2:46 PM
29 Women 200 fly             1:44 PM   2:44 PM   3:01 PM
30 Men 200 fly               2:04 PM   3:04 PM   3:24 PM
31 Women 100 free            2:27 PM   3:27 PM   3:48 PM
32 Men 100 free              2:59 PM   3:59 PM   4:23 PM
33 Women 200 medley relay    3:33 PM   4:33 PM   4:57 PM
34 Men 200 medley relay      3:33 PM             5:08 PM
35 Mixed 200 medley relay    3:33 PM             5:20 PM
   Estimated Finish:                   5:03 PM   5:32 PM
   
                            Check-in  Estimated  Actual
   Sunday, March 24, 2019   Closes    Start      Start
   (Max 4 individual events)
   One-hour warmup                     8:00 AM   8:00 AM
37 Women 500 free            8:15 AM   9:00 AM   9:00 AM (14 heats)
   15-minute warmup                   10:47 AM  10:54 AM
39 Women 100 IM             10:03 AM  11:03 AM  11:10 AM
40 Men 100 IM               10:32 AM  11:32 AM  11:44 AM
41 Women 50 fly             11:02 AM  12:02 PM  12:15 PM
42 Men 50 fly               11:14 AM  12:14 PM  12:28 PM
43 Women 200 free           11:28 AM  12:28 PM  12:43 PM
44 Men 200 free             12:11 PM   1:11 PM   1:28 PM
45 Women 400 medley relay   12:51 PM   1:51 PM   2:08 PM
46 Men 400 medley relay     12:51 PM             2:31 PM
47 Mixed 400 medley relay   12:51 PM             2:48 PM
49 Women 200 breast          2:01 PM   3:01 PM   3:10 PM
50 Men 200 breast            2:29 PM   3:29 PM   3:46 PM
51 Women 100 back            3:04 PM   4:04 PM   4:16 PM
52 Men 100 back              3:26 PM   4:26 PM   4:34 PM
53 Women 200 free relay      3:45 PM   4:45 PM   4:51 PM
54 Men 200 free relay        3:45 PM             5:01 PM
55 Mixed 200 free relay      3:45 PM             5:06 PM
   End of competition                            5:11 PM
   Individual/Team Awards:             5:15 PM   5:15 PM
   Estimated Finish:                   5:25 PM   5:25 PM

[ Back to Meet Home Page ]
nelmscscy@meetresults.com