New England LMSC - Organization License                3/24/2024 - 4:40 PM
       2024 New England LMSC SCY Championships, Sanction #: 024-S001       
             March 9 and 15-16, 2024 - BSI-Wellesley & Harvard             
 
 Event 4  Men 18-24 1650 Yard Freestyle
=========================================================================
         USMS: U 15:48.70  3/27/2010 ANDREW MUELLER
      NE-LMSC: N 16:38.40  2018      B Bauchwitz
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Ota, Kosuke            19 BU Masters-NE    23:50.00   23:50.19   17  
                 34.35      1:10.71 (36.36)
        1:49.60 (38.89)     2:31.13 (41.53)
        3:13.18 (42.05)     3:55.81 (42.63)
        4:39.45 (43.64)     5:23.18 (43.73)
        6:07.38 (44.20)     6:51.13 (43.75)
        7:35.78 (44.65)     8:19.78 (44.00)
        9:03.66 (43.88)                    
                               11:16.39 ( )
       12:00.78 (44.39)                    
           13:30.60 ( )    14:15.41 (44.81)
                               15:43.30 ( )
       16:28.10 (44.80)    17:13.26 (45.16)
       17:58.81 (45.55)                    
           19:30.06 ( )    20:13.83 (43.77)
       20:57.95 (44.12)    21:41.50 (43.55)
       22:25.96 (44.46)    23:10.01 (44.05)    23:50.19 (40.18)
 
 Event 4  Men 25-29 1650 Yard Freestyle
=========================================================================
         USMS: U 15:44.70  5/3/1998  ALEX KOSTICH
      NE-LMSC: N 16:05.42  2015      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Reyes, Patrick         29 South County Y-N 21:00.00   20:00.78   17  
                 29.63      1:04.52 (34.89)
        1:40.12 (35.60)     2:16.63 (36.51)
        2:53.73 (37.10)     3:30.73 (37.00)
        4:07.47 (36.74)     4:44.74 (37.27)
        5:22.52 (37.78)     5:59.89 (37.37)
        6:37.03 (37.14)     7:14.22 (37.19)
        7:51.45 (37.23)     8:28.86 (37.41)
        9:05.82 (36.96)     9:42.83 (37.01)
       10:19.78 (36.95)    10:57.08 (37.30)
       11:33.96 (36.88)    12:10.60 (36.64)
       12:47.55 (36.95)    13:24.80 (37.25)
       14:01.29 (36.49)    14:38.55 (37.26)
       15:15.07 (36.52)    15:51.53 (36.46)
       16:28.22 (36.69)    17:04.49 (36.27)
       17:40.35 (35.86)    18:16.74 (36.39)
       18:52.93 (36.19)    19:27.89 (34.96)    20:00.78 (32.89)
 
 Event 4  Men 30-34 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.57  5/12/1996 JEFF ERWIN
      NE-LMSC: N 16:21.91  2022      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Braun, Martin          30 BU Masters-NE    20:00.00   20:17.69   17  
                 31.19      1:06.01 (34.82)
        1:42.16 (36.15)     2:17.09 (34.93)
        2:53.62 (36.53)     3:30.15 (36.53)
        4:06.74 (36.59)     4:43.76 (37.02)
        5:21.25 (37.49)     5:59.12 (37.87)
        6:36.08 (36.96)     7:13.75 (37.67)
        7:51.37 (37.62)     8:28.65 (37.28)
        9:06.29 (37.64)     9:43.71 (37.42)
       10:20.78 (37.07)    10:59.09 (38.31)
       11:35.88 (36.79)    12:13.26 (37.38)
       12:51.21 (37.95)    13:28.58 (37.37)
       14:05.73 (37.15)    14:43.23 (37.50)
       15:20.80 (37.57)    15:58.42 (37.62)
       16:34.67 (36.25)    17:11.02 (36.35)
       17:48.48 (37.46)    18:25.94 (37.46)
       19:04.07 (38.13)    19:42.21 (38.14)    20:17.69 (35.48)
 
 Event 4  Men 40-44 1650 Yard Freestyle
=========================================================================
         USMS: U 15:51.52  5/9/2010  ALEX KOSTICH
      NE-LMSC: N 16:15.24  2012      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Moran, Daniel          41 Penguins-NE      17:21.40   17:20.02   17  
                 29.05      1:00.17 (31.12)
        1:31.55 (31.38)     2:02.84 (31.29)
        2:34.06 (31.22)     3:05.61 (31.55)
        3:37.33 (31.72)     4:08.30 (30.97)
        4:39.43 (31.13)     5:10.88 (31.45)
        5:42.36 (31.48)     6:14.17 (31.81)
        6:45.90 (31.73)     7:17.71 (31.81)
        7:49.30 (31.59)     8:21.06 (31.76)
        8:52.69 (31.63)     9:24.29 (31.60)
        9:55.85 (31.56)    10:27.60 (31.75)
       10:59.28 (31.68)    11:30.92 (31.64)
       12:02.80 (31.88)    12:34.74 (31.94)
       13:06.82 (32.08)    13:38.95 (32.13)
       14:11.34 (32.39)    14:43.40 (32.06)
       15:15.59 (32.19)    15:47.70 (32.11)
       16:18.86 (31.16)    16:50.80 (31.94)    17:20.02 (29.22)
  2 Neikirk, Joseph        43 Wild Crab-NE     19:29.11   18:44.78   15  
                 29.38      1:01.74 (32.36)
        1:35.07 (33.33)     2:08.59 (33.52)
        2:42.02 (33.43)     3:15.55 (33.53)
        3:49.37 (33.82)     4:23.27 (33.90)
        4:57.15 (33.88)     5:31.11 (33.96)
        6:05.27 (34.16)     6:39.29 (34.02)
        7:13.56 (34.27)     7:48.06 (34.50)
        8:22.54 (34.48)     8:56.99 (34.45)
        9:31.62 (34.63)    10:06.12 (34.50)
       10:40.93 (34.81)    11:15.60 (34.67)
       11:50.13 (34.53)    12:24.80 (34.67)
       12:59.50 (34.70)    13:34.19 (34.69)
       14:08.62 (34.43)    14:43.15 (34.53)
       15:18.07 (34.92)    15:52.92 (34.85)
       16:27.65 (34.73)    17:01.96 (34.31)
       17:36.59 (34.63)    18:10.98 (34.39)    18:44.78 (33.80)
  3 Johnson, Tim           41 South County Y-N 22:00.00   22:10.53   14  
                 35.08      1:14.00 (38.92)
        1:54.99 (40.99)     2:37.56 (42.57)
        3:19.17 (41.61)     3:59.15 (39.98)
        4:39.52 (40.37)     5:19.59 (40.07)
        6:00.38 (40.79)     6:41.66 (41.28)
        7:22.06 (40.40)     8:03.57 (41.51)
        8:44.25 (40.68)     9:24.83 (40.58)
       10:05.93 (41.10)    10:46.04 (40.11)
       11:26.75 (40.71)    12:07.46 (40.71)
       12:48.87 (41.41)    13:28.99 (40.12)
       14:09.59 (40.60)    14:50.42 (40.83)
       15:30.28 (39.86)    16:10.77 (40.49)
       16:51.71 (40.94)    17:33.00 (41.29)
       18:12.73 (39.73)    18:53.82 (41.09)
       19:35.36 (41.54)    20:17.00 (41.64)
       20:56.79 (39.79)    21:35.21 (38.42)    22:10.53 (35.32)
  4 Yang, Hongtian         40 West Suburban Y- 26:30.00   25:11.55   13  
                 43.42      1:26.94 (43.52)
        2:11.01 (44.07)     2:58.70 (47.69)
                                4:30.95 ( )
        5:18.07 (47.12)     6:06.06 (47.99)
        6:52.54 (46.48)     7:38.15 (45.61)
        8:26.13 (47.98)     9:12.72 (46.59)
        9:59.50 (46.78)    10:44.81 (45.31)
       11:31.76 (46.95)    12:18.28 (46.52)
                               13:49.76 ( )
                               15:22.54 ( )
       16:08.74 (46.20)    16:54.97 (46.23)
                               18:26.59 ( )
       19:12.86 (46.27)    19:58.94 (46.08)
       20:45.33 (46.39)    21:29.77 (44.44)
       22:15.14 (45.37)    23:00.11 (44.97)
       23:45.53 (45.42)    24:30.03 (44.50)    25:11.55 (41.52)
 
 Event 4  Men 45-49 1650 Yard Freestyle
=========================================================================
         USMS: U 16:08.05  5/20/2010 JEFF ERWIN
      NE-LMSC: N 17:22.41  2009      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Rothman, Dov           48 Brookline Rec-NE 19:15.00   19:31.77   17  
                 32.20      1:06.18 (33.98)
        1:41.13 (34.95)     2:17.20 (36.07)
        2:53.47 (36.27)     3:29.56 (36.09)
        4:05.74 (36.18)     4:41.84 (36.10)
        5:18.11 (36.27)     5:54.44 (36.33)
        6:30.46 (36.02)     7:06.08 (35.62)
        7:41.63 (35.55)     8:17.19 (35.56)
        8:52.94 (35.75)     9:28.22 (35.28)
       10:03.31 (35.09)    10:38.60 (35.29)
       11:13.90 (35.30)    11:49.27 (35.37)
       12:24.43 (35.16)    12:59.71 (35.28)
       13:35.08 (35.37)    14:10.94 (35.86)
       14:46.70 (35.76)    15:22.66 (35.96)
       15:58.21 (35.55)    16:34.20 (35.99)
       17:10.39 (36.19)    17:46.48 (36.09)
       18:22.44 (35.96)    18:57.99 (35.55)    19:31.77 (33.78)
  2 Sweetman, Richard      45 South County Y-N 24:04.70   24:14.50   15  
                 38.56      1:21.50 (42.94)
        2:06.16 (44.66)     2:50.54 (44.38)
        3:34.39 (43.85)     4:18.75 (44.36)
        5:03.97 (45.22)     5:50.17 (46.20)
        6:35.26 (45.09)     7:19.07 (43.81)
        8:03.80 (44.73)     8:48.28 (44.48)
        9:32.75 (44.47)    10:16.34 (43.59)
       11:00.83 (44.49)    11:45.18 (44.35)
       12:29.19 (44.01)    13:13.30 (44.11)
       13:57.33 (44.03)    14:41.92 (44.59)
       15:26.67 (44.75)    16:11.31 (44.64)
       16:56.16 (44.85)    17:40.16 (44.00)
       18:24.55 (44.39)    19:09.12 (44.57)
       19:53.66 (44.54)    20:38.35 (44.69)
       21:23.17 (44.82)    22:08.93 (45.76)
       22:53.32 (44.39)    23:35.92 (42.60)    24:14.50 (38.58)
 
 Event 4  Men 50-54 1650 Yard Freestyle
=========================================================================
         USMS: U 16:28.77  4/23/2015 JEFF ERWIN
      NE-LMSC: N 17:46.99  2018      Robbie Allen
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 O'Brien, Douglas       54 King Fins AC-NE  18:49.56   18:57.63   17  
                 31.14      1:04.85 (33.71)
        1:39.24 (34.39)     2:13.86 (34.62)
        2:48.62 (34.76)     3:23.33 (34.71)
        3:58.09 (34.76)     4:33.21 (35.12)
        5:08.39 (35.18)     5:43.34 (34.95)
        6:17.97 (34.63)     6:52.80 (34.83)
        7:27.62 (34.82)     8:02.26 (34.64)
        8:36.92 (34.66)     9:11.63 (34.71)
        9:46.16 (34.53)    10:20.80 (34.64)
       10:55.31 (34.51)    11:29.84 (34.53)
       12:04.82 (34.98)    12:39.63 (34.81)
       13:14.29 (34.66)    13:48.95 (34.66)
       14:23.56 (34.61)    14:58.24 (34.68)
       15:32.61 (34.37)    16:07.07 (34.46)
       16:41.80 (34.73)    17:16.31 (34.51)
       17:51.04 (34.73)    18:25.06 (34.02)    18:57.63 (32.57)
  2 Strehle, Andrew        54 Wild Crab-NE     20:30.00   20:32.76   15  
                 32.28      1:06.82 (34.54)
        1:42.27 (35.45)     2:19.25 (36.98)
        2:55.91 (36.66)     3:32.27 (36.36)
        4:08.73 (36.46)     4:45.89 (37.16)
        5:22.46 (36.57)     5:59.52 (37.06)
        6:36.69 (37.17)     7:15.49 (38.80)
        7:52.68 (37.19)     8:30.16 (37.48)
        9:08.09 (37.93)     9:46.70 (38.61)
       10:24.21 (37.51)    11:02.21 (38.00)
       11:40.23 (38.02)    12:18.42 (38.19)
       12:56.38 (37.96)    13:34.20 (37.82)
       14:12.17 (37.97)    14:50.07 (37.90)
       15:28.46 (38.39)    16:06.20 (37.74)
       16:44.63 (38.43)    17:23.01 (38.38)
       18:01.54 (38.53)    18:39.37 (37.83)
       19:17.50 (38.13)    19:55.72 (38.22)    20:32.76 (37.04)
  3 Kwa, Ken               50 Charles River-NE 24:50.25   23:07.94   14  
                 37.00      1:17.35 (40.35)
        1:59.46 (42.11)     2:42.04 (42.58)
        3:24.39 (42.35)     4:07.27 (42.88)
        4:49.72 (42.45)     5:32.36 (42.64)
        6:14.71 (42.35)     6:57.46 (42.75)
        7:39.95 (42.49)     8:21.90 (41.95)
        9:04.20 (42.30)     9:46.17 (41.97)
       10:28.55 (42.38)    11:09.66 (41.11)
       11:52.34 (42.68)    12:34.47 (42.13)
       13:17.10 (42.63)    13:59.99 (42.89)
       14:42.51 (42.52)    15:24.71 (42.20)
       16:06.53 (41.82)    16:49.47 (42.94)
       17:31.64 (42.17)    18:13.98 (42.34)
       18:56.63 (42.65)    19:39.27 (42.64)
       20:21.17 (41.90)    21:03.64 (42.47)
       21:45.71 (42.07)    22:28.67 (42.96)    23:07.94 (39.27)
  4 Green, Rob             53 Great Bay-NE     50:00.00   55:17.55   13  
               1:09.79    2:28.68 (1:18.89)
      3:56.08 (1:27.40)   5:29.25 (1:33.17)
      7:04.45 (1:35.20)   8:40.93 (1:36.48)
     10:14.25 (1:33.32)  11:47.17 (1:32.92)
     13:21.20 (1:34.03)  14:55.04 (1:33.84)
     16:28.33 (1:33.29)  18:00.83 (1:32.50)
     19:35.18 (1:34.35)  21:17.71 (1:42.53)
     22:56.04 (1:38.33)  24:35.34 (1:39.30)
     26:14.70 (1:39.36)  27:56.74 (1:42.04)
     29:43.68 (1:46.94)  31:29.49 (1:45.81)
     33:16.99 (1:47.50)  35:04.01 (1:47.02)
     36:51.52 (1:47.51)  38:38.04 (1:46.52)
     40:28.36 (1:50.32)  42:14.38 (1:46.02)
     44:07.68 (1:53.30)  46:02.72 (1:55.04)
     47:57.81 (1:55.09)  49:53.41 (1:55.60)
     51:44.68 (1:51.27)  55:17.55 (3:32.87)                    
 
 Event 4  Men 55-59 1650 Yard Freestyle
=========================================================================
         USMS: U 17:11.12  5/20/2007 JIM MC CONICA
      NE-LMSC: N 18:35.22  2022      Stuart Cromarty
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cromarty, Stuart       59 SwimRI-NE        18:30.22   19:04.28   17  
                 28.78      1:00.25 (31.47)
        1:32.34 (32.09)     2:04.68 (32.34)
        2:37.22 (32.54)     3:09.93 (32.71)
        3:42.85 (32.92)     4:15.94 (33.09)
        4:48.91 (32.97)     5:21.90 (32.99)
        5:55.26 (33.36)     6:28.81 (33.55)
        7:02.95 (34.14)     7:37.08 (34.13)
        8:11.45 (34.37)     8:46.18 (34.73)
        9:20.93 (34.75)     9:55.01 (34.08)
       10:29.38 (34.37)    11:03.03 (33.65)
       11:50.88 (47.85)    12:28.42 (37.54)
       13:05.80 (37.38)    13:43.76 (37.96)
       14:21.12 (37.36)    14:58.31 (37.19)
       15:33.95 (35.64)    16:11.31 (37.36)
       16:47.76 (36.45)    17:21.73 (33.97)
       17:57.49 (35.76)    18:31.43 (33.94)    19:04.28 (32.85)
  2 Strehle, John          58 Wild Crab-NE     21:20.00   21:07.75   15  
                 30.94      1:06.11 (35.17)
        1:43.51 (37.40)     2:20.83 (37.32)
        2:58.37 (37.54)     3:35.91 (37.54)
        4:12.71 (36.80)     4:50.66 (37.95)
        5:28.30 (37.64)     6:05.77 (37.47)
        6:44.44 (38.67)     7:22.60 (38.16)
        8:00.96 (38.36)     8:39.28 (38.32)
        9:18.16 (38.88)     9:56.41 (38.25)
       10:35.98 (39.57)    11:15.19 (39.21)
       11:55.12 (39.93)    12:34.53 (39.41)
       13:14.53 (40.00)    13:54.32 (39.79)
       14:34.41 (40.09)    15:13.95 (39.54)
       15:54.13 (40.18)    16:34.00 (39.87)
       17:13.71 (39.71)    17:52.70 (38.99)
       18:31.60 (38.90)    19:10.43 (38.83)
       19:49.69 (39.26)    20:28.77 (39.08)    21:07.75 (38.98)
  3 Ols, John              58 Worcester Area-N 21:40.30   22:24.93   14  
                 34.57      1:11.79 (37.22)
        1:52.49 (40.70)     2:34.26 (41.77)
        3:15.69 (41.43)     3:57.25 (41.56)
        4:38.37 (41.12)     5:19.23 (40.86)
        6:00.25 (41.02)     6:41.58 (41.33)
        7:22.49 (40.91)     8:03.75 (41.26)
        8:45.33 (41.58)     9:26.19 (40.86)
       10:07.57 (41.38)    10:48.96 (41.39)
       11:30.37 (41.41)    12:11.16 (40.79)
       12:52.73 (41.57)    13:34.23 (41.50)
       14:15.23 (41.00)    14:57.02 (41.79)
       15:37.93 (40.91)    16:19.15 (41.22)
       17:00.59 (41.44)    17:41.09 (40.50)
       18:22.59 (41.50)    19:03.25 (40.66)
       19:44.64 (41.39)    20:25.21 (40.57)
       21:05.60 (40.39)    21:46.16 (40.56)    22:24.93 (38.77)
  4 Tiedemann, Arthur      58 Yonkers Masters- 24:00.00   25:54.17   13  
                 42.95      1:30.07 (47.12)
        2:16.33 (46.26)     3:04.62 (48.29)
        3:53.35 (48.73)     4:41.16 (47.81)
        5:30.11 (48.95)     6:17.21 (47.10)
        7:04.80 (47.59)     7:53.44 (48.64)
        8:41.82 (48.38)     9:30.25 (48.43)
       10:18.50 (48.25)    11:06.09 (47.59)
       11:54.28 (48.19)    12:41.32 (47.04)
       13:28.02 (46.70)    14:14.64 (46.62)
       15:01.36 (46.72)    15:48.33 (46.97)
       16:36.17 (47.84)    17:23.85 (47.68)
       18:11.45 (47.60)    18:58.92 (47.47)
       19:46.10 (47.18)    20:33.03 (46.93)
       21:19.78 (46.75)    22:06.77 (46.99)
       22:53.39 (46.62)    23:39.80 (46.41)
       24:25.74 (45.94)    25:10.76 (45.02)    25:54.17 (43.41)
 
 Event 4  Men 60-64 1650 Yard Freestyle
=========================================================================
         USMS: U 17:44.05  4/28/2022 ARNALDO PEREZ
      NE-LMSC: N 19:10.09  2019      Jeff Naylor
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Autissier, Patrick     61 Unattached NE-NE 22:00.00   21:18.89   17  
                 33.62      1:09.36 (35.74)
        1:46.08 (36.72)     2:23.32 (37.24)
        3:01.11 (37.79)     3:38.98 (37.87)
        4:16.78 (37.80)     4:55.24 (38.46)
        5:33.95 (38.71)     6:12.79 (38.84)
        6:51.85 (39.06)     7:30.94 (39.09)
        8:10.43 (39.49)     8:49.80 (39.37)
        9:29.39 (39.59)    10:08.73 (39.34)
       10:48.38 (39.65)    11:27.82 (39.44)
       12:07.38 (39.56)    12:46.79 (39.41)
       13:26.51 (39.72)    14:06.08 (39.57)
       14:45.86 (39.78)    15:25.44 (39.58)
       16:04.97 (39.53)    16:44.54 (39.57)
       17:23.93 (39.39)    18:03.70 (39.77)
       18:43.32 (39.62)    19:23.07 (39.75)
       20:02.59 (39.52)    20:41.59 (39.00)    21:18.89 (37.30)
  2 Burks, Vincent         63 South County Y-N 22:55.00   22:29.04   15  
                 35.88      1:15.32 (39.44)
        1:55.95 (40.63)     2:37.48 (41.53)
        3:18.52 (41.04)     3:59.57 (41.05)
        4:41.09 (41.52)     5:23.42 (42.33)
        6:05.69 (42.27)     6:47.85 (42.16)
        7:29.62 (41.77)     8:11.46 (41.84)
        8:53.09 (41.63)     9:34.94 (41.85)
       10:16.47 (41.53)    10:58.09 (41.62)
       11:39.59 (41.50)    12:20.93 (41.34)
       13:02.38 (41.45)    13:43.42 (41.04)
       14:24.42 (41.00)    15:05.42 (41.00)
       15:46.65 (41.23)    16:27.95 (41.30)
       17:08.97 (41.02)    17:50.17 (41.20)
       18:31.29 (41.12)    19:12.01 (40.72)
       19:52.74 (40.73)    20:32.55 (39.81)
       21:12.23 (39.68)    21:51.08 (38.85)    22:29.04 (37.96)
  3 Westland, Pete         63 King Fins AC-NE  36:00.00   28:45.67   14  
                 42.39      1:29.14 (46.75)
        2:19.04 (49.90)     3:09.46 (50.42)
        4:01.59 (52.13)     4:55.37 (53.78)
        5:48.05 (52.68)     6:39.98 (51.93)
        7:33.24 (53.26)     8:25.76 (52.52)
        9:17.63 (51.87)    10:10.14 (52.51)
       11:03.32 (53.18)    11:56.01 (52.69)
       12:49.46 (53.45)    13:41.97 (52.51)
       14:35.51 (53.54)    15:27.59 (52.08)
       16:20.92 (53.33)    17:14.28 (53.36)
       18:07.26 (52.98)    19:00.28 (53.02)
       19:53.99 (53.71)    20:47.92 (53.93)
       21:42.47 (54.55)    22:35.86 (53.39)
       23:30.74 (54.88)    24:25.61 (54.87)
       25:17.62 (52.01)    26:10.48 (52.86)
       27:04.64 (54.16)    27:57.58 (52.94)    28:45.67 (48.09)
 
 Event 4  Men 65-69 1650 Yard Freestyle
=========================================================================
         USMS: U 18:48.76  5/15/2022 DOUG KAJIWARA
      NE-LMSC: N 21:30.73  2016      Bill Ryan
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Savuto, Paul           66 ABC Masters-NE   23:52.00   25:05.50   17  
                 38.63      1:22.58 (43.95)
        2:07.67 (45.09)     2:53.04 (45.37)
        3:38.05 (45.01)     4:23.64 (45.59)
        5:09.38 (45.74)     5:54.59 (45.21)
        6:39.75 (45.16)     7:25.26 (45.51)
        8:10.57 (45.31)     8:56.29 (45.72)
        9:41.99 (45.70)    10:27.99 (46.00)
       11:14.04 (46.05)    11:59.92 (45.88)
       12:46.09 (46.17)    13:32.52 (46.43)
       14:26.03 (53.51)    15:11.02 (44.99)
       15:56.25 (45.23)    16:42.27 (46.02)
       17:28.48 (46.21)    18:14.63 (46.15)
       19:00.64 (46.01)    19:46.86 (46.22)
       20:33.27 (46.41)    21:20.02 (46.75)
       22:06.39 (46.37)    22:53.33 (46.94)
       23:38.27 (44.94)    24:22.74 (44.47)    25:05.50 (42.76)
  2 Carchedi, David        69 South County Y-N 27:00.00   25:50.30   15  
                 44.96      1:32.30 (47.34)
        2:20.85 (48.55)     3:08.97 (48.12)
        3:56.65 (47.68)     4:44.44 (47.79)
        5:32.09 (47.65)     6:19.86 (47.77)
        7:07.36 (47.50)     7:54.52 (47.16)
        8:41.83 (47.31)     9:28.88 (47.05)
       10:15.54 (46.66)    11:02.83 (47.29)
       11:49.50 (46.67)    12:36.12 (46.62)
       13:22.58 (46.46)    14:09.45 (46.87)
       14:56.11 (46.66)    15:43.18 (47.07)
       16:29.18 (46.00)    17:16.24 (47.06)
       18:03.12 (46.88)    18:50.40 (47.28)
       19:37.39 (46.99)    20:23.51 (46.12)
       21:10.83 (47.32)    21:58.60 (47.77)
       22:45.47 (46.87)    23:32.34 (46.87)
       24:18.64 (46.30)    25:05.07 (46.43)    25:50.30 (45.23)
 -- Hayashi, Peter         68 Unattached NE-NE 24:33.00         DQ  
      Did not finish
 
 Event 4  Men 70-74 1650 Yard Freestyle
=========================================================================
         USMS: U 18:30.92  4/16/2023 RICK COLELLA
      NE-LMSC: N 22:36.55  2022      Bill Ryan
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Franz, Craig           70 South County Y-N 22:30.00   21:51.73N  17  
                 34.88      1:13.62 (38.74)
        1:52.46 (38.84)     2:32.11 (39.65)
        3:11.82 (39.71)     3:51.91 (40.09)
        4:32.25 (40.34)     5:11.73 (39.48)
        5:52.38 (40.65)     6:32.76 (40.38)
        7:12.45 (39.69)     7:52.79 (40.34)
        8:32.41 (39.62)     9:12.57 (40.16)
        9:52.97 (40.40)    10:32.71 (39.74)
       11:13.33 (40.62)    11:53.50 (40.17)
       12:33.13 (39.63)    13:13.63 (40.50)
       13:53.16 (39.53)    14:32.86 (39.70)
       15:12.51 (39.65)    15:52.63 (40.12)
       16:32.29 (39.66)    17:12.50 (40.21)
       17:52.34 (39.84)    18:32.81 (40.47)
       19:13.06 (40.25)    19:53.14 (40.08)
       20:33.00 (39.86)    21:13.01 (40.01)    21:51.73 (38.72)
 
 Event 4  Men 75-79 1650 Yard Freestyle
=========================================================================
         USMS: U 20:25.49  5/10/2009 DAVID RADCLIFF
      NE-LMSC: N 26:34.51  2004      Win Wilson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Wallace, Richard       76 Garden State-NJ  31:00.00   30:16.44   17  
                 52.19      1:45.88 (53.69)
        2:40.81 (54.93)     3:36.73 (55.92)
        4:32.54 (55.81)     5:28.01 (55.47)
        6:23.17 (55.16)     7:18.51 (55.34)
        8:13.95 (55.44)     9:08.77 (54.82)
       10:03.24 (54.47)    10:58.10 (54.86)
       11:53.91 (55.81)    12:49.43 (55.52)
       13:43.98 (54.55)    14:39.57 (55.59)
       15:34.42 (54.85)    16:29.83 (55.41)
       17:25.21 (55.38)    18:20.28 (55.07)
       19:15.34 (55.06)    20:10.61 (55.27)
       21:06.25 (55.64)    22:01.92 (55.67)
       22:56.64 (54.72)    23:52.00 (55.36)
       24:47.85 (55.85)    25:43.74 (55.89)
       26:39.25 (55.51)    27:34.50 (55.25)
                               30:16.44 ( )        30:16.44 ( )
  2 Lovitz, Lee            78 South County Y-N 38:00.00   37:30.21   15  
               2:03.24                     
            3:14.00 ( )   4:19.33 (1:05.33)
      5:24.35 (1:05.02)   8:45.51 (3:21.16)
    21:30.99 (12:45.48) 34:13.39 (12:42.40)
     35:21.26 (1:07.87)  37:30.21 (2:08.95)
 
 Event 4  Men 80-84 1650 Yard Freestyle
=========================================================================
         USMS: U 21:54.87  5/1/2014  DAVID RADCLIFF
      NE-LMSC: N 28:50.24  2007      Win Wilson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Bump, Ben              81 NE Masters SC-NE 32:30.00   31:18.27   17  
                 53.48      1:49.12 (55.64)
        2:46.00 (56.88)     3:43.76 (57.76)
        4:39.86 (56.10)     5:36.55 (56.69)
        6:31.38 (54.83)     7:28.52 (57.14)
        8:28.42 (59.90)     9:24.29 (55.87)
     11:20.42 (1:56.13)    12:19.16 (58.74)
       13:15.68 (56.52)    14:13.28 (57.60)
       15:12.38 (59.10)    16:09.85 (57.47)
       17:07.05 (57.20)    18:04.49 (57.44)
       19:01.01 (56.52)  20:54.75 (1:53.74)
     22:50.36 (1:55.61)    23:48.32 (57.96)
       24:46.20 (57.88)  26:40.02 (1:53.82)
       27:37.28 (57.26)    28:35.23 (57.95)
       29:30.22 (54.99)    30:25.63 (55.41)
       31:18.27 (52.64)                    
 
                 Combined Team Scores - Through Event 4                  
 
  1. South County YMCA                 318   2. Granite State Penguins (Nh)       184
  3. Boston University Masters Swim    155   4. Maine Masters Swim Club           126
  5. King Fins Aquatic Club            123   6. SwimRI                            121
  7. Mount Wachusett Masters           118   8. Charles River Aquatics Masters    103
  9. Connecticut Masters                97  10. Tech Masters                       90
 11. Cape Cod Firefish Masters          80  12. North Suburban YMCA Masters        66
 13. Wild Crab Masters Swimming         60  14. Brookline Rec                      59
 15. Unattached NE                      57  16. Worcester Area Masters             53
 17. New England Masters Swim Club      43  18. Cambridge Masters Swimming         34
 18. Agua Masters                       34  20. Martha's Vineyard Masters          32
 21. Umama                              29  22. Yonkers Masters                    27
 23. Life Time New England              26  23. YMCA of Greenwich Marlins Mast     26
 25. Great Bay Masters                  25  26. Lowell YMCA Flippers Masters       23
 27. Team New York Aquatics             17  27. Abc Masters - Gray Sharks          17
 27. Garden State Masters               17  27. District of Columbia Aquatics      17
 31. Swim Fort Lauderdale               14  32. Edge Masters                       13
 32. West Suburban YMCA Masters         13  32. Kingsbury Club Masters             13
 35. YMCA of the North Shore Master     11