New England LMSC - Organization License                3/16/2024 - 3:51 PM
       2024 New England LMSC SCY Championships, Sanction #: 024-S001       
             March 9 and 15-16, 2024 - BSI-Wellesley & Harvard             
 
 Event 38  Men 18-24 50 Yard Freestyle
=========================================================================
         USMS: U 19.36  4/28/2012 JOSH SCHNEIDER
      NE-LMSC: N 20.79  2011      Steve Scheren
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Looney, Ryan           23 Unattached NE-NE    23.00      22.06   17  
  2 Azuchi, Taizo          18 BU Masters-NE       22.67      23.01   15  
  3 Kaminskiy, Anthony     18 Pineapples-MR       22.43      23.18   14  
  4 Adams, Nathaniel       22 Unattached NE-NE    24.50      23.91   13  
  5 Bonnick, Zail          21 Pineapples-MR       24.84      24.31   12  
  6 Stottlemyer, Emmett    23 Mount Wachusett-    23.00      24.39   11  
  7 Adams, Zachary         18 Unattached NI-NI    24.50      24.43   10  
  8 Bigelow, Colby         18 Great Bay-NE        22.73      24.44    9  
  9 Gu, Bryan              23 CT Masters-CT       24.00      24.51    8  
 10 Ota, Kosuke            19 BU Masters-NE       39.00      25.66    7  
 11 Portanova, Joey        19 Pineapples-MR       25.69      25.70    6  
 12 Zbikowski, Max         21 Mount Wachusett-    27.00      26.15    5  
 13 Grogan, Nicholas       21 Mount Wachusett-    28.00      26.20    4  
 14 Montee, Dillon         20 Pineapples-MR       29.99      26.94    3  
 15 Gygax, Ethan           19 Great Bay-NE        26.90      27.37    2  
 16 Ferris, Alex           23 Great Bay-NE        28.00      27.68    1  
 17 McInnis, Anthony       24 SwimRI-NE           45.00      37.66  
 
 Event 38  Men 25-29 50 Yard Freestyle
=========================================================================
         USMS: U 18.67  12/20/2014BOUSQUET\ADRIAN
      NE-LMSC: N 21.02  2022      Matt Grauslys
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Wong, Fu Kang          25 Tech Masters-NE     23.00      21.54   17  
  2 Melidor-Fuxis, Jordan  28 Pineapples-MR       22.15      21.89   15  
  3 DiGiaro, Zachary       25 Charles River-NE    22.55      21.97   14  
  4 Reyes, Patrick         29 South County Y-N    22.67      22.55   13  
  5 Burgwardt, Frederick   28 Worcester Area-N    22.96      22.75   12  
  6 Marquardt, Spencer     28 CC Firefish-NE      22.92      23.15   11  
  7 Chen, Roy              29 Excel Swimming-N    22.92      23.17   10  
  8 Beauregard, Cameron    28 Pineapples-MR       23.00      23.70    9  
  9 Carder-Cannillo, Addi  25 Penguins-NE         24.02      24.12    8  
 10 Weis, Jason            28 BU Masters-NE       24.69      24.58    7  
 11 Ivey, Kyle             28 AGUA Masters-MR     28.00      24.73    6  
 12 Froh, Noah             27 MV Masters-NE       24.35      24.92    5  
 13 Wu, Hanson             28 BU Masters-NE       28.00      25.79    4  
 14 Shum, Jared            27 Indy Aquatic-IN     27.09      26.86    3  
 15 Wyatt, David           27 Simon's Rock-NE     30.00      27.26    2  
 16 Sebold, Tyler          25 Unattached Metro    28.82      27.98    1  
 17 Licht, Andrew          27 Peak Triathlon-N    30.00      29.33  
 
 Event 38  Men 30-34 50 Yard Freestyle
=========================================================================
         USMS: U 19.33  5/3/2014  ERVIN\ERVIN
      NE-LMSC: N 21.02  1994      Patrick Keating
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Pope, Ryan             34 Mount Wachusett-    23.81      23.63   17  
  2 Fei, David             34 Lowell YMCA-NE      24.00      23.91   15  
  3 Swanson, Eric          31 Boston LANES-NE     27.00      24.33   14  
  4 Carpino, Chris         31 King Fins AC-NE     25.75      24.76   13  
  5 Wiens, Matthew         32 BU Masters-NE       24.94      24.79   12  
  6 Liulakis, Alex         30 Worcester Area-N    28.50      24.99   11  
  7 McGahie, Brian         30 Worcester Area-N    25.66      25.14   10  
  8 Caputo, Matteo         33 Penguins-NE         25.50      25.51    9  
  9 Xu, Tim                33 BU Masters-NE       25.80      25.83    8  
 10 Garrity, Anthony       33 Unattached NE-NE    27.02      26.76    7  
 11 Cohen, Jake            31 Penguins-NE         30.00      28.64    6  
 12 Berry, Bradford        33 CC Firefish-NE      31.26      29.46    5  
 13 Okwuashi, Chionye      33 EDGE Masters-NE     50.00      40.13    4  
 
 Event 38  Men 35-39 50 Yard Freestyle
=========================================================================
         USMS: U 20.01  3/25/2018 ROLAND SCHOEMAN
      NE-LMSC: N 21.05  2006      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Mooney, Ross           39 CC Firefish-NE      23.90      23.87   17  
  2 Gomez, Isaac           36 AGUA Masters-MR     23.00      24.22   15  
  3 Nolan, Steve           35 Unattached NE-NE    24.18      24.50   14  
  4 Coia, Christopher      39 Boston LANES-NE     28.50      26.15   13  
  5 Rindfleisch, Tim       37 Boston LANES-NE     27.02      28.12   12  
  6 Handin, Alex           35 BU Masters-NE       35.00      28.99   11  
  7 McNutt, Michael        38 Y of North Shore    30.00      31.89   10  
 
 Event 38  Men 40-44 50 Yard Freestyle
=========================================================================
         USMS: U 20.67  12/20/2014JOSH DAVIS
      NE-LMSC: N 20.84  2009      Michael Ross
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Lawrence, Aran         40 Maine Masters SC    23.20      23.54   17  
  2 Zhai, Eric             43 Bearcat Masters-    24.02      24.15   15  
  3 Gillis, John           43 Maine Masters SC    26.85      25.84   14  
  4 Lawson, William        43 Boston LANES-NE     28.40      28.41   13  
  5 Barnard, Jim           44 CC Firefish-NE      28.00      29.50   12  
 
 Event 38  Men 45-49 50 Yard Freestyle
=========================================================================
         USMS: U 21.06  5/21/2010 RICHARD HUGHEY
      NE-LMSC: N 21.14  2023      Chuck Barnes
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Barnes, Chuck          47 SwimRI-NE           20.99      21.65   17  
  2 Whitford, Matthew      48 Great Bay-NE        24.75      24.13   15  
  3 Ohman, Niclas          49 Penguins-NE         24.15      24.25   14  
  4 Galluzzi, David        49 SwimRI-NE           25.23      24.39   13  
  5 Matthews, Jonathan     45 CT Masters-CT       24.63      24.74   12  
  6 Schlessman, Matt       49 Charles River-NE    25.00      25.31   11  
  7 Wehmann, Kurt          47 Bard Swim Club-M    26.53      25.98   10  
  8 Tustin, Jeffrey        49 Unattached NE-NE    26.10      26.44    9  
  9 Russell, Ben           49 EDGE Masters-NE     27.00      26.59    8  
 10 Teague, Neal           45 North Suburban Y    29.00      27.57    7  
 11 Detchon, E Brooks      47 South County Y-N    30.00      27.84    6  
 12 Cloitre, Christophe    49 Great Bay-NE        29.50      27.96    5  
 13 Fitzpatrick, DJ        49 Boston LANES-NE     35.00      28.04    4  
 14 Sullivan, John         49 Great Bay-NE        28.62      29.32    3  
 15 O'Brien, Peter         48 ABC Masters-NE      42.00      31.53    2  
 16 Paul, Shawn            49 Worcester Area-N    40.54      43.07    1  
 
 Event 38  Men 50-54 50 Yard Freestyle
=========================================================================
         USMS: U 21.36  4/29/2011 ROWDY GAINES
      NE-LMSC: N 22.26  2015      Fritz Bedford
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Thomson, Joshua        51 MV Masters-NE       23.48      23.81   17  
  2 Duru, Kaan             54 SwimRI-NE           24.27      24.60   15  
  3 Adams, Scott           54 Unattached NI-NI    24.50      25.82   14  
  4 Thorp, Alexander       53 Simon's Rock-NE     29.00      25.91   13  
  5 Avard, Christian       51 UV Rays-NE          26.32      26.74   12  
  6 Shea, Josh             50 Tech Masters-NE     26.20      27.38   11  
  7 Chicoski, James        50 West Suburban Y-    27.53      27.51   10  
  8 Brown, Scott           53 CC Firefish-NE      27.24      27.63    9  
  9 Stowell, Carter        51 Green Mountain-N    33.80      28.04    8  
 
 Event 38  Men 55-59 50 Yard Freestyle
=========================================================================
         USMS: U 21.82  4/30/2000 RICHARD ABRAHAMS
      NE-LMSC: N 23.18  2008      Greg Shaw
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cromarty, Stuart       59 SwimRI-NE           23.95      24.26   17  
  2 Adl, Rommin            59 CT Masters-CT       23.82      24.35   15  
  3 Sawyer, Thomas         56 Simon's Rock-NE     26.00      26.18   14  
  4 Najarian, Matt         58 Shamrock-NE         30.17      27.07   13  
  5 Ols, John              58 Worcester Area-N    27.30      27.29   12  
  6 Barrus, Steve          59 Boston LANES-NE     33.00      29.49   11  
  7 Dempsey, Brian         56 Bearcat Masters-    30.00      29.55   10  
  8 Dwyer, James           55 South County Y-N    29.65      29.92    9  
  9 Fletcher, William      55 Maine Masters SC    35.00      31.33    8  
 10 Morell, James          55 Unattached Metro    31.25      32.64    7  
 
 Event 38  Men 60-64 50 Yard Freestyle
=========================================================================
         USMS: U 22.30  5/22/2005 RICHARD ABRAHAMS
      NE-LMSC: N 24.38  2010      Lawrence Shulman
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Doyle, Peter           63 King Fins AC-NE     25.00      25.50   17  
  2 Sforzini, Andy         61 Simon's Rock-NE     25.50      25.59   15  
  3 Flanagan, James        61 Cambridge Master    29.00      26.70   14  
  4 Rice, Herbert          63 CC Firefish-NE      28.34      28.10   13  
  5 O'Neill, Roy           61 AGUA Masters-MR     28.41      28.20   12  
  6 Rudman, Frederic       60 Simon's Rock-NE     27.59      28.22   11  
  7 Shefelman, Dan         61 Unattached Metro    26.00      28.27   10  
  8 McGahie, Ted           64 Worcester Area-N    28.55      28.31    9  
  9 Wyatt, Dewey           60 Simon's Rock-NE     30.00      28.51    8  
 10 Moreland, Michael      61 Genesee Valley-N    30.00      29.16    7  
 11 Ballard, Richard       63 Unattached NE-NE    31.00      29.20    6  
 12 Seligman, James        64 Boston LANES-NE     32.00      29.90    5  
 13 Lin, Arthur            62 Maine Masters SC    35.00      34.87    4  
 14 Sultan, Christopher    64 Simon's Rock-NE     36.00      35.12    3  
 
 Event 38  Men 65-69 50 Yard Freestyle
=========================================================================
         USMS: U 22.10  5/23/2010 RICHARD ABRAHAMS
      NE-LMSC: N 26.02  2013      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Laudone, Vincent       68 CT Masters-CT       28.50      27.79   17  
  2 Burbank, Gerald        65 CT Masters-CT       28.50      28.71   15  
  3 O'Brien, David         67 Boston LANES-NE     28.00      28.80   14  
  4 Wall, Dan              68 Adirondack-AD       28.44      28.83   13  
  5 Ahrens, Miles          69 CT Masters-CT       29.90      28.85   12  
  6 Canning, Robert        65 CC Firefish-NE      30.00      28.95   11  
  7 Alexander, Mark        65 Charles River-NE    28.25      29.06   10  
  8 Charles, Bradford      67 Unattached DV-DV    32.00      29.88    9  
  9 Savuto, Paul           66 ABC Masters-NE      30.00      30.22    8  
 10 Harmon, Kirk           65 Worcester Area-N    27.99      30.36    7  
 11 Elturkmani, Majed      69 SwimRI-NE           31.00      30.57    6  
 12 Fisher, J Kevin        69 Tech Masters-NE     32.01      30.90    5  
 13 Larson, Lawrence       66 SwimRI-NE           36.71      31.58    4  
 14 Skelley, William       65 Unattached NE-NE    27.00      32.59    3  
 15 Kolis, Steve           68 Pittsfield YMCA-    37.50      35.10    2  
 16 Tusa, Michael          67 EDGE Masters-NE     35.36      35.50    1  
 17 Adams, John            66 Unattached PC-PC    37.40      36.62  
 18 Delosh, Steve          69 Penguins-NE         35.86      37.54  
 
 Event 38  Men 70-74 50 Yard Freestyle
=========================================================================
         USMS: U 24.01  5/20/2023 DOUG MARTIN
      NE-LMSC: N 27.57  2018      Daniel Rogacki
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Goodman, James         70 Maine Masters SC    28.23      28.49   17  
  2 Beckwith, Mark         72 Mount Wachusett-    29.27      29.16   15  
  3 Plencner, Bob          71 Penguins-NE         30.10      30.44   14  
  4 Redmon, Scott          73 Maine Masters SC    32.00      32.60   13  
  5 RyanMann, Duncan       71 Pittsfield YMCA-    31.00      32.80   12  
  6 Epstein, Daniel        73 Simon's Rock-NE     33.50      34.41   11  
  7 Freed, Marc            71 Simon's Rock-NE     40.00      36.33   10  
  8 Mahoney, John          70 Stowe Masters-NE    40.00      37.91    9  
 
 Event 38  Men 75-79 50 Yard Freestyle
=========================================================================
         USMS: U 25.58  3/4/2012  JEFF FARRELL
      NE-LMSC: N 29.47  2023      Phil Wright
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Wright, Phil           76 SwimRI-NE           33.00      30.21   17  
  2 Zukauskas, Thomas      75 Unattached NE-NE    33.50      32.68   15  
  3 Baxter, David          79 ABC Masters-NE      50.00      40.26   14  
  4 Washburn, Keith        79 Wild Crab-NE        39.00      50.87   13  
  5 Castellana, Joseph     76 Boston LANES-NE   1:00.00    1:07.25   12  
 
 Event 38  Men 80-84 50 Yard Freestyle
=========================================================================
         USMS: U 28.68  4/30/2017 FARRELL\FARRELL
      NE-LMSC: N 32.58  2010      Al Craig
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Read, Philip           81 Great Bay-NE        50.00      42.61   17  
 
                 Combined Team Scores - Through Event 38                 
 
  1. South County YMCA              2803.5   2. Granite State Penguins (Nh)      2124
  3. SwimRI                         1139.5   4. Mount Wachusett Masters          1138
  5. Connecticut Masters              1111   6. Boston University Masters Swim   1017
  7. King Fins Aquatic Club         1016.5   8. Maine Masters Swim Club           983
  9. Cape Cod Firefish Masters         783  10. Simon's Rock PaceMakers           731
 11. Charles River Aquatics Masters    716  12. Edge Masters                      713
 13. Tech Masters                      677  14. Worcester Area Masters            617
 15. Wild Crab Masters Swimming        587  16. Great Bay Masters                 571
 17. Unattached NE                     474  18. North Suburban YMCA Masters       426
 19. Agua Masters                      419  20. Brookline Rec                     317
 21. Pineapples                        308  22. New England Masters Swim Club     291
 23. Martha's Vineyard Masters         286  24. YMCA of the North Shore Master    265
 25. Lowell YMCA Flippers Masters      226  26. Boston Lanes (Liquid Assets)      218
 27. Abc Masters - Gray Sharks         206  28. Green Mtn Community Fitness       180
 29. Cambridge Masters Swimming        178  30. Pittsfield YMCA Polar Bears       174
 31. Kingsbury Club Masters            143  32. Bearcat Masters                   142
 33. UV Rays (White River Junction)    136  34. Wayland Community Pool Masters    129
 35. Adirondack Masters                122  36. Umama                             114
 37. Garden State Masters               99  38. Life Time New England              86
 39. Shamrock Swim Club                 74  40. Genesee Valley Masters             63
 41. Unattached Niagara                 62  42. District of Columbia Aquatics      61
 43. West Suburban YMCA Masters         58  44. Excel Swimming                     52
 45. Peddie Aquatic Association         51  46. Menlo Masters                    48.5
 47. Bard Swim Club                     46  48. Swim Fort Lauderdale               44
 48. Chelsea Piers Fitness NY           44  50. Beaver Swim Club                   43
 51. Central Ohio Aquatics Sharks       36  51. Unattached Delaware Valley         36
 51. Fina - Greece Paok                 36  54. Bunganut Rocks                     35
 55. Train Daly                         30  56. Yonkers Masters                    27
 57. Indy Aquatic Masters               26  57. YMCA of Greenwich Marlins Mast     26
 59. Unattached Metro                   24  60. Newburyport Breakers               22
 61. Team New York Aquatics             17  62. Virginia Masters Swim Team         15
 63. Unattached Connecticut             12  64. Cape Cod Swim Club Masters         11
 65. Stowe Masters                       9