New England 12 & Under Championships
July 25-28, 2002
Blodgett Pool, Harvard University, Cambridge, MA


Order of Events


12 & Under LC Championships, July 25-28, 2002
ORDER OF EVENTS
Thursday, July 25th: warm-up @ 4:45 PM, start @ 5:30 PM
Event # LCM SCY EVENT SCY LCM Event #
1 11:36.59 13:00.49 11-12 800 M Freestyle 11-12 13:00.49 11:36.59 2
20 minute warm-up (2 relay limit per team, per relay event)
3 11-12 400 M Free Relay 11-12 4
Friday, July 26th    Warm-up: 10:00 AM, start at 11:00 AM (NOTE CHANGE)
Event # LCM SCY EVENT SCY LCM Event #
5 37.23 32.44 9-10 50 M Freestyle 9-10 33.67 39.28 6
7 1:36.32 1:23.55 9-10 100 M Backstroke 9-10 1:28.15 1:44.63 8
9 43.97 37.89 9-10 50 M Butterfly 9-10 41.73 47.09 10
11 9-10 200 M Medley Relay 9-10 12
10 minute warm-up
13 6:25.04 7:10.89 9-10 400 M Freestyle 9-10 7:10.89 6:34.99 14
Friday, July 26th:  warm-up @ 2:30 PM,  start @ 3:30 P.M.
Event # LCM SCY EVENT SCY LCM Event #
15 2:33.19 2:15.00 11-12 200 M Freestyle 11-12 2:19.29 2:36.99 16
17 1:33.99 1:20.99 11-12 100 M Breaststroke 11-12 1:24.99 1:40.89 18
19 36.19 31.94 11-12 50 M Butterfly 11-12 33.35 38.29 20
21 2:57.68 2:40.40 11-12 200 M  Backstroke 11-12 2:48.49 3:10.79 22
23 6:17.43 5:38.54 11-12 400M Individual Medley 11-12 5:45.49 6:31.19 24
10 minute warm-up
25 11-12 200 M Medley Relay 11-12 26
Saturday, July 27th: warm-up @ 8AM, Start @ 9:15 A.M.
Event # LCM SCY EVENT SCY LCM Event #
27 1:22.50 1:11.61 9-10 100 M Freestyle 9-10 1:14.89 1:28.40 28
29 8 & U 200 Free Relay 8 & U 30
31 50.14 43.73 9-10 50 M Breaststroke 9-10 46.50 54.19 32
33 4:29.99 8 & U 200M Individual Medley 8 & U 4:29.99 34
35 1:45.96 1:29.33 9-10 100 M Butterfly 9-10 1:39.99 1:49.49 36
37 1:04.89 1:02.99 8 & U 50 M Breaststroke 8 & U 1:05.99 1:06.19 38
39 3:23.29 3:00.67 9-10 200M Individual Medley 9-10 3:15.11 3:39.99 40
41 46.35 46.99 8 & U 50 M Freestyle 8 & U 48.99 47.29 42
10 minute warm-up
43 9-10 400 M Free Relay 9-10 44
Saturday, July 27th : warm-up @ 2:30 PM , start @ 3:30 PM
Event # LCM SCY EVENT SCY LCM Event #
45 1:10.99 1:02.09 11-12 100 M Freestyle 11-12 1:03.99 1:12.99 46
47 42.49 37.59 11-12 50 M Breaststroke 11-12 38.29 45.99 48
49 3:12.49 2:46.99 11-12 200 M Butterfly 11-12 2:46.99 3:12.49 50
51 1:21.19 1:11.59 11-12 100 M Backstroke 11-12 1:14.99 1:25.99 52
53 2:53.99 2:32.99 11-12 200M Individual Medley 11-12 2:38.99 3:02.49 54
55 5:20.89 6:03.99 11-12 400 M Freestyle 11-12 6:12.29 5:39.99 56
10 minute warm-up
57 11-12 200M Freestyle Relay 11-12 58
Sunday, July 28th, warm-up @ 8:00 AM, start @ 9:15 AM (NOTE CHANGE)
Event # LCM SCY EVENT SCY LCM Event #
59 8 & U 200 Medley Relay 8 & U 60
61 2:59.49 2:36.42 9-10 200 M Freestyle 9-10 2:43.99 3:09.49 62
63 1:03.49 57.99 8 & U 50 M Butterfly 8 & U 1:09.19 1:14.29 64
65 44.61 38.89 9-10 50 M Backstroke 9-10 40.67 47.06 66
67 55.49 54.99 8 & U 50 M Backstroke 8 & U 57.99 1:01.69 68
69 1:47.86 1:34.89 9-10 100 Breastroke 9-10 1:43.76 1:58.59 70
71 1:51.49 1:47.99 8 & U 100 M Freestyle 8 & U 1:49.49 1:51.99 72
73 9-10 200 M Free Relay 9-10 74
8 & U and 9-10 High Point Awards
Sunday, July 28th, warm-up @ 1:00 PM, start @ 1:30 PM
Event # LCM SCY EVENT SCY LCM Event #
75 21:47.19 22:30.49 11-12 1500 M Freestyle 11-12 22:30.49 21:47.19 76
Sunday, July 28th, warm-up @ 3:30 PM, start @ 4:30 PM
Event # LCM SCY EVENT SCY LCM Event #
77 32.29 28.29 11-12 50 M Freestyle 11-12 29.09 33.19 78
79 1:21.59 1:12.99 11-12 100 M Butterfly 11-12 1:17.59 1:31.59 80
81 38.19 33.59 11-12 50 M Backstroke 11-12 34.79 40.49 82
83 3:22.63 3:04.49 11-12 200 M Breaststroke 11-12 3:09.29 3:34.39 84
11-12 High Point Awards