Harvard Univ. Site License 
              M.I.A.A. 2003 Girls Swim & Dive State Champs               
               November 16, 2003 - Blodgett Pool, Harvard                
 
 Event 5  Girls 1 mtr Diving
=========================================================================
    Name           Year School              Semis     Finals       Points 
=========================================================================
                             === Finals ===                              
 
  1 DeFrancisco, Ju  04 NEWT               312.70     444.85         16  
  2 Carriero, Bridg  04 APQ                302.30     425.25         13  
  3 Martinez, Rache  06 CHEL               288.20     395.90         12  
  4 Hubbard, Monica  05 HAV                285.90     381.35         11  
  5 Balfour, Kriste  05 BRKN               259.40     366.20         10  
  6 Bradford, Julia  05 URSL               262.10     361.30          9  
  7 Rudis, Jacquely  04 CENT               265.10     353.00          7  
  8 Mastro, Ariana   06 NEED               249.85     352.80          5  
  9 Rea, Charlotte   04 NATK               242.55     345.30          4  
 10 Parretti, Danie  06 MILF               242.00     339.75          3  
 11 Colangelo, Mari  04 URSL               242.80     337.40          2  
 12 Demty, Mallory   06 SEEK               252.05     332.10          1  
 
                 Women - Team Rankings - Through Event 5                 
 
 1. Newton North                       16  2. Apponequet Regional                13
 3. Chelmsford                         12  4. Ursuline                           11
 4. Haverhill                          11  6. Brockton                           10
 7. Central Catholic, Lawrence          7  8. Needham                             5
 9. Natick                              4 10. Milford                             3
11. Seekonk                             1