Harvard University - Site License             7/15/2006 - 12:35PM
               2006 Bay State Games Swimming Finals               
               July 14-16, 2006 -Harvard University               
 
 Event 66  Boys 13-15 50 LC Meter Freestyle
==================================================================
  Meet Record: * 25.51  7/15/1993 Ilya Fisher, Metro
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cotugno, Josh          15 Central/West        23.19      26.92  
  2 Fortin, Jorge          15 Metro               23.75      26.95  
  3 Schermerhorn, Nathani  15 Central/West        25.14      26.99  
  4 Sliwinski, Ian         14 SE/Coastal          24.43      27.14  
  5 Dropo, Alex            14 SE/Coastal          24.77      27.44  
  6 Peguero, Davidson      15 Metro               24.55      27.77  
  7 Grippo, Matt           14 Central/West        25.10      28.08  
  8 Parker, Courtland      15 Northeast           24.32      28.33  
 -----------------------------------------------------------------
  9 Yazbeck, David         14 Metro               24.90      28.37  
 10 Burrow, Tom            15 Central/West        24.92      28.44  
 -----------------------------------------------------------------
 11 Brennan, Brian         14 Northeast           25.27      28.65  
 -- de Groot, Matthew      15 SE/Coastal          24.91         NS  
 -- Jesionek, Elgerron     15 Metro               22.65         NS  
 -- Gauvin, Luke           14 SE/Coastal          27.19         NS