Licensed to Harvard University - Site License
                                            HY-TEK's MEET MANAGER 8.0 3/23/2026
             2026 NE LMSC SCY Championships, Sanction #: 026-S001              
               March 14 and 20-22, 2026 - Blodgett Pool, Harvard               
                    Individual Rankings - Through Event 417                    
 
                         18-24 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Kornowske, William               23 SCY-2            111  
               2 Lipkin, Mark                     23 MIT-2             87  
               3 Berry, Nathaniel                 24 WAM-2             68  
               4 Borisov, Anatole                 24 PINE-6            63  
               5 Wing, Janik                      24 AGUA-6            58  
               6 Benoit, Jenebi                   22 GSP-2             56  
               6 Gillespie, Isaac                 18 UC02              56  
               8 Zbikowski, Max                   23 MWM-2             55  
               9 Mcdevitt, Liam                   23 UC12              54  
              10 Wang, Eric                       24 TNYA-6            49  
              11 Wendling, Matthew                24 BOSMS-2           44  
              12 Freitas, Lucas                   19 UC02              40  
              12 Eng, George                      24 BOSMS-2           40  
              14 Kiel, Joseph                     24 SWMR-2            37  
              15 Ngo, Ryan                        18 CONN-5            36  
              16 Falkstrom, Kyle                  24 BOSMS-2           34  
              17 Mikhailov, Aleksandr             23 UC02              32  
              18 Queenan, Joseph                  20 FUCS-58           29  
              18 Blassberg, Ayden                 18 GYM-2             29  
              20 Carr Jr., Andrue                 19 MVMNE-2           27  
              21 Sweeney, Conor                   22 URI-58            26  
              21 Rieger, Evan                     20 BOSMS-2           26  
              23 Eusemann, Owen                   19 FUCS-58           20  
              23 Sagui, John                      18 FUCS-58           20  
              23 Sasson, Ya'ir                    18 BOSMS-2           20  
              23 Fleury, Mario                    19 UC04              20  
              27 Steen, Samuel                    23 SWMR-2            19  
              28 Xu, D Michael                    24 STAN-38           17  
              28 Nystrom, Jack                    21 URI-58            17  
              30 Capen, Zachary                   21 URI-58            15  
              30 Strehle, Ian                     23 WCMSS-2           15  
              32 Mattesky, Christopher            19 FUCS-58           12  
              33 Panno, Gianni                    24 STAN-38           10  
              34 Bonnick, Zail                    23 PINE-6             9  
 
                         25-29 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Yoffe, Matthew                   25 CONN-5           153  
               2 Cote, Andrew                     25 MESC-2           140  
               3 French, Oliver                   29 SCY-2            134  
               4 Yang, Nicholas                   26 REDT-6           125  
               5 Cote, Thomas                     26 UC02              90  
               5 Burnam, Alexander                28 NEM-2             90  
               7 Chatinover, Keith                26 MVMNE-2           88  
               8 Altman-Kurosaki, Mathias         25 AGUA-6            86  
               9 Kahwaty, Anthony                 27 AGUA-6            81  
              10 DiGiaro, Zachary                 27 WWM-2             64  
              11 Schafer, Matt                    28 MIT-2             58  
              11 Greco Agee, Alec                 28 MIT-2             58  
              13 Bauer, Jack                      29 MIT-2             51  
              14 von Autenried, Kurt              27 AGUA-6            47  
              15 Alberton, Felipe                 29 UC02              43  
              16 Ortiz Flores, Louis              26 UCONN-58          34  
              16 Cope, Thomas                     28 UCLB-2            34  
              18 Peikes, Jonathan                 26 CONN-5            33  
              19 Lui, Kyle                        25 AGUA-6            31  
              19 Lockhart, Tom                    25 CHEL-6            31  
              21 Wyatt, David                     29 SRPM-2            30  
              22 Froh, Noah                       29 MVMNE-2           29  
              23 Schalek, Colby                   25 LYMT-2            24  
              24 Coates, Kaelan                   29 SCY-2             14  
              25 Hawkins, Aric                    28 BOSMS-2           10  
              26 Shokh, Leonid                    25 BOSMS-2            5  
 
                         30-34 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Marcantonio, Anthony             30 CCFM-2           221  
               2 Chen, Roy                        31 XCL-7            175.5
               3 Hogg, Cole                       31 CCFM-2            89  
               3 Carpino, Chris                   33 KING-2            89  
               5 Vadala, Christopher              30 WWM-2             78  
               6 Marquardt, Spencer               30 CCFM-2            74  
               7 McNally, Adam                    34 WAM-2             61  
               8 Fields, Travis                   32 SWMR-2            54  
               8 Weis, Jason                      30 BOSMS-2           54  
              10 Reyes, Patrick                   31 SRMS-2            52  
              11 Takeda, Austin                   30 CCFM-2            51  
              12 Platteel, Rolland                31 WWM-2             49  
              12 Swanson, Eric                    33 LANE-2            49  
              14 Li, Tony                         31 MIT-2             46  
              15 Gombos, William                  33 LANE-2            45  
              15 Frederick, Aaron                 32 REDT-6            45  
              15 Barry, Maurice                   34 CCFM-2            45  
              18 Ortiz, Pablo                     33 BOSMS-2           44  
              19 Reynolds, Douglas                34 MESC-2            41  
              20 Johnson, Jessie                  32 LYMT-2            40  
              21 Kolluru, Maruti                  33 SWMR-2            38.5
              22 Wild, Mark                       34 WAM-2             36  
              23 Pribis, Carter                   32 UC02              34  
              24 Violante, Michael                32 UVRA-2            32.5
              25 Stringfellow, Robert             32 KING-2            32  
              26 Distler, Matthew                 33 SWMR-2            30  
              27 Kearns, Duncan                   32 LYMT-2            27  
              28 Wu, Hanson                       30 BOSMS-2           26  
              29 Keigwin, Brad                    34 UC02              25  
              30 Schwartz, Ari                    34 LANE-2            23  
              31 Eramo, Alessandro                31 CRM-2             22  
              32 Beauregard, Cameron              30 PINE-6            19  
              33 Strothenke, Luke                 34 SWMR-2            17  
              33 Olbrych, Daniel                  31 HOCK-2            17  
              35 Litchfield, Matthew              31 LANE-2            16  
              36 Ding, Leon                       30 MIT-2             14  
              37 Ho, Bao                          34 WAM-2             13  
              37 Ordabayev, Dayan                 30 PINE-6            13  
              39 Pettine, John                    33 SWMR-2            11  
              39 McGahie, Brian                   32 WAM-2             11  
              41 Bucceri, John                    33 GSP-2              9  
              42 Munro, Jonathan                  30 WCMSS-2            7  
              43 Boersma, Martin                  30 WAM-2              4.5
              44 Muņoz Leiva, Sergio              34 LANE-2             4  
              45 Escobar, Leonel                  33 GSP-2              3  
              46 Choi, Woojin                     32 MIT-2              1  
 
                         35-39 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Macdonald, Alexander             36 EDGE-2           182  
               2 Pope, Ryan                       36 MWM-2            142  
               3 Nilsson, Eric                    38 MIT-2            111  
               3 Fei, David                       36 LYMT-2           111  
               5 Garrity, Anthony                 35 MIT-2             96  
               6 Livingston, Brian                38 BOSMS-2           88  
               7 Avila, Tom                       39 UC02              74  
               8 Gutierrez, Jorge                 38 CONN-5            73  
               9 Parker, Courtland                35 MWM-2             65  
              10 Modrov, Drew                     36 AGUA-6            51  
              11 Raigla, Kaspar                   37 PINE-6            49  
              12 Kawakami, Haroldo                38 SWMR-2            48  
              13 Chertok, Zachary                 37 LANE-2            46  
              14 Tan, Crystan                     36 MIT-2             44  
              15 Huang, Granite                   35 ABC-2             41  
              16 Foutsitzis, Tom                  35 MWM-2             38  
              17 DiGiacomo, Nick                  36 CONN-5            31  
              18 Cotton, Christopher              36 LANE-2            28  
              19 Sanky, Michael                   39 WSY-2             25  
              20 White, Joseph                    35 UC02              23  
              21 McKenzie, Jared                  35 SWMR-2            21  
              22 Magoon, Christopher              37 CAMB-2            17  
              22 Opolski, Ian                     36 UC02              17  
              24 Russell, Taylor                  37 SCY-2             14  
              25 Caputo, Matteo                   36 YGBMS-2           12  
 
                         40-44 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Mooney, Ross                     41 CCFM-2           198  
               2 Duguay, Rob                      40 CONN-5           155  
               3 Swenton, Jordan                  40 MESC-2           153  
               4 Caprara, Stefano                 42 OTTR-2           134  
               5 Moran, Daniel                    43 WAM-2             80  
               6 St Peter, Logan                  43 EDGE-2            68  
               7 Lorson, Mark                     40 KING-2            61  
               7 Bachuretz, Alexei                40 CONN-5            61  
               9 O'Brien, Cuyler                  40 LYMT-2            43  
              10 Riedlinger, Daniel               40 GBM-2             37  
              10 Wong, Christopher                44 GBM-2             37  
              12 Hagerty, Edward                  42 AGUA-6            34  
              13 Yang, Hongtian                   42 WSY-2             31  
              14 McCloskey, Paul                  40 UC02              30  
              14 Curran, Tim                      40 UC02              30  
              16 Jacintho, Jason                  40 CCFM-2            29  
              17 Coia, Christopher                41 LANE-2            26  
              18 Amirault, Ben                    40 UC02              24  
              19 Troiano, Matthew                 43 UC02              13  
 
                         45-49 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Neikirk, Joseph                  45 WCMSS-2          199  
               2 Barnard, Jim                     46 CCFM-2           152  
               3 Zhai, Eric                       45 PINE-6           122  
               4 Detchon, E Brooks                49 SCY-2            110  
               5 Baden, Aaron                     49 SRPM-2           100  
               6 Scholvin, Jorg                   49 MIT-2             94  
               7 Bird, Gregory                    49 KING-2            89  
               8 Lathrum, Ryan                    49 AGUA-6            68  
               9 Weeks, Matthew                   49 CCFM-2            53  
              10 Barnes, Chuck                    49 SWMR-2            51  
              11 Borgatti, Christopher            48 NEM-2             39  
              12 Walford, Geoffrey                48 SSC26-2           38  
              13 Mirick, Scott                    45 UVRA-2            34  
              14 DelPaine, Robert                 46 OTTR-2            24  
              15 Edsall, Tyler                    48 GSP-2             21  
              16 Cofrade Brana, Cesar             48 CAMB-2            19  
              17 Cronan, Patrick                  46 KING-2            17  
              18 Donnaruma, Colin                 45 ADMS-3            16  
              19 Bolognino, Michael               47 SRPM-2            13  
 
                         50-54 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Galluzzi, David                  51 SWMR-2           206  
               2 Kwa, Ken                         52 CRM-2            155  
               3 Morse, Benjamin                  54 MESC-2           124  
               4 Conca, Jake                      50 KING-2           121  
               5 Fulling, Brian                   50 SWMR-2           113  
               6 Hersh, Craig                     54 GSP-2            108  
               7 Avard, Christian                 53 GSP-2             83  
               8 Tong, Tony                       53 ABC-2             80  
               9 Hawker, Ryan                     51 WWM-2             75  
              10 Collette, Michael                52 CONN-5            51  
              11 Nelson, James                    50 UC05              40  
              12 Doherty, Paul                    51 CAMB-2            36  
              13 Trail, David                     50 MESC-2            34  
              14 Stecklair, Jeffrey               51 WCMSS-2           32  
              15 Quelch, Dennis                   53 SCY-2             30  
              16 Oliver, Kyle                     51 LYMT-2            29  
              17 Paul, Shawn                      51 WAM-2             27  
              18 Nathe, Paul                      52 CCFM-2            26  
              18 Mason, Adam                      53 GYM-2             26  
              20 Sullivan, John                   51 GBM-2             22  
              21 Crocker, Mike                    53 KING-2            20  
              22 Chicoski, James                  52 WSY-2             16  
              23 Christensen, Scott               53 KING-2            14  
              23 Davenport, Steve                 50 CRM-2             14  
              25 Kurlanski, Jozef                 54 MESC-2            12  
 
                         55-59 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 O'Brien, Douglas                 56 KING-2           202  
               2 Svensen, Alan                    59 BOSMS-2          178  
               3 Correll, Sean                    58 KING-2           170  
               4 Strehle, Andrew                  56 WCMSS-2          163  
               5 Dainiak, Chris                   55 GSP-2            161  
               6 Sawyer, Thomas                   58 SRPM-2           107  
               7 Dwyer, James                     57 SRMS-2           105  
               8 Thorp, Alexander                 55 SRPM-2            98  
               9 Garcia, Albert                   55 SWMR-2            91  
              10 Crawford, Craig                  55 PITY-2            82  
              11 Brown, Scott                     55 CCFM-2            72  
              12 Gotter, Anthony                  57 LIFE-2            67  
              13 Johnson, Mark                    58 SRPM-2            61  
              14 Leary, Patrick                   58 REDT-6            44  
              15 Porter, Jim                      56 SWMR-2            43  
              16 Eye, John                        55 WWM-2             36  
              17 OShea, William                   59 UC05              35  
              18 Gehring, Lazarus                 55 BUMS-4            28  
              19 Petropulos, Anthony              56 WSY-2             20  
              20 Fitzpatrick, Bob                 59 YNS-2             14  
              21 Gelfand, Richard                 59 LIFE-2            12  
              22 Ladas, Andreas                   55 SRMS-2             6  
 
                         60-64 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Cromarty, Stuart                 61 SRMS-2           183  
               2 Chatinover, Jonathan             64 MVMNE-2          160  
               3 Ols, John                        60 WAM-2            133.5
               4 Strehle, John                    60 WCMSS-2          130  
               5 Grady, Seth                      61 GSP-2            127  
               6 Moreland, Michael                63 GVM-4            118  
               7 Wyatt, Dewey                     62 SRPM-2           114  
               8 Robbins, Andrew                  61 WCMSS-2          111  
               9 Arsenault, Paul                  64 WAM-2             76  
              10 Johnson, Eric                    62 SRPM-2            73.5
              11 Fedak, John                      61 KING-2            72  
              12 Lin, Arthur                      64 MESC-2            69  
              13 Rheault, Curt                    60 CAMB-2            50  
              14 Flanagan, James                  63 CAMB-2            47  
              15 O'Neill, Roy                     63 AGUA-6            45  
              15 Moll, Sebastian                  61 REDT-6            45  
              17 Wolfgang, Robert                 61 SRMS-2            31  
              18 Lehman, Brad                     60 CAMB-2            28  
              19 Barrus, Steve                    61 LANE-2            24  
              20 Banker, Peter                    63 UC02              20  
              21 Seidman, Glen                    62 JCCGB-2           14  
              22 Boensel, Chris                   62 WWM-2             13  
              23 Gorman, Philip                   62 UC06               8  
 
                         65-69 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sherman, Bill                    67 MOVY-28          199  
               2 Burbank, Gerald                  67 GSP-2            162  
               3 Bartl, Roland                    69 MWM-2            105  
               4 Doyle, Peter                     65 KING-2           102  
               5 Cote, David                      65 SCY-2             95.5
               6 Rice, Herbert                    65 CCFM-2            95  
               7 Burks, Vincent                   65 SCY-2             87  
               8 Mansilla, Frankin                66 GSP-2             77  
               9 Westland, Pete                   65 KING-2            66  
              10 Rehmus, Jonathan                 65 UC02              63  
              11 Grilli, Stephan                  68 SCY-2             59  
              12 Colucci, Michael                 66 GVM-4             54  
              13 Brown, Phil                      65 WCMSS-2           51  
              14 Sullivan, Kevin                  65 LYMT-2            49  
              15 Syphers, Dale                    69 MESC-2            45  
              15 Froehlich, Juergen               69 WSY-2             45  
              17 Savuto, Paul                     68 GSP-2             42  
              18 Mundy, Ted                       65 SRMS-2            40  
              19 McGahie, Ted                     66 WAM-2             37  
              20 Davis, William                   67 WCP-2             34  
              21 Bernasconi, Mark                 68 HOCK-2            31  
              22 Purdy, Neil                      66 SRPM-2            27  
              23 Meier, Bill                      65 SRPM-2            24  
              24 Gleason, Thomas                  69 NYAC-6            19.5
              25 Hoffman, Kevin                   69 CONN-5            17  
              25 Ruetenik, Jim                    65 CRM-2             17  
              27 Siegel, Craig                    68 NEM-2             15  
              28 Pearl, Phillip                   67 JCCGB-2           14  
              28 Gavin, Robert                    69 BOSMS-2           14  
              28 Mihailides, George               66 SCY-2             14  
              31 Oliver, David                    66 SRPM-2            13  
              31 Olson, Bob                       66 NBPB-2            13  
              33 Moyer, Steve                     68 GBM-2             12  
 
                         70-74 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Bartlett, Fred                   70 SRMS-2           186  
               2 Keil, Mark                       72 GSP-2            154  
               3 Carchedi, David                  71 SCY-2            146  
               4 Cronin, Charles                  71 MESC-2           125  
               5 Holt, Steve                      74 MWM-2            109  
               6 Chambers, John                   70 AGUA-6            98  
               7 Ahrens, Miles                    71 CONN-5            81  
               8 Mockler, Frank                   70 LANE-2            63  
               9 Plencner, Bob                    73 GSP-2             61  
              10 Beckwith, Mark                   74 MWM-2             60  
              11 Franz, Craig                     72 SRMS-2            57  
              12 Seelen, John                     71 GSP-2             44  
              13 Becroft, Steven                  71 YNS-2             40  
              14 Skeele, Charlie                  73 YGBMS-2           34  
              15 Judelson, David                  70 YGBMS-2           32  
              16 Nielsen, Joseph                  71 UC02              29  
              17 Paushter, Stephen                74 CRM-2             27  
              18 Delosh, Stephen                  71 GSP-2             26  
              19 Baughman, Richard                72 GSP-2             17  
              20 Johnston, Robert                 74 MESC-2            14  
              21 Wall, Dan                        70 ADMS-3            12  
              21 Johnston, Alan                   73 MESC-2            12  
              23 Small, Stephen                   72 SRPM-2            11  
              24 Mancuso, Steve                   71 LEBY-8            10  
              24 Carter, John                     70 SRMS-2            10  
              26 Hall, John                       72 SWMR-2             9  
 
                         75-79 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Zukauskas, Thomas                77 WWM-2            105  
               2 Epstein, Daniel                  75 SRPM-2           102  
               3 Desrosiers, Andrew               75 GSP-2             81  
               4 Northup, Allen                   77 MESC-2            47  
               5 Ryan, Bill                       75 NEM-2             30  
               6 Edsall, David                    78 GSP-2             27  
               7 Seltzer, Robert                  75 JCCS-2            17  
               8 Song, Mingjie                    79 ABC-2             15  
 
                         80-84 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Cooke, Andrew                    82 MESC-2           151  
               2 Pope, James                      83 LYMT-2           142  
               3 Putz, Bob                        83 SRPM-2            96  
               4 Baxter, David                    81 ABC-2             61  
               5 Washburn, Keith                  81 WCMSS-2           42  
               6 Schaefer, Ernst                  80 NEM-2             31  
               7 Bump, Ben                        83 WAM-2             17  
               8 Simpson, David                   84 MWM-2             12  
 
                         85-89 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Dunham, Larry                    87 GSP-2             83  
               2 Tapia-Perez, Santiago            86 MESC-2            66  
 
                         90-94 Men - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Bernstein, Bruce                 90 SRPM-2            51  
               2 Kavanagh, Dean                   92 WAM-2             17