Harvard University - Site License                     3/23/2026 - 12:32 PM
           2026 NE LMSC SCY Championships, Sanction #: 026-S001            
             March 14 and 20-22, 2026 - Blodgett Pool, Harvard             
 
 Event 102  Men 18-24 1000 Yard Freestyle
=========================================================================
         USMS: U 9:01.26  2/13/2010 JP ARNOLD
      NE-LMSC: N 9:59.51  2018      B Bauchwitz
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Xu, D Michael          24 Stanford Masters 13:30.00   13:45.27   17  
                 34.01      1:10.94 (36.93)
        1:48.71 (37.77)     2:27.44 (38.73)
        3:07.16 (39.72)     3:46.94 (39.78)
        4:28.01 (41.07)     5:08.24 (40.23)
        5:49.82 (41.58)     6:31.17 (41.35)
        7:14.71 (43.54)     7:58.31 (43.60)
        8:43.01 (44.70)     9:27.02 (44.01)
       10:11.39 (44.37)    10:54.79 (43.40)
       11:37.77 (42.98)    12:22.05 (44.28)
       13:04.53 (42.48)    13:45.27 (40.74)
 
 Event 102  Men 30-34 1000 Yard Freestyle
=========================================================================
         USMS: U 9:17.76  4/24/2025 ANTON IPSEN
      NE-LMSC: N 9:29.28  2019      Eric Nilsson
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Marcantonio, Anthony   30 C Cod Firefish-2 10:10.20   10:30.53   17  
                 26.99        56.47 (29.48)
        1:26.46 (29.99)     1:57.09 (30.63)
        2:28.06 (30.97)     2:58.90 (30.84)
        3:30.03 (31.13)     4:01.69 (31.66)
        4:33.24 (31.55)     5:04.76 (31.52)
        5:36.72 (31.96)     6:08.79 (32.07)
        6:41.30 (32.51)     7:14.03 (32.73)
        7:47.72 (33.69)     8:21.26 (33.54)
        8:54.37 (33.11)     9:27.68 (33.31)
        9:59.83 (32.15)    10:30.53 (30.70)
  2 Marquardt, Spencer     30 C Cod Firefish-2 11:42.00   11:20.08   15  
                 30.41      1:03.43 (33.02)
        1:37.33 (33.90)     2:11.32 (33.99)
        2:45.47 (34.15)     3:19.59 (34.12)
        3:54.36 (34.77)     4:28.45 (34.09)
        5:02.52 (34.07)     5:37.05 (34.53)
        6:11.56 (34.51)     6:45.95 (34.39)
        7:20.42 (34.47)     7:53.96 (33.54)
        8:28.57 (34.61)     9:02.96 (34.39)
        9:37.59 (34.63)    10:12.86 (35.27)
       10:47.10 (34.24)    11:20.08 (32.98)
  3 Hogg, Cole             31 C Cod Firefish-2 12:20.00   11:41.85   14  
                 31.47      1:06.45 (34.98)
        1:41.67 (35.22)     2:17.22 (35.55)
        2:53.06 (35.84)     3:28.87 (35.81)
        4:04.47 (35.60)     4:40.01 (35.54)
        5:15.58 (35.57)     5:51.25 (35.67)
        6:26.56 (35.31)     7:02.30 (35.74)
        7:37.89 (35.59)     8:13.34 (35.45)
        8:49.12 (35.78)     9:24.50 (35.38)
        9:59.71 (35.21)    10:34.86 (35.15)
       11:09.44 (34.58)    11:41.85 (32.41)
  4 Barry, Maurice         34 C Cod Firefish-2 12:55.00   12:14.98   13  
                 30.68      1:04.75 (34.07)
        1:40.68 (35.93)     2:17.25 (36.57)
        2:53.64 (36.39)     3:30.79 (37.15)
        4:07.73 (36.94)     4:44.55 (36.82)
        5:21.70 (37.15)     5:59.30 (37.60)
        6:36.50 (37.20)     7:13.94 (37.44)
        7:51.42 (37.48)     8:29.24 (37.82)
        9:07.01 (37.77)     9:44.66 (37.65)
       10:23.21 (38.55)    11:01.42 (38.21)
       11:38.77 (37.35)    12:14.98 (36.21)
  5 Weis, Jason            30 BU Masters-2     12:30.51   12:28.81   12  
                 32.00      1:07.00 (35.00)
        1:42.99 (35.99)     2:20.06 (37.07)
        2:57.43 (37.37)     3:35.14 (37.71)
        4:13.07 (37.93)     4:51.04 (37.97)
        5:28.86 (37.82)     6:06.90 (38.04)
        6:44.53 (37.63)     7:22.67 (38.14)
        8:01.25 (38.58)     8:40.36 (39.11)
        9:18.86 (38.50)     9:56.97 (38.11)
       10:35.22 (38.25)    11:13.93 (38.71)
       11:51.97 (38.04)    12:28.81 (36.84)
  6 Platteel, Rolland      31 Weymouth Waves-2 13:11.00   12:36.00   11  
                 32.79      1:08.24 (35.45)
        1:44.53 (36.29)     2:21.54 (37.01)
        2:58.45 (36.91)     3:35.95 (37.50)
        4:13.86 (37.91)     4:51.53 (37.67)
        5:30.68 (39.15)     6:09.10 (38.42)
        6:47.41 (38.31)     7:25.94 (38.53)
        8:05.10 (39.16)     8:44.26 (39.16)
        9:23.20 (38.94)    10:02.41 (39.21)
       10:41.51 (39.10)    11:20.52 (39.01)
       11:59.35 (38.83)    12:36.00 (36.65)
  7 Wu, Hanson             30 BU Masters-2     12:40.00   12:51.39   10  
                 31.58      1:06.33 (34.75)
        1:42.63 (36.30)     2:20.37 (37.74)
        2:58.59 (38.22)     3:37.09 (38.50)
        4:15.86 (38.77)     4:54.90 (39.04)
        5:33.14 (38.24)     6:11.94 (38.80)
        6:52.30 (40.36)     7:31.96 (39.66)
        8:11.78 (39.82)     8:52.02 (40.24)
        9:32.46 (40.44)    10:12.56 (40.10)
     11:33.25 (1:20.69)    12:13.67 (40.42)
       12:51.39 (37.72)        12:51.39 ( )
  8 Bucceri, John          33 GS Penguins-2    18:45.00   16:03.97    9  
                 41.68      1:28.61 (46.93)
        2:15.55 (46.94)     3:04.35 (48.80)
        3:52.58 (48.23)     4:41.40 (48.82)
        5:30.28 (48.88)     6:19.90 (49.62)
        7:09.74 (49.84)     7:59.18 (49.44)
        8:49.21 (50.03)     9:38.70 (49.49)
       10:28.29 (49.59)    11:17.37 (49.08)
       12:06.51 (49.14)    12:55.48 (48.97)
       13:42.96 (47.48)    14:29.77 (46.81)
       15:17.17 (47.40)    16:03.97 (46.80)
 
 Event 102  Men 35-39 1000 Yard Freestyle
=========================================================================
         USMS: U 9:27.10  11/1/2025 DREW MODROV
      NE-LMSC: N 9:34.14  2006      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Garrity, Anthony       35 Tech Masters-2   12:25.00   12:00.90   17  
                 32.39      1:07.29 (34.90)
        1:42.99 (35.70)     2:19.16 (36.17)
        2:55.18 (36.02)     3:31.05 (35.87)
        4:07.63 (36.58)     4:43.68 (36.05)
        5:19.56 (35.88)     5:55.69 (36.13)
        6:31.99 (36.30)     7:08.73 (36.74)
        7:45.83 (37.10)     8:22.94 (37.11)
        9:00.47 (37.53)     9:37.93 (37.46)
       10:15.72 (37.79)    10:52.86 (37.14)
       11:28.32 (35.46)    12:00.90 (32.58)
 
 Event 102  Men 40-44 1000 Yard Freestyle
=========================================================================
         USMS: U 9:32.66  5/7/2010  ALEX KOSTICH
      NE-LMSC: N 9:38.46  2011      Ethan Saulnier
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Mooney, Ross           41 C Cod Firefish-2 13:47.80   13:31.11   17  
                 32.78      1:08.41 (35.63)
        1:46.22 (37.81)     2:25.29 (39.07)
        3:05.55 (40.26)     3:45.61 (40.06)
        4:26.56 (40.95)     5:07.51 (40.95)
        5:48.19 (40.68)     6:30.44 (42.25)
        7:12.25 (41.81)     7:53.96 (41.71)
        8:37.09 (43.13)     9:19.73 (42.64)
       10:02.33 (42.60)    10:44.26 (41.93)
       11:27.69 (43.43)    12:11.21 (43.52)
       12:53.89 (42.68)    13:31.11 (37.22)
 
 Event 102  Men 45-49 1000 Yard Freestyle
=========================================================================
         USMS: U  9:43.93  5/20/2010 KEITH SWITZER
      NE-LMSC: N 10:08.69  2008      Michael Schmidt
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cronan, Patrick        46 Kingsbury Club-2 13:00.00   12:54.36   17  
                 30.59      1:05.90 (35.31)
        1:43.45 (37.55)     2:22.16 (38.71)
        3:00.97 (38.81)     3:39.81 (38.84)
        4:18.76 (38.95)     4:57.61 (38.85)
        5:36.90 (39.29)     6:16.86 (39.96)
        6:56.46 (39.60)     7:36.08 (39.62)
        8:16.14 (40.06)     8:56.36 (40.22)
        9:35.87 (39.51)    10:16.25 (40.38)
       10:56.66 (40.41)    11:37.31 (40.65)
       12:16.73 (39.42)    12:54.36 (37.63)
 
 Event 102  Men 50-54 1000 Yard Freestyle
=========================================================================
         USMS: U  9:55.84  4/6/2013  KEITH SWITZER
      NE-LMSC: N 10:42.23  2018      Robbie Allen
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Galluzzi, David        51 SwimRI-2         11:07.26   11:16.19   17  
                 28.68        59.23 (30.55)
        1:30.36 (31.13)     2:02.00 (31.64)
        2:34.03 (32.03)     3:06.22 (32.19)
        3:38.59 (32.37)     4:11.36 (32.77)
        4:44.68 (33.32)     5:18.32 (33.64)
        5:57.52 (39.20)     6:32.84 (35.32)
        7:09.97 (37.13)     7:46.68 (36.71)
        8:22.93 (36.25)     9:00.00 (37.07)
        9:34.33 (34.33)    10:08.82 (34.49)
       10:42.57 (33.75)    11:16.19 (33.62)
  2 Morse, Benjamin        54 Maine Masters SC 12:00.24   12:05.88   15  
                 32.28      1:06.81 (34.53)
        1:43.09 (36.28)     2:20.01 (36.92)
        2:56.46 (36.45)     3:33.21 (36.75)
        4:09.45 (36.24)     4:46.40 (36.95)
        5:22.96 (36.56)     5:59.54 (36.58)
        6:36.07 (36.53)     7:12.85 (36.78)
        7:49.58 (36.73)     8:26.60 (37.02)
        9:03.39 (36.79)     9:40.26 (36.87)
       10:17.06 (36.80)    10:53.91 (36.85)
       11:30.54 (36.63)    12:05.88 (35.34)
  3 Davenport, Steve       50 Charles River-2  13:17.00   12:52.55   14  
                 34.71      1:12.76 (38.05)
        1:51.02 (38.26)     2:30.15 (39.13)
        3:09.83 (39.68)     3:49.60 (39.77)
        4:29.56 (39.96)     5:09.35 (39.79)
        5:48.88 (39.53)     6:28.32 (39.44)
        7:07.46 (39.14)     7:46.36 (38.90)
        8:25.13 (38.77)     9:04.09 (38.96)
        9:43.12 (39.03)    10:22.15 (39.03)
       11:00.66 (38.51)    11:38.70 (38.04)
       12:16.59 (37.89)    12:52.55 (35.96)
  4 Kwa, Ken               52 Charles River-2  15:40.53   14:14.82   13  
                 38.07      1:19.45 (41.38)
        2:03.16 (43.71)     2:47.41 (44.25)
        3:31.92 (44.51)     4:16.39 (44.47)
        5:00.46 (44.07)     5:44.21 (43.75)
        6:27.51 (43.30)     7:10.54 (43.03)
        7:53.39 (42.85)     8:37.04 (43.65)
        9:19.81 (42.77)    10:03.09 (43.28)
       10:46.22 (43.13)    11:28.84 (42.62)
       12:11.86 (43.02)    12:54.04 (42.18)
       13:35.38 (41.34)    14:14.82 (39.44)
  5 Collette, Michael      52 CT Masters-5     14:59.00   16:01.51   12  
                 40.82      1:24.52 (43.70)
        2:10.35 (45.83)     2:56.85 (46.50)
        3:44.28 (47.43)     4:32.29 (48.01)
        5:20.99 (48.70)     6:09.82 (48.83)
        7:00.11 (50.29)     7:49.37 (49.26)
        8:38.84 (49.47)     9:28.16 (49.32)
       10:18.01 (49.85)    11:08.83 (50.82)
       11:58.65 (49.82)    12:49.17 (50.52)
       13:39.09 (49.92)    14:27.85 (48.76)
       15:16.08 (48.23)    16:01.51 (45.43)
 
 Event 102  Men 55-59 1000 Yard Freestyle
=========================================================================
         USMS: U 10:07.36  5/14/2006 JIM MC CONICA
      NE-LMSC: N 10:55.30  2004      Fred Schlicher
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Dainiak, Chris         55 GS Penguins-2    11:01.33   11:12.47   17  
                 30.38      1:02.73 (32.35)
        1:35.37 (32.64)     2:08.88 (33.51)
        2:42.06 (33.18)     3:14.97 (32.91)
        3:48.99 (34.02)     4:22.74 (33.75)
        4:56.14 (33.40)     5:29.82 (33.68)
        6:03.26 (33.44)     6:36.85 (33.59)
        7:11.16 (34.31)     7:45.60 (34.44)
        8:20.14 (34.54)     8:54.71 (34.57)
        9:29.64 (34.93)    10:04.27 (34.63)
       10:39.22 (34.95)    11:12.47 (33.25)
  2 O'Brien, Douglas       56 Kingsbury Club-2 11:15.97   11:35.92   15  
                 30.72      1:04.21 (33.49)
        1:38.99 (34.78)     2:13.74 (34.75)
        2:49.04 (35.30)     3:24.55 (35.51)
        3:59.75 (35.20)     4:35.37 (35.62)
        5:10.94 (35.57)     5:46.45 (35.51)
        6:21.80 (35.35)     6:57.37 (35.57)
        7:32.78 (35.41)     8:08.11 (35.33)
        8:43.33 (35.22)     9:18.29 (34.96)
        9:52.90 (34.61)    10:27.73 (34.83)
       11:02.71 (34.98)    11:35.92 (33.21)
  3 Correll, Sean          58 Kingsbury Club-2 12:37.84   12:32.39   14  
                 32.83      1:08.00 (35.17)
        1:44.26 (36.26)     2:21.42 (37.16)
        2:58.37 (36.95)     3:35.63 (37.26)
        4:12.80 (37.17)     4:50.49 (37.69)
        5:27.92 (37.43)     6:05.63 (37.71)
        6:43.46 (37.83)     7:20.75 (37.29)
        7:58.69 (37.94)   9:16.01 (1:17.32)
     10:34.82 (1:18.81)                    
                               11:14.61 ( )
       11:53.76 (39.15)    12:32.39 (38.63)
  4 Dwyer, James           57 Shepherd's Run-2 14:20.92   14:38.68   13  
                 35.46      1:14.97 (39.51)
        1:57.26 (42.29)     2:41.27 (44.01)
        3:25.20 (43.93)     4:10.48 (45.28)
        4:53.38 (42.90)     5:38.33 (44.95)
        6:22.96 (44.63)     7:09.20 (46.24)
        7:53.34 (44.14)     8:38.46 (45.12)
        9:22.98 (44.52)    10:08.36 (45.38)
       10:53.77 (45.41)    11:39.77 (46.00)
       12:24.68 (44.91)    13:10.17 (45.49)
       13:55.18 (45.01)    14:38.68 (43.50)
  5 Eye, John              55 Weymouth Waves-2 15:10.00   14:41.37   12  
                 37.91      1:19.13 (41.22)
        2:02.66 (43.53)     2:46.70 (44.04)
        3:31.35 (44.65)     4:15.89 (44.54)
        5:00.55 (44.66)     5:45.12 (44.57)
        6:30.14 (45.02)     7:15.49 (45.35)
        8:00.37 (44.88)     8:45.25 (44.88)
        9:30.65 (45.40)    10:16.30 (45.65)
       11:02.02 (45.72)    11:47.93 (45.91)
       12:32.56 (44.63)    13:17.15 (44.59)
       14:01.76 (44.61)    14:41.37 (39.61)
 
 Event 102  Men 60-64 1000 Yard Freestyle
=========================================================================
         USMS: U 10:42.16  4/23/2015 MICHAEL MANN
      NE-LMSC: N 10:57.92  2025      Stuart Cromarty
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Cromarty, Stuart       61 Shepherd's Run-2 10:57.92   11:05.50   17  
                 28.38        59.57 (31.19)
        1:31.40 (31.83)     2:03.63 (32.23)
        2:36.25 (32.62)     3:09.49 (33.24)
        3:42.61 (33.12)     4:16.33 (33.72)
        4:50.00 (33.67)     5:23.80 (33.80)
        5:57.74 (33.94)     6:31.83 (34.09)
        7:05.87 (34.04)     7:40.09 (34.22)
        8:14.70 (34.61)     8:49.14 (34.44)
        9:23.75 (34.61)     9:58.58 (34.83)
       10:32.74 (34.16)    11:05.50 (32.76)
  2 Barrus, Steve          61 Boston LANES-2   15:50.00   15:37.23   15  
                 38.10      1:22.29 (44.19)
        2:08.00 (45.71)     2:55.09 (47.09)
        3:41.86 (46.77)     4:29.07 (47.21)
        5:16.83 (47.76)     6:07.98 (51.15)
        6:54.97 (46.99)     7:46.16 (51.19)
        8:36.50 (50.34)  10:18.60 (1:42.10)
       11:04.89 (46.29)    11:51.45 (46.56)
       12:38.08 (46.63)    13:24.59 (46.51)
       14:09.66 (45.07)                    
           14:54.82 ( )    15:37.23 (42.41)
 
 Event 102  Men 65-69 1000 Yard Freestyle
=========================================================================
         USMS: U 11:08.83  4/7/2022  DOUG KAJIWARA
      NE-LMSC: N 12:25.75  2023      Richard Baughman
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Rice, Herbert          65 C Cod Firefish-2 13:19.58   13:35.84   17  
                 35.73      1:15.37 (39.64)
        1:55.37 (40.00)     2:36.75 (41.38)
        3:18.10 (41.35)     3:59.56 (41.46)
        4:40.72 (41.16)     5:22.37 (41.65)
        6:03.84 (41.47)     6:45.24 (41.40)
        7:26.50 (41.26)     8:08.21 (41.71)
        8:50.16 (41.95)     9:31.84 (41.68)
       10:13.17 (41.33)    10:54.11 (40.94)
       11:35.91 (41.80)    12:17.13 (41.22)
       12:57.36 (40.23)    13:35.84 (38.48)
  2 Davis, William         67 Wayland-2        12:53.67   14:04.64   15  
                 36.84      1:18.12 (41.28)
        1:59.23 (41.11)     2:40.74 (41.51)
        3:22.15 (41.41)     4:04.35 (42.20)
        4:45.94 (41.59)     5:28.35 (42.41)
        6:11.05 (42.70)     6:54.16 (43.11)
        7:37.12 (42.96)     8:19.98 (42.86)
        9:04.28 (44.30)     9:48.41 (44.13)
       10:32.76 (44.35)    11:16.47 (43.71)
       12:01.18 (44.71)    12:44.63 (43.45)
       13:25.67 (41.04)    14:04.64 (38.97)
  3 Doyle, Peter           65 Kingsbury Club-2 18:00.00   14:13.99   14  
                 37.09      1:19.40 (42.31)
        2:02.58 (43.18)     2:46.70 (44.12)
        3:29.60 (42.90)     4:13.48 (43.88)
        4:57.27 (43.79)     5:41.84 (44.57)
        6:26.06 (44.22)     7:10.70 (44.64)
        7:52.74 (42.04)     8:35.85 (43.11)
        9:18.90 (43.05)    10:01.95 (43.05)
       10:45.67 (43.72)    11:29.55 (43.88)
       12:11.43 (41.88)    12:54.88 (43.45)
       13:37.95 (43.07)    14:13.99 (36.04)
  4 Oliver, David          66 Simon's Rock-2   13:20.00   14:41.53   13  
                 37.31      1:17.48 (40.17)
        1:57.78 (40.30)     2:38.18 (40.40)
        3:18.19 (40.01)     3:58.33 (40.14)
        4:38.56 (40.23)     5:18.75 (40.19)
        5:59.13 (40.38)     6:40.19 (41.06)
        7:21.69 (41.50)     8:04.37 (42.68)
        8:47.84 (43.47)     9:32.61 (44.77)
       10:22.26 (49.65)    11:15.71 (53.45)
       12:08.73 (53.02)    13:00.88 (52.15)
       13:52.58 (51.70)    14:41.53 (48.95)
 
 Event 102  Men 70-74 1000 Yard Freestyle
=========================================================================
         USMS: U 11:05.03  4/16/2023 RICK COLELLA
      NE-LMSC: N 11:52.49  2025      Richard Baughman
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Franz, Craig           72 Shepherd's Run-2 13:30.00   13:23.06   17  
                 35.73      1:15.30 (39.57)
        1:55.92 (40.62)     2:36.72 (40.80)
        3:17.30 (40.58)     3:58.18 (40.88)
        4:38.72 (40.54)     5:18.87 (40.15)
        5:59.63 (40.76)     6:40.38 (40.75)
        7:21.10 (40.72)     8:01.85 (40.75)
        8:42.61 (40.76)     9:23.34 (40.73)
       10:04.24 (40.90)    10:44.55 (40.31)
       11:25.37 (40.82)    12:05.22 (39.85)
       12:45.13 (39.91)    13:23.06 (37.93)
  2 Bartlett, Fred         70 Shepherd's Run-2 14:03.99   14:14.84   15  
                 38.95      1:20.64 (41.69)
        2:01.73 (41.09)     2:42.95 (41.22)
        3:24.20 (41.25)     4:05.87 (41.67)
        4:47.85 (41.98)     5:30.64 (42.79)
        6:13.46 (42.82)     6:56.38 (42.92)
        7:40.10 (43.72)     8:23.73 (43.63)
        9:07.48 (43.75)     9:51.51 (44.03)
       10:35.80 (44.29)    11:19.90 (44.10)
       12:04.12 (44.22)    12:48.31 (44.19)
       13:32.03 (43.72)    14:14.84 (42.81)
  3 Johnston, Robert       74 Maine Masters SC 15:12.16   15:30.06   14  
                 42.18      1:28.22 (46.04)
        2:15.28 (47.06)     3:02.26 (46.98)
        3:48.72 (46.46)     4:35.75 (47.03)
        5:22.40 (46.65)     6:09.20 (46.80)
        6:56.18 (46.98)     7:43.45 (47.27)
        8:30.92 (47.47)     9:18.23 (47.31)
       10:05.55 (47.32)    10:52.27 (46.72)
       11:38.87 (46.60)    12:25.50 (46.63)
       13:11.87 (46.37)    13:58.67 (46.80)
       14:45.70 (47.03)    15:30.06 (44.36)
  4 Keil, Mark             72 GS Penguins-2    15:31.76   15:35.10   13  
                 41.07      1:28.47 (47.40)
        2:16.30 (47.83)     3:04.64 (48.34)
        3:52.75 (48.11)     4:40.89 (48.14)
        5:28.86 (47.97)     6:17.16 (48.30)
        7:04.15 (46.99)     7:51.10 (46.95)
        8:37.96 (46.86)     9:25.16 (47.20)
       10:12.31 (47.15)    10:58.65 (46.34)
       11:45.63 (46.98)    12:32.41 (46.78)
       13:19.53 (47.12)    14:06.05 (46.52)
       14:53.22 (47.17)    15:35.10 (41.88)
  5 Johnston, Alan         73 Maine Masters SC 16:30.00   16:26.19   12  
                 45.46      1:34.10 (48.64)
        2:23.31 (49.21)     3:12.72 (49.41)
        4:02.14 (49.42)     4:51.96 (49.82)
        5:42.05 (50.09)     6:32.28 (50.23)
        7:22.23 (49.95)     8:12.26 (50.03)
        9:01.74 (49.48)     9:51.74 (50.00)
       10:41.73 (49.99)    11:31.61 (49.88)
       12:21.25 (49.64)    13:10.31 (49.06)
       14:00.00 (49.69)    14:49.56 (49.56)
       15:38.55 (48.99)    16:26.19 (47.64)
  6 Small, Stephen         72 Simon's Rock-2   18:00.00   16:59.12   11  
                 46.19      1:36.58 (50.39)
        2:28.33 (51.75)     3:20.47 (52.14)
        4:12.93 (52.46)     5:05.35 (52.42)
        5:58.00 (52.65)     6:50.14 (52.14)
        7:42.23 (52.09)     8:34.41 (52.18)
        9:26.72 (52.31)    10:18.27 (51.55)
       11:10.40 (52.13)    12:02.16 (51.76)
       12:53.07 (50.91)    13:44.37 (51.30)
       14:34.57 (50.20)    15:24.98 (50.41)
       16:14.37 (49.39)    16:59.12 (44.75)
  7 Carter, John           70 Shepherd's Run-2 17:56.62   18:00.24   10  
                 49.81      1:42.00 (52.19)
        2:36.75 (54.75)     3:31.94 (55.19)
        4:27.12 (55.18)     5:21.40 (54.28)
        6:16.05 (54.65)     7:11.87 (55.82)
        8:06.08 (54.21)     9:00.85 (54.77)
        9:56.30 (55.45)    10:50.87 (54.57)
       11:46.53 (55.66)    12:41.11 (54.58)
       13:35.06 (53.95)    14:30.89 (55.83)
       15:24.65 (53.76)    16:17.00 (52.35)
       17:09.91 (52.91)    18:00.24 (50.33)
 
 Event 102  Men 75-79 1000 Yard Freestyle
=========================================================================
         USMS: U 12:17.18  4/13/2024 DAN KIRKLAND
      NE-LMSC: N 14:27.55  2025      Jeremy Phelan
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Zukauskas, Thomas      77 Weymouth Waves-2 26:00.00   18:05.71   17  
                 46.95      1:40.60 (53.65)
        2:35.20 (54.60)     3:30.87 (55.67)
        4:27.61 (56.74)     5:24.29 (56.68)
        6:20.31 (56.02)     7:16.75 (56.44)
        8:12.14 (55.39)     9:08.44 (56.30)
       10:03.71 (55.27)    10:59.15 (55.44)
       11:53.90 (54.75)    12:49.18 (55.28)
       13:45.57 (56.39)    14:40.05 (54.48)
       15:33.14 (53.09)    16:25.63 (52.49)
       17:17.57 (51.94)    18:05.71 (48.14)
 
 Event 102  Men 80-84 1000 Yard Freestyle
=========================================================================
         USMS: U 13:10.14  5/1/2014  DAVID RADCLIFF
      NE-LMSC: N 16:19.34  2023      Dick Hutchings
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Bump, Ben              83 Worcester Area-2 20:28.00   19:02.04   17  
                 52.35      1:49.22 (56.87)
        2:46.86 (57.64)     3:44.93 (58.07)
        4:42.44 (57.51)     5:39.50 (57.06)
        6:37.81 (58.31)     7:36.28 (58.47)
        8:35.00 (58.72)     9:33.08 (58.08)
       10:32.26 (59.18)    11:29.56 (57.30)
       12:27.26 (57.70)    13:25.26 (58.00)
       14:22.78 (57.52)    15:21.07 (58.29)
       16:17.70 (56.63)    17:15.04 (57.34)
       18:10.40 (55.36)    19:02.04 (51.64)
  2 Cooke, Andrew          82 Maine Masters SC 18:32.53   20:01.43   15  
                 48.10      1:43.07 (54.97)
        2:39.25 (56.18)   3:40.22 (1:00.97)
      4:40.28 (1:00.06)   5:42.22 (1:01.94)
      6:42.41 (1:00.19)   7:43.52 (1:01.11)
      8:47.23 (1:03.71)   9:47.25 (1:00.02)
                               11:51.00 ( )
     12:53.67 (1:02.67)  13:55.41 (1:01.74)
     14:58.21 (1:02.80)                    
           17:01.28 ( )  18:02.32 (1:01.04)
     19:02.96 (1:00.64)    20:01.43 (58.47)
 
 Event 102  Men 90-94 1000 Yard Freestyle
=========================================================================
         USMS: U 18:13.07  11/9/2013 WILLARD LAMB
      NE-LMSC: N 22:30.24  2009      John Merrill
    Name                  Age Club                 Seed     Finals Points 
=========================================================================
  1 Kavanagh, Dean         92 Worcester Area-2 28:00.00   28:21.55   17  
               1:23.31    2:51.95 (1:28.64)
      4:16.61 (1:24.66)   5:40.84 (1:24.23)
      7:05.30 (1:24.46)   8:34.27 (1:28.97)
     10:04.04 (1:29.77)  11:34.23 (1:30.19)
     13:02.54 (1:28.31)  14:29.70 (1:27.16)
     15:55.84 (1:26.14)  17:21.26 (1:25.42)
     18:47.93 (1:26.67)                    
           21:36.78 ( )  23:00.27 (1:23.49)
     24:21.51 (1:21.24)  25:41.36 (1:19.85)
     27:03.10 (1:21.74)  28:21.55 (1:18.45)
 
                Combined Team Scores - Through Event 102                 
 
  1. Cape Cod Firefish Masters         170   2. Granite State Penguins (Nh)       100
  3. Worcester Area Masters             91   4. Shepherd's Run Masters             86
  5. Kingsbury Club Masters             77   6. Charles River Aquatics Masters     57
  7. Maine Masters Swim Club            56   8. South County YMCA                  44
  9. Weymouth Waves Masters             40  10. Boston University Masters Swim     39
 11. University Club of Boston          31  11. Shamrock                           31
 13. Great Bay Masters Swimming         30  14. Mount Wachusett Masters            29
 15. Connecticut Masters                25  16. Simon's Rock PaceMakers            24
 17. Stanford Masters Swimming          17  17. Otters Swim Club                   17
 17. YMCA of the North Shore Master     17  17. Cambridge Masters Swimming         17
 17. Tech Masters                       17  17. SwimRI                             17
 17. Unattached Ct-05                   17  24. Wayland Community Pool Masters     15
 24. Boston Lanes (Liquid Assets)       15  26. Agua Masters                       14
 26. Wild Crab Masters Swimming         14