Licensed to Harvard University - Site License
                                    HY-TEK's MEET MANAGER 8.0 3/8/2026 08:21 PM
     2025 NE LMSC & Colonies Zone SCY Championships, Sanction #: 025-S002      
               March 15 and 21-23, 2025 - Blodgett Pool, Harvard               
                                  Psych Sheet                                  
 
Event 206  Men 50 Yard Backstroke
===============================================================================
    18+ USMS:  22.33  5/10/2013   ANDREW ELLIOTT                               
 18+ NE-LMSC:  23.67  2010        Mathew O'Brien                               
    25+ USMS:  21.46  4/16/2010   ADAM MANIA                                   
 25+ NE-LMSC:  22.01  2016        David Russell                                
    30+ USMS:  21.37  4/26/2019   MATT GREVERS                                 
 30+ NE-LMSC:  22.38  2017        David Russell                                
    35+ USMS:  22.62  4/29/2017   JEFF NATALIZIO                               
 35+ NE-LMSC:  23.06  2005        Michael Ross                                 
    40+ USMS:  22.77  4/26/2009   MICHAEL ROSS                                 
 40+ NE-LMSC:  22.77  2009        Michael Ross                                 
     Name                         Age Club
===============================================================================
18-24
  1  Berry, Nathaniel              24 Worcester Area-2            22.50 
  2  Mikhailov, Aleksandr          23 Unattached NE-02-2          22.55 
  3  Lipkin, Mark                  23 Tech Masters-2              26.64 
  4  Kornowske, William            23 South County Y-2            30.78 
  5  Zbikowski, Max                23 Mount Wachusett-2           35.00 
  6  Gillespie, Isaac              18 Unattached NE-02-2          35.50 
25-29
  1  Bauer, Jack                   29 Tech Masters-2              23.56 
  2  Yang, Nicholas                26 Red Tide-6                  30.82 
  3  Yoffe, Matthew                25 CT Masters-5                31.00 
  4  Cote, Andrew                  25 Maine Masters SC-2          33.50 
  5  Chatinover, Keith             26 MV Masters-2                42.00 
30-34
  1  Chen, Roy                     31 Excel Swimming-7            26.77 
  2  Ortiz, Pablo                  33 BU Masters-2                27.00 
  3  Pribis, Carter                32 Unattached NE-02-2          27.00 
  4  McNally, Adam                 34 Worcester Area-2            28.00 
  5  Gombos, William               33 Boston LANES-2              28.50 
  6  Carpino, Chris                33 Kingsbury Club-2            29.02 
  7  Marquardt, Spencer            30 C Cod Firefish-2            29.99 
  8  Barry, Maurice                34 C Cod Firefish-2            30.50 
  9  Swanson, Eric                 33 Boston LANES-2              31.63 
 10  Hogg, Cole                    31 C Cod Firefish-2            32.00 
 11  Muņoz Leiva, Sergio           34 Boston LANES-2              34.32 
 12  Fields, Travis                32 SwimRI-2                    35.00 
 13  Violante, Michael             32 UV Rays-2                   35.00 
 14  Escobar, Leonel               33 GS Penguins-2               43.78 
 15  Ho, Bao                       34 Worcester Area-2            54.52 
35-39
  1  Raigla, Kaspar                37 Pineapples-6                24.00 
  2  Macdonald, Alexander          36 EDGE Masters-2              26.27 
  3  Pope, Ryan                    36 Mount Wachusett-2           27.62 
  4  Parker, Courtland             35 Mount Wachusett-2           27.97 
40-44
  1  Caprara, Stefano              42 Otters Swim Club-2          25.86 
  2  Mooney, Ross                  41 C Cod Firefish-2            27.43 
  3  Swenton, Jordan               40 Maine Masters SC-2          31.44 
  4  Lorson, Mark                  40 Kingsbury Club-2            32.16 
45-49
  1  Barnes, Chuck                 49 SwimRI-2                    23.86 
  2  Bird, Gregory                 49 Kingsbury Club-2            31.00 
  3  Detchon, E Brooks             49 South County Y-2            37.41 
50-54
  1  Galluzzi, David               51 SwimRI-2                    28.12 
  2  Avard, Christian              53 GS Penguins-2               32.03 
  3  Conca, Jake                   50 Kingsbury Club-2            32.85 
  4  Sullivan, John                51 Great Bay-2                 38.84 
  5  Kwa, Ken                      52 Charles River-2             53.38 
55-59
  1  Dainiak, Chris                55 GS Penguins-2               29.62 
  2  O'Brien, Douglas              56 Kingsbury Club-2            30.87 
  3  Correll, Sean                 58 Kingsbury Club-2            33.34 
  4  Johnson, Mark                 58 Simon's Rock-2              34.20 
  5  Gotter, Anthony               57 Life Time NE-2              37.70 
  6  Dwyer, James                  57 Shepherd's Run-2            38.40 
60-64
  1  Cromarty, Stuart              61 Shepherd's Run-2            29.96 
  2  Robbins, Andrew               61 Wild Crab-2                 30.00 
  3  Moll, Sebastian               61 Red Tide-6                  31.60 
  4  Moreland, Michael             63 Genesee Valley-4            31.89 
  5  Johnson, Eric                 62 Simon's Rock-2              35.00 
  6  Rheault, Curt                 60 Cambridge-2                 35.01 
  7  Flanagan, James               63 Cambridge-2                 36.00 
  8  Grady, Seth                   61 GS Penguins-2               45.00 
  9  Arsenault, Paul               64 Worcester Area-2            48.26 
65-69
  1  Davis, William                67 Wayland-2                   33.67 
  2  Burbank, Gerald               67 GS Penguins-2               34.00 
  3  Syphers, Dale                 69 Maine Masters SC-2          34.10 
  4  Sherman, Bill                 67 MOVY Masters-28             34.40 
  5  Rice, Herbert                 65 C Cod Firefish-2            35.35 
  6  Purdy, Neil                   66 Simon's Rock-2              35.44 
  7  Cote, David                   65 South County Y-2            35.50 
  8  Mansilla, Frankin             66 GS Penguins-2               38.00 
  9  Doyle, Peter                  65 Kingsbury Club-2            40.00 
 10  Meier, Bill                   65 Simon's Rock-2              45.00 
 11  Bartl, Roland                 69 Mount Wachusett-2           46.30 
 12  Westland, Pete                65 Kingsbury Club-2            48.00 
70-74
  1  Seelen, John                  71 GS Penguins-2               34.00 
  2  Mockler, Frank                70 Boston LANES-2              35.00 
  3  Holt, Steve                   74 Mount Wachusett-2           38.00 
  4  Cronin, Charles               71 Maine Masters SC-2          38.02 
  5  Bartlett, Fred                70 Shepherd's Run-2            38.99 
  6  Keil, Mark                    72 GS Penguins-2               42.02 
  7  Small, Stephen                72 Simon's Rock-2              46.97 
  8  Delosh, Stephen               71 GS Penguins-2               50.00 
75-79
  1  Epstein, Daniel               75 Simon's Rock-2              33.80 
  2  Northup, Allen                77 Maine Masters SC-2          42.50 
  3  Zukauskas, Thomas             77 Weymouth Waves-2            47.00 
80-84
  1  Cooke, Andrew                 82 Maine Masters SC-2          43.00 
  2  Pope, James                   83 Lowell YMCA-2               54.10 
  3  Baxter, David                 81 ABC Masters-2             1:00.00 
  4  Simpson, David                84 Mount Wachusett-2         1:50.00 
85-89
  1  Dunham, Larry                 87 GS Penguins-2             1:15.00